Amazon Prime Video's Live Sports Coverage in the United Kingdom
In the United Kingdom, Amazon Prime Video has become a go-to platform for sports enthusiasts seeking to catch their favorite events in real-time.
Wosti -Football on TV today saturday, 02/12/2023 | ||||
![]() | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
17:30 | | Nottingham Forest ![]() | ![]() |
|
20:00 | | Newcastle ![]() | ![]() |
|
![]() | ||||
12:30 | | Alfreton Town ![]() | ![]() |
|
![]() | ||||
12:30 | | West Bromwich ![]() | ![]() |
|
![]() | ||||
13:00 | | Girona ![]() | ![]() |
|
17:30 | | Real Madrid ![]() | ![]() |
|
20:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
17:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
17:00 | | Lazio ![]() | ![]() |
|
19:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
20:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
12:00 | | Nürnberg ![]() | ![]() |
|
![]() | ||||
16:00 | | Red Bull Salzburg ![]() | ![]() |
|
16:00 | | Austria Klagenfurt ![]() | ![]() |
|
16:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
06:30 | | Western United ![]() | ![]() |
|
08:45 | | Sydney FC ![]() | ![]() |
|
![]() | ||||
21:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
13:00 | | CA Fénix ![]() | ![]() |
|
19:30 | | River Plate M. ![]() | ![]() |
|
22:00 | | Peñarol ![]() | ![]() |
|
![]() | ||||
21:30 |
| CA Huracán ![]() | ![]() |
|
![]() | ||||
17:30 | | Penybont FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Fortuna Sittard ![]() | ![]() |
|
![]() | ||||
12:00 |
| Germany ![]() | ![]() |
|
![]() | ||||
14:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
15:15 | | Spezia Calcio ![]() | ![]() |
|
![]() | ||||
05:00 | | Suwon Bluewings ![]() | ![]() |
|
![]() | ||||
15:15 | | FC Cartagena ![]() | ![]() |
|
15:15 | | Eldense ![]() | ![]() |
|
17:30 | | Real Zaragoza ![]() | ![]() |
|
20:00 | | Levante ![]() | ![]() |
|
![]() | ||||
17:30 | | El Nacional ![]() | ![]() |
|
20:00 | | Guayaquil City ![]() | ![]() |
|
20:00 | | Libertad FC ![]() | ![]() |
|
23:00 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
23:00 | | FC Cincinnati ![]() | ![]() |
|
![]() | ||||
15:00 | | Southend Utd. ![]() | ![]() |
|
![]() | ||||
19:00 | | Korona Kielce ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
13:00 | | VfR Aalen ![]() | ![]() |
|
13:00 | | TSV Schott Mainz ![]() | ![]() |
|
13:00 | | TSV Steinbach ![]() | ![]() |
|
13:00 | | Hoffenheim II ![]() | ![]() |
|
13:00 | | Bahlinger SC ![]() | ![]() |
|
13:00 | | SG Barockstadt ![]() | ![]() |
|
13:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
14:00 | | AS Trencin ![]() | ![]() |
|
14:00 | | FC ViOn ![]() | ![]() |
|
14:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
17:00 | | Grasshopper ![]() | ![]() |
|
17:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
19:30 | | FC Winterthur ![]() | ![]() |
|
![]() | ||||
11:30 | | Man Utd Academy ![]() | ![]() |
|
12:00 | | Liverpool Academy ![]() | ![]() |
|
![]() | ||||
17:00 | | Sorteo Alemania 2024 |
| |
![]() | ||||
11:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
Tomorrow sunday, 03/12/2023 | ||||
![]() | ||||
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
16:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
13:30 | | Eastleigh FC ![]() | ![]() |
|
15:45 | | Wrexham ![]() | ![]() |
|
![]() | ||||
13:00 | | Mallorca ![]() | ![]() |
|
15:15 | | UD Almería ![]() | ![]() |
|
17:30 | | Sevilla FC ![]() | ![]() |
|
20:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
14:30 | | Mainz 05 ![]() | ![]() |
|
16:30 | | Bayer Leverkusen ![]() | ![]() |
|
18:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
11:30 | | US Lecce ![]() | ![]() |
|
14:00 | | Fiorentina ![]() | ![]() |
|
14:00 | | Udinese ![]() | ![]() |
|
17:00 | | Sassuolo ![]() | ![]() |
|
19:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
12:00 | | Le Havre AC ![]() | ![]() |
|
14:00 | | AS Monaco ![]() | ![]() |
|
16:05 | | Lille ![]() | ![]() |
|
19:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
18:30 | | Borussia Dortmund II ![]() | ![]() |
|
![]() | ||||
13:30 | | SCR Altach ![]() | ![]() |
|
13:30 | | Blau Weiß Linz ![]() | ![]() |
|
16:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
04:00 | | Central Coast Mariners ![]() | ![]() |
|
06:00 | | Newcastle Jets ![]() | ![]() |
|
![]() | ||||
00:00 | | Atlético Mineiro ![]() | ![]() |
|
19:00 | | CR Flamengo ![]() | ![]() |
|
19:00 | | Palmeiras ![]() | ![]() |
|
19:00 | | América MG ![]() | ![]() |
|
21:30 | | Botafogo ![]() | ![]() |
|
21:30 | | Grêmio ![]() | ![]() |
|
21:30 | | RB Bragantino ![]() | ![]() |
|
21:30 | | At. Paranaense ![]() | ![]() |
|
21:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
00:30 | | Deportivo Maldonado ![]() | ![]() |
|
13:00 | | Boston River ![]() | ![]() |
|
19:30 | | Danubio ![]() | ![]() |
|
![]() | ||||
01:15 |
| Deportivo Cali ![]() | ![]() | |
20:30 |
| Atlético Nacional ![]() | ![]() | |
![]() | ||||
00:30 |
| Godoy Cruz ![]() | ![]() |
|
21:30 |
| River Plate ![]() | ![]() |
|
![]() | ||||
13:00 | | Lyngby ![]() | ![]() |
|
13:00 | | OB ![]() | ![]() |
|
15:00 | | Brondby IF ![]() | ![]() |
|
17:00 | | København ![]() | ![]() |
|
![]() | ||||
11:15 | | Feyenoord ![]() | ![]() |
|
13:30 | | NEC Nijmegen ![]() | ![]() |
|
15:45 | | Utrecht ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
15:15 | | Brescia ![]() | ![]() |
|
15:15 | | Südtirol ![]() | ![]() |
|
![]() | ||||
05:00 | | Kashima Antlers ![]() | ![]() |
|
05:00 | | Gamba Osaka ![]() | ![]() |
|
05:00 | | Consadole Sapporo ![]() | ![]() |
|
05:00 | | Kyoto Sanga ![]() | ![]() |
|
![]() | ||||
05:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Andorra ![]() | ![]() |
|
15:15 | | Alcorcón ![]() | ![]() |
|
17:30 | | Mirandés ![]() | ![]() |
|
17:30 | | Racing Ferrol ![]() | ![]() |
|
20:00 | | Amorebieta ![]() | ![]() |
|
![]() | ||||
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | U. Católica ![]() | ![]() |
|
23:00 | | Delfín SC ![]() | ![]() |
|
23:00 | | Orense SC ![]() | ![]() |
|
![]() | ||||
02:30 | | Los Angeles FC ![]() | ![]() |
|
![]() | ||||
16:00 | | Vålerenga ![]() | ![]() |
|
16:00 | | Molde ![]() | ![]() |
|
16:00 | | Haugesund ![]() | ![]() |
|
16:00 | | Odd ![]() | ![]() |
|
16:00 | | Viking FK ![]() | ![]() |
|
16:00 | | Bodø/Glimt ![]() | ![]() |
|
16:00 | | Strømsgodset IF ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
11:30 | | KS Cracovia ![]() | ![]() |
|
14:00 | | Zagłębie Lubin ![]() | ![]() |
|
![]() | ||||
18:00 | | Moreirense ![]() | ![]() |
|
![]() | ||||
13:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
12:00 | | St Johnstone ![]() | ![]() |
|
15:00 | | Rangers FC ![]() | ![]() |
|
15:00 | | Hibernian ![]() | ![]() |
|
![]() | ||||
14:00 | | Spartak Trnava ![]() | ![]() |
|
16:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
13:15 | | St. Gallen ![]() | ![]() |
|
15:30 | | Young Boys ![]() | ![]() |
|
15:30 | | Lugano ![]() | ![]() |
|
![]() | ||||
13:00 | | Chernomorets Odessa ![]() | ![]() |
|
15:00 | | Shakhtar Donetsk ![]() | ![]() |
|
Monday, 04/12/2023 | ||||
![]() | ||||
19:45 | | AFC Wimbledon ![]() | ![]() |
|
![]() | ||||
20:00 | | Celta ![]() | ![]() |
|
![]() | ||||
19:45 | | Torino ![]() | ![]() |
|
![]() | ||||
12:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
16:00 |
| Al Faisaly ![]() | ![]() |
|
16:00 |
| Al Sadd ![]() | ![]() |
|
16:00 |
| Al Hilal ![]() | ![]() |
|
16:00 |
| Mumbai City ![]() | ![]() |
|
18:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
08:00 | | Macarthur FC ![]() | ![]() |
|
![]() | ||||
20:00 | | CA Cerro ![]() | ![]() |
|
23:30 | | Nacional ![]() | ![]() |
|
![]() | ||||
00:00 |
| América de Cali ![]() | ![]() | |
![]() | ||||
00:30 |
| Racing Avellaneda ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
14:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
19:30 | | Villarreal B ![]() | ![]() |
|
![]() | ||||
20:15 | | Sporting CP ![]() | ![]() |
|
Tuesday, 05/12/2023 | ||||
![]() | ||||
19:30 | | Wolverhampton ![]() | ![]() | |
20:15 | | Luton Town ![]() | ![]() | |
![]() | ||||
14:00 |
| Pakhtakor ![]() | ![]() |
|
14:00 |
| FC Ahal ![]() | ![]() |
|
16:00 |
| Persepolis ![]() | ![]() |
|
16:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
23:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
17:00 |
| Kaiserslautern ![]() | ![]() |
|
17:00 |
| Magdeburg ![]() | ![]() |
|
19:45 |
| Borussia M'gladbach ![]() | ![]() |
|
19:45 |
| FC Homburg ![]() | ![]() |
|
![]() | ||||
18:00 | | Northern Ireland ![]() | ![]() |
|
18:30 |
| Wales ![]() | ![]() |
|
19:45 |
| Scotland ![]() | ![]() |
|
Wednesday, 06/12/2023 | ||||
![]() | ||||
19:30 | | Fulham ![]() | ![]() | |
19:30 | | Brighton ![]() | ![]() | |
19:30 | | Crystal Palace ![]() | ![]() | |
19:30 | | Sheffield United ![]() | ![]() | |
20:15 | | Manchester Utd. ![]() | ![]() | |
20:15 | | Aston Villa ![]() | ![]() | |
![]() | ||||
20:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
20:00 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
12:00 |
| Hanoi T&T ![]() | ![]() |
|
12:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
03:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
17:00 |
| Bayer Leverkusen ![]() | ![]() |
|
17:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
19:45 |
| Stuttgart ![]() | ![]() |
|
19:45 |
| Hertha Berlin ![]() | ![]() |
|
![]() | ||||
14:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
20:00 | | Hearts ![]() | ![]() |
|
Thursday, 07/12/2023 | ||||
![]() | ||||
19:30 | | Everton ![]() | ![]() | |
20:15 | | Tottenham ![]() | ![]() | |
![]() | ||||
19:30 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
00:30 | | Bahía ![]() | ![]() |
|
00:30 | | Cruzeiro ![]() | ![]() |
|
00:30 | | Fluminense ![]() | ![]() |
|
00:30 | | Goiás ![]() | ![]() |
|
00:30 | | Internacional ![]() | ![]() |
|
00:30 | | Santos ![]() | ![]() |
|
00:30 | | São Paulo ![]() | ![]() |
|
00:30 | | Vasco da Gama ![]() | ![]() |
|
00:30 | | Coritiba ![]() | ![]() |
|
00:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
00:00 |
| Cavalier SC ![]() | ![]() |
|
![]() | ||||
14:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
15:00 | | Damac FC ![]() | ![]() |
|
Friday, 08/12/2023 | ||||
![]() | ||||
20:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
20:00 | | Getafe ![]() | ![]() |
|
![]() | ||||
19:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
19:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
20:00 | | Montpellier ![]() | ![]() |
|
![]() | ||||
08:45 | | Central Coast Mariners ![]() | ![]() |
|
10:45 | | Perth Glory ![]() | ![]() |
|
![]() | ||||
08:00 | | Western Sydney ![]() | ![]() |
|
![]() | ||||
20:00 | | O. Lyonnais Women ![]() | ![]() |
|
![]() | ||||
14:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
17:30 | | Albacete ![]() | ![]() |
|
20:00 | | Espanyol ![]() | ![]() |
|
![]() | ||||
19:45 | | Carrick Rangers ![]() | ![]() |
|
![]() | ||||
18:00 | | Stuttgart II ![]() | ![]() |
|
18:00 | | Astoria Walldorf ![]() | ![]() |
|
![]() | ||||
15:00 | | Al-Tai FC ![]() | ![]() |
|
18:00 | | Al Nassr ![]() | ![]() |
|
![]() | ||||
19:45 | | Raith Rovers ![]() | ![]() |
|
![]() | ||||
16:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
15:00 | | Shakhtar Donetsk ![]() | ![]() |
|
17:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
Saturday, 09/12/2023 | ||||
![]() | ||||
12:30 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Sheffield United ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
17:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
12:30 | | Sunderland ![]() | ![]() |
|
![]() | ||||
13:00 | | Alavés ![]() | ![]() |
|
17:30 | | Villarreal ![]() | ![]() |
|
20:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
17:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
17:00 | | Atalanta ![]() | ![]() |
|
19:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
20:00 | | PSG ![]() | ![]() |
|
![]() | ||||
12:00 | | Kaiserslautern ![]() | ![]() |
|
![]() | ||||
13:30 | | Rapid Wien ![]() | ![]() |
|
16:00 | | Austria Lustenau ![]() | ![]() |
|
16:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
06:30 | | Wellington Phoenix ![]() | ![]() |
|
08:45 | | Sydney FC ![]() | ![]() |
|
![]() | ||||
05:00 | | Adelaide Utd. ![]() | ![]() |
|
05:00 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
12:00 | | Man City Women ![]() | ![]() |
|
![]() | ||||
14:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
15:15 | | Real Valladolid ![]() | ![]() |
|
17:30 | | Sporting Gijón ![]() | ![]() |
|
20:00 | | Burgos CF ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Barcelona Women ![]() | ![]() |
|
17:30 | | Real Madrid Women ![]() | ![]() |
|
![]() | ||||
16:30 | | KS Cracovia ![]() | ![]() |
|
![]() | ||||
13:00 | | Kickers Offenbach ![]() | ![]() |
|
13:00 | | KSV Hessen Kassel ![]() | ![]() |
|
13:00 | | TuS Koblenz ![]() | ![]() |
|
13:00 | | TSG Balingen ![]() | ![]() |
|
13:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
14:00 | | Ruzomberok ![]() | ![]() |
|
14:00 | | FC ViOn ![]() | ![]() |
|
14:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
14:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
17:00 | | FC Basel ![]() | ![]() |
|
17:00 | | Young Boys ![]() | ![]() |
|
19:30 | | Lausanne Sport ![]() | ![]() |
|
![]() | ||||
11:00 | | LNZ Cherkasy ![]() | ![]() |
|
Sunday, 10/12/2023 | ||||
![]() | ||||
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Luton Town ![]() | ![]() |
|
16:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:00 | | At. Madrid ![]() | ![]() |
|
15:15 | | Granada CF ![]() | ![]() |
|
17:30 | | Cádiz CF ![]() | ![]() |
|
20:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
14:30 | | Stuttgart ![]() | ![]() |
|
16:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
11:30 | | Frosinone ![]() | ![]() |
|
14:00 | | Monza ![]() | ![]() |
|
17:00 | | Salernitana ![]() | ![]() |
|
19:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
12:00 | | Nice ![]() | ![]() |
|
14:00 | | Clermont ![]() | ![]() |
|
16:05 | | O. Lyonnais ![]() | ![]() |
|
19:45 | | Lorient ![]() | ![]() |
|
![]() | ||||
12:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
![]() | ||||
13:30 | | TSV Hartberg ![]() | ![]() |
|
13:30 | | Blau Weiß Linz ![]() | ![]() |
|
16:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
04:00 | | Adelaide Utd. ![]() | ![]() |
|
06:00 | | Western Sydney ![]() | ![]() |
|
![]() | ||||
03:00 | | Wellington Phoenix ![]() | ![]() |
|
05:00 | | Newcastle Jets ![]() | ![]() |
|
05:00 | | Canberra United ![]() | ![]() |
|
![]() | ||||
12:30 | | Arsenal Women ![]() | ![]() |
|
14:00 | | Liverpool Women ![]() | ![]() |
|
14:00 | | Brighton Women ![]() | ![]() |
|
15:00 | | West Ham Women ![]() | ![]() |
|
18:45 | | Tottenham Women ![]() | ![]() |
|
![]() | ||||
22:00 | | Colombia ![]() | ![]() |
|
![]() | ||||
14:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
13:00 | | Elche ![]() | ![]() |
|
15:15 | | Racing Santander ![]() | ![]() |
|
17:30 | | Eibar ![]() | ![]() |
|
17:30 | | Leganés ![]() | ![]() |
|
20:00 | | Huesca ![]() | ![]() |
|
![]() | ||||
21:30 | | Independiente del Valle ![]() | ![]() |
|
![]() | ||||
11:30 | | Lech Poznan ![]() | ![]() |
|
14:00 | | ŁKS Łódź ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Homburg ![]() | ![]() |
|
15:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
12:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
16:00 | | Motherwell Ladies ![]() | ![]() |
|
16:10 | | Hibernian Women ![]() | ![]() |
|
![]() | ||||
16:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
13:15 | | Lugano ![]() | ![]() |
|
15:30 | | FC Zurich ![]() | ![]() |
|
15:30 | | Yverdon Sport ![]() | ![]() |
|
![]() | ||||
11:00 | | Vorskla Poltava ![]() | ![]() |
|
13:00 | | Chernomorets Odessa ![]() | ![]() |
|
Monday, 11/12/2023 | ||||
![]() | ||||
20:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
17:30 | | Empoli ![]() | ![]() |
|
19:45 | | Cagliari ![]() | ![]() |
|
![]() | ||||
20:00 | | CD Tenerife ![]() | ![]() |
|
![]() | ||||
20:00 | | Portsmouth ![]() | ![]() |
|
![]() | ||||
15:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
Tuesday, 12/12/2023 | ||||
![]() | ||||
19:45 | | Stoke City ![]() | ![]() |
|
19:45 | | Blackburn Rovers ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Rotherham Utd. ![]() | ![]() |
|
19:45 | | Huddersfield ![]() | ![]() |
|
20:00 | | Sunderland ![]() | ![]() |
|
![]() | ||||
17:45 |
| PSV Eindhoven ![]() | ![]() |
|
17:45 |
| Lens ![]() | ![]() |
|
20:00 |
| Inter Milan ![]() | ![]() |
|
20:00 |
| Napoli ![]() | ![]() |
|
20:00 |
| Manchester Utd. ![]() | ![]() |
|
20:00 |
| Union Berlin ![]() | ![]() |
|
20:00 |
| Red Bull Salzburg ![]() | ![]() |
|
20:00 |
| København ![]() | ![]() |
|
![]() | ||||
09:00 |
| Melbourne City ![]() | ![]() |
|
10:00 |
| Buriram United ![]() | ![]() |
|
10:00 |
| Ulsan Hyundai ![]() | ![]() |
|
10:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
18:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
19:45 | | Barnet ![]() | ![]() |
|
![]() | ||||
12:00 |
| Lens Academy ![]() | ![]() |
|
14:00 |
| Man Utd Academy ![]() | ![]() |
|
15:00 |
| Napoli Academy ![]() | ![]() |
|
Wednesday, 13/12/2023 | ||||
![]() | ||||
19:45 | | QPR ![]() | ![]() |
|
19:45 | | Norwich ![]() | ![]() |
|
19:45 | | Leicester City ![]() | ![]() |
|
19:45 | | Cardiff City ![]() | ![]() |
|
19:45 | | Coventry City ![]() | ![]() |
|
20:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
17:45 |
| RB Leipzig ![]() | ![]() |
|
17:45 |
| Crvena Zvezda ![]() | ![]() |
|
20:00 |
| At. Madrid ![]() | ![]() |
|
20:00 |
| Newcastle ![]() | ![]() |
|
20:00 |
| Borussia Dortmund ![]() | ![]() |
|
20:00 |
| FC Porto ![]() | ![]() |
|
20:00 |
| Celtic FC ![]() | ![]() |
|
20:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
08:00 |
| Yokohama F. Marinos ![]() | ![]() |
|
08:00 |
| Kaya FC ![]() | ![]() |
|
10:00 |
| Jeonbuk ![]() | ![]() |
|
10:00 |
| Lion City Sailors FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Arsenal Women ![]() | ![]() |
|
19:00 | | Everton Women ![]() | ![]() |
|
![]() | ||||
13:00 |
| Newcastle Academy ![]() | ![]() |
|
15:00 |
| B. Dortmund Academy ![]() | ![]() |
|
![]() | ||||
17:45 |
| FC Rosengard ![]() | ![]() |
|
17:45 |
| St. Polten Women ![]() | ![]() |
|
20:00 |
| O. Lyonnais Women ![]() | ![]() |
|
20:00 |
| Benfica Women ![]() | ![]() |
|
Thursday, 14/12/2023 | ||||
![]() | ||||
17:45 |
| Bayer Leverkusen ![]() | ![]() |
|
17:45 |
| AS Roma ![]() | ![]() |
|
17:45 |
| Rennes ![]() | ![]() |
|
17:45 |
| Qarabag FK ![]() | ![]() |
|
17:45 |
| Panathinaikos ![]() | ![]() |
|
17:45 |
| Slavia Praha ![]() | ![]() |
|
17:45 |
| LASK Linz ![]() | ![]() |
|
17:45 |
| Saint-Gilloise ![]() | ![]() |
|
20:00 |
| Real Betis ![]() | ![]() |
|
20:00 |
| West Ham ![]() | ![]() |
|
20:00 |
| Ajax ![]() | ![]() |
|
20:00 |
| Sporting CP ![]() | ![]() |
|
20:00 |
| Olympiacos ![]() | ![]() |
|
20:00 |
| Brighton ![]() | ![]() |
|
20:00 |
| Raków Częstochowa ![]() | ![]() |
|
20:00 |
| Aris Limassol ![]() | ![]() |
|
![]() | ||||
17:45 |
| Genk ![]() | ![]() |
|
17:45 |
| Fenerbahçe ![]() | ![]() |
|
17:45 |
| PFC Ludogorets ![]() | ![]() |
|
17:45 |
| Legia Warszawa ![]() | ![]() |
|
17:45 |
| PAOK FC ![]() | ![]() |
|
17:45 |
| Ferencvaros ![]() | ![]() |
|
17:45 |
| Aberdeen ![]() | ![]() |
|
17:45 |
| Zrinjski Mostar ![]() | ![]() |
|
20:00 |
| Viktoria Plzen ![]() | ![]() |
|
20:00 |
| Club Brugge ![]() | ![]() |
|
20:00 |
| Lille ![]() | ![]() |
|
20:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
20:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
20:00 |
| Zorya ![]() | ![]() |
|
20:00 |
| Slovan Bratislava ![]() | ![]() |
|
20:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
17:45 |
| FC Bayern Women ![]() | ![]() |
|
17:45 |
| Paris FC Women ![]() | ![]() |
|
20:00 |
| Chelsea Women ![]() | ![]() |
|
20:00 |
| PSG Women ![]() | ![]() |
|
Friday, 15/12/2023 | ||||
![]() | ||||
20:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
20:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
19:30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
19:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
20:00 | | AS Monaco ![]() | ![]() |
|
![]() | ||||
17:30 | | Schalke 04 ![]() | ![]() |
|
![]() | ||||
07:00 | | Western United ![]() | ![]() |
|
08:45 | | Western Sydney ![]() | ![]() |
|
![]() | ||||
08:00 | | Central Coast Mariners ![]() | ![]() |
|
![]() | ||||
14:30 |
| Club León ![]() | ![]() |
|
18:00 |
| Al Ahly ![]() | ![]() |
|
![]() | ||||
19:30 | | Real Oviedo ![]() | ![]() |
|
![]() | ||||
19:45 | | Crusaders FC ![]() | ![]() |
|
Saturday, 16/12/2023 | ||||
![]() | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
17:30 | | Burnley ![]() | ![]() |
|
![]() | ||||
12:30 | | Ipswich Town ![]() | ![]() |
|
![]() | ||||
13:00 | | Celta ![]() | ![]() |
|
17:30 | | Sevilla FC ![]() | ![]() |
|
20:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
17:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
17:00 | | Napoli ![]() | ![]() |
|
19:45 | | Torino ![]() | ![]() |
|
![]() | ||||
20:00 | | Lens ![]() | ![]() |
|
![]() | ||||
12:00 | | Nürnberg ![]() | ![]() |
|
![]() | ||||
07:00 | | Newcastle Jets ![]() | ![]() |
|
08:45 | | Melbourne Victory ![]() | ![]() |
|
![]() | ||||
06:00 | | Melbourne Victory ![]() | ![]() |
|
06:30 | | Adelaide Utd. ![]() | ![]() |
|
![]() | ||||
17:15 | | Aberystwyth Town ![]() | ![]() |
|
![]() | ||||
12:00 | | Tottenham Women ![]() | ![]() |
|
![]() | ||||
13:00 | | Eldense ![]() | ![]() |
|
15:15 | | FC Andorra ![]() | ![]() |
|
17:30 | | Sporting Gijón ![]() | ![]() |
|
17:30 | | FC Cartagena ![]() | ![]() |
|
20:00 | | Mirandés ![]() | ![]() |
|
![]() | ||||
12:30 | | Gateshead ![]() | ![]() |
|
