| Tomorrow sunday, 15/02/2026 | ||||
| 12:00 | | Charlton Athletic Women | |
|
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Sunderland Women | |
|
| 14:00 | | Newcastle Women | |
|
| 14:00 | | Ipswich Town Women | |
|
| Monday, 16/02/2026 | ||||
| 19:00 | | Birmingham Women | |
|
| Wednesday, 18/02/2026 | ||||
| 19:00 | | Ipswich Town Women | |
|
| Friday, 20/02/2026 | ||||
| 19:00 | | Durham Women | |
|
| Saturday, 14/03/2026 | ||||
| 18:00 | | Sheffield United Women | |
|
| Sunday, 15/03/2026 | ||||
| 12:00 | | Ipswich Town Women | |
|
| 14:00 | | Crystal Palace Women | |
|
| 14:00 | | Charlton Athletic Women | |
|
| 14:00 | | Southampton W | |
|
| 14:00 | | Portsmouth Women | |
|
| Wednesday, 18/03/2026 | ||||
| 19:00 | | Newcastle Women | |
|
| Sunday, 22/03/2026 | ||||
| 12:00 | | Durham Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Newcastle Women | |
|
| 14:00 | | Nottingham Forest Women | |
|
| 14:00 | | Portsmouth Women | |
|
| Saturday, 28/03/2026 | ||||
| 12:30 | | Sheffield United Women | |
|
| Sunday, 29/03/2026 | ||||
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Sunderland Women | |
|
| 14:00 | | Crystal Palace Women | |
|
| 14:00 | | Nottingham Forest Women | |
|
| 14:00 | | Ipswich Town Women | |
|
| Saturday, 04/04/2026 | ||||
| 12:30 | | Charlton Athletic Women | |
|
| 12:30 | | Southampton W | |
|
| Sunday, 05/04/2026 | ||||
| 12:00 | | Durham Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | Crystal Palace Women | |
|
| 14:00 | | Newcastle Women | |
|
| Sunday, 26/04/2026 | ||||
| 12:00 | | Durham Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | Bristol City Women | |
|
| 14:00 | | Sunderland Women | |
|
| 14:00 | | Southampton W | |
|
| 14:00 | | Portsmouth Women | |
|
FOOTBALL STATISTICS FROM CHANNEL BARCLAYS WOMEN'S SUPER LEAGUE 2 YOUTUBE IN UNITED KINGDOM |
| As of today 14/02/2026, and since this website started collecting statistical data on when and where matches from channel Barclays Women's Super League 2 YouTube in United Kingdom are televised, which began on 05/09/2025, we can provide the following data: |
| 90 TV BROADCASTS2 TELEVISED COMPETITIONS16 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace Women - Bristol City Women 08/02/2026 Women’s Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 2.22% TUESDAY - - % WEDNESDAY 3 3.33% THURSDAY - - % FRIDAY 2 2.22% SATURDAY 6 6.67% SUNDAY 77 85.56% |
| NUMBER OF GAMES BY MONTH JANUARY 13 14.44% FEBRUARY 11 12.22% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 24 26.67% OCTOBER 12 13.33% NOVEMBER 18 20% DECEMBER 12 13.33% |
| NUMBER OF MATCHES PER YEAR 2026 24 26.67% 2025 66 73.33% |
| Most Repeated Match Sheffield United Women - Sunderland Women 1 |
Right now on Barclays Women's Super League 2 YouTube there are 39 live televised matches on 1 different competitions. The next match you will be able to enjoy is Charlton Athletic Women - Durham Women on Women’s Championship which will be played next 15 February 2026 at 13:00.