Football on TV today saturday, 07/12/2024 | ||||
14:00 | | Genoa | Torino | |
17:00 | | Juventus | Bologna |
|
19:45 | | AS Roma | US Lecce |
|
Tomorrow sunday, 08/12/2024 | ||||
11:30 | | Fiorentina | Cagliari |
|
14:00 | | Hellas Verona | Empoli |
|
17:00 | | Venezia FC | Como 1907 |
|
19:45 | | Napoli | Lazio |
|
Monday, 09/12/2024 | ||||
19:45 | | Monza | Udinese |
|
Friday, 13/12/2024 | ||||
19:45 |
| Empoli | Torino |
|
Saturday, 14/12/2024 | ||||
14:00 |
| Cagliari | Atalanta |
|
17:00 |
| Udinese | Napoli |
|
19:45 | | Juventus | Venezia FC |
|
Sunday, 15/12/2024 | ||||
11:30 |
| US Lecce | Monza |
|
14:00 |
| Bologna | Fiorentina |
|
14:00 |
| Parma | Hellas Verona |
|
17:00 |
| Como 1907 | AS Roma |
|
19:45 | | AC Milan | Genoa |
|
Monday, 16/12/2024 | ||||
19:45 |
| Lazio | Inter Milan |
|
Friday, 20/12/2024 | ||||
19:45 | | Hellas Verona | AC Milan |
|
Saturday, 21/12/2024 | ||||
14:00 | | Torino | Bologna |
|
17:00 | | Genoa | Napoli |
|
19:45 | | US Lecce | Lazio |
|
Sunday, 22/12/2024 | ||||
11:30 | | AS Roma | Parma |
|
14:00 | | Venezia FC | Cagliari |
|
17:00 | | Atalanta | Empoli |
|
19:45 | | Monza | Juventus |
|
Monday, 23/12/2024 | ||||
17:30 | | Fiorentina | Udinese |
|
19:45 | | Inter Milan | Como 1907 |
|
Saturday, 28/12/2024 | ||||
14:00 | | Parma | Monza |
|
14:00 | | Empoli | Genoa |
|
17:00 | | Cagliari | Inter Milan |
|
19:45 | | Lazio | Atalanta |
|
Sunday, 29/12/2024 | ||||
11:30 | | Udinese | Torino |
|
14:00 | | Napoli | Venezia FC |
|
17:00 | | Juventus | Fiorentina |
|
19:45 | | AC Milan | AS Roma |
|
Monday, 30/12/2024 | ||||
17:30 | | Como 1907 | US Lecce |
|
19:45 | | Bologna | Hellas Verona |
|
Saturday, 04/01/2025 | ||||
14:00 | | Venezia FC | Empoli |
|
17:00 | | Fiorentina | Napoli |
|
19:45 | | Hellas Verona | Udinese |
|
Sunday, 05/01/2025 | ||||
11:30 | | Monza | Cagliari |
|
14:00 | | US Lecce | Genoa |
|
17:00 | | Torino | Parma |
|
19:45 | | AS Roma | Lazio |
|
Friday, 10/01/2025 | ||||
19:45 | | Lazio | Como 1907 |
|
Saturday, 11/01/2025 | ||||
14:00 | | Udinese | Atalanta |
|
14:00 | | Empoli | US Lecce |
|
17:00 | | Torino | Juventus |
|
19:45 | | AC Milan | Cagliari |
|
Sunday, 12/01/2025 | ||||
11:30 | | Genoa | Parma |
|
14:00 | | Venezia FC | Inter Milan |
|
17:00 | | Bologna | AS Roma |
|
19:45 | | Napoli | Hellas Verona |
|
Monday, 13/01/2025 | ||||
19:45 | | Monza | Fiorentina |
|
Sunday, 19/01/2025 | ||||
PD | | Juventus | AC Milan |
|
PD | | Cagliari | US Lecce |
|
PD | | Inter Milan | Empoli |
|
PD | | Fiorentina | Torino |
|
PD | | AS Roma | Genoa |
|
PD | | Atalanta | Napoli |
|
PD | | Bologna | Monza |
|
PD | | Parma | Venezia FC |
|
PD | | Hellas Verona | Lazio |
|
PD | | Como 1907 | Udinese |
|
Sunday, 26/01/2025 | ||||
PD | | Genoa | Monza |
|
PD | | Napoli | Juventus |
|
PD | | AC Milan | Parma |
|
PD | | Lazio | Fiorentina |
|
PD | | Torino | Cagliari |
|
PD | | Udinese | AS Roma |
|
PD | | Empoli | Bologna |
|
PD | | Como 1907 | Atalanta |
|
PD | | US Lecce | Inter Milan |
|
PD | | Venezia FC | Hellas Verona |
|
Sunday, 02/02/2025 | ||||
PD | | Juventus | Empoli |
|
PD | | Cagliari | Lazio |
|
PD | | Fiorentina | Genoa |
|
PD | | AS Roma | Napoli |
|
PD | | AC Milan | Inter Milan |
|
PD | | Atalanta | Torino |
|
PD | | Bologna | Como 1907 |
|
PD | | Parma | US Lecce |
|
PD | | Udinese | Venezia FC |
|
PD | | Monza | Hellas Verona |
|
Sunday, 09/02/2025 | ||||
PD | | Cagliari | Parma |
|
PD | | Inter Milan | Fiorentina |
|
PD | | Napoli | Udinese |
|
PD | | Lazio | Monza |
|
PD | | Torino | Genoa |
|
PD | | Hellas Verona | Atalanta |
|
PD | | Empoli | AC Milan |
|
PD | | Como 1907 | Juventus |
|
PD | | US Lecce | Bologna |
|
PD | | Venezia FC | AS Roma |
|
Sunday, 16/02/2025 | ||||
PD | | Juventus | Inter Milan |
|
PD | | Genoa | Venezia FC |
|
PD | | Fiorentina | Como 1907 |
|
PD | | AC Milan | Hellas Verona |
|
PD | | Atalanta | Cagliari |
|
PD | | Bologna | Torino |
|
PD | | Lazio | Napoli |
|
PD | | Parma | AS Roma |
|
PD | | Udinese | Empoli |
|
PD | | Monza | US Lecce |
|
Sunday, 02/03/2025 | ||||
PD | | Juventus | Hellas Verona |
|
PD | | Genoa | Empoli |
|
PD | | Fiorentina | US Lecce |
|
PD | | Napoli | Inter Milan |
|
PD | | AS Roma | Como 1907 |
|
PD | | AC Milan | Lazio |
|
PD | | Atalanta | Venezia FC |
|
PD | | Bologna | Cagliari |
|
PD | | Udinese | Parma |
|
PD | | Monza | Torino |
|
Sunday, 09/03/2025 | ||||
PD | | Juventus | Atalanta |
|
PD | | Cagliari | Genoa |
|
PD | | Inter Milan | Monza |
|
PD | | Napoli | Fiorentina |
|
PD | | Lazio | Udinese |
|
PD | | Parma | Torino |
|
PD | | Hellas Verona | Bologna |
|
PD | | Empoli | AS Roma |
|
PD | | Como 1907 | Venezia FC |
|
PD | | US Lecce | AC Milan |
|
Sunday, 16/03/2025 | ||||
PD | | Genoa | US Lecce |
|
PD | | Fiorentina | Juventus |
|
PD | | AS Roma | Cagliari |
|
PD | | AC Milan | Como 1907 |
|
PD | | Atalanta | Inter Milan |
|
PD | | Bologna | Lazio |
|
PD | | Torino | Empoli |
|
PD | | Udinese | Hellas Verona |
|
PD | | Venezia FC | Napoli |
|
PD | | Monza | Parma |
|
Sunday, 30/03/2025 | ||||
PD | | Juventus | Genoa |
|
PD | | Cagliari | Monza |
|
PD | | Inter Milan | Udinese |
|
PD | | Fiorentina | Atalanta |
|
PD | | Napoli | AC Milan |
|
PD | | Lazio | Torino |
|
PD | | Hellas Verona | Parma |
|
PD | | Como 1907 | Empoli |
|
PD | | US Lecce | AS Roma |
|
PD | | Venezia FC | Bologna |
|
Sunday, 06/04/2025 | ||||
PD | | Genoa | Udinese |
|
PD | | AS Roma | Juventus |
|
PD | | AC Milan | Fiorentina |
|
PD | | Atalanta | Lazio |
|
PD | | Bologna | Napoli |
|
PD | | Parma | Inter Milan |
|
PD | | Torino | Hellas Verona |
|
PD | | Empoli | Cagliari |
|
PD | | US Lecce | Venezia FC |
|
PD | | Monza | Como 1907 |
|
Sunday, 13/04/2025 | ||||
PD | | Juventus | US Lecce |
|
PD | | Inter Milan | Cagliari |
|
PD | | Fiorentina | Parma |
|
PD | | Napoli | Empoli |
|
PD | | Atalanta | Bologna |
|
PD | | Lazio | AS Roma |
|
PD | | Udinese | AC Milan |
|
PD | | Hellas Verona | Genoa |
|
PD | | Como 1907 | Torino |
|
PD | | Venezia FC | Monza |
|
Sunday, 20/04/2025 | ||||
PD | | Cagliari | Fiorentina |
|
PD | | Genoa | Lazio |
|
PD | | AS Roma | Hellas Verona |
|
PD | | AC Milan | Atalanta |
|
PD | | Bologna | Inter Milan |
|
PD | | Parma | Juventus |
|
PD | | Torino | Udinese |
|
PD | | Empoli | Venezia FC |
|
PD | | US Lecce | Como 1907 |
|
PD | | Monza | Napoli |
|
Sunday, 27/04/2025 | ||||
PD | | Juventus | Monza |
|
PD | | Inter Milan | AS Roma |
|
PD | | Fiorentina | Empoli |
|
PD | | Napoli | Torino |
|
PD | | Atalanta | US Lecce |
|
PD | | Lazio | Parma |
|
PD | | Udinese | Bologna |
|
PD | | Hellas Verona | Cagliari |
|
PD | | Como 1907 | Genoa |
|
PD | | Venezia FC | AC Milan |
|
Sunday, 04/05/2025 | ||||
PD | | Cagliari | Udinese |
|
PD | | Inter Milan | Hellas Verona |
|
PD | | Genoa | AC Milan |
|
PD | | AS Roma | Fiorentina |
|
PD | | Bologna | Juventus |
|
PD | | Parma | Como 1907 |
|
PD | | Torino | Venezia FC |
|
PD | | Empoli | Lazio |
|
PD | | US Lecce | Napoli |
|
PD | | Monza | Atalanta |
|
Sunday, 11/05/2025 | ||||
PD | | Napoli | Genoa |
|
PD | | AC Milan | Bologna |
|
PD | | Atalanta | AS Roma |
|
PD | | Lazio | Juventus |
|
PD | | Torino | Inter Milan |
|
PD | | Udinese | Monza |
|
PD | | Hellas Verona | US Lecce |
|
PD | | Empoli | Parma |
|
PD | | Como 1907 | Cagliari |
|
PD | | Venezia FC | Fiorentina |
|
Sunday, 18/05/2025 | ||||
PD | | Juventus | Udinese |
|
PD | | Cagliari | Venezia FC |
|
PD | | Inter Milan | Lazio |
|
PD | | Genoa | Atalanta |
|
PD | | Fiorentina | Bologna |
|
PD | | AS Roma | AC Milan |
|
PD | | Parma | Napoli |
|
PD | | Hellas Verona | Como 1907 |
|
PD | | US Lecce | Torino |
|
PD | | Monza | Empoli |
|
Sunday, 25/05/2025 | ||||
PD | | Napoli | Cagliari |
|
PD | | AC Milan | Monza |
|
PD | | Atalanta | Parma |
|
PD | | Bologna | Genoa |
|
PD | | Lazio | US Lecce |
|
PD | | Torino | AS Roma |
|
PD | | Udinese | Fiorentina |
|
PD | | Empoli | Hellas Verona |
|
PD | | Como 1907 | Inter Milan |
|
PD | | Venezia FC | Juventus |
|
STATISTICAL DATA OF SERIE A ITALIANA ON TV IN UNITED KINGDOM |
Up until today, 07/12/2024, and since this website started collecting statistical data on when and where matches of Fútbol of Serie A Italiana in United Kingdom, which was on 05/01/2016, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF SERIE A ITALIANA IN OTHER COUNTRIES |
Arab MENA, statistical data from 02/10/2023 until today: Argentina, statistical data from 30/08/2014 until today: Bolivia, statistical data from 30/08/2014 until today: Brasil, statistical data from 27/09/2014 until today: Canada, statistical data from 19/03/2016 until today: Chile, statistical data from 30/08/2014 until today: Colombia, statistical data from 30/08/2014 until today: Costa Rica, statistical data from 30/08/2014 until today: Danmark, statistical data from 02/04/2022 until today: Deutschland, statistical data from 20/02/2016 until today: Ecuador, statistical data from 30/08/2014 until today: El Salvador, statistical data from 30/08/2014 until today: España, statistical data from 21/12/2012 until today: France, statistical data from 03/02/2020 until today: Guatemala, statistical data from 30/08/2014 until today: Honduras, statistical data from 30/08/2014 until today: India, statistical data from 04/01/2023 until today: Italia, statistical data from 29/10/2019 until today: México, statistical data from 30/08/2014 until today: Nicaragua, statistical data from 30/08/2014 until today: Norge, statistical data from 18/03/2022 until today: Österreich, statistical data from 27/04/2022 until today: Panamá, statistical data from 30/08/2014 until today: Paraguay, statistical data from 30/08/2014 until today: Perú, statistical data from 30/08/2014 until today: Portugal, statistical data from 29/09/2019 until today: Republic of Ireland, statistical data from 05/01/2016 until today: República Dominicana, statistical data from 30/08/2014 until today: Suomi, statistical data from 19/03/2022 until today: Sverige, statistical data from 20/03/2022 until today: Uruguay, statistical data from 30/08/2014 until today: USA, statistical data from 19/03/2016 until today: Venezuela, statistical data from 30/08/2014 until today: России, statistical data from 20/06/2020 until today: 日本, statistical data from 04/01/2023 until today: |
Now, there are 225 Italian Serie A live televised matches and 3 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Genoa - Torino and it will be played next 07 December 2024 at 15:00 televised by OneFootball PPV.
For more information, please access the website of Italian Serie A.
The Italian Serie A is the first division of football in Italy. The tournament was founded in 1898 under the name Campionato Federale. During their first 20 years, the teams were organized by groups according to the region to which they belonged. In 1929, with the professionalization of soccer in the country, he changed the nomenclature to the current one and completely remodeled its structure.
It is made up of 20 clubs that face each other over 38 days. The first four classified obtain a place for the Champions League. The fifth accesses the Europa League. The sixth plays the Europa Conference League. The three teams with the fewest points are relegated to Serie B. Until 2005, in the event of equality of points that had to be broken to decide the champion, qualification for European competitions or relegation, a two-legged play-off between the two involved. Since then, the first tiebreaker criteria have been head-to-head and overall goal difference.
In ancient times, each team in the league sold its broadcasting rights individually. Starting in the 2010-11 season, they were collectively sold to the various television networks. The Italian Serie A gained a lot of popularity in the 1990s in the UK. The competition has since been seen on many channels in the country such as Channel 4, Eurosport, Setanta Sports, Sky Sports, ESPN, BT Sport or Premier Sports.
The title for the 2004-05 academic year was left deserted due to the Calcipoli scandal, for which Juventus, Milan, Fiorentina, Lazio and Reggina were sanctioned. La Vecchia Signora and the Rossoneri had finished in the first two places of the standings. Udinese qualified for the first time in their history for the Champions League. Palermo managed to access the UEFA Cup after 30 years out of Italian Serie A.
In the 2009-10 season, Inter achieved what no Italian club has achieved to date. With José Mourinho on the bench, he won the Italian Serie A, the Coppa Italia and the Champions League getting the treble. They were the sixth team in Europe to win the two main trophies of their country and the continental one in the same year. The Nerazzurri finished the championship with 82 points after adding 24 wins, 10 draws and 4 losses.
Some of the players who have played the most games in the history of the tournament are Gianluigi Buffon, Paolo Maldini, Francesco Totti, Javier Zanetti, Dino Zoff, Roberto Mancini, Alberto Gilardino and Ciro Ferrara.