Aussie Rules: At this time there is no football match being televised. You can check the history of previous televised matches
| Saturday, 14/11/2026 | ||||
| 05:05 | | Geelong FC | Sydney Swans |
|
| 08:15 | | Carlton FC | Hawthorn FC |
|
| Sunday, 08/11/2026 | ||||
| 02:05 | | Sydney Swans | Western Bulldogs |
|
| 04:05 | | Gold Coast FC | Hawthorn FC |
|
| Sunday, 01/11/2026 | ||||
| 01:35 | | GWS Giants | Gold Coast FC |
|
| 02:05 | | Essendon FC | Collingwood FC |
|
| 04:05 | | Adelaide Crows | Melbourne FC |
|
| 06:05 | | Fremantle FC | Sydney Swans |
|
| Saturday, 31/10/2026 | ||||
| 02:05 | | St Kilda FC | Port Adelaide FC |
|
| 04:05 | | Richmond FC | North Melbourne FC |
|
| 06:05 | | Brisbane Lions | Carlton FC |
|
| 08:15 | | West Coast Eagles | Hawthorn FC |
|
| Friday, 30/10/2026 | ||||
| 08:15 | | Geelong FC | Western Bulldogs |
|
| Sunday, 25/10/2026 | ||||
| 01:35 | | Sydney Swans | West Coast Eagles |
|
| 02:05 | | North Melbourne FC | Adelaide Crows |
|
| 04:05 | | Hawthorn FC | Essendon FC |
|
| 06:05 | | Carlton FC | GWS Giants |
|
| Saturday, 24/10/2026 | ||||
| 03:05 | | St Kilda FC | Brisbane Lions |
|
| 05:05 | | Geelong FC | Fremantle FC |
|
| 07:05 | | Gold Coast FC | Richmond FC |
|
| 09:15 | | Western Bulldogs | Melbourne FC |
|
| Friday, 23/10/2026 | ||||
| 09:15 | | Port Adelaide FC | Collingwood FC |
|
| Sunday, 18/10/2026 | ||||
| 02:30 | | Collingwood FC | Sydney Swans |
|
| 04:35 | | GWS Giants | Hawthorn FC |
|
| 05:05 | | Essendon FC | North Melbourne FC |
|
| 07:05 | | Fremantle FC | St Kilda FC |
|
| Saturday, 17/10/2026 | ||||
| 03:05 | | Adelaide Crows | Gold Coast FC |
|
| 05:05 | | Carlton FC | Western Bulldogs |
|
| 07:05 | | Brisbane Lions | Port Adelaide FC |
|
| 09:15 | | West Coast Eagles | Geelong FC |
|
| Friday, 16/10/2026 | ||||
| 09:15 | | Melbourne FC | Richmond FC |
|
| Sunday, 11/10/2026 | ||||
| 02:35 | | North Melbourne FC | Fremantle FC |
|
| 03:05 | | Hawthorn FC | Brisbane Lions |
|
| 05:05 | | Sydney Swans | Carlton FC |
|
| Saturday, 10/10/2026 | ||||
| 03:05 | | St Kilda FC | Collingwood FC |
|
| 05:05 | | Port Adelaide FC | West Coast Eagles |
|
| 07:05 | | Geelong FC | GWS Giants |
|
| 09:15 | | Richmond FC | Adelaide Crows |
|
| 10:15 | | Gold Coast FC | Melbourne FC |
|
| Friday, 09/10/2026 | ||||
| 09:15 | | Western Bulldogs | Essendon FC |
|
| Sunday, 04/10/2026 | ||||
| 03:05 | | North Melbourne FC | Sydney Swans |
|
| 05:05 | | Collingwood FC | Melbourne FC |
|
| 07:05 | | West Coast Eagles | Fremantle FC |
|
| Saturday, 03/10/2026 | ||||
| 04:05 | | GWS Giants | Essendon FC |
|
| 06:05 | | Western Bulldogs | St Kilda FC |
|
| 08:05 | | Brisbane Lions | Gold Coast FC |
|
| 10:15 | | Port Adelaide FC | Adelaide Crows |
|
| Friday, 02/10/2026 | ||||
| 10:15 | | Richmond FC | Geelong FC |
|
| Thursday, 01/10/2026 | ||||
| 10:15 | | Carlton FC | Hawthorn FC |
|
| Sunday, 27/09/2026 | ||||
| 08:05 | | Gold Coast FC | St Kilda FC |
|
STATISTICAL DATA OF SPORT AUSSIE RULES ON TELEVISION IN UNITED KINGDOM |
| As of today 15/11/2026, and since this website collects statistical data on when and where the matches of the sport Aussie Rules are televised in United Kingdom, which was on 27/05/2022, we can provide the following data: |
| 1,139 TV BROADCASTSMost Repeated Match Collingwood FC - GWS Giants 8 |
| LAST FREE GAME - 01/01/0001 por LAST PAY-PER-VIEW MATCH Carlton FC - Hawthorn FC 14/11/2026 AFLW por TNT Sports 2, HBO MAX |
| 1 Average matches per day5 Average matches per week21 Average matches per month255 Average matches per year |
| TOTAL 10 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 10 0.88% TUESDAY 1 0.09% WEDNESDAY 2 0.18% THURSDAY 82 7.2% FRIDAY 180 15.8% SATURDAY 536 47.06% SUNDAY 328 28.8% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 5 0.44% MARCH 96 8.43% APRIL 128 11.24% MAY 147 12.91% JUNE 134 11.76% JULY 155 13.61% AUGUST 198 17.38% SEPTEMBER 142 12.47% OCTOBER 110 9.66% NOVEMBER 24 2.11% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 327 28.71% 2025 336 29.5% 2024 211 18.53% 2023 159 13.96% 2022 106 9.31% |
| TOTAL 4 COMPETITIONS TOTAL 20 TELEVISED TEAMS |