Hockey: At this time there is no football match being televised. You can check the history of previous televised matches
Wednesday, 18/06/2025 | ||||
01:00 | | Florida Panthers | Edmonton Oilers |
|
Sunday, 15/06/2025 | ||||
01:00 | | Edmonton Oilers | Florida Panthers |
|
Friday, 13/06/2025 | ||||
01:00 | | Florida Panthers | Edmonton Oilers |
|
Tuesday, 10/06/2025 | ||||
01:00 | | Florida Panthers | Edmonton Oilers |
|
Saturday, 07/06/2025 | ||||
01:00 | | Edmonton Oilers | Florida Panthers |
|
Thursday, 05/06/2025 | ||||
01:00 | | Edmonton Oilers | Florida Panthers |
|
Friday, 30/05/2025 | ||||
01:00 | | Dallas Stars | Edmonton Oilers |
|
Thursday, 29/05/2025 | ||||
01:00 | | Carolina Hurricanes | Florida Panthers |
|
Wednesday, 28/05/2025 | ||||
01:00 | | Edmonton Oilers | Dallas Stars |
|
Tuesday, 27/05/2025 | ||||
01:00 | | Florida Panthers | Carolina Hurricanes |
|
Sunday, 25/05/2025 | ||||
01:00 | | Florida Panthers | Carolina Hurricanes |
|
20:00 | | Edmonton Oilers | Dallas Stars |
|
Saturday, 24/05/2025 | ||||
01:00 | | Dallas Stars | Edmonton Oilers |
|
Friday, 23/05/2025 | ||||
01:00 | | Carolina Hurricanes | Florida Panthers |
|
Thursday, 22/05/2025 | ||||
01:00 | | Dallas Stars | Edmonton Oilers |
|
Wednesday, 21/05/2025 | ||||
01:00 | | Carolina Hurricanes | Florida Panthers |
|
Tuesday, 20/05/2025 | ||||
19:20 | | Sweden | Canada |
|
Monday, 19/05/2025 | ||||
00:30 | | Toronto Maple Leafs | Florida Panthers |
|
19:20 | | Canada | Finland |
|
Sunday, 18/05/2025 | ||||
01:00 | | Dallas Stars | Winnipeg Jets |
|
15:20 | | kazakhstan | USA |
|
Saturday, 17/05/2025 | ||||
01:00 | | Florida Panthers | Toronto Maple Leafs |
|
19:20 | | Canada | Slovakia |
|
Friday, 16/05/2025 | ||||
00:00 | | Washington Capitals | Carolina Hurricanes |
|
02:30 | | Winnipeg Jets | Dallas Stars |
|
19:20 | | Sweden | Slovenia |
|
Thursday, 15/05/2025 | ||||
00:00 | | Toronto Maple Leafs | Florida Panthers |
|
02:30 | | Vegas Golden Knights | Edmonton Oilers |
|
Wednesday, 14/05/2025 | ||||
01:00 | | Dallas Stars | Winnipeg Jets |
|
15:20 | | USA | Norway |
|
Tuesday, 13/05/2025 | ||||
00:00 | | Carolina Hurricanes | Washington Capitals |
|
02:30 | | Edmonton Oilers | Vegas Golden Knights |
|
19:20 | | Canada | France |
|
Monday, 12/05/2025 | ||||
00:30 | | Florida Panthers | Toronto Maple Leafs |
|
19:20 | | Finland | Sweden |
|
Sunday, 11/05/2025 | ||||
02:00 | | Edmonton Oilers | Vegas Golden Knights |
|
15:20 | | Latvia | Canada |
|
21:30 | | Dallas Stars | Winnipeg Jets |
|
Saturday, 10/05/2025 | ||||
00:00 | | Florida Panthers | Toronto Maple Leafs |
|
02:30 | | Winnipeg Jets | Dallas Stars |
|
23:00 | | Carolina Hurricanes | Washington Capitals |
|
Friday, 09/05/2025 | ||||
02:30 | | Vegas Golden Knights | Edmonton Oilers |
|
15:20 | | Switzerland | Czech Republic |
|
Thursday, 08/05/2025 | ||||
00:00 | | Toronto Maple Leafs | Florida Panthers |
|
Wednesday, 07/05/2025 | ||||
00:00 | | Washington Capitals | Carolina Hurricanes |
|
02:30 | | Vegas Golden Knights | Edmonton Oilers |
|
Saturday, 03/05/2025 | ||||
17:30 | | Great Britain | Poland |
|
Thursday, 01/05/2025 | ||||
02:30 | | Winnipeg Jets | St. Louis Blues |
|
10:30 | | Italy | Great Britain |
|
Wednesday, 30/04/2025 | ||||
10:30 | | Great Britain | Japan |
|
STATISTICAL DATA OF SPORT HOCKEY ON TELEVISION IN UNITED KINGDOM |
As of today 11/07/2025, and since this website collects statistical data on when and where the matches of the sport Hockey are televised in United Kingdom, which was on 21/12/2022, we can provide the following data: |
2,651 TV BROADCASTSMost Repeated Match Toronto Maple Leafs - Florida Panthers 11 |
LAST FREE GAME - 01/01/0001 por LAST PAY-PER-VIEW MATCH Florida Panthers - Edmonton Oilers 18/06/2025 NHL por Premier Sports Player, Premier Sports 2, Premier Sports 1 |
3 Average matches per day20 Average matches per week87 Average matches per month1,063 Average matches per year |
TOTAL 4 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.9 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 180 6.79% TUESDAY 272 10.26% WEDNESDAY 435 16.41% THURSDAY 293 11.05% FRIDAY 487 18.37% SATURDAY 426 16.07% SUNDAY 558 21.05% |
NUMBER OF GAMES BY MONTH JANUARY 489 18.45% FEBRUARY 346 13.05% MARCH 512 19.31% APRIL 338 12.75% MAY 130 4.9% JUNE 13 0.49% JULY - - % AUGUST - - % SEPTEMBER 13 0.49% OCTOBER 193 7.28% NOVEMBER 258 9.73% DECEMBER 359 13.54% |
NUMBER OF MATCHES PER YEAR 2025 269 10.15% 2024 959 36.18% 2023 1,351 50.96% 2022 72 2.72% |
TOTAL 4 COMPETITIONS TOTAL 58 TELEVISED TEAMS |