| Friday, 06/03/2026 | ||||
| 06:05 | | Chiefs | |
|
| 08:35 | | Waratahs | |
|
| 20:10 | | Irlanda | |
|
| Saturday, 07/03/2026 | ||||
| 03:35 | | Highlanders | |
|
| 06:05 | | Blues | |
|
| 08:35 | | Brumbies | |
|
| 14:00 | | Harlequins | |
|
| 14:10 | | Scotland | |
|
| 16:40 | | Italy | |
|
| Friday, 13/03/2026 | ||||
| 06:05 | | Hurricanes | |
|
| 19:45 | | Connacht | |
|
| 19:45 | | Edinburgh | |
|
| Saturday, 14/03/2026 | ||||
| 03:35 | | Fijian Drua | |
|
| 06:05 | | Crusaders | |
|
| 08:35 | | Reds | |
|
| 12:00 | | Bulls | |
|
| 16:40 | | Wales | |
|
| Sunday, 15/03/2026 | ||||
| 02:35 | | Blues | |
|
| Friday, 20/03/2026 | ||||
| 06:05 | | Highlanders | |
|
| 08:35 | | Brumbies | |
|
| 17:00 | | Bulls | |
|
| 19:45 | | Ulster | |
|
| 19:45 | | Scarlets | |
|
| Saturday, 21/03/2026 | ||||
| 03:35 | | Fijian Drua | |
|
| 06:05 | | Moana Pasifika | |
|
| 08:35 | | Waratahs | |
|
| 12:45 | | Lions Rugby | |
|
| 15:00 | | Benetton | |
|
| 15:00 | | The Sharks | |
|
| 17:30 | | Glasgow Warriors | |
|
| Sunday, 22/03/2026 | ||||
| 13:00 | | The Stormers | |
|
| Friday, 27/03/2026 | ||||
| 06:05 | | Moana Pasifika | |
|
| 08:35 | | Brumbies | |
|
| 17:00 | | The Sharks | |
|
| 19:45 | | Leinster Rugby | |
|
| 19:45 | | Glasgow Warriors | |
|
| Saturday, 28/03/2026 | ||||
| 03:35 | | Hurricanes | |
|
| 06:05 | | Blues | |
|
| 08:35 | | Western Force | |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN UNITED KINGDOM |
| As of today 02/03/2026, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in United Kingdom, which was on 31/07/2020, we can provide the following data: |
| 4,358 TV BROADCASTSMost Repeated Match France - Irlanda 18 |
| LAST FREE GAME France - Italy 22/02/2026 Six Nations por ITV LAST PAY-PER-VIEW MATCH Section Paloise - Bordeaux Bègles 01/03/2026 Top 14 por Premier Sports Rugby |
| 2 Average matches per day15 Average matches per week64 Average matches per month780 Average matches per year |
| TOTAL 58 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 53 1.22% TUESDAY 23 0.53% WEDNESDAY 51 1.17% THURSDAY 23 0.53% FRIDAY 890 20.42% SATURDAY 2,416 55.44% SUNDAY 902 20.7% |
| NUMBER OF GAMES BY MONTH JANUARY 468 10.74% FEBRUARY 416 9.55% MARCH 539 12.37% APRIL 535 12.28% MAY 461 10.58% JUNE 212 4.86% JULY 129 2.96% AUGUST 122 2.8% SEPTEMBER 292 6.7% OCTOBER 404 9.27% NOVEMBER 346 7.94% DECEMBER 434 9.96% |
| NUMBER OF MATCHES PER YEAR 2026 125 2.87% 2025 941 21.59% 2024 1,055 24.21% 2023 631 14.48% 2022 721 16.54% 2021 546 12.53% 2020 339 7.78% |
| TOTAL 46 COMPETITIONS TOTAL 152 TELEVISED TEAMS |
Currently, there are 39 live televised events of 4 different competitions and 7 TV channels will broadcast each of them. We emphasize that 3 are televised in open . The next event that you can enjoy will be the Chiefs - Moana Pasifika which will be played next 06 March 2026 at 07:05 and will be televised by Sky Sports+ Plus .