| Friday, 27/02/2026 | ||||
| 06:05 | | Moana Pasifika | |
|
| 08:35 | | Reds | |
|
| 19:00 | | Cardiff Blues | |
|
| 19:45 | | Edinburgh | |
|
| Saturday, 28/02/2026 | ||||
| 06:05 | | Chiefs | |
|
| 08:35 | | Brumbies | |
|
| 12:30 | | Lions Rugby | |
|
| 13:30 | | Clermont Auvergne | |
|
| 15:00 | | Connacht | |
|
| 15:00 | | Bulls | |
|
| 15:35 | | Montpellier HR | |
|
| 17:30 | | Munster | |
|
| 17:30 | | Dragons RFC | |
|
| 19:45 | | Ospreys | |
|
| 20:00 | | Castres Olympique | |
|
| Sunday, 01/03/2026 | ||||
| 20:05 | | Section Paloise | |
|
| Friday, 06/03/2026 | ||||
| 06:05 | | Chiefs | |
|
| 08:35 | | Waratahs | |
|
| Saturday, 07/03/2026 | ||||
| 03:35 | | Highlanders | |
|
| 06:05 | | Blues | |
|
| 08:35 | | Brumbies | |
|
| 14:10 | | Scotland | |
|
| Friday, 13/03/2026 | ||||
| 06:05 | | Hurricanes | |
|
| Saturday, 14/03/2026 | ||||
| 03:35 | | Fijian Drua | |
|
| 06:05 | | Crusaders | |
|
| 08:35 | | Reds | |
|
| 12:00 | | Bulls | |
|
| 16:40 | | Wales | |
|
| Sunday, 15/03/2026 | ||||
| 02:35 | | Blues | |
|
| Friday, 20/03/2026 | ||||
| 06:05 | | Highlanders | |
|
| 08:35 | | Brumbies | |
|
| 17:00 | | Bulls | |
|
| 19:45 | | Ulster | |
|
| 19:45 | | Scarlets | |
|
| Saturday, 21/03/2026 | ||||
| 03:35 | | Fijian Drua | |
|
| 06:05 | | Moana Pasifika | |
|
| 08:35 | | Waratahs | |
|
| Friday, 27/03/2026 | ||||
| 06:05 | | Moana Pasifika | |
|
| 08:35 | | Brumbies | |
|
| Saturday, 28/03/2026 | ||||
| 03:35 | | Hurricanes | |
|
| 06:05 | | Blues | |
|
| 08:35 | | Western Force | |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN UNITED KINGDOM |
| As of today 23/02/2026, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in United Kingdom, which was on 31/07/2020, we can provide the following data: |
| 4,341 TV BROADCASTSMost Repeated Match France - Irlanda 18 |
| LAST FREE GAME France - Italy 22/02/2026 Six Nations por ITV LAST PAY-PER-VIEW MATCH USAP Perpignan - Section Paloise 22/02/2026 Top 14 por Premier Sports 2 |
| 2 Average matches per day15 Average matches per week64 Average matches per month780 Average matches per year |
| TOTAL 58 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 53 1.22% TUESDAY 23 0.53% WEDNESDAY 51 1.17% THURSDAY 23 0.53% FRIDAY 886 20.41% SATURDAY 2,404 55.38% SUNDAY 901 20.76% |
| NUMBER OF GAMES BY MONTH JANUARY 468 10.78% FEBRUARY 400 9.21% MARCH 538 12.39% APRIL 535 12.32% MAY 461 10.62% JUNE 212 4.88% JULY 129 2.97% AUGUST 122 2.81% SEPTEMBER 292 6.73% OCTOBER 404 9.31% NOVEMBER 346 7.97% DECEMBER 434 10% |
| NUMBER OF MATCHES PER YEAR 2026 108 2.49% 2025 941 21.68% 2024 1,055 24.3% 2023 631 14.54% 2022 721 16.61% 2021 546 12.58% 2020 339 7.81% |
| TOTAL 46 COMPETITIONS TOTAL 152 TELEVISED TEAMS |
Currently, of rugby union there are 42 live televised events of 4 different competitions and 4 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Moana Pasifika - Western Force which will be played next 27 February 2026 at 07:05 and will be televised by Sky Sports+ Plus .