| Friday, 26/12/2025 | ||||
| 15:00 | | Cardiff Blues | |
|
| 17:30 | | Sale Sharks | |
|
| 17:30 | | Scarlets | |
|
| Saturday, 27/12/2025 | ||||
| 14:30 | | Zebre | |
|
| 15:00 | | Bristol Bears | |
|
| 15:00 | | Edinburgh | |
|
| 15:05 | | Gloucester Rugby | |
|
| 17:00 | | Aviron Bayonnais | |
|
| 17:30 | | Bath Rugby | |
|
| 17:30 | | Connacht | |
|
| 19:45 | | Munster | |
|
| 20:00 | | Clermont Auvergne | |
|
| Sunday, 28/12/2025 | ||||
| 15:00 | | Section Paloise | |
|
| 15:00 | | Exeter Chiefs | |
|
| 20:05 | | Stade Toulouse | |
|
| Thursday, 01/01/2026 | ||||
| 15:00 | | Dragons RFC | |
|
| 17:30 | | Ospreys | |
|
| Friday, 02/01/2026 | ||||
| 19:45 | | Bristol Bears | |
|
| 19:45 | | Newcastle Falcons | |
|
| 19:45 | | Ulster | |
|
| Saturday, 03/01/2026 | ||||
| 13:30 | | USAP Perpignan | |
|
| 13:30 | | The Sharks | |
|
| 15:05 | | Bath Rugby | |
|
| 15:35 | | Stade Français Paris | |
|
| 16:00 | | The Stormers | |
|
| 17:30 | | Northampton Saints | |
|
| 17:30 | | Leinster Rugby | |
|
| 17:30 | | Benetton | |
|
| 19:45 | | Glasgow Warriors | |
|
| 20:00 | | Bordeaux Bègles | |
|
| Sunday, 04/01/2026 | ||||
| 15:00 | | Leicester Tigers | |
|
| 20:05 | | La Rochelle | |
|
| Saturday, 10/01/2026 | ||||
| 13:00 | | Newcastle Falcons | |
|
| 15:15 | | Cardiff Blues | |
|
| Saturday, 17/01/2026 | ||||
| 13:00 | | Ulster | |
|
| Sunday, 18/01/2026 | ||||
| 13:00 | | Exeter Chiefs | |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN UNITED KINGDOM |
| As of today 24/12/2025, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in United Kingdom, which was on 31/07/2020, we can provide the following data: |
| 4,218 TV BROADCASTSMost Repeated Match France - Irlanda 17 |
| LAST FREE GAME Canada - England 27/09/2025 Copa Mundial Femenina por BBC One LAST PAY-PER-VIEW MATCH Bordeaux Bègles - RC Toulon 21/12/2025 Top 14 por Premier Sports 2 |
| 2 Average matches per day15 Average matches per week64 Average matches per month782 Average matches per year |
| TOTAL 58 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 53 1.26% TUESDAY 23 0.55% WEDNESDAY 51 1.21% THURSDAY 20 0.47% FRIDAY 863 20.46% SATURDAY 2,329 55.22% SUNDAY 879 20.84% |
| NUMBER OF GAMES BY MONTH JANUARY 391 9.27% FEBRUARY 369 8.75% MARCH 538 12.75% APRIL 535 12.68% MAY 461 10.93% JUNE 212 5.03% JULY 129 3.06% AUGUST 122 2.89% SEPTEMBER 292 6.92% OCTOBER 404 9.58% NOVEMBER 346 8.2% DECEMBER 419 9.93% |
| NUMBER OF MATCHES PER YEAR 2025 926 21.95% 2024 1,055 25.01% 2023 631 14.96% 2022 721 17.09% 2021 546 12.94% 2020 339 8.04% |
| TOTAL 46 COMPETITIONS TOTAL 152 TELEVISED TEAMS |
Currently, of rugby union there are 36 live televised events of 4 different competitions and 9 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Cardiff Blues - Dragons RFC which will be played next 26 December 2025 at 16:00 and will be televised by Premier Sports 1 .