Friday, 02/05/2025 | ||||
08:05 | | Blues ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
03:05 | | Fijian Drua ![]() | ![]() |
|
08:05 | | Hurricanes ![]() | ![]() |
|
10:35 | | Brumbies ![]() | ![]() |
|
15:00 | | Edinburgh ![]() | ![]() |
|
17:30 | | Leinster Rugby ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
04:35 | | Highlanders ![]() | ![]() |
|
12:30 | | LOU Rugby ![]() | ![]() |
|
15:00 | | Bordeaux Bègles ![]() | ![]() |
|
21:00 | | Chicago Hounds ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
08:05 | | Fijian Drua ![]() | ![]() |
|
10:35 | | Waratahs ![]() | ![]() |
|
18:00 | | The Sharks ![]() | ![]() |
|
19:35 | | Munster ![]() | ![]() |
|
19:45 | | Leicester Tigers ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
08:05 | | Crusaders ![]() | ![]() |
|
10:35 | | Western Force ![]() | ![]() |
|
15:00 | | Saracens ![]() | ![]() |
|
15:00 | | Bulls ![]() | ![]() |
|
15:05 | | Bristol Bears ![]() | ![]() |
|
17:15 | | Leinster Rugby ![]() | ![]() |
|
17:15 | | Benetton ![]() | ![]() |
|
17:30 | | Harlequins ![]() | ![]() |
|
19:35 | | Connacht ![]() | ![]() |
|
21:00 | | New England Free Jacks ![]() | ![]() |
|
Sunday, 11/05/2025 | ||||
14:00 | | Lions Rugby ![]() | ![]() |
|
15:00 | | Exeter Chiefs ![]() | ![]() |
|
Friday, 16/05/2025 | ||||
08:05 | | Hurricanes ![]() | ![]() |
|
10:35 | | Waratahs ![]() | ![]() |
|
18:00 | | The Stormers ![]() | ![]() |
|
19:35 | | Edinburgh ![]() | ![]() |
|
20:00 | | Munster ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
04:35 | | Fijian Drua ![]() | ![]() |
|
08:05 | | Moana Pasifika ![]() | ![]() |
|
10:35 | | Brumbies ![]() | ![]() |
|
14:00 | | Bulls ![]() | ![]() |
|
16:15 | | Lions Rugby ![]() | ![]() |
|
17:00 | | Zebre ![]() | ![]() |
|
18:30 | | The Sharks ![]() | ![]() |
|
19:35 | | Leinster Rugby ![]() | ![]() |
|
Friday, 23/05/2025 | ||||
08:05 | | Crusaders ![]() | ![]() |
|
10:35 | | Reds ![]() | ![]() |
|
Saturday, 24/05/2025 | ||||
08:05 | | Chiefs ![]() | ![]() |
|
10:35 | | Western Force ![]() | ![]() |
|
Friday, 30/05/2025 | ||||
08:05 | | Highlanders ![]() | ![]() |
|
10:35 | | Brumbies ![]() | ![]() |
|
Saturday, 31/05/2025 | ||||
05:35 | | Blues ![]() | ![]() |
|
08:05 | | Hurricanes ![]() | ![]() |
|
10:35 | | Reds ![]() | ![]() |
|
Friday, 20/06/2025 | ||||
20:00 | | British & Irish Lions ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
11:00 | | Western Force ![]() | ![]() |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN UNITED KINGDOM |
As of today 29/04/2025, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in United Kingdom, which was on 31/07/2020, we can provide the following data: |
3,802 TV BROADCASTSMost Repeated Match New Zealand - Australia 16 |
LAST FREE GAME Ulster - The Sharks 26/04/2025 United Rugby Championship por Premier Sports 1, Premier Sports 2, Premier Sports Player, BBC Two LAST PAY-PER-VIEW MATCH Racing 92 - Stade Français Paris 27/04/2025 Top 14 por Premier Sports 2 |
2 Average matches per day15 Average matches per week66 Average matches per month802 Average matches per year |
TOTAL 57 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 49 1.29% TUESDAY 22 0.58% WEDNESDAY 49 1.29% THURSDAY 17 0.45% FRIDAY 800 21.04% SATURDAY 2,075 54.58% SUNDAY 790 20.78% |
NUMBER OF GAMES BY MONTH JANUARY 391 10.28% FEBRUARY 369 9.71% MARCH 538 14.15% APRIL 535 14.07% MAY 335 8.81% JUNE 187 4.92% JULY 108 2.84% AUGUST 107 2.81% SEPTEMBER 245 6.44% OCTOBER 329 8.65% NOVEMBER 289 7.6% DECEMBER 369 9.71% |
NUMBER OF MATCHES PER YEAR 2025 510 13.41% 2024 1,055 27.75% 2023 631 16.6% 2022 721 18.96% 2021 546 14.36% 2020 339 8.92% |
TOTAL 46 COMPETITIONS TOTAL 146 TELEVISED TEAMS |
Currently, of rugby union there are 51 live televised events of 7 different competitions and 10 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Blues - Western Force which will be played next 02 May 2025 at 09:05 and will be televised by Sky Sports Mix .