| Friday, 16/01/2026 | ||||
| 20:00 | | Bath Rugby | |
|
| 20:00 | | Section Paloise | |
|
| Saturday, 17/01/2026 | ||||
| 13:00 | | The Sharks | |
|
| 13:00 | | Ulster | |
|
| 15:15 | | The Stormers | |
|
| 15:15 | | Aviron Bayonnais | |
|
| 17:30 | | Munster | |
|
| 17:30 | | Stade Toulouse | |
|
| 20:00 | | Gloucester Rugby | |
|
| 20:00 | | Connacht | |
|
| Sunday, 18/01/2026 | ||||
| 13:00 | | Bristol Bears | |
|
| 13:00 | | Exeter Chiefs | |
|
| 15:15 | | Northampton Saints | |
|
| 15:15 | | La Rochelle | |
|
| 17:30 | | Glasgow Warriors | |
|
| Friday, 23/01/2026 | ||||
| 19:45 | | Munster | |
|
| 19:45 | | Ospreys | |
|
| 19:45 | | Edinburgh | |
|
| Saturday, 24/01/2026 | ||||
| 13:30 | | Bordeaux Bègles | |
|
| 15:00 | | Gloucester Rugby | |
|
| 15:00 | | Scarlets | |
|
| 15:35 | | RC Toulon | |
|
| 17:30 | | The Stormers | |
|
| 17:30 | | Connacht | |
|
| 19:45 | | Cardiff Blues | |
|
| 19:45 | | Zebre | |
|
| 20:00 | | Stade Toulouse | |
|
| Sunday, 25/01/2026 | ||||
| 20:05 | | Clermont Auvergne | |
|
| Friday, 30/01/2026 | ||||
| 19:45 | | Glasgow Warriors | |
|
| 19:45 | | Benetton | |
|
| Saturday, 31/01/2026 | ||||
| 12:30 | | Lions Rugby | |
|
| 15:00 | | Zebre | |
|
| 15:00 | | The Sharks | |
|
| 17:30 | | Leinster Rugby | |
|
| 19:45 | | Ulster | |
|
| 19:45 | | Ospreys | |
|
| Sunday, 01/02/2026 | ||||
| 20:05 | | Section Paloise | |
|
STATISTICAL DATA OF SPORT RUGBY UNION ON TELEVISION IN UNITED KINGDOM |
| As of today 11/01/2026, and since this website collects statistical data on when and where the matches of the sport Rugby Union are televised in United Kingdom, which was on 31/07/2020, we can provide the following data: |
| 4,260 TV BROADCASTSMost Repeated Match France - Irlanda 17 |
| LAST FREE GAME Canada - England 27/09/2025 Copa Mundial Femenina por BBC One LAST PAY-PER-VIEW MATCH Scarlets - Section Paloise 10/01/2026 European Rugby Champions Cup por Premier Sports 2 |
| 2 Average matches per day15 Average matches per week64 Average matches per month782 Average matches per year |
| TOTAL 58 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 53 1.24% TUESDAY 23 0.54% WEDNESDAY 51 1.2% THURSDAY 22 0.52% FRIDAY 871 20.45% SATURDAY 2,356 55.31% SUNDAY 884 20.75% |
| NUMBER OF GAMES BY MONTH JANUARY 418 9.81% FEBRUARY 369 8.66% MARCH 538 12.63% APRIL 535 12.56% MAY 461 10.82% JUNE 212 4.98% JULY 129 3.03% AUGUST 122 2.86% SEPTEMBER 292 6.85% OCTOBER 404 9.48% NOVEMBER 346 8.12% DECEMBER 434 10.19% |
| NUMBER OF MATCHES PER YEAR 2026 27 0.63% 2025 941 22.09% 2024 1,055 24.77% 2023 631 14.81% 2022 721 16.92% 2021 546 12.82% 2020 339 7.96% |
| TOTAL 46 COMPETITIONS TOTAL 152 TELEVISED TEAMS |
Currently, of rugby union there are 37 live televised events of 5 different competitions and 6 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Bath Rugby - Edinburgh which will be played next 16 January 2026 at 21:00 and will be televised by Premier Sports 2, Premier Sports 1 .