| Football on TV today thursday, 29/01/2026 | ||||
| 07:30 | | South Africa | |
|
| Tomorrow friday, 30/01/2026 | ||||
| 13:30 | | Sri Lanka | |
|
| Saturday, 31/01/2026 | ||||
| 13:30 | | India | |
|
| Sunday, 01/02/2026 | ||||
| 07:30 | | India | |
|
| 13:30 | | Sri Lanka | |
|
| Tuesday, 03/02/2026 | ||||
| 13:30 | | Sri Lanka | |
|
| Saturday, 07/02/2026 | ||||
| 05:30 | | Netherlands | |
|
| 09:30 | | Scotland | |
|
| 13:30 | | India | |
|
| Sunday, 08/02/2026 | ||||
| 05:30 | | Afghanistan | |
|
| 09:30 | | England | |
|
| 13:30 | | Sri Lanka | |
|
| Monday, 09/02/2026 | ||||
| 05:30 | | Italy | |
|
| 09:30 | | Oman | |
|
| 13:30 | | Canada | |
|
| Tuesday, 10/02/2026 | ||||
| 05:30 | | Namibia | |
|
| 09:30 | | New Zealand | |
|
| 13:30 | | Pakistan | |
|
| Wednesday, 11/02/2026 | ||||
| 05:30 | | Afghanistan | |
|
| 09:30 | | Australia | |
|
| 13:30 | | England | |
|
| Thursday, 12/02/2026 | ||||
| 05:30 | | Sri Lanka | |
|
| 09:30 | | Italy | |
|
| Friday, 13/02/2026 | ||||
| 05:30 | | Australia | |
|
| 09:30 | | Canada | |
|
| 13:30 | | Netherlands | |
|
| Saturday, 14/02/2026 | ||||
| 05:30 | | Irlanda | |
|
| 09:30 | | England | |
|
| 13:30 | | New Zealand | |
|
| Sunday, 15/02/2026 | ||||
| 05:30 | | Nepal | |
|
| 09:30 | | Namibia | |
|
| 13:30 | | India | |
|
| Monday, 16/02/2026 | ||||
| 05:30 | | Afghanistan | |
|
| 09:30 | | England | |
|
| 13:30 | | Australia | |
|
| Tuesday, 17/02/2026 | ||||
| 09:30 | | Irlanda | |
|
| 13:30 | | Nepal | |
|
| Wednesday, 18/02/2026 | ||||
| 05:30 | | South Africa | |
|
| 13:30 | | India | |
|
| Thursday, 19/02/2026 | ||||
| 05:30 | | Italy | |
|
| 09:30 | | Sri Lanka | |
|
| Friday, 20/02/2026 | ||||
| 13:30 | | Australia | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN UNITED KINGDOM |
| As of today 29/01/2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
| 3,897 TV BROADCASTSMost Repeated Match Australia - England 80 |
| LAST FREE GAME Northern Superchargers - Manchester Originals 26/08/2025 The Hundred por BBC Two LAST PAY-PER-VIEW MATCH India - New Zealand 28/01/2026 Twenty20 International por Discovery+, TNT Sports 1 |
| 2 Average matches per day14 Average matches per week58 Average matches per month711 Average matches per year |
| TOTAL 34 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 1.9 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 412 10.57% TUESDAY 447 11.47% WEDNESDAY 484 12.42% THURSDAY 537 13.78% FRIDAY 612 15.7% SATURDAY 699 17.94% SUNDAY 706 18.12% |
| NUMBER OF GAMES BY MONTH JANUARY 691 17.73% FEBRUARY 265 6.8% MARCH 246 6.31% APRIL 185 4.75% MAY 129 3.31% JUNE 270 6.93% JULY 282 7.24% AUGUST 425 10.91% SEPTEMBER 429 11.01% OCTOBER 325 8.34% NOVEMBER 232 5.95% DECEMBER 418 10.73% |
| NUMBER OF MATCHES PER YEAR 2026 70 1.8% 2025 467 11.98% 2024 818 20.99% 2023 865 22.2% 2022 805 20.66% 2021 715 18.35% 2020 157 4.03% |
| TOTAL 51 COMPETITIONS TOTAL 208 TELEVISED TEAMS |
Currently, of cricket there are 42 live televised events of 3 different competitions and 5 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the South Africa - Sri Lanka which will be played next 29 January 2026 at 08:30 and will be televised by Sky Sports Cricket .
Live Cricket on TV. We have all the listings and live stream details for all upcoming cricket matches on TV from UK broadcasters and you can see a Cricket competitions listing as Test Series, The County Championship and more.
The national sport is Cricket and it has been played for centuries. Cricket is a game of bat and ball played between two teams of 11 players. They each take turns hitting and scoring runs.
England and Australia have a famous cricket rivalry, culminating in a major competition called The Ashes.
To get the latest on all the latest events, keep checking out this space for the most up-to-date Cricket game schedule!