Football on TV today wednesday, 09/07/2025 | ||||
19:00 | | Sussex Sharks ![]() | ![]() |
|
Tomorrow thursday, 10/07/2025 | ||||
14:30 | | Sri Lanka ![]() | ![]() |
|
19:00 | | Derbyshire Falcons ![]() | ![]() |
|
Friday, 11/07/2025 | ||||
10:15 | | England ![]() | ![]() |
|
19:00 | | Lancashire Lightning ![]() | ![]() |
|
Saturday, 12/07/2025 | ||||
10:00 | | England ![]() | ![]() |
|
16:00 | | West Indies ![]() | ![]() |
|
Sunday, 13/07/2025 | ||||
10:15 | | England ![]() | ![]() |
|
14:30 | | Sri Lanka ![]() | ![]() |
|
16:00 | | West Indies ![]() | ![]() |
|
Monday, 14/07/2025 | ||||
10:15 | | England ![]() | ![]() |
|
16:00 | | West Indies ![]() | ![]() |
|
Tuesday, 15/07/2025 | ||||
14:30 | | Durham Cricket ![]() | ![]() |
|
16:00 | | West Indies ![]() | ![]() |
|
18:30 | | Durham Cricket ![]() | ![]() |
|
Wednesday, 16/07/2025 | ||||
14:30 | | Sri Lanka ![]() | ![]() |
|
18:15 | | West Indies ![]() | ![]() |
|
18:15 | | Middlesex ![]() | ![]() |
|
Monday, 21/07/2025 | ||||
00:00 | | West Indies ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
10:00 | | England ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
10:00 | | England ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
10:00 | | England ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
10:00 | | England ![]() | ![]() |
|
Thursday, 31/07/2025 | ||||
10:00 | | England ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
11:00 | | England ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
11:00 | | England ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
11:00 | | England ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
11:00 | | England ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
11:00 | | Oval Invincibles ![]() | ![]() |
|
14:30 | | Oval Invincibles ![]() | ![]() |
|
14:30 | | Welsh Fire ![]() | ![]() |
|
18:00 | | Welsh Fire ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
14:30 | | Southern Brave ![]() | ![]() |
|
18:00 | | Trent Rockets ![]() | ![]() |
|
Tuesday, 12/08/2025 | ||||
15:00 | | Birmingham Phoenix ![]() | ![]() |
|
18:30 | | Birmingham Phoenix ![]() | ![]() |
|
Wednesday, 13/08/2025 | ||||
11:30 | | Southern Brave ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
15:00 | | Northern Superchargers ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
11:00 | | Manchester Originals ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
15:00 | | Southern Brave ![]() | ![]() |
|
Tuesday, 19/08/2025 | ||||
18:30 | | Trent Rockets ![]() | ![]() |
|
Wednesday, 20/08/2025 | ||||
15:00 | | London Spirit ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
11:00 | | Northern Superchargers ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
18:00 | | Manchester Originals ![]() | ![]() |
|
Tuesday, 26/08/2025 | ||||
15:00 | | Northern Superchargers ![]() | ![]() |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN UNITED KINGDOM |
As of today 09/07/2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
3,584 TV BROADCASTSMost Repeated Match England - India 61 |
LAST FREE GAME England - Australia 15/09/2024 The Ashes Women por BBC One LAST PAY-PER-VIEW MATCH Somerset CCC - Essex Eagles 08/07/2025 Vitality Blast por Sky Sports Main Event, Sky Sports Cricket |
2 Average matches per day14 Average matches per week60 Average matches per month728 Average matches per year |
TOTAL 34 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 382 10.66% TUESDAY 412 11.5% WEDNESDAY 442 12.33% THURSDAY 504 14.06% FRIDAY 563 15.71% SATURDAY 639 17.83% SUNDAY 642 17.91% |
NUMBER OF GAMES BY MONTH JANUARY 621 17.33% FEBRUARY 265 7.39% MARCH 246 6.86% APRIL 185 5.16% MAY 129 3.6% JUNE 270 7.53% JULY 246 6.86% AUGUST 363 10.13% SEPTEMBER 390 10.88% OCTOBER 301 8.4% NOVEMBER 198 5.52% DECEMBER 370 10.32% |
NUMBER OF MATCHES PER YEAR 2025 224 6.25% 2024 818 22.82% 2023 865 24.14% 2022 805 22.46% 2021 715 19.95% 2020 157 4.38% |
TOTAL 49 COMPETITIONS TOTAL 207 TELEVISED TEAMS |
Currently, of cricket there are 45 live televised events of 6 different competitions and 9 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Sussex Sharks - Kent Spitfires which will be played next 09 July 2025 at 20:00 and will be televised by Sky Sports+ Plus .
Live Cricket on TV. We have all the listings and live stream details for all upcoming cricket matches on TV from UK broadcasters and you can see a Cricket competitions listing as Test Series, The County Championship and more.
The national sport is Cricket and it has been played for centuries. Cricket is a game of bat and ball played between two teams of 11 players. They each take turns hitting and scoring runs.
England and Australia have a famous cricket rivalry, culminating in a major competition called The Ashes.
To get the latest on all the latest events, keep checking out this space for the most up-to-date Cricket game schedule!