| Football on TV today thursday, 22/01/2026 | ||||
| 10:00 | | Sri Lanka | |
|
| Tomorrow friday, 23/01/2026 | ||||
| 04:55 | | Canterbury Kings | |
|
| 07:30 | | Australia | |
|
| 07:30 | | Bangladesh | |
|
| 13:30 | | India | |
|
| Saturday, 24/01/2026 | ||||
| 07:30 | | India | |
|
| 09:00 | | Sri Lanka | |
|
| Sunday, 25/01/2026 | ||||
| 13:30 | | India | |
|
| Tuesday, 27/01/2026 | ||||
| 09:00 | | Sri Lanka | |
|
| Wednesday, 28/01/2026 | ||||
| 13:30 | | India | |
|
| Friday, 30/01/2026 | ||||
| 13:30 | | Sri Lanka | |
|
| Saturday, 31/01/2026 | ||||
| 13:30 | | India | |
|
| Sunday, 01/02/2026 | ||||
| 13:30 | | Sri Lanka | |
|
| Tuesday, 03/02/2026 | ||||
| 13:30 | | Sri Lanka | |
|
| Saturday, 07/02/2026 | ||||
| 05:30 | | Netherlands | |
|
| 09:30 | | Bangladesh | |
|
| 13:30 | | India | |
|
| Sunday, 08/02/2026 | ||||
| 05:30 | | Afghanistan | |
|
| 09:30 | | England | |
|
| 13:30 | | Sri Lanka | |
|
| Monday, 09/02/2026 | ||||
| 05:30 | | Bangladesh | |
|
| 09:30 | | Oman | |
|
| 13:30 | | Canada | |
|
| Tuesday, 10/02/2026 | ||||
| 05:30 | | Namibia | |
|
| 09:30 | | New Zealand | |
|
| 13:30 | | Pakistan | |
|
| Wednesday, 11/02/2026 | ||||
| 05:30 | | Afghanistan | |
|
| 09:30 | | Australia | |
|
| 13:30 | | England | |
|
| Thursday, 12/02/2026 | ||||
| 05:30 | | Sri Lanka | |
|
| 09:30 | | Italy | |
|
| Friday, 13/02/2026 | ||||
| 05:30 | | Australia | |
|
| 09:30 | | Canada | |
|
| 13:30 | | Netherlands | |
|
| Saturday, 14/02/2026 | ||||
| 05:30 | | Irlanda | |
|
| 09:30 | | Bangladesh | |
|
| 13:30 | | New Zealand | |
|
| Sunday, 15/02/2026 | ||||
| 05:30 | | Nepal | |
|
| 09:30 | | Namibia | |
|
| 13:30 | | India | |
|
| Monday, 16/02/2026 | ||||
| 05:30 | | Afghanistan | |
|
| 09:30 | | England | |
|
| 13:30 | | Australia | |
|
| Tuesday, 17/02/2026 | ||||
| 09:30 | | Irlanda | |
|
| 13:30 | | Bangladesh | |
|
| Wednesday, 18/02/2026 | ||||
| 05:30 | | South Africa | |
|
| 13:30 | | India | |
|
| Thursday, 19/02/2026 | ||||
| 05:30 | | Italy | |
|
| 09:30 | | Sri Lanka | |
|
| Friday, 20/02/2026 | ||||
| 13:30 | | Australia | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN UNITED KINGDOM |
| As of today 22/01/2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
| 3,885 TV BROADCASTSMost Repeated Match Australia - England 80 |
| LAST FREE GAME Northern Superchargers - Manchester Originals 26/08/2025 The Hundred por BBC Two LAST PAY-PER-VIEW MATCH India - New Zealand 21/01/2026 Twenty20 International por TNT Sports 1, Discovery+ |
| 2 Average matches per day14 Average matches per week58 Average matches per month711 Average matches per year |
| TOTAL 34 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 1.9 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 412 10.6% TUESDAY 445 11.45% WEDNESDAY 482 12.41% THURSDAY 536 13.8% FRIDAY 608 15.65% SATURDAY 697 17.94% SUNDAY 705 18.15% |
| NUMBER OF GAMES BY MONTH JANUARY 679 17.48% FEBRUARY 265 6.82% MARCH 246 6.33% APRIL 185 4.76% MAY 129 3.32% JUNE 270 6.95% JULY 282 7.26% AUGUST 425 10.94% SEPTEMBER 429 11.04% OCTOBER 325 8.37% NOVEMBER 232 5.97% DECEMBER 418 10.76% |
| NUMBER OF MATCHES PER YEAR 2026 58 1.49% 2025 467 12.02% 2024 818 21.06% 2023 865 22.27% 2022 805 20.72% 2021 715 18.4% 2020 157 4.04% |
| TOTAL 51 COMPETITIONS TOTAL 208 TELEVISED TEAMS |
Currently, of cricket there are 50 live televised events of 5 different competitions and 8 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Sri Lanka - England which will be played next 22 January 2026 at 11:00 and will be televised by Discovery+, TNT Sports 1 .
Live Cricket on TV. We have all the listings and live stream details for all upcoming cricket matches on TV from UK broadcasters and you can see a Cricket competitions listing as Test Series, The County Championship and more.
The national sport is Cricket and it has been played for centuries. Cricket is a game of bat and ball played between two teams of 11 players. They each take turns hitting and scoring runs.
England and Australia have a famous cricket rivalry, culminating in a major competition called The Ashes.
To get the latest on all the latest events, keep checking out this space for the most up-to-date Cricket game schedule!