| Football on TV today saturday, 13/06/2026 | ||||
| 00:00 | | San Martin Burzaco | |
|
| 00:00 | | Centauros de La Guaira | |
|
| 00:00 | | Samanes de Aragua | |
|
| 02:00 | | USA | |
|
| 04:15 | | Melbourne FC | |
|
| 07:15 | | North Melbourne FC | |
|
| 08:35 | | Warriors | |
|
| 09:00 | | B. Shelton | |
|
| 09:05 | | G.P. Barcelona-Cataluña (Montmeló) Sprint Race |
| |
| 09:15 | | India | |
|
| 10:00 | | C. McNally | |
|
| 10:00 |
| B. Krejcikova | |
|
| 10:00 | | E. Raducanu | |
|
| 10:15 | | G.P. Emilia Romagna (Misano) Superpole |
| |
| 10:35 | | Port Adelaide FC | |
|
| 11:30 | | G.P. Barcelona-Cataluña (Montmeló) Practice 3 |
| |
| 11:30 | | D. Medvedev | |
|
| 12:00 |
| Semifinals WTA 250 |
| |
| 12:00 | | FK Ogre United | |
|
| 12:00 | | G.P. Emilia Romagna (Misano) Race 1 |
| |
| 12:30 |
| Semifinals ATP 250 |
| |
| 13:00 | | G.P. Emilia Romagna (Misano) Race 1 |
| |
| 13:00 | | Ilves W | |
|
| 13:00 | | Inter Turku | |
|
| 13:15 | | G.P. Barcelona-Cataluña (Montmeló) Sprint Race |
| |
| 13:30 |
| K. Boulter | |
|
| 14:00 |
| Semifinals ATP 250 |
| |
| 14:00 | | Huracán FC | |
|
| 14:00 |
| A. Mannarino | |
|
| 14:00 | | SC Grobiņa | |
|
| 14:30 |
| G.P. Emilia Romagna (Misano) Race 1 |
| |
| 14:30 | | Control Orientado | |
|
| 15:00 |
| G.P. Barcelona-Cataluña (Montmeló) Qualifying |
| |
| 15:00 | | Unión Santa Fe Femenino | |
|
| 15:00 | | FIA WEC Race |
| |
| 15:00 | | Hull FC | |
|
| 15:00 | | Bath Rugby | |
|
| 15:00 | | VPS | |
|
| 15:00 | | Jaro | |
|
| 15:00 | | Shamrock Rovers Women | |
|
| 15:00 | | Treaty United Women | |
|
| 15:30 |
| Semifinals WTA 500 |
| |
| 16:00 | | Auda | |
|
| 16:00 | | Shelbourne FC Women | |
|
| 17:00 | | Uruguay Montevideo | |
|
| 17:00 | | Lahti | |
|
| 17:00 | | Mariehamn | |
|
| 17:00 | | Galway United Women | |
|
| 18:00 | | SAT Femenino | |
|
| 18:00 | | Dragons Catalans | |
|
| 18:30 | | Villa San Carlos | |
|
| 18:30 | | Midland | |
|
| 19:00 | | Colegiales | |
|
| 19:00 | | La Laguna Tenerife | | |
| 19:30 | | Sportivo Italiano | |
|
| 19:30 | | Dock Sud | |
|
| 19:30 | | Flandria | |
|
| 19:30 | | Comunicaciones | |
|
| 19:30 | | Deportivo Camioneros | |
|
| 19:30 | | Defensores Unidos | |
|
| 19:30 | | Nueva Chicago | |
|
| 19:30 | | Almagro | |
|
| 19:30 | | Def. de Belgrano | |
|
| 19:30 | | Longford | |
|
| 20:00 | | Ciudad de Bolivar | |
|
| 20:00 | | Colón FC | |
|
| 20:00 |
| Qatar | |
|
| 20:05 | | Section Paloise | |
|
| 21:00 | | Quilmes | |
|
| 22:30 | | Real Monarchs | |
|
| 23:00 |
| Brazil | |
|
| 23:00 |
| FIA WEC Race |
| |
| Tomorrow sunday, 14/06/2026 | ||||
| 00:00 | | Gimnasia Jujuy | |
|
| 00:00 | | Atlanta United 2 | |
|
| 00:30 | | Oriental | |
|
| 01:00 | | West Indies | |
|
| 01:00 | | Carolina Core FC | |
|
| 01:00 | | Huntsville City FC | |
|
| 01:30 | | San Antonio Spurs | |
|
| 02:00 |
| Haiti | |
|
| 03:00 | | Ventura County | |
|
| 04:10 | | Richmond FC | |
|
| 05:00 |
| Australia | |
|
| 06:15 | | St Kilda FC | |
|
| 07:05 | | Wests Tigers | |
|
| 07:40 |
| G.P. Barcelona-Cataluña (Montmeló) Feature Race |
| |
| 08:00 | | India | |
|
| 08:30 | | Bangladesh | |
|
| 10:00 |
| G.P. Emilia Romagna (Misano) Superpole Race |
| |
| 10:25 |
| G.P. Barcelona-Cataluña (Montmeló) Feature Race |
| |
| 11:00 |
| Final WTA 250 |
| |
| 11:30 |
| Final ATP 250 |
| |
| 11:45 |
| G.P. Emilia Romagna (Misano) Race 2 |
| |
| 13:00 |
| G.P. Emilia Romagna (Misano) Race 2 |
| |
| 13:30 |
| Final ATP 250 |
| |
| 13:30 |
| Final WTA 500 |
| |
| 14:00 |
| G.P. Barcelona-Cataluña (Montmeló) Race |
| |
| 14:00 | | Gloucester Rugby | |
|
| 14:00 | | Barrancas UMET FC | |
|
| 14:15 |
| G.P. Emilia Romagna (Misano) Race 2 |
| |
| 15:00 | | River Plate | |
|
| 15:00 | | Bradford Bulls | |
|
| 16:30 | | River Plate Femenino | |
|
| 16:30 | | Saracens | |
|
| 17:00 | | Provence Rugby | |
|
| 17:00 | | Gimnasia LP Femenino | |
|
| 17:15 | | Pittsburgh Pirates | |
|
| 18:00 | | Argentino de Quilmes | |
|
| 18:00 |
| Germany | |
|
| 18:00 | | Keflavik | |
|
| 18:00 | | Thor Akureyri | |
|
| 18:30 | | Almirante Brown | |
|
| 19:00 | | Estudiantes BA | |
|
| 19:00 | | Deportivo Madryn | |
|
| 19:00 | | Atenas | |
|
| 19:00 |
| Joventut Badalona | | |
| 19:30 | | Liniers | |
|
| 19:30 | | Ferro Carril Oeste | |
|
| 19:30 | | Patronato | |
|
| 19:30 | | Claypole | |
|
| 19:30 | | Belgrano Femenino | |
|
| 20:00 | | Temperley | |
|
| 20:00 | | CA Mitre | |
|
| 20:00 | | Racing Córdoba | |
|
| 20:00 | | Pocono Raceway (Long Pond) Race |
| |
| 20:00 | | Toronto FC II | |
|
| 20:00 | | Minnesota Utd. 2 | |
|
| 20:00 | | Philadelphia Union II | |
|
| 20:05 | | Stade Français Paris | |
|
| 20:30 | | CA Central Norte | |
|
| 20:30 | | Deportivo Maipu | |
|
| 21:00 |
| Netherlands | |
|
| 21:00 | | Chicago Fire 2 | |
|
| 22:00 | | Paysandú FC | |
|
| 23:00 | | Dep. Merlo | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| Monday, 15/06/2026 | ||||
| 00:00 |
| Ivory Coast | |
|
| 00:00 | | New England Revolution II | |
|
| 01:00 | | Vegas Golden Knights | |
|
| 01:00 | | West Indies | |
|
| 01:00 | | I. Topuria | |
|
| 03:00 |
| Sweden | |
|
| 03:00 | | Seattle Seawolves | |
|
| 10:30 | | Round 1 ATP 500 |
| |
| 10:30 | | Round 1 WTA 500 |
| |
| 11:00 | | Round 1 WTA 250 |
| |
| 12:00 | | Round 1 ATP 500 |
| |
| 17:00 |
| Spain | |
|
| 19:00 | | Banfield Femenino | |
|
| 19:00 | | CA Huracán Femenino | |
|
| 19:00 | | Independiente Femenino | |
|
| 19:00 | | KA Akureyri | |
|
| 20:00 |
| Belgium | |
|
| 23:00 |
| Saudi Arabia | |
|
Over the next three days, there are a total of 227 televised live sports events from 12 different sports and 48 different competitions . Of all those events, 90 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United Kingdom. LPF Play is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The United Kingdom has been one of the countries that has most influenced world sport, and numerous sports were invented in the United Kingdom, including football, rugby, tennis, cricket, golf, field hockey and table tennis.
The most popular sports are soccer, rugby, tennis, cricket, golf, track and field, boxing, motorsport, and snooker.
Historically, ITV and the BBC were responsible for broadcasting the sport on radio and television. In the 1990, some of the coverage moved to pay TV channels such as Sky Sports and Eurosport. BT Sport emerged in the 2010.
Football on TV and tennis on TV in the UK have always had a large audience on television.
The government established that certain competitions must be broadcast on open television, such as the Olympic Games, the FIFA World Cup Finals and the European Football Championship, the Rugby World Cup Final, the Wimbledon Tournament Finals, and the Grand National and the Epsom Derby in horse riding.