| Football on TV today wednesday, 09/09/2026 | ||||
| 00:00 | | Guyana Amazon Warriors | |
|
| 00:00 | | Club Sando | |
|
| 00:00 | | Toronto FC II | |
|
| 01:25 | | J. Pegula | |
|
| 04:05 | | B. Shelton | |
|
| 14:00 | | Ghana | | |
| 14:00 |
| Italy | | |
| 14:15 | | Dublin Guardians | |
|
| 15:00 | | Liverpool Academy | |
|
| 16:00 | | HJK | |
|
| 16:30 |
| Q. Zheng | |
|
| 16:45 | | Puerto Rico 3x3 | | |
| 17:00 |
| France | | |
| 17:00 |
| Japan | | |
| 17:45 | | Barcelona | |
|
| 17:45 |
| Stuttgart | |
|
| 18:00 | | FC 08 Homburg | |
|
| 18:00 | | Mainz II | |
|
| 18:00 |
| M. Andreeva | |
|
| 19:00 | | San Lorenzo Reserva | |
|
| 19:00 | | Platense Reserva | |
|
| 19:00 | | Instituto Reserva | |
|
| 19:00 | | San Martín SJ Reserva | |
|
| 19:00 | | Al Nassr | |
|
| 19:30 |
| K. Khachanov | |
|
| 19:30 | | Def. de Belgrano | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Derby | |
|
| 19:45 |
| Italy | | |
| 19:45 | | Rangers | |
|
| 19:45 | | Tamworth FC | |
|
| 20:00 |
| PSG | |
|
| 20:00 |
| Napoli | |
|
| 20:00 |
| Liverpool | |
|
| 20:00 |
| Sporting CP | |
|
| 20:00 | | Charlton Athletic | |
|
| 20:00 | | Chelsea | |
|
| 20:00 | | St Johnstone | |
|
| 21:00 | | Talleres Córdoba Reserva | |
|
| 21:00 | | América de Cali Femenino | |
|
| 21:00 | | Santa Fe W | |
|
| 21:30 | | Independiente Valle del Cauca | |
|
| 23:00 | | Central Córdoba Reserva | |
|
| Tomorrow thursday, 10/09/2026 | ||||
| 00:00 | | Real Cundinamarca | |
|
| 00:00 | | Guyana Amazon Warriors | |
|
| 00:00 | | Portmore United | |
|
| 00:00 | | SV Broki | |
|
| 00:30 |
| A. Zverev | |
|
| 00:30 | | CF Montreal | |
|
| 00:30 | | DC United | |
|
| 00:30 | | Philadelphia Union | |
|
| 00:30 | | Toronto FC | |
|
| 00:30 | | Atlanta Utd | |
|
| 01:00 | | Once Caldas | |
|
| 01:00 | | Huntsville City FC | |
|
| 01:00 | | New York City | |
|
| 01:20 | | Seattle Seahawks | | |
| 01:30 | | Chicago Fire | |
|
| 01:30 | | Houston Dynamo | |
|
| 01:30 | | Minnesota United | |
|
| 01:30 | | Austin FC | |
|
| 01:45 | | North Texas SC | |
|
| 02:06 | | Saprissa | |
|
| 03:30 | | Portland Timbers | |
|
| 03:30 | | Vancouver Whitecaps | |
|
| 03:30 | | Los Angeles FC | |
|
| 03:30 | | San Diego FC | |
|
| 04:06 | | Motagua | |
|
| 10:30 |
| USA | | |
| 10:30 | | Rotterdam Dockers | |
|
| 10:45 | | Roosters | |
|
| 14:00 |
| Spain | | |
| 14:00 |
| Korea DPR | | |
| 14:15 | | Belfast Wolves | |
|
| 14:15 | | Belfast Wolves | |
|
| 14:40 | | Al Jazira | |
|
| 14:40 | | Dubai United FC | |
|
| 15:00 |
| Bayern Academy | |
|
| 15:00 | | Jamaica Empress | |
|
| 16:45 |
| Belgium | | |
| 17:00 |
| China | | |
| 17:00 |
| Colombia | | |
| 17:00 | | Super Nova | |
|
| 17:15 | | Al Ain | |
|
| 17:45 |
| PSV | |
|
| 17:45 |
| Fenerbahce | |
|
| 19:00 | | Banfield Reserva | |
|
| 19:00 | | Tigre Reserva | |
|
| 19:00 | | Estudiantes LP Reserva | |
|
| 19:00 | | Independiente Rivadavia Reserva | |
|
| 19:00 | | Rosario Central Reserva | |
|
| 19:00 | | Deportivo Riestra Reserva | |
|
| 19:45 | | Cannes | |
|
| 20:00 |
| Manchester Utd | |
|
| 20:00 |
| Bayern Munich | |
|
| 20:00 |
| Slavia Prague | |
|
| 20:00 |
| Como | |
|
| 20:00 | | Stevenage | |
|
| 20:00 |
| Semifinal 1 Grand Slam |
| |
| 21:00 | | The Town FC | |
|
| 22:00 | | Sport Sebaco | | |
| 23:00 | | Patriotas | |
|
| Friday, 11/09/2026 | ||||
| 00:00 | | Barbados Royals | |
|
| 00:00 |
| Semifinals Grand Slam |
| |
| 01:00 | | Managua FC | | |
| 01:00 | | Salcedo Fútbol Club | |
|
| 01:35 |
| Los Angeles Rams | | |
| 02:06 | | Marathon | |
|
| 04:06 | | Luis Angel Firpo | |
|
| 08:40 | | Wests Tigers | |
|
| 09:45 | | San Marino G.P. (Misano) Practice 1 |
| |
| 10:50 | | Rabbitohs | |
|
| 11:10 | | Fremantle FC | |
|
| 12:30 | | Spanish G.P. (Madrid) Practice 1 |
| |
| 12:30 | | Ezra FC | |
|
| 14:00 |
| San Marino G.P. (Misano) Practice |
| |
| 14:00 |
| England | | |
| 14:00 |
| Tanzania | | |
| 14:00 | | Spanish G.P. (Madrid) Qualifying |
| |
| 14:30 | | Dublin Guardians | |
|
| 14:55 | | Spanish G.P. (Madrid) Qualifying |
| |
| 15:00 | | FK Ogre United | |
|
| 16:00 |
| Spanish G.P. (Madrid) Practice 2 |
| |
| 16:00 | | Riga FC | |
|
| 16:25 | | Al Qadisiya | |
|
| 17:00 |
| Argentina | | |
| 17:00 |
| Poland | | |
| 17:00 |
| Doubles Final Grand Slam |
| |
| 17:15 | | Al Wahda | |
|
| 17:30 | | Nurnberg | |
|
| 17:30 | | Darmstadt | |
|
| 17:30 | | Werder Bremen Women | |
|
| 17:30 | | Admira | |
|
| 17:30 | | Amstetten | |
|
| 17:30 | | SK Rapid II | |
|
| 18:00 | | Empoli | |
|
| 18:00 | | Viktoria Koln | |
|
| 18:30 | | Ried | |
|
| 19:00 | | Derby County Academy | |
|
| 19:00 | | Al Ahli | |
|
| 19:30 | | Morton | |
|
| 19:30 | | Wacker Innsbruck | |
|
| 19:30 | | Union Berlin | |
|
| 19:45 | | Stenhousemuir | |
|
| 19:45 | | Kidderminster | | |
| 19:45 | | Airbus | |
|
| 19:45 | | Barry Town | |
|
| 19:45 | | Flint | |
|
| 19:45 | | Cambrian & Clydach Vale | |
|
| 19:45 | | Ammanford AFC | |
|
| 19:45 | | Haverfordwest | |
|
| 19:45 | | Trefelin BGC | |
|
| 19:45 | | Coleraine | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| 19:45 | | Cork City | |
|
| 19:45 | | UC Dublin | |
|
| 19:45 | | Wexford | |
|
| 19:45 | | Kerry FC | |
|
| 19:45 | | Venezia | | |
| 19:45 | | KV Mechelen | | |
| 19:45 | | Rennes | |
|
| 20:00 | | West Ham | |
|
| 20:00 | | Pisa | |
|
| 20:00 | | Benevento | |
|
| 20:00 |
| Semifinals Grand Slam |
| |
| 20:00 | | Sevilla | |
|
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| 20:00 | | York City Knights | |
|
| 20:00 | | Leigh Leopards | |
|
| 21:00 | | Cajamarca | | |
| 21:00 | | Newells Old Boys | | |
| 23:00 | | Ituzaingo | |
|
| 23:15 |
| Defensa y Justicia | | |
| 23:30 | | Racing Louisville W | |
|
Over the next three days, there are a total of 595 televised live sports events from 11 different sports and 94 different competitions . Of all those events, 147 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United Kingdom. OneFootball PPV is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The United Kingdom has been one of the countries that has most influenced world sport, and numerous sports were invented in the United Kingdom, including football, rugby, tennis, cricket, golf, field hockey and table tennis.
The most popular sports are soccer, rugby, tennis, cricket, golf, track and field, boxing, motorsport, and snooker.
Historically, ITV and the BBC were responsible for broadcasting the sport on radio and television. In the 1990, some of the coverage moved to pay TV channels such as Sky Sports and Eurosport. BT Sport emerged in the 2010.
Football on TV and tennis on TV in the UK have always had a large audience on television.
The government established that certain competitions must be broadcast on open television, such as the Olympic Games, the FIFA World Cup Finals and the European Football Championship, the Rugby World Cup Final, the Wimbledon Tournament Finals, and the Grand National and the Epsom Derby in horse riding.