Football on TV today friday, 23/05/2025 | ||||
01:00 | | Carolina Hurricanes ![]() | ![]() |
|
01:10 | | Defensa y Justicia ![]() | ![]() | |
01:30 | | Oklahoma C. Thunder ![]() | ![]() |
|
08:05 | | Crusaders ![]() | ![]() |
|
10:05 | | Monaco G.P. (Montecarlo) Qualifying |
| |
10:35 | | Reds ![]() | ![]() |
|
10:40 | | Essendon FC ![]() | ![]() |
|
10:45 | | Irlanda ![]() | ![]() |
|
11:45 | | British G.P. (Silverstone) Practice 1 |
| |
12:30 | | Monaco G.P. (Montecarlo) Practice 1 |
| |
13:00 | | H. Hurkacz ![]() | ![]() |
|
13:30 | | E. Rybakina ![]() | ![]() |
|
13:30 | | FC Inhulets Petrove ![]() | ![]() |
|
13:30 | | FC Obolón-Brovar ![]() | ![]() |
|
14:10 | | Monaco G.P. (Montecarlo) Qualifying |
| |
14:30 | | TM. Etcheverry ![]() | ![]() |
|
14:30 |
| C. Norrie ![]() | ![]() |
|
15:30 |
| D. Collins ![]() | ![]() |
|
16:00 |
| Monaco G.P. (Montecarlo) Practice 2 |
| |
16:00 |
| British G.P. (Silverstone) Practice |
| |
16:00 | | KTP ![]() | ![]() |
|
16:30 |
| F. Auger-Aliassime ![]() | ![]() |
|
16:45 | | Al Nasr ![]() | ![]() |
|
17:00 | | Belgium ![]() | ![]() |
|
17:00 | | Werder Bremen Academy ![]() | ![]() |
|
17:00 | | Dun. Streda ![]() | ![]() |
|
18:30 | | LASK ![]() | ![]() |
|
18:30 | | A. Klagenfurt ![]() | ![]() |
|
18:30 | | Tirol ![]() | ![]() |
|
19:00 | | Racing Montevideo ![]() | ![]() |
|
19:30 |
| Italy ![]() | ![]() |
|
19:45 | | St. Patricks ![]() | ![]() |
|
19:45 | | Derry City ![]() | ![]() |
|
19:45 | | Shelbourne ![]() | ![]() |
|
19:45 | | Drogheda ![]() | ![]() |
|
19:45 | | Galway ![]() | ![]() |
|
19:45 | | Athlone ![]() | ![]() |
|
19:45 | | Bray ![]() | ![]() |
|
19:45 | | Treaty United ![]() | ![]() |
|
19:45 | | Umana Reyer Venice ![]() | ![]() | |
19:45 | | Napoli ![]() | ![]() |
|
19:45 | | Como ![]() | ![]() |
|
20:00 | | Bath Rugby ![]() | ![]() |
|
20:00 | | Betis ![]() | ![]() |
|
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Huddersfield Giants ![]() | ![]() |
|
20:30 | | KR Reykjavik ![]() | ![]() |
|
21:15 | | Central Español ![]() | ![]() |
|
21:30 | | Alianza Huanuco ![]() | ![]() | |
22:30 | | Ind. del Valle ![]() | ![]() |
|
Tomorrow saturday, 24/05/2025 | ||||
00:30 | | Nacional ![]() | ![]() |
|
01:00 | | Dallas Stars ![]() | ![]() |
|
01:00 | | Barcelona SC ![]() | ![]() |
|
01:00 |
| New York Knicks ![]() | ![]() |
|
02:30 | | Utah Royals FC ![]() | ![]() |
|
03:00 | | Seattle Reign W ![]() | ![]() |
|
03:00 | | Rugby FC Los Angeles ![]() | ![]() |
|
03:35 | | Carlton FC ![]() | ![]() |
|
07:00 | | Cerezo Osaka ![]() | ![]() |
|
07:00 | | Auckland FC ![]() | ![]() |
|
07:15 | | Hawthorn FC ![]() | ![]() |
|
08:05 | | Chiefs ![]() | ![]() |
|
08:30 | | Panthers ![]() | ![]() |
|
09:30 | | Nagoya Grampus ![]() | ![]() |
|
09:45 |
| Monaco G.P. (Montecarlo) Sprint Race |
| |
10:35 | | Melbourne City ![]() | ![]() |
|
10:35 | | Roosters ![]() | ![]() |
|
10:35 | | Western Force ![]() | ![]() |
|
10:35 | | North Melbourne FC ![]() | ![]() |
|
11:00 | | Chernomorets Odessa ![]() | ![]() |
|
11:10 | | Fremantle FC ![]() | ![]() |
|
11:30 |
| Monaco G.P. (Montecarlo) Practice 3 |
| |
11:50 |
| British G.P. (Silverstone) Qualifying |
| |
13:00 | | Jaro ![]() | ![]() |
|
13:00 | | Melbourne City Women ![]() | ![]() |
|
13:15 |
| Monaco G.P. (Montecarlo) Sprint Race |
| |
13:30 | | FC Rukh Lviv ![]() | ![]() |
|
13:50 | | British G.P. (Silverstone) Qualifying |
| |
14:00 |
| Final ATP 500 |
| |
14:00 |
| Final WTA 500 |
| |
14:00 |
| Final ATP 250 |
| |
14:00 | | Metta ![]() | ![]() |
|
14:00 | | Linfield Women ![]() | ![]() |
|
14:30 | | Castleford Tigers ![]() | ![]() |
|
14:45 | | British G.P. (Silverstone) Qualifying |
| |
14:45 | | Northampton Saints ![]() | ![]() |
|
15:00 | | Aberdeen ![]() | ![]() |
|
15:00 |
| Monaco G.P. (Montecarlo) Qualifying |
| |
15:00 | | Bryne ![]() | ![]() |
|
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | Bohemians WFC ![]() | ![]() |
|
15:00 | | DLR Waves ![]() | ![]() |
|
15:00 | | Waterford Women ![]() | ![]() |
|
15:01 | | Sheffield Utd ![]() | ![]() |
|
15:15 | | Real Madrid ![]() | ![]() |
|
16:00 |
| British G.P. (Silverstone) Sprint |
| |
16:00 | | Dyn. Kyiv ![]() | ![]() |
|
16:00 | | Sturm Graz ![]() | ![]() |
|
16:00 | | Austria Vienna ![]() | ![]() |
|
16:00 | | Salzburg ![]() | ![]() |
|
16:00 | | FK Liepaja ![]() | ![]() |
|
16:15 | | Dijon Academy ![]() | ![]() |
|
16:30 | | La Luz ![]() | ![]() |
|
17:00 | | Arsenal Women ![]() | ![]() |
|
17:00 | | Bodo/Glimt ![]() | ![]() |
|
17:00 | | Costa Rica ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
17:00 | | Peamount United Women ![]() | ![]() |
|
17:00 |
| AX Olimpia Milano ![]() | ![]() | |
17:00 | | Bologna ![]() | ![]() |
|
17:30 | | Espanyol ![]() | ![]() |
|
17:30 | | Leganes ![]() | ![]() |
|
17:30 | | Dragons Catalans ![]() | ![]() |
|
18:00 | | Valur ![]() | ![]() |
|
18:00 | | KA Akureyri ![]() | ![]() |
|
18:00 | | Wexford FC Women ![]() | ![]() |
|
19:00 | | Comerciantes Unidos ![]() | ![]() | |
19:00 | | Juventud ![]() | ![]() |
|
19:00 | | Arminia Bielefeld ![]() | ![]() |
|
19:30 | | Athlone Town WFC ![]() | ![]() |
|
19:45 |
| Trieste Pallacanestro ![]() | ![]() | |
19:45 | | AC Milan ![]() | ![]() |
|
20:00 | | PSG ![]() | ![]() | |
20:00 | | Castres Olympique ![]() | ![]() |
|
20:00 | | Manta ![]() | ![]() |
|
20:00 | | Envigado ![]() | ![]() | |
20:00 | | Rayo Vallecano ![]() | ![]() |
|
20:00 | | Getafe ![]() | ![]() |
|
20:00 | | Alaves ![]() | ![]() |
|
20:00 | | Seattle Sounders ![]() | ![]() |
|
20:15 | | Vikingur Reykjavik ![]() | ![]() |
|
20:15 | | IF Vestri ![]() | ![]() |
|
21:00 | | Atlético Nacional Femenino ![]() | ![]() |
|
21:00 | | Deportivo Pasto Femenino ![]() | ![]() |
|
21:30 | | Grau ![]() | ![]() | |
21:30 | | Penarol ![]() | ![]() |
|
21:30 | | Colombia ![]() | ![]() |
|
21:30 | | Peru ![]() | ![]() |
|
21:45 | | San Diego FC ![]() | ![]() |
|
21:50 | | Alianza Femenino ![]() | ![]() |
|
22:00 |
| Fortaleza ![]() | ![]() | |
22:00 | | Houston Dash W ![]() | ![]() |
|
22:00 | | New England Free Jacks ![]() | ![]() |
|
22:30 | | U. Catolica ![]() | ![]() |
|
22:30 | | Fluminense ![]() | ![]() | |
22:30 | | Sao Paulo ![]() | ![]() | |
Sunday, 25/05/2025 | ||||
00:00 | | Cienciano ![]() | ![]() | |
00:00 | | Defensor Sp. ![]() | ![]() |
|
00:00 | | Ecuador ![]() | ![]() |
|
00:00 | | Club America W ![]() | ![]() |
|
00:30 | | Chicago W ![]() | ![]() |
|
00:30 | | CF Montreal ![]() | ![]() |
|
00:30 | | DC United ![]() | ![]() |
|
00:30 | | Philadelphia Union ![]() | ![]() |
|
00:30 | | Toronto FC ![]() | ![]() |
|
00:30 | | Orlando City ![]() | ![]() |
|
00:30 | | Charlotte ![]() | ![]() |
|
01:00 | | Florida Panthers ![]() | ![]() |
|
01:00 | | Orense ![]() | ![]() |
|
01:00 | | Atletico-MG ![]() | ![]() | |
01:30 |
| Minnesota Timberwolves ![]() | ![]() |
|
01:30 | | Sporting Kansas City ![]() | ![]() |
|
01:30 | | Minnesota United ![]() | ![]() |
|
02:00 | | Esteli ![]() | ![]() |
|
02:30 | | Colorado Rapids ![]() | ![]() |
|
02:30 | | Real Salt Lake ![]() | ![]() |
|
03:00 | | Angel City W ![]() | ![]() |
|
03:00 |
| Tigres UANL W ![]() | ![]() |
|
03:30 | | San Jose Earthquakes ![]() | ![]() |
|
04:10 | | Adelaide Crows ![]() | ![]() |
|
06:00 | | Shimizu S-Pulse ![]() | ![]() |
|
06:20 | | Melbourne FC ![]() | ![]() |
|
07:00 |
| Monaco G.P. (Montecarlo) Feature Race |
| |
07:05 | | Warriors ![]() | ![]() |
|
07:40 | | St Kilda FC ![]() | ![]() |
|
08:40 |
| Monaco G.P. (Montecarlo) Feature Race |
| |
10:00 | | Round 1 Grand Slam |
| |
10:45 | | Irlanda ![]() | ![]() |
|
11:15 |
| British G.P. (Silverstone) Race |
| |
13:00 |
| British G.P. (Silverstone) Race |
| |
13:00 | | Girona ![]() | ![]() |
|
13:01 | | Charlton Athletic ![]() | ![]() |
|
13:30 | | NK Veres Rivne ![]() | ![]() |
|
13:30 | | HamKam ![]() | ![]() |
|
14:00 |
| Monaco G.P. (Montecarlo) Race |
| |
14:00 | | Glasgow City W ![]() | ![]() |
|
14:00 | | BFC Daugavpils ![]() | ![]() |
|
14:00 | | KuPS ![]() | ![]() |
|
14:30 |
| British G.P. (Silverstone) Race |
| |
15:00 | | Danubio ![]() | ![]() |
|
15:00 | | Wakefield Trinity ![]() | ![]() |
|
15:00 | | Gremio ![]() | ![]() | |
15:10 | | Sharjah FC ![]() | ![]() |
|
15:15 | | Villarreal ![]() | ![]() |
|
16:00 | | Karpaty Lviv ![]() | ![]() |
|
16:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
16:00 | | Sarpsborg 08 ![]() | ![]() |
|
16:00 | | Kristiansund ![]() | ![]() |
|
16:00 | | Sandefjord ![]() | ![]() |
|
16:00 | | Tukums 2000 ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Southampton ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd ![]() | ![]() |
|
16:00 | | Nottingham ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolves ![]() | ![]() |
|
16:00 | | Ipswich ![]() | ![]() |
|
16:30 | | SJK ![]() | ![]() |
|
17:00 | | Indianapolis 500 Race |
| |
17:00 | | Al Jazira ![]() | ![]() |
|
17:15 | | Benfica ![]() | ![]() |
|
17:30 | | Eldense ![]() | ![]() |
|
18:15 | | Haugesund ![]() | ![]() |
|
19:00 | | AD Tarma ![]() | ![]() | |
19:00 | | Libertad ![]() | ![]() |
|
19:00 | | Liverpool M. ![]() | ![]() |
|
19:00 | | Rampla Juniors ![]() | ![]() |
|
19:00 | | América de Cali Femenino ![]() | ![]() |
|
19:00 | | L.R. Vicenza ![]() | ![]() |
|
19:30 |
| France ![]() | ![]() |
|
19:30 |
| Portugal ![]() | ![]() |
|
19:45 | | Atalanta ![]() | ![]() |
|
19:45 | | Lazio ![]() | ![]() |
|
19:45 | | Torino ![]() | ![]() |
|
19:45 | | Udinese ![]() | ![]() |
|
19:45 | | Empoli ![]() | ![]() |
|
19:45 | | Venezia ![]() | ![]() |
|
20:00 | | Edmonton Oilers ![]() | ![]() |
|
20:00 | | Ath Bilbao ![]() | ![]() |
|
20:00 | | Palmeiras ![]() | ![]() | |
20:00 | | Sport Recife ![]() | ![]() | |
20:00 | | New York City ![]() | ![]() |
|
20:15 | | Hafnarfjordur ![]() | ![]() |
|
21:15 | | Los Chankas ![]() | ![]() | |
21:30 | | Tecnico U. ![]() | ![]() |
|
21:30 | | Wanderers ![]() | ![]() |
|
22:00 |
| America De Cali ![]() | ![]() | |
22:30 | | Vitória ![]() | ![]() | |
23:00 | | Orsomarso Femenino ![]() | ![]() |
|
Over the next three days, there are a total of 304 televised live sports events from 11 different sports and 79 different competitions . Of all those events, 80 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United Kingdom. OneFootball is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The United Kingdom has been one of the countries that has most influenced world sport, and numerous sports were invented in the United Kingdom, including football, rugby, tennis, cricket, golf, field hockey and table tennis.
The most popular sports are soccer, rugby, tennis, cricket, golf, track and field, boxing, motorsport, and snooker.
Historically, ITV and the BBC were responsible for broadcasting the sport on radio and television. In the 1990, some of the coverage moved to pay TV channels such as Sky Sports and Eurosport. BT Sport emerged in the 2010.
Football on TV and tennis on TV in the UK have always had a large audience on television.
The government established that certain competitions must be broadcast on open television, such as the Olympic Games, the FIFA World Cup Finals and the European Football Championship, the Rugby World Cup Final, the Wimbledon Tournament Finals, and the Grand National and the Epsom Derby in horse riding.