| Thursday, 12/02/2026 | ||||
| 20:00 | | York City Knights | |
|
| Friday, 13/02/2026 | ||||
| 18:00 | | Dragons Catalans | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 14/02/2026 | ||||
| 17:30 | | Hull FC | |
|
| 20:00 | | Wakefield Trinity | |
|
| Sunday, 15/02/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| Friday, 20/02/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | St. Helens | |
|
| 20:00 | | Hull KR | |
|
| 20:00 | | Bradford Bulls | |
|
| Saturday, 21/02/2026 | ||||
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Wigan Warriors | |
|
| Sunday, 22/02/2026 | ||||
| 15:00 | | Huddersfield Giants | |
|
| Thursday, 26/02/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| Friday, 27/02/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Hull FC | |
|
| Saturday, 28/02/2026 | ||||
| 15:00 | | Hull KR | |
|
| 17:30 | | Warrington Wolves | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 01/03/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| Thursday, 05/03/2026 | ||||
| 20:00 | | Wakefield Trinity | |
|
| Friday, 06/03/2026 | ||||
| 17:00 | | Toulouse Olympique | |
|
| 20:00 | | York City Knights | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 07/03/2026 | ||||
| 17:30 | | St. Helens | |
|
| Sunday, 08/03/2026 | ||||
| 15:00 | | Leeds Rhinos | |
|
| 15:00 | | Huddersfield Giants | |
|
| Thursday, 19/03/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| Friday, 20/03/2026 | ||||
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Bradford Bulls | |
|
| Saturday, 21/03/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| 17:30 | | Dragons Catalans | |
|
| Sunday, 22/03/2026 | ||||
| 15:00 | | Hull FC | |
|
| Thursday, 26/03/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| Friday, 27/03/2026 | ||||
| 20:00 | | Hull KR | |
|
| 20:00 | | York City Knights | |
|
| Saturday, 28/03/2026 | ||||
| 15:00 | | Wigan Warriors | |
|
| 17:30 | | Leigh Leopards | |
|
| Sunday, 29/03/2026 | ||||
| 15:00 | | Hull FC | |
|
| 17:30 | | Leeds Rhinos | |
|
| Friday, 03/04/2026 | ||||
| 15:00 | | St. Helens | |
|
| 15:00 | | Hull KR | |
|
| 20:00 | | Bradford Bulls | |
|
| Saturday, 04/04/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| 15:00 | | Huddersfield Giants | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 05/04/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| Thursday, 16/04/2026 | ||||
| 20:00 | | Hull FC | |
|
| Friday, 17/04/2026 | ||||
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | York City Knights | |
|
| Saturday, 18/04/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 19/04/2026 | ||||
| 15:00 | | Wigan Warriors | |
|
| Thursday, 23/04/2026 | ||||
| 20:00 | | York City Knights | |
|
| 20:00 | | Leigh Leopards | |
|
| Friday, 24/04/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Warrington Wolves | |
|
| Saturday, 25/04/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| 17:30 | | St. Helens | |
|
| Thursday, 30/04/2026 | ||||
| 20:00 | | Hull KR | |
|
| Friday, 01/05/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | St. Helens | |
|
| Saturday, 02/05/2026 | ||||
| 15:00 | | Wigan Warriors | |
|
| 18:00 | | Dragons Catalans | |
|
| 20:00 | | Huddersfield Giants | |
|
| Sunday, 03/05/2026 | ||||
| 15:00 | | Hull FC | |
|
| Thursday, 14/05/2026 | ||||
| 20:00 | | Huddersfield Giants | |
|
| Friday, 15/05/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Wakefield Trinity | |
|
| Saturday, 16/05/2026 | ||||
| 15:00 | | York City Knights | |
|
| 17:30 | | Leigh Leopards | |
|
| 18:00 | | Toulouse Olympique | |
|
| Sunday, 17/05/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| Thursday, 21/05/2026 | ||||
| 20:00 | | Hull KR | |
|
| Friday, 22/05/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 23/05/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | York City Knights | |
|
| Sunday, 24/05/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| Thursday, 04/06/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| Friday, 05/06/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Bradford Bulls | |
|
| Saturday, 06/06/2026 | ||||
| 15:00 | | Huddersfield Giants | |
|
| 17:30 | | Wakefield Trinity | |
|
| 18:30 | | Dragons Catalans | |
|
| Thursday, 11/06/2026 | ||||
| 20:00 | | St. Helens | |
|
| Friday, 12/06/2026 | ||||
| 19:00 | | Toulouse Olympique | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 13/06/2026 | ||||
| 15:00 | | Hull FC | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 14/06/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| Thursday, 18/06/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| Friday, 19/06/2026 | ||||
| 20:00 | | Hull FC | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 20/06/2026 | ||||
| 15:00 | | York City Knights | |
|
| 18:00 | | Dragons Catalans | |
|
| 20:00 | | Castleford Tigers | |
|
| Sunday, 21/06/2026 | ||||
| 15:00 | | St. Helens | |
|
| Thursday, 25/06/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| Friday, 26/06/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Leeds Rhinos | |
|
| Saturday, 27/06/2026 | ||||
| 15:00 | | Hull FC | |
|
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Bradford Bulls | |
|
| Sunday, 28/06/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| Saturday, 04/07/2026 | ||||
| 15:00 | | Dragons Catalans | |
|
| 15:00 | | Huddersfield Giants | |
|
| 15:00 | | Hull KR | |
|
| 15:00 | | Leigh Leopards | |
|
| STATISTICAL DATA OF SUPER LEAGUE ON TELEVISION IN UNITED KINGDOM |
| As of today 07/12/2025, and since this website started collecting statistical data on when and where Rugby League matches from the Super League competition in United Kingdom are televised, which began on 08/08/2020, we can provide the following data: |
| 619 TV BROADCASTSMost Repeated Match St. Helens - Leeds Rhinos 10 |
| LAST FREE GAME Hull KR - St. Helens 04/10/2025 Super League por BBC Two, Sky Sports+ Plus LAST PAY-PER-VIEW MATCH Hull KR - Wigan Warriors 11/10/2025 Super League por Sky Sports Main Event, Sky Sports+ Plus, Sky Sports |
| TOTAL 14 TV CHANNELS DAYS 63 WITHOUT FREE GAME AVERAGE 2.1 CHANNELS PER MATCH |
| TOTAL 14 CANALES TOTAL 15 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 13 2.1% TUESDAY 5 0.81% WEDNESDAY 5 0.81% THURSDAY 107 17.29% FRIDAY 229 37% SATURDAY 170 27.46% SUNDAY 90 14.54% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 48 7.75% MARCH 72 11.63% APRIL 71 11.47% MAY 64 10.34% JUNE 59 9.53% JULY 75 12.12% AUGUST 98 15.83% SEPTEMBER 87 14.05% OCTOBER 36 5.82% NOVEMBER 9 1.45% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2025 167 26.98% 2024 165 26.66% 2023 80 12.92% 2022 78 12.6% 2021 67 10.82% 2020 62 10.02% |
| |
Now, there are 116 Super League live televised matches and 2 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is York City Knights - Hull KR and it will be played next 12 February 2026 at 21:00 televised by Sky Sports, Sky Sports+ Plus.