Tomorrow thursday, 01/05/2025 | ||||
10:45 | | Maroons QLD ![]() | ![]() |
|
Friday, 02/05/2025 | ||||
09:00 | | CS Sharks ![]() | ![]() |
|
11:00 | | Roosters ![]() | ![]() |
|
Saturday, 03/05/2025 | ||||
06:00 | | Rabbitohs ![]() | ![]() |
|
08:30 | | Warriors ![]() | ![]() |
|
10:45 | | Wests Tigers ![]() | ![]() |
|
15:00 | | Leigh Leopards ![]() | ![]() |
|
17:15 | | Hull KR ![]() | ![]() |
|
19:30 | | St. Helens ![]() | ![]() |
|
Sunday, 04/05/2025 | ||||
04:50 | | Titans ![]() | ![]() |
|
07:05 | | Panthers ![]() | ![]() |
|
09:25 | | Storm ![]() | ![]() |
|
13:00 | | Huddersfield Giants ![]() | ![]() |
|
15:15 | | Wigan Warriors ![]() | ![]() |
|
17:30 | | Castleford Tigers ![]() | ![]() |
|
Friday, 09/05/2025 | ||||
09:00 | | Knights ![]() | ![]() |
|
11:00 | | Rabbitohs ![]() | ![]() |
|
Saturday, 10/05/2025 | ||||
06:00 | | Raiders ![]() | ![]() |
|
08:30 | | Dragons Illawarra ![]() | ![]() |
|
Thursday, 15/05/2025 | ||||
10:45 | | Blues NSW ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
Friday, 16/05/2025 | ||||
17:30 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | Leeds Rhinos ![]() | ![]() |
|
Saturday, 17/05/2025 | ||||
08:30 | | Cowboys ![]() | ![]() |
|
10:35 | | CS Sharks ![]() | ![]() |
|
15:00 | | Hull KR ![]() | ![]() |
|
Sunday, 18/05/2025 | ||||
09:15 | | Wests Tigers ![]() | ![]() |
|
15:00 | | Wakefield Trinity ![]() | ![]() |
|
17:30 | | Castleford Tigers ![]() | ![]() |
|
Thursday, 22/05/2025 | ||||
20:00 | | Leigh Leopards ![]() | ![]() |
|
Friday, 23/05/2025 | ||||
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Huddersfield Giants ![]() | ![]() |
|
Saturday, 24/05/2025 | ||||
08:30 | | Panthers ![]() | ![]() |
|
10:35 | | Roosters ![]() | ![]() |
|
14:30 | | Castleford Tigers ![]() | ![]() |
|
17:30 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 25/05/2025 | ||||
07:05 | | Warriors ![]() | ![]() |
|
15:00 | | Wakefield Trinity ![]() | ![]() |
|
Wednesday, 28/05/2025 | ||||
11:05 | | Cowboys ![]() | ![]() |
|
Thursday, 29/05/2025 | ||||
20:00 | | Huddersfield Giants ![]() | ![]() |
|
Friday, 30/05/2025 | ||||
20:00 | | Salford Red Devils ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 31/05/2025 | ||||
14:30 | | Leeds Rhinos ![]() | ![]() |
|
17:30 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 01/06/2025 | ||||
15:00 | | Warrington Wolves ![]() | ![]() |
|
Friday, 13/06/2025 | ||||
20:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 14/06/2025 | ||||
15:00 | | Huddersfield Giants ![]() | ![]() |
|
17:30 | | Leeds Rhinos ![]() | ![]() |
|
Sunday, 15/06/2025 | ||||
14:30 | | Wakefield Trinity ![]() | ![]() |
|
15:00 | | Salford Red Devils ![]() | ![]() |
|
Thursday, 19/06/2025 | ||||
20:00 | | Castleford Tigers ![]() | ![]() |
|
Friday, 20/06/2025 | ||||
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Saturday, 21/06/2025 | ||||
15:00 | | Warrington Wolves ![]() | ![]() |
|
17:30 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 22/06/2025 | ||||
15:00 | | Salford Red Devils ![]() | ![]() |
|
Friday, 27/06/2025 | ||||
20:00 | | Leeds Rhinos ![]() | ![]() |
|
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 28/06/2025 | ||||
17:30 | | Dragons Catalans ![]() | ![]() |
|
20:00 | | Castleford Tigers ![]() | ![]() |
|
Sunday, 29/06/2025 | ||||
15:00 | | St. Helens ![]() | ![]() |
|
Thursday, 03/07/2025 | ||||
20:00 | | Castleford Tigers ![]() | ![]() |
|
Friday, 04/07/2025 | ||||
20:00 | | Salford Red Devils ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Saturday, 05/07/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
17:30 | | Wakefield Trinity ![]() | ![]() |
|
Sunday, 06/07/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
Thursday, 10/07/2025 | ||||
20:00 | | Hull FC ![]() | ![]() |
|
Friday, 11/07/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | Leeds Rhinos ![]() | ![]() |
|
Saturday, 12/07/2025 | ||||
15:00 | | Leigh Leopards ![]() | ![]() |
|
18:00 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 13/07/2025 | ||||
15:00 | | Salford Red Devils ![]() | ![]() |
|
Thursday, 17/07/2025 | ||||
20:00 | | St. Helens ![]() | ![]() |
|
Friday, 18/07/2025 | ||||
20:00 | | Leeds Rhinos ![]() | ![]() |
|
20:00 | | Huddersfield Giants ![]() | ![]() |
|
Saturday, 19/07/2025 | ||||
15:00 | | Wigan Warriors ![]() | ![]() |
|
18:00 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 20/07/2025 | ||||
15:00 | | Castleford Tigers ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
Thursday, 31/07/2025 | ||||
20:00 | | Salford Red Devils ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Thursday, 07/08/2025 | ||||
20:00 | | Leigh Leopards ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
17:30 | | Huddersfield Giants ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
Thursday, 14/08/2025 | ||||
20:00 | | Warrington Wolves ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
15:00 | | Castleford Tigers ![]() | ![]() |
|
17:30 | | Hull FC ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
15:00 | | Salford Red Devils ![]() | ![]() |
|
Thursday, 21/08/2025 | ||||
20:00 | | Leeds Rhinos ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
15:00 | | Huddersfield Giants ![]() | ![]() |
|
18:00 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
15:00 | | Wigan Warriors ![]() | ![]() |
|
Thursday, 28/08/2025 | ||||
20:00 | | Leigh Leopards ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
15:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
Thursday, 04/09/2025 | ||||
20:00 | | Salford Red Devils ![]() | ![]() |
|
Friday, 05/09/2025 | ||||
20:00 | | Castleford Tigers ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
Saturday, 06/09/2025 | ||||
15:00 | | Warrington Wolves ![]() | ![]() |
|
17:30 | | Huddersfield Giants ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
Thursday, 11/09/2025 | ||||
20:00 | | Leeds Rhinos ![]() | ![]() |
|
Friday, 12/09/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
17:30 | | Hull FC ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
15:00 | | Huddersfield Giants ![]() | ![]() |
|
Friday, 19/09/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Salford Red Devils ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN UNITED KINGDOM |
As of today 29/04/2025, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
1,240 TV BROADCASTSMost Repeated Match St. Helens - Leeds Rhinos 13 |
LAST FREE GAME Leigh Leopards - Warrington Wolves 19/04/2025 Super League por BBC Two, BBC Sports, Super League +, Sky Sports LAST PAY-PER-VIEW MATCH Hull FC - Wigan Warriors 27/04/2025 Super League por Super League +, Sky Sports |
1 Average matches per day5 Average matches per week22 Average matches per month263 Average matches per year |
TOTAL 21 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 47 3.79% TUESDAY 5 0.4% WEDNESDAY 17 1.37% THURSDAY 153 12.34% FRIDAY 304 24.52% SATURDAY 446 35.97% SUNDAY 268 21.61% |
NUMBER OF GAMES BY MONTH JANUARY 5 0.4% FEBRUARY 82 6.61% MARCH 153 12.34% APRIL 162 13.06% MAY 128 10.32% JUNE 115 9.27% JULY 148 11.94% AUGUST 181 14.6% SEPTEMBER 169 13.63% OCTOBER 80 6.45% NOVEMBER 17 1.37% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 86 6.94% 2024 354 28.55% 2023 268 21.61% 2022 235 18.95% 2021 182 14.68% 2020 115 9.27% |
TOTAL 19 COMPETITIONS TOTAL 84 TELEVISED TEAMS |
Currently, there are 130 live televised events of 5 different competitions and 6 TV channels will broadcast each of them. We emphasize that 3 are televised in open . The next event that you can enjoy will be the Maroons QLD - Blues NSW which will be played next 01 May 2025 at 11:45 and will be televised by Sky Sports Action, Sky Sports Main Event .
The Rugby League was born as an independent modality in 1895, after the division generated within the world of rugby. The main cause of contention was the possibility of awarding financial compensation to players for the time they spent playing this sport instead of working. 22 clubs decided to form the Northern Rugby Football Union and leave the Rugby Union.
The first international match was held in 1904, when England faced a combined from the rest of the world, mainly made up of players from Wales. The rules used were similar to those of traditional rugby, only modified in some aspects such as the number of members per team and the scoring system.
The first television broadcast of the Rugby League took place in Australia. The 1967 NSWRFL final was the first major sporting event to be broadcast. Local network Nine Newtork paid a total of $ 5,000 to acquire the rights. Years later it also landed on UK television. The BBC organized a competition specifically to be able to broadcast the matches at night.
The first Rugby League World Cup was played in 1954 and had Great Britain as its inaugural champion, after beating France in the final. Since 2013 the tournament has been held every four years without interruption. Australia is the great dominator of the event's record, having won more than a dozen titles.