| Football on TV today friday, 10/04/2026 | ||||
| 11:00 | | Broncos | |
|
| Tomorrow saturday, 11/04/2026 | ||||
| 08:30 | | CS Sharks | |
|
| 10:35 | | Storm | |
|
| 13:30 | | Hull KR | |
|
| Sunday, 12/04/2026 | ||||
| 13:00 | | Wakefield Trinity | |
|
| Thursday, 16/04/2026 | ||||
| 20:00 | | Hull FC | |
|
| Friday, 17/04/2026 | ||||
| 09:00 | | Raiders | |
|
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | York City Knights | |
|
| Saturday, 18/04/2026 | ||||
| 08:30 | | Rabbitohs | |
|
| 15:00 | | Wakefield Trinity | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 19/04/2026 | ||||
| 07:05 | | Eels | |
|
| 15:00 | | Wigan Warriors | |
|
| Thursday, 23/04/2026 | ||||
| 20:00 | | York City Knights | |
|
| 20:00 | | Leigh Leopards | |
|
| Friday, 24/04/2026 | ||||
| 11:00 | | Broncos | |
|
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Warrington Wolves | |
|
| Saturday, 25/04/2026 | ||||
| 09:05 | | Warriors | |
|
| 11:10 | | Storm | |
|
| 15:00 | | Bradford Bulls | |
|
| 17:30 | | St. Helens | |
|
| Thursday, 30/04/2026 | ||||
| 20:00 | | Hull KR | |
|
| Friday, 01/05/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | St. Helens | |
|
| Saturday, 02/05/2026 | ||||
| 15:00 | | Wigan Warriors | |
|
| 18:00 | | Dragons Catalans | |
|
| 20:00 | | Huddersfield Giants | |
|
| Sunday, 03/05/2026 | ||||
| 15:00 | | Hull FC | |
|
| Thursday, 14/05/2026 | ||||
| 20:00 | | Huddersfield Giants | |
|
| Friday, 15/05/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Wakefield Trinity | |
|
| Saturday, 16/05/2026 | ||||
| 15:00 | | York City Knights | |
|
| 17:30 | | Leigh Leopards | |
|
| 18:00 | | Toulouse Olympique | |
|
| Sunday, 17/05/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| Thursday, 21/05/2026 | ||||
| 20:00 | | Hull KR | |
|
| Friday, 22/05/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 23/05/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | York City Knights | |
|
| Sunday, 24/05/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| Thursday, 04/06/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| Friday, 05/06/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Bradford Bulls | |
|
| Saturday, 06/06/2026 | ||||
| 15:00 | | Huddersfield Giants | |
|
| 17:30 | | Wakefield Trinity | |
|
| 18:30 | | Dragons Catalans | |
|
| Thursday, 11/06/2026 | ||||
| 20:00 | | St. Helens | |
|
| Friday, 12/06/2026 | ||||
| 19:00 | | Toulouse Olympique | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 13/06/2026 | ||||
| 15:00 | | Hull FC | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 14/06/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| Thursday, 18/06/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| Friday, 19/06/2026 | ||||
| 20:00 | | Hull FC | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 20/06/2026 | ||||
| 15:00 | | York City Knights | |
|
| 18:00 | | Dragons Catalans | |
|
| 20:00 | | Castleford Tigers | |
|
| Sunday, 21/06/2026 | ||||
| 15:00 | | St. Helens | |
|
| Thursday, 25/06/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| Friday, 26/06/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Leeds Rhinos | |
|
| Saturday, 27/06/2026 | ||||
| 15:00 | | Hull FC | |
|
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Bradford Bulls | |
|
| Sunday, 28/06/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| Saturday, 04/07/2026 | ||||
| 15:00 | | Dragons Catalans | |
|
| 15:00 | | Huddersfield Giants | |
|
| 15:00 | | Hull KR | |
|
| 15:00 | | Leigh Leopards | |
|
| Sunday, 05/07/2026 | ||||
| 15:00 | | Wigan Warriors | |
|
| 15:00 | | Leeds Rhinos | |
|
| 15:00 | | Wakefield Trinity | |
|
| Thursday, 09/07/2026 | ||||
| 20:00 | | York City Knights | |
|
| Friday, 10/07/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Huddersfield Giants | |
|
| Saturday, 11/07/2026 | ||||
| 15:00 | | Leigh Leopards | |
|
| 17:30 | | Hull KR | |
|
| 20:00 | | Dragons Catalans | |
|
| Sunday, 12/07/2026 | ||||
| 15:00 | | St. Helens | |
|
| Thursday, 16/07/2026 | ||||
| 20:00 | | Bradford Bulls | |
|
| Friday, 17/07/2026 | ||||
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| Saturday, 18/07/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| 17:30 | | Hull FC | |
|
| 20:00 | | Toulouse Olympique | |
|
| Sunday, 19/07/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| Thursday, 23/07/2026 | ||||
| 20:00 | | Hull FC | |
|
| Friday, 24/07/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Wakefield Trinity | |
|
| Saturday, 25/07/2026 | ||||
| 15:00 | | York City Knights | |
|
| 17:30 | | Leigh Leopards | |
|
| 20:00 | | Toulouse Olympique | |
|
| Sunday, 26/07/2026 | ||||
| 15:00 | | Leeds Rhinos | |
|
| Thursday, 30/07/2026 | ||||
| 20:00 | | Huddersfield Giants | |
|
| Friday, 31/07/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Hull KR | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 01/08/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| 17:30 | | York City Knights | |
|
| 20:00 | | Dragons Catalans | |
|
| Thursday, 06/08/2026 | ||||
| 20:00 | | St. Helens | |
|
| Friday, 07/08/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 08/08/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| 17:30 | | Wigan Warriors | |
|
| Sunday, 09/08/2026 | ||||
| 15:00 | | Huddersfield Giants | |
|
| Thursday, 13/08/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| Friday, 14/08/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Hull FC | |
|
| 20:00 | | Hull KR | |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN UNITED KINGDOM |
| As of today 10/04/2026, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
| 1,581 TV BROADCASTSMost Repeated Match St. Helens - Leeds Rhinos 15 |
| LAST FREE GAME Leigh Leopards - Toulouse Olympique 28/03/2026 Super League por Sky Sports, Sky Sports+ Plus, Super League +, BBC Sport, BBC Two LAST PAY-PER-VIEW MATCH Eels - Wests Tigers 06/04/2026 NRL por Sky Sports Action |
| 1 Average matches per day5 Average matches per week23 Average matches per month279 Average matches per year |
| TOTAL 22 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 48 3.04% TUESDAY 5 0.32% WEDNESDAY 20 1.27% THURSDAY 187 11.83% FRIDAY 387 24.48% SATURDAY 576 36.43% SUNDAY 358 22.64% |
| NUMBER OF GAMES BY MONTH JANUARY 5 0.32% FEBRUARY 105 6.64% MARCH 189 11.95% APRIL 172 10.88% MAY 178 11.26% JUNE 149 9.42% JULY 208 13.16% AUGUST 247 15.62% SEPTEMBER 217 13.73% OCTOBER 90 5.69% NOVEMBER 21 1.33% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 69 4.36% 2025 358 22.64% 2024 354 22.39% 2023 268 16.95% 2022 235 14.86% 2021 182 11.51% 2020 115 7.27% |
| TOTAL 19 COMPETITIONS TOTAL 84 TELEVISED TEAMS |
Currently, there are 120 live televised events of 3 different competitions and 8 TV channels will broadcast each of them. We emphasize that 3 are televised in open . The next event that you can enjoy will be the Broncos - Cowboys which will be played next 10 April 2026 at 11:00 and will be televised by Sky Sports Action .
The Rugby League was born as an independent modality in 1895, after the division generated within the world of rugby. The main cause of contention was the possibility of awarding financial compensation to players for the time they spent playing this sport instead of working. 22 clubs decided to form the Northern Rugby Football Union and leave the Rugby Union.
The first international match was held in 1904, when England faced a combined from the rest of the world, mainly made up of players from Wales. The rules used were similar to those of traditional rugby, only modified in some aspects such as the number of members per team and the scoring system.
The first television broadcast of the Rugby League took place in Australia. The 1967 NSWRFL final was the first major sporting event to be broadcast. Local network Nine Newtork paid a total of $ 5,000 to acquire the rights. Years later it also landed on UK television. The BBC organized a competition specifically to be able to broadcast the matches at night.
The first Rugby League World Cup was played in 1954 and had Great Britain as its inaugural champion, after beating France in the final. Since 2013 the tournament has been held every four years without interruption. Australia is the great dominator of the event's record, having won more than a dozen titles.