| Football on TV today friday, 24/07/2026 | ||||
| 09:00 | | Knights | |
|
| 11:00 | | Rabbitohs | |
|
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Wakefield Trinity | |
|
| Tomorrow saturday, 25/07/2026 | ||||
| 03:40 | | Raiders | |
|
| 06:15 | | Bulldogs | |
|
| 08:15 | | Cowboys | |
|
| 08:30 | | Bulldogs | |
|
| 15:00 | | York City Knights | |
|
| 17:30 | | Leigh Leopards | |
|
| 20:00 | | Toulouse Olympique | |
|
| Sunday, 26/07/2026 | ||||
| 03:00 | | Eels | |
|
| 04:45 | | Broncos | |
|
| 07:05 | | Sea Eagles | |
|
| 09:15 | | Wests Tigers | |
|
| 15:00 | | Leeds Rhinos | |
|
| Thursday, 30/07/2026 | ||||
| 10:50 | | Cowboys | |
|
| 20:00 | | Huddersfield Giants | |
|
| Friday, 31/07/2026 | ||||
| 11:00 | | Storm | |
|
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Hull KR | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 01/08/2026 | ||||
| 02:35 | | CS Sharks | |
|
| 04:25 | | Dragons Illawarra | |
|
| 06:15 | | Raiders | |
|
| 08:30 | | Panthers | |
|
| 10:35 | | Broncos | |
|
| 15:00 | | Castleford Tigers | |
|
| 17:30 | | York City Knights | |
|
| 20:00 | | Dragons Catalans | |
|
| Sunday, 02/08/2026 | ||||
| 02:35 | | Bulldogs | |
|
| 04:25 | | Warriors | |
|
| 06:15 | | Eels | |
|
| Thursday, 06/08/2026 | ||||
| 20:00 | | St. Helens | |
|
| Friday, 07/08/2026 | ||||
| 09:00 | | Warriors | |
|
| 11:00 | | Roosters | |
|
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 08/08/2026 | ||||
| 08:30 | | Dolphins | |
|
| 10:35 | | Rabbitohs | |
|
| 14:00 | | Huddersfield Giants | |
|
| 17:30 | | Wigan Warriors | |
|
| 18:30 | | Bradford Bulls | |
|
| Thursday, 13/08/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Hull KR | |
|
| Friday, 14/08/2026 | ||||
| 20:00 | | Hull FC | |
|
| Saturday, 15/08/2026 | ||||
| 17:30 | | Wakefield Trinity | |
|
| 18:30 | | Bradford Bulls | |
|
| 20:00 | | Toulouse Olympique | |
|
| Tuesday, 18/08/2026 | ||||
| 20:00 | | Hull KR | |
|
| Friday, 21/08/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 22/08/2026 | ||||
| 15:00 | | St. Helens | |
|
| 17:30 | | Hull KR | |
|
| 20:00 | | Dragons Catalans | |
|
| Sunday, 23/08/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| 15:00 | | York City Knights | |
|
| Thursday, 27/08/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| Friday, 28/08/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| Saturday, 29/08/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| 17:30 | | Hull FC | |
|
| 20:00 | | Toulouse Olympique | |
|
| Thursday, 03/09/2026 | ||||
| 20:00 | | Bradford Bulls | |
|
| Friday, 04/09/2026 | ||||
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Hull KR | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 05/09/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| 17:00 | | Dragons Catalans | |
|
| 20:00 | | Leeds Rhinos | |
|
| Friday, 11/09/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| 20:00 | | York City Knights | |
|
| 20:00 | | Leigh Leopards | |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN UNITED KINGDOM |
| As of today 24/07/2026, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
| 1,753 TV BROADCASTSMost Repeated Match St. Helens - Leeds Rhinos 15 |
| LAST FREE GAME St. Helens - Dragons Catalans 17/07/2026 Super League por Sky Sports+ Plus, Super League +, BBC Sport, Sky Sports LAST PAY-PER-VIEW MATCH Hull FC - Hull KR 23/07/2026 Super League por Sky Sports+ Plus, Sky Sports |
| 1 Average matches per day6 Average matches per week24 Average matches per month294 Average matches per year |
| TOTAL 22 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 0.8 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 49 2.8% TUESDAY 5 0.29% WEDNESDAY 22 1.25% THURSDAY 207 11.81% FRIDAY 423 24.13% SATURDAY 653 37.25% SUNDAY 394 22.48% |
| NUMBER OF GAMES BY MONTH JANUARY 5 0.29% FEBRUARY 105 5.99% MARCH 189 10.78% APRIL 199 11.35% MAY 227 12.95% JUNE 193 11.01% JULY 260 14.83% AUGUST 247 14.09% SEPTEMBER 217 12.38% OCTOBER 90 5.13% NOVEMBER 21 1.2% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 241 13.75% 2025 358 20.42% 2024 354 20.19% 2023 268 15.29% 2022 235 13.41% 2021 182 10.38% 2020 115 6.56% |
| TOTAL 19 COMPETITIONS TOTAL 84 TELEVISED TEAMS |
Currently, there are 80 live televised events of 3 different competitions and 7 TV channels will broadcast each of them. We emphasize that 1 are televised in open . The next event that you can enjoy will be the Knights - Roosters which will be played next 24 July 2026 at 09:00 and will be televised by Sky Sports Action .
The Rugby League was born as an independent modality in 1895, after the division generated within the world of rugby. The main cause of contention was the possibility of awarding financial compensation to players for the time they spent playing this sport instead of working. 22 clubs decided to form the Northern Rugby Football Union and leave the Rugby Union.
The first international match was held in 1904, when England faced a combined from the rest of the world, mainly made up of players from Wales. The rules used were similar to those of traditional rugby, only modified in some aspects such as the number of members per team and the scoring system.
The first television broadcast of the Rugby League took place in Australia. The 1967 NSWRFL final was the first major sporting event to be broadcast. Local network Nine Newtork paid a total of $ 5,000 to acquire the rights. Years later it also landed on UK television. The BBC organized a competition specifically to be able to broadcast the matches at night.
The first Rugby League World Cup was played in 1954 and had Great Britain as its inaugural champion, after beating France in the final. Since 2013 the tournament has been held every four years without interruption. Australia is the great dominator of the event's record, having won more than a dozen titles.