Football on TV today saturday, 19/07/2025 | ||||
03:45 | | Raiders ![]() | ![]() |
|
06:15 | | Bulldogs ![]() | ![]() |
|
08:15 | | CS Sharks ![]() | ![]() |
|
08:30 | | Bulldogs ![]() | ![]() |
|
10:35 | | Storm ![]() | ![]() |
|
15:00 | | Wigan Warriors ![]() | ![]() |
|
18:00 | | Dragons Catalans ![]() | ![]() |
|
Tomorrow sunday, 20/07/2025 | ||||
02:50 | | Wests Tigers ![]() | ![]() |
|
04:45 | | Broncos ![]() | ![]() |
|
07:05 | | Knights ![]() | ![]() |
|
09:15 | | Knights ![]() | ![]() |
|
15:00 | | Castleford Tigers ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
03:45 | | Warriors ![]() | ![]() |
|
06:15 | | Roosters ![]() | ![]() |
|
08:15 | | Cowboys ![]() | ![]() |
|
08:30 | | Panthers ![]() | ![]() |
|
10:35 | | Rabbitohs ![]() | ![]() |
|
15:00 | | Hull FC ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
03:00 | | Eels ![]() | ![]() |
|
04:45 | | Dragons Illawarra ![]() | ![]() |
|
07:05 | | Bulldogs ![]() | ![]() |
|
09:15 | | CS Sharks ![]() | ![]() |
|
Thursday, 31/07/2025 | ||||
20:00 | | Salford Red Devils ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
03:15 | | Titans ![]() | ![]() |
|
05:15 | | Wests Tigers ![]() | ![]() |
|
07:15 | | Broncos ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
02:50 | | Cowboys ![]() | ![]() |
|
04:45 | | Knights ![]() | ![]() |
|
06:45 | | Eels ![]() | ![]() |
|
Thursday, 07/08/2025 | ||||
20:00 | | Leigh Leopards ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Wakefield Trinity ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
03:45 | | Dragons Illawarra ![]() | ![]() |
|
06:15 | | Knights ![]() | ![]() |
|
08:15 | | Bulldogs ![]() | ![]() |
|
10:35 | | Bulldogs ![]() | ![]() |
|
15:00 | | Hull KR ![]() | ![]() |
|
17:30 | | Huddersfield Giants ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
02:50 | | Titans ![]() | ![]() |
|
04:45 | | Raiders ![]() | ![]() |
|
09:15 | | Eels ![]() | ![]() |
|
15:00 | | Hull FC ![]() | ![]() |
|
Thursday, 14/08/2025 | ||||
10:50 | | Panthers ![]() | ![]() |
|
20:00 | | Warrington Wolves ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
03:45 | | CS Sharks ![]() | ![]() |
|
06:15 | | Broncos ![]() | ![]() |
|
08:15 | | Warriors ![]() | ![]() |
|
08:30 | | Broncos ![]() | ![]() |
|
15:00 | | Castleford Tigers ![]() | ![]() |
|
17:30 | | Hull FC ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
02:50 | | Wests Tigers ![]() | ![]() |
|
04:45 | | Roosters ![]() | ![]() |
|
09:15 | | Cowboys ![]() | ![]() |
|
15:00 | | Salford Red Devils ![]() | ![]() |
|
Thursday, 21/08/2025 | ||||
20:00 | | Leeds Rhinos ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
11:00 | | Storm ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
06:15 | | Titans ![]() | ![]() |
|
08:15 | | Eels ![]() | ![]() |
|
15:00 | | Huddersfield Giants ![]() | ![]() |
|
18:00 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
04:45 | | Warriors ![]() | ![]() |
|
09:15 | | Wests Tigers ![]() | ![]() |
|
15:00 | | Wigan Warriors ![]() | ![]() |
|
Thursday, 28/08/2025 | ||||
10:50 | | Bulldogs ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
20:00 | | Warrington Wolves ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
03:45 | | Raiders ![]() | ![]() |
|
06:15 | | Dragons Illawarra ![]() | ![]() |
|
08:15 | | Cowboys ![]() | ![]() |
|
15:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Dragons Catalans ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
02:50 | | CS Sharks ![]() | ![]() |
|
04:45 | | Broncos ![]() | ![]() |
|
09:15 | | Titans ![]() | ![]() |
|
15:00 | | Wakefield Trinity ![]() | ![]() |
|
Thursday, 04/09/2025 | ||||
20:00 | | Salford Red Devils ![]() | ![]() |
|
Friday, 05/09/2025 | ||||
20:00 | | Castleford Tigers ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
Saturday, 06/09/2025 | ||||
15:00 | | Warrington Wolves ![]() | ![]() |
|
17:30 | | Huddersfield Giants ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
15:00 | | Hull KR ![]() | ![]() |
|
Thursday, 11/09/2025 | ||||
20:00 | | Leeds Rhinos ![]() | ![]() |
|
Friday, 12/09/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
15:00 | | Wakefield Trinity ![]() | ![]() |
|
17:30 | | Hull FC ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
15:00 | | Huddersfield Giants ![]() | ![]() |
|
Friday, 19/09/2025 | ||||
20:00 | | Wigan Warriors ![]() | ![]() |
|
20:00 | | St. Helens ![]() | ![]() |
|
20:00 | | Hull FC ![]() | ![]() |
|
20:00 | | Salford Red Devils ![]() | ![]() |
|
20:00 | | Hull KR ![]() | ![]() |
|
20:00 | | Leigh Leopards ![]() | ![]() |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN UNITED KINGDOM |
As of today 18/07/2025, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
1,357 TV BROADCASTSMost Repeated Match St. Helens - Leeds Rhinos 15 |
LAST FREE GAME Wakefield Trinity - Leigh Leopards 15/06/2025 Super League por BBC Two, BBC Sports, Super League +, Sky Sports, Sky Sports+ Plus LAST PAY-PER-VIEW MATCH St. Helens - Leigh Leopards 17/07/2025 Super League por Sky Sports, Sky Sports Action |
1 Average matches per day5 Average matches per week23 Average matches per month274 Average matches per year |
TOTAL 22 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 47 3.46% TUESDAY 5 0.37% WEDNESDAY 20 1.47% THURSDAY 166 12.23% FRIDAY 329 24.24% SATURDAY 493 36.33% SUNDAY 297 21.89% |
NUMBER OF GAMES BY MONTH JANUARY 5 0.37% FEBRUARY 82 6.04% MARCH 153 11.27% APRIL 162 11.94% MAY 178 13.12% JUNE 149 10.98% JULY 181 13.34% AUGUST 181 13.34% SEPTEMBER 169 12.45% OCTOBER 80 5.9% NOVEMBER 17 1.25% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 203 14.96% 2024 354 26.09% 2023 268 19.75% 2022 235 17.32% 2021 182 13.41% 2020 115 8.47% |
TOTAL 19 COMPETITIONS TOTAL 84 TELEVISED TEAMS |
Currently, there are 102 live televised events of 3 different competitions and 7 TV channels will broadcast each of them. We emphasize that 1 are televised in open . The next event that you can enjoy will be the Raiders - Eels which will be played next 19 July 2025 at 04:45 and will be televised by Sky Sports Mix .
The Rugby League was born as an independent modality in 1895, after the division generated within the world of rugby. The main cause of contention was the possibility of awarding financial compensation to players for the time they spent playing this sport instead of working. 22 clubs decided to form the Northern Rugby Football Union and leave the Rugby Union.
The first international match was held in 1904, when England faced a combined from the rest of the world, mainly made up of players from Wales. The rules used were similar to those of traditional rugby, only modified in some aspects such as the number of members per team and the scoring system.
The first television broadcast of the Rugby League took place in Australia. The 1967 NSWRFL final was the first major sporting event to be broadcast. Local network Nine Newtork paid a total of $ 5,000 to acquire the rights. Years later it also landed on UK television. The BBC organized a competition specifically to be able to broadcast the matches at night.
The first Rugby League World Cup was played in 1954 and had Great Britain as its inaugural champion, after beating France in the final. Since 2013 the tournament has been held every four years without interruption. Australia is the great dominator of the event's record, having won more than a dozen titles.