| Thursday, 11/06/2026 | ||||
| 10:50 | | Rabbitohs | |
|
| 20:00 | | St. Helens | |
|
| Friday, 12/06/2026 | ||||
| 11:00 | | Dolphins | |
|
| 19:00 | | Toulouse Olympique | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 13/06/2026 | ||||
| 08:35 | | Warriors | |
|
| 15:00 | | Hull FC | |
|
| 18:00 | | Dragons Catalans | |
|
| Sunday, 14/06/2026 | ||||
| 07:05 | | Wests Tigers | |
|
| 15:00 | | Bradford Bulls | |
|
| Wednesday, 17/06/2026 | ||||
| 11:05 | | Blues NSW | |
|
| Thursday, 18/06/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| Friday, 19/06/2026 | ||||
| 20:00 | | Hull FC | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 20/06/2026 | ||||
| 08:30 | | Titans | |
|
| 10:35 | | Bulldogs | |
|
| 15:00 | | York City Knights | |
|
| 18:00 | | Dragons Catalans | |
|
| 20:00 | | Castleford Tigers | |
|
| Sunday, 21/06/2026 | ||||
| 07:05 | | Storm | |
|
| 09:15 | | Roosters | |
|
| 15:00 | | St. Helens | |
|
| Thursday, 25/06/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| Friday, 26/06/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Leeds Rhinos | |
|
| Saturday, 27/06/2026 | ||||
| 15:00 | | Hull FC | |
|
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Bradford Bulls | |
|
| Sunday, 28/06/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| Thursday, 02/07/2026 | ||||
| 10:45 | | CS Sharks | |
|
| Saturday, 04/07/2026 | ||||
| 03:45 | | Titans | |
|
| 06:15 | | Dragons Illawarra | |
|
| 08:15 | | Broncos | |
|
| 15:00 | | Dragons Catalans | |
|
| 15:00 | | Huddersfield Giants | |
|
| 15:00 | | Hull KR | |
|
| 15:00 | | Leigh Leopards | |
|
| Sunday, 05/07/2026 | ||||
| 02:50 | | Eels | |
|
| 04:45 | | Warriors | |
|
| 15:00 | | Wigan Warriors | |
|
| 15:00 | | Leeds Rhinos | |
|
| 15:00 | | Wakefield Trinity | |
|
| Thursday, 09/07/2026 | ||||
| 10:45 | | CS Sharks | |
|
| 20:00 | | York City Knights | |
|
| Friday, 10/07/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Huddersfield Giants | |
|
| Saturday, 11/07/2026 | ||||
| 03:45 | | Cowboys | |
|
| 06:15 | | Bulldogs | |
|
| 08:15 | | Roosters | |
|
| 15:00 | | Leigh Leopards | |
|
| 17:30 | | Hull KR | |
|
| 20:00 | | Dragons Catalans | |
|
| Sunday, 12/07/2026 | ||||
| 03:00 | | Raiders | |
|
| 04:45 | | Dragons Illawarra | |
|
| 15:00 | | St. Helens | |
|
| Thursday, 16/07/2026 | ||||
| 20:00 | | Bradford Bulls | |
|
| Friday, 17/07/2026 | ||||
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| Saturday, 18/07/2026 | ||||
| 03:45 | | Raiders | |
|
| 06:15 | | Warriors | |
|
| 08:15 | | Bulldogs | |
|
| 15:00 | | Warrington Wolves | |
|
| 17:30 | | Hull FC | |
|
| 20:00 | | Toulouse Olympique | |
|
| Sunday, 19/07/2026 | ||||
| 02:50 | | Titans | |
|
| 04:45 | | Broncos | |
|
| 09:15 | | Knights | |
|
| 15:00 | | Castleford Tigers | |
|
| Thursday, 23/07/2026 | ||||
| 20:00 | | Hull FC | |
|
| Friday, 24/07/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Wakefield Trinity | |
|
| Saturday, 25/07/2026 | ||||
| 03:45 | | Raiders | |
|
| 06:15 | | Bulldogs | |
|
| 08:15 | | Cowboys | |
|
| 15:00 | | York City Knights | |
|
| 17:30 | | Leigh Leopards | |
|
| 20:00 | | Toulouse Olympique | |
|
| Sunday, 26/07/2026 | ||||
| 03:00 | | Eels | |
|
| 04:45 | | Broncos | |
|
| 09:15 | | Wests Tigers | |
|
| 15:00 | | Leeds Rhinos | |
|
| Thursday, 30/07/2026 | ||||
| 20:00 | | Huddersfield Giants | |
|
| Friday, 31/07/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Hull KR | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 01/08/2026 | ||||
| 15:00 | | Castleford Tigers | |
|
| 17:30 | | York City Knights | |
|
| 20:00 | | Dragons Catalans | |
|
| Thursday, 06/08/2026 | ||||
| 20:00 | | St. Helens | |
|
| Friday, 07/08/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Wakefield Trinity | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 08/08/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| 17:30 | | Wigan Warriors | |
|
| Sunday, 09/08/2026 | ||||
| 15:00 | | Huddersfield Giants | |
|
| Thursday, 13/08/2026 | ||||
| 20:00 | | Leeds Rhinos | |
|
| Friday, 14/08/2026 | ||||
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Hull FC | |
|
| 20:00 | | Hull KR | |
|
| Saturday, 15/08/2026 | ||||
| 15:00 | | Bradford Bulls | |
|
| 17:30 | | Wakefield Trinity | |
|
| 20:00 | | Toulouse Olympique | |
|
| Thursday, 20/08/2026 | ||||
| 20:00 | | Hull KR | |
|
| Friday, 21/08/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 22/08/2026 | ||||
| 15:00 | | St. Helens | |
|
| 20:00 | | Dragons Catalans | |
|
| Sunday, 23/08/2026 | ||||
| 15:00 | | Warrington Wolves | |
|
| 15:00 | | York City Knights | |
|
| Thursday, 27/08/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| Friday, 28/08/2026 | ||||
| 20:00 | | Castleford Tigers | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| Saturday, 29/08/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| 17:30 | | Hull FC | |
|
| 20:00 | | Toulouse Olympique | |
|
| Thursday, 03/09/2026 | ||||
| 20:00 | | Bradford Bulls | |
|
| Friday, 04/09/2026 | ||||
| 18:00 | | Toulouse Olympique | |
|
| 20:00 | | Hull KR | |
|
| 20:00 | | Leigh Leopards | |
|
| Saturday, 05/09/2026 | ||||
| 15:00 | | Wakefield Trinity | |
|
| 17:00 | | Dragons Catalans | |
|
| 20:00 | | Leeds Rhinos | |
|
| Friday, 11/09/2026 | ||||
| 20:00 | | Wigan Warriors | |
|
| 20:00 | | Leeds Rhinos | |
|
| 20:00 | | Warrington Wolves | |
|
| 20:00 | | Huddersfield Giants | |
|
| 20:00 | | St. Helens | |
|
| 20:00 | | York City Knights | |
|
| 20:00 | | Leigh Leopards | |
|
STATISTICAL DATA OF SPORT RUGBY LEAGUE ON TELEVISION IN UNITED KINGDOM |
| As of today 09/06/2026, and since this website collects statistical data on when and where the matches of the sport Rugby League are televised in United Kingdom, which was on 07/08/2020, we can provide the following data: |
| 1,667 TV BROADCASTSMost Repeated Match St. Helens - Leeds Rhinos 15 |
| LAST FREE GAME Wakefield Trinity - Hull KR 06/06/2026 Super League por Super League +, BBC Sport, BBC Two, Sky Sports+ Plus, Sky Sports LAST PAY-PER-VIEW MATCH Bulldogs - Eels 08/06/2026 NRL por Sky Sports Action, Sky Sports Main Event |
| 1 Average matches per day5 Average matches per week23 Average matches per month286 Average matches per year |
| TOTAL 22 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 49 2.94% TUESDAY 5 0.3% WEDNESDAY 21 1.26% THURSDAY 198 11.88% FRIDAY 408 24.48% SATURDAY 614 36.83% SUNDAY 372 22.32% |
| NUMBER OF GAMES BY MONTH JANUARY 5 0.3% FEBRUARY 105 6.3% MARCH 189 11.34% APRIL 199 11.94% MAY 227 13.62% JUNE 159 9.54% JULY 208 12.48% AUGUST 247 14.82% SEPTEMBER 217 13.02% OCTOBER 90 5.4% NOVEMBER 21 1.26% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 155 9.3% 2025 358 21.48% 2024 354 21.24% 2023 268 16.08% 2022 235 14.1% 2021 182 10.92% 2020 115 6.9% |
| TOTAL 19 COMPETITIONS TOTAL 84 TELEVISED TEAMS |
Currently, of rugby league there are 131 live televised events of 4 different competitions and 5 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Rabbitohs - Broncos which will be played next 11 June 2026 at 11:50 and will be televised by Sky Sports Action .
The Rugby League was born as an independent modality in 1895, after the division generated within the world of rugby. The main cause of contention was the possibility of awarding financial compensation to players for the time they spent playing this sport instead of working. 22 clubs decided to form the Northern Rugby Football Union and leave the Rugby Union.
The first international match was held in 1904, when England faced a combined from the rest of the world, mainly made up of players from Wales. The rules used were similar to those of traditional rugby, only modified in some aspects such as the number of members per team and the scoring system.
The first television broadcast of the Rugby League took place in Australia. The 1967 NSWRFL final was the first major sporting event to be broadcast. Local network Nine Newtork paid a total of $ 5,000 to acquire the rights. Years later it also landed on UK television. The BBC organized a competition specifically to be able to broadcast the matches at night.
The first Rugby League World Cup was played in 1954 and had Great Britain as its inaugural champion, after beating France in the final. Since 2013 the tournament has been held every four years without interruption. Australia is the great dominator of the event's record, having won more than a dozen titles.