Sky Sports Premier League: At this time there is no football match being televised. You can check the history of previous televised matches
| Sunday, 24/05/2026 | ||||
| 16:00 | | Crystal Palace | Arsenal |
|
| Saturday, 23/05/2026 | ||||
| 12:30 | | Charlton Athletic Women | Leicester Women |
|
| Tuesday, 19/05/2026 | ||||
| 20:15 | | Chelsea | Tottenham |
|
| Monday, 18/05/2026 | ||||
| 20:00 | | Arsenal | Burnley |
|
| Sunday, 17/05/2026 | ||||
| 12:30 | | Manchester Utd | Nottingham |
|
| 15:00 | | Everton | Sunderland |
|
| 17:30 | | Newcastle | West Ham |
|
| Saturday, 16/05/2026 | ||||
| 13:00 | | West Ham Women | Man City Women |
|
| Friday, 15/05/2026 | ||||
| 20:00 | | Aston Villa | Liverpool |
|
| Wednesday, 13/05/2026 | ||||
| 19:00 | | Arsenal Women | Everton Women |
|
| 20:00 | | Manchester City | Crystal Palace |
|
| Monday, 11/05/2026 | ||||
| 20:00 | | Tottenham | Leeds |
|
| Sunday, 10/05/2026 | ||||
| 14:00 | | Nottingham | Newcastle |
|
| 16:30 | | West Ham | Arsenal |
|
| Saturday, 09/05/2026 | ||||
| 12:00 | | Aston Villa Women | Arsenal Women |
|
| 17:30 | | Manchester City | Brentford |
|
| Monday, 04/05/2026 | ||||
| 15:00 | | Chelsea | Nottingham |
|
| 20:00 | | Everton | Manchester City |
|
| Sunday, 03/05/2026 | ||||
| 12:00 | | Man City Women | Liverpool Women |
|
| 15:30 | | Manchester Utd | Liverpool |
|
| Saturday, 02/05/2026 | ||||
| 12:00 | | Man Utd Women | Brighton Women |
|
| 17:30 | | Arsenal | Fulham |
|
| Friday, 01/05/2026 | ||||
| 20:00 | | Leeds | Burnley |
|
| Wednesday, 29/04/2026 | ||||
| 19:00 | | Arsenal Women | Leicester Women |
|
| Monday, 27/04/2026 | ||||
| 20:00 | | Manchester Utd | Brentford |
|
| Sunday, 26/04/2026 | ||||
| 12:00 | | Tottenham Women | Man Utd Women |
|
| Saturday, 25/04/2026 | ||||
| 12:00 | | Brighton Women | Man City Women |
|
| 17:30 | | Arsenal | Newcastle |
|
| Friday, 24/04/2026 | ||||
| 20:00 | | Sunderland | Nottingham |
|
| Wednesday, 22/04/2026 | ||||
| 20:00 | | Burnley | Manchester City |
|
| 20:00 | | Bournemouth | Leeds |
|
| Tuesday, 21/04/2026 | ||||
| 20:00 | | Brighton | Chelsea |
|
| Monday, 20/04/2026 | ||||
| 20:00 | | Crystal Palace | West Ham |
|
| Sunday, 19/04/2026 | ||||
| 14:00 | | Everton | Liverpool |
|
| 14:00 | | Aston Villa | Sunderland |
|
| 16:30 | | Manchester City | Arsenal |
|
| Saturday, 18/04/2026 | ||||
| 17:30 | | Tottenham | Brighton |
|
| Monday, 13/04/2026 | ||||
| 20:00 | | Manchester Utd | Leeds |
|
| Sunday, 12/04/2026 | ||||
| 14:00 | | Sunderland | Tottenham |
|
| 14:00 | | Nottingham | Aston Villa |
|
| 16:30 | | Chelsea | Manchester City |
|
| Saturday, 11/04/2026 | ||||
| 17:30 | | Liverpool | Fulham |
|
| Friday, 10/04/2026 | ||||
| 20:00 | | West Ham | Wolves |
|
| Sunday, 29/03/2026 | ||||
| 12:00 | | Chelsea Women | Aston Villa Women |
|
| 12:00 | | West Ham Women | London City Lionesses W |
|
| 15:00 | | Leicester Women | Brighton Women |
|
| Saturday, 28/03/2026 | ||||
| 12:00 | | Everton Women | Liverpool Women |
|
| 17:30 | | Arsenal Women | Tottenham Women |
|
| Sunday, 22/03/2026 | ||||
| 14:15 | | Tottenham | Nottingham |
|
| 14:15 | | Aston Villa | West Ham |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS PREMIER LEAGUE IN UNITED KINGDOM |
| As of today 18/06/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports Premier League in United Kingdom are televised, which began on 19/07/2017, we can provide the following data: |
| 1,593 TV BROADCASTS15 TELEVISED COMPETITIONS138 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace - Arsenal 24/05/2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 186 11.68% TUESDAY 62 3.89% WEDNESDAY 91 5.71% THURSDAY 62 3.89% FRIDAY 105 6.59% SATURDAY 404 25.36% SUNDAY 683 42.88% |
| NUMBER OF GAMES BY MONTH JANUARY 169 10.61% FEBRUARY 152 9.54% MARCH 152 9.54% APRIL 172 10.8% MAY 143 8.98% JUNE 30 1.88% JULY 59 3.7% AUGUST 103 6.47% SEPTEMBER 146 9.17% OCTOBER 156 9.79% NOVEMBER 152 9.54% DECEMBER 159 9.98% |
| NUMBER OF MATCHES PER YEAR 2026 106 6.65% 2025 184 11.55% 2024 166 10.42% 2023 183 11.49% 2022 183 11.49% 2021 240 15.07% 2020 177 11.11% 2019 161 10.11% 2018 126 7.91% 2017 67 4.21% |
| Most Repeated Match Liverpool - Manchester Utd 9 |
At this time, there are no live televised football matches on Sky Sports Premier League but we show a history on our TV Guide of the last matches that could be seen on Sky Sports Premier League.
We will update this Sky Sports Premier League agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by Sky Sports Premier League.
The first published match was on 22 March 2026 between Tottenham - Nottingham.
The most televised competition on this channel has been Premier League with a total of 36 games and the three most televised teams are Nottingham (6), Manchester City (6), Arsenal (6).
Sky Sports Premier League is one of the pay channels that make up Sky Sports and can be seen in the United Kingdom and the Republic of Ireland.
Sky has been broadcasting Premier League matches since its founding in 1992. Until 2007 it was the only television to offer championship matches at the national level. Since 2010, they have covered more than 100 matches of the tournament each season.
Sky Sports Premier League is the home of competition on the platform. It offers fans live matches on Mondays, Fridays, Saturdays and Sundays during the season. In addition, it brings the news of each of the league's clubs with exclusive content such as interviews, documentaries, exclusive images, news and summaries of the meetings.
In addition, the channel also broadcasts matches of national teams when the Premier League is not being played. The tournaments that have been followed in his signal have been the UEFA Nations League and the qualifying phases for the European Championship and the World Cup.
The Premier League is the highest division of football in England and is considered by fans and experts as one of the best competitions in the entire world of football.