| Tomorrow tuesday, 21/04/2026 | ||||
| 19:45 | | Stoke | |
|
| 19:45 | | QPR | |
|
| 19:45 | | Southampton | |
|
| 19:45 | | West Brom | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Coventry | |
|
| 19:45 | | Oxford Utd | |
|
| Wednesday, 22/04/2026 | ||||
| 19:45 | | Birmingham | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Middlesbrough | |
|
| 20:00 | | Bournemouth | |
|
| Saturday, 25/04/2026 | ||||
| 12:00 | | Brighton Women | |
|
| 17:30 | | Celtic | |
|
| 17:30 | | Hamburger SV | |
|
| Sunday, 26/04/2026 | ||||
| 12:00 | | Everton Women | |
|
| 12:00 | | Tottenham Women | |
|
| 12:00 | | London City Lionesses W | |
|
| 16:30 | | Hibernian | |
|
| Wednesday, 29/04/2026 | ||||
| 19:00 | | Arsenal Women | |
|
| 19:00 | | Glasgow City W | |
|
| Saturday, 02/05/2026 | ||||
| 12:00 | | Man Utd Women | |
|
| 15:00 | | Bournemouth | |
|
| 17:30 | | Bayer Leverkusen | |
|
| Sunday, 03/05/2026 | ||||
| 12:00 | | Hibernian | |
|
| 12:00 | | Man City Women | |
|
| 12:00 | | Tottenham Women | |
|
| Monday, 04/05/2026 | ||||
| 13:00 | | Aston Villa Women | |
|
| 17:30 | | Hearts | |
|
| Saturday, 09/05/2026 | ||||
| 12:00 | | Aston Villa Women | |
|
| 15:00 | | Burnley | |
|
| 15:00 | | Crystal Palace | |
|
| 17:30 | | Wolfsburg | |
|
| 20:00 | | Motherwell | |
|
| Sunday, 10/05/2026 | ||||
| 12:00 | | Celtic | |
|
| Wednesday, 13/05/2026 | ||||
| 19:00 | | Arsenal Women | |
|
| Saturday, 16/05/2026 | ||||
| 13:00 | | Chelsea Women | |
|
| 13:00 | | Liverpool Women | |
|
| 13:00 | | Brighton Women | |
|
| 13:00 | | West Ham Women | |
|
| 13:00 | | Everton Women | |
|
| 13:00 | | London City Lionesses W | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN UNITED KINGDOM |
| As of today 19/04/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports in United Kingdom are televised, which began on 04/02/2023, we can provide the following data: |
| 366 TV BROADCASTS16 TELEVISED COMPETITIONS171 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace - Newcastle 12/04/2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 2.46% TUESDAY 27 7.38% WEDNESDAY 42 11.48% THURSDAY 9 2.46% FRIDAY 17 4.64% SATURDAY 94 25.68% SUNDAY 168 45.9% |
| NUMBER OF GAMES BY MONTH JANUARY 69 18.85% FEBRUARY 36 9.84% MARCH 42 11.48% APRIL 16 4.37% MAY 51 13.93% JUNE - - % JULY 10 2.73% AUGUST 12 3.28% SEPTEMBER 20 5.46% OCTOBER 37 10.11% NOVEMBER 32 8.74% DECEMBER 41 11.2% |
| NUMBER OF MATCHES PER YEAR 2026 94 25.68% 2025 192 52.46% 2024 58 15.85% 2023 22 6.01% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 43 live televised matches on 6 different competitions. The next match you will be able to enjoy is Stoke - Millwall on Championship which will be played next 21 April 2026 at 20:45.