| Tomorrow saturday, 08/11/2025 | ||||
| 12:00 | | Arsenal Women | | |
| 12:00 | | Man Utd Women | |
|
| 17:30 | | B. Monchengladbach | |
|
| Sunday, 09/11/2025 | ||||
| 12:00 | | Liverpool Women | |
|
| 14:00 | | Aston Villa | |
|
| 14:00 | | Nottingham | |
|
| 14:00 | | Brentford | |
|
| 14:00 | | Crystal Palace | |
|
| 15:00 | | Dundee FC | |
|
| Friday, 14/11/2025 | ||||
| 19:30 | | Rangers FC Women | |
|
| Sunday, 16/11/2025 | ||||
| 12:00 | | Liverpool Women | |
|
| 12:00 | | Brighton Women | | |
| 12:00 | | West Ham Women | |
|
| 12:00 | | Aston Villa Women | |
|
| 14:30 | | Tottenham Women | |
|
| Saturday, 22/11/2025 | ||||
| 17:30 | | FC Koln | |
|
| Saturday, 29/11/2025 | ||||
| 17:30 | | Bayer Leverkusen | |
|
| Sunday, 30/11/2025 | ||||
| 14:05 | | West Ham | |
|
| 14:05 | | Aston Villa | |
|
| 14:05 | | Nottingham | |
|
| Tuesday, 02/12/2025 | ||||
| 19:30 | | Fulham | |
|
| 19:30 | | Bournemouth | |
|
| 20:15 | | Newcastle | |
|
| Wednesday, 03/12/2025 | ||||
| 19:30 | | Arsenal | |
|
| 19:30 | | Brighton | |
|
| 19:30 | | Burnley | |
|
| 19:30 | | Wolves | |
|
| 20:15 | | Liverpool | |
|
| 20:15 | | Leeds | |
|
| Saturday, 06/12/2025 | ||||
| 12:00 | | Arsenal Women | |
|
| 20:00 | | Kilmarnock | |
|
| Sunday, 07/12/2025 | ||||
| 12:00 | | Man Utd Women | |
|
| 12:00 | | Leicester Women | |
|
| 12:00 | | Tottenham Women | |
|
| 12:00 | | London City Lionesses W | |
|
| 15:00 | | Celtic | |
|
| Saturday, 13/12/2025 | ||||
| 12:00 | | Everton Women | |
|
| Sunday, 14/12/2025 | ||||
| 11:55 | | West Ham Women | |
|
| 11:55 | | Leicester Women | |
|
| 12:00 | | Brighton Women | |
|
| 12:00 | | Man City Women | |
|
| 14:00 | | West Ham | |
|
| 14:00 | | Nottingham | |
|
| 14:00 | | Crystal Palace | |
|
| Tuesday, 16/12/2025 | ||||
| 20:00 | | Cardiff | |
|
| Wednesday, 17/12/2025 | ||||
| 19:30 | | Manchester City | |
|
| 20:15 | | Newcastle | |
|
| Tuesday, 23/12/2025 | ||||
| 20:00 | | Arsenal | |
|
| Saturday, 27/12/2025 | ||||
| 12:30 | | Hibernian | |
|
| Tuesday, 30/12/2025 | ||||
| 19:30 | | West Ham | |
|
| 19:30 | | Chelsea | |
|
| 19:30 | | Nottingham | |
|
| 19:30 | | Burnley | |
|
| 20:15 | | Arsenal | |
|
| 20:15 | | Manchester Utd | |
|
| Thursday, 01/01/2026 | ||||
| 17:30 | | Liverpool | |
|
| 17:30 | | Crystal Palace | |
|
| 20:00 | | Sunderland | |
|
| 20:00 | | Brentford | |
|
| Saturday, 03/01/2026 | ||||
| 12:30 | | Celtic | |
|
| Sunday, 04/01/2026 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| Wednesday, 07/01/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Fulham | |
|
| 19:30 | | Brentford | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Bournemouth | |
|
| 20:15 | | Newcastle | |
|
| 20:15 | | Burnley | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN UNITED KINGDOM |
| As of today 06/11/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports in United Kingdom are televised, which began on 04/02/2023, we can provide the following data: |
| 214 TV BROADCASTS14 TELEVISED COMPETITIONS166 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Manchester City - Bournemouth 02/11/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 4.21% TUESDAY 12 5.61% WEDNESDAY 17 7.94% THURSDAY 4 1.87% FRIDAY 13 6.07% SATURDAY 68 31.78% SUNDAY 91 42.52% |
| NUMBER OF GAMES BY MONTH JANUARY 31 14.49% FEBRUARY 10 4.67% MARCH 17 7.94% APRIL 11 5.14% MAY 51 23.83% JUNE - - % JULY 10 4.67% AUGUST 12 5.61% SEPTEMBER 20 9.35% OCTOBER 37 17.29% NOVEMBER 12 5.61% DECEMBER 3 1.4% |
| NUMBER OF MATCHES PER YEAR 2025 134 62.62% 2024 58 27.1% 2023 22 10.28% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 72 live televised matches on 6 different competitions. The next match you will be able to enjoy is Arsenal Women - Chelsea Women on Women’s Super League which will be played next 08 November 2025 at 13:00.