| Sunday, 19/04/2026 | ||||
| 14:00 | | Aston Villa | |
|
| 14:00 | | Nottingham | |
|
| Tuesday, 21/04/2026 | ||||
| 19:45 | | Stoke | |
|
| 19:45 | | QPR | |
|
| 19:45 | | Southampton | |
|
| 19:45 | | West Brom | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Coventry | |
|
| 19:45 | | Oxford Utd | |
|
| Wednesday, 22/04/2026 | ||||
| 19:45 | | Birmingham | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Middlesbrough | |
|
| 20:00 | | Bournemouth | |
|
| Saturday, 25/04/2026 | ||||
| 12:00 | | Brighton Women | |
|
| 17:30 | | Celtic | |
|
| 17:30 | | Hamburger SV | |
|
| Sunday, 26/04/2026 | ||||
| 12:00 | | Everton Women | |
|
| 12:00 | | Tottenham Women | |
|
| 12:00 | | London City Lionesses W | |
|
| 14:15 | | Aston Villa Women | |
|
| 16:30 | | Hibernian | |
|
| Wednesday, 29/04/2026 | ||||
| 19:00 | | Arsenal Women | |
|
| 19:00 | | Glasgow City W | |
|
| Saturday, 02/05/2026 | ||||
| 17:30 | | Bayer Leverkusen | |
|
| Sunday, 03/05/2026 | ||||
| 12:00 | | Hibernian | |
|
| Monday, 04/05/2026 | ||||
| 17:30 | | Hearts | |
|
| Saturday, 09/05/2026 | ||||
| 17:30 | | Wolfsburg | |
|
| 20:00 | | Motherwell | |
|
| Sunday, 10/05/2026 | ||||
| 12:00 | | Celtic | |
|
| Saturday, 16/05/2026 | ||||
| 13:00 | | Chelsea Women | |
|
| 13:00 | | Liverpool Women | |
|
| 13:00 | | Brighton Women | |
|
| 13:00 | | West Ham Women | |
|
| 13:00 | | Everton Women | |
|
| 13:00 | | London City Lionesses W | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN UNITED KINGDOM |
| As of today 12/04/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports in United Kingdom are televised, which began on 04/02/2023, we can provide the following data: |
| 363 TV BROADCASTS16 TELEVISED COMPETITIONS171 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Dundee FC - Celtic 05/04/2026 Premiership |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 2.48% TUESDAY 27 7.44% WEDNESDAY 42 11.57% THURSDAY 9 2.48% FRIDAY 17 4.68% SATURDAY 94 25.9% SUNDAY 165 45.45% |
| NUMBER OF GAMES BY MONTH JANUARY 69 19.01% FEBRUARY 36 9.92% MARCH 42 11.57% APRIL 13 3.58% MAY 51 14.05% JUNE - - % JULY 10 2.75% AUGUST 12 3.31% SEPTEMBER 20 5.51% OCTOBER 37 10.19% NOVEMBER 32 8.82% DECEMBER 41 11.29% |
| NUMBER OF MATCHES PER YEAR 2026 91 25.07% 2025 192 52.89% 2024 58 15.98% 2023 22 6.06% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 37 live televised matches on 6 different competitions. The next match you will be able to enjoy is Aston Villa - Sunderland on Premier League which will be played next 19 April 2026 at 15:00.