| Tomorrow tuesday, 30/12/2025 | ||||
| 19:30 | | West Ham | |
|
| 19:30 | | Chelsea | |
|
| 19:30 | | Nottingham | |
|
| 19:30 | | Burnley | |
|
| 20:15 | | Arsenal | |
|
| 20:15 | | Manchester Utd | |
|
| Thursday, 01/01/2026 | ||||
| 17:30 | | Liverpool | |
|
| 17:30 | | Crystal Palace | |
|
| 20:00 | | Sunderland | |
|
| 20:00 | | Brentford | |
|
| Saturday, 03/01/2026 | ||||
| 12:30 | | Celtic | |
|
| Sunday, 04/01/2026 | ||||
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| Wednesday, 07/01/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Fulham | |
|
| 19:30 | | Brentford | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Bournemouth | |
|
| 20:15 | | Newcastle | |
|
| 20:15 | | Burnley | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Arsenal Women | |
|
| Sunday, 11/01/2026 | ||||
| 12:00 | | Chelsea Women | |
|
| 12:00 | | Man City Women | |
|
| 12:00 | | Tottenham Women | |
|
| 12:00 | | Aston Villa Women | |
|
| 14:00 | | Dundee FC | |
|
| 16:30 | | Aberdeen | |
|
| Friday, 23/01/2026 | ||||
| 19:00 | | Everton Women | |
|
| Sunday, 25/01/2026 | ||||
| 11:55 | | Liverpool Women | |
|
| 11:55 | | Leicester Women | |
|
| 11:55 | | Aston Villa Women | |
|
| 11:55 | | London City Lionesses W | |
|
| 14:00 | | Newcastle | |
|
| 14:00 | | Brentford | |
|
| 14:00 | | Crystal Palace | |
|
| Saturday, 31/01/2026 | ||||
| 20:00 | | Dundee United | |
|
| Sunday, 01/02/2026 | ||||
| 11:55 | | Brighton Women | |
|
| 11:55 | | West Ham Women | |
|
| 11:55 | | Everton Women | |
|
| 11:55 | | Man Utd Women | |
|
| 14:00 | | Manchester Utd | |
|
| 14:00 | | Aston Villa | |
|
| 14:00 | | Nottingham | |
|
| Tuesday, 03/02/2026 | ||||
| 20:00 | | St. Mirren | |
|
| Wednesday, 04/02/2026 | ||||
| 20:00 | | Aberdeen | |
|
| Saturday, 07/02/2026 | ||||
| 12:00 | | Leicester Women | |
|
| Sunday, 08/02/2026 | ||||
| 12:00 | | Arsenal Women | |
|
| 12:00 | | Liverpool Women | |
|
| 12:00 | | West Ham Women | |
|
| 12:00 | | London City Lionesses W | |
|
| Wednesday, 11/02/2026 | ||||
| 20:00 | | Motherwell | |
|
| Sunday, 15/02/2026 | ||||
| 14:00 | | Kilmarnock | |
|
| Sunday, 01/03/2026 | ||||
| 12:00 | | Rangers | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN UNITED KINGDOM |
| As of today 29/12/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports in United Kingdom are televised, which began on 04/02/2023, we can provide the following data: |
| 266 TV BROADCASTS14 TELEVISED COMPETITIONS167 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Hibernian - Hearts 27/12/2025 Premiership |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 3.38% TUESDAY 17 6.39% WEDNESDAY 25 9.4% THURSDAY 5 1.88% FRIDAY 14 5.26% SATURDAY 78 29.32% SUNDAY 118 44.36% |
| NUMBER OF GAMES BY MONTH JANUARY 31 11.65% FEBRUARY 10 3.76% MARCH 17 6.39% APRIL 11 4.14% MAY 51 19.17% JUNE - - % JULY 10 3.76% AUGUST 12 4.51% SEPTEMBER 20 7.52% OCTOBER 37 13.91% NOVEMBER 32 12.03% DECEMBER 35 13.16% |
| NUMBER OF MATCHES PER YEAR 2025 186 69.92% 2024 58 21.8% 2023 22 8.27% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 56 live televised matches on 3 different competitions. The next match you will be able to enjoy is West Ham - Brighton on Premier League which will be played next 30 December 2025 at 20:30.