| Tomorrow saturday, 02/05/2026 | ||||
| 12:00 | | Man Utd Women | |
|
| 12:30 | | Swansea | |
|
| 12:30 | | Millwall | |
|
| 12:30 | | Blackburn | |
|
| 12:30 | | Bristol City | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Watford | |
|
| 12:30 | | Sheffield Wed | |
|
| 12:30 | | Preston | |
|
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Ipswich | |
|
| 12:30 | | Wrexham | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Bromley | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| 17:30 | | Bayer Leverkusen | |
|
| Sunday, 03/05/2026 | ||||
| 12:00 | | Hibernian | |
|
| 12:00 | | Man City Women | |
|
| 12:00 | | Tottenham Women | |
|
| 14:00 | | Bournemouth | |
|
| Monday, 04/05/2026 | ||||
| 13:00 | | Aston Villa Women | |
|
| 17:30 | | Hearts | |
|
| Saturday, 09/05/2026 | ||||
| 12:00 | | Aston Villa Women | |
|
| 17:30 | | Wolfsburg | |
|
| 20:00 | | Motherwell | |
|
| Sunday, 10/05/2026 | ||||
| 12:00 | | Celtic | |
|
| 14:00 | | Burnley | |
|
| 14:00 | | Crystal Palace | |
|
| Wednesday, 13/05/2026 | ||||
| 19:00 | | Arsenal Women | |
|
| Saturday, 16/05/2026 | ||||
| 13:00 | | Chelsea Women | |
|
| 13:00 | | Liverpool Women | |
|
| 13:00 | | Brighton Women | |
|
| 13:00 | | West Ham Women | |
|
| 13:00 | | Everton Women | |
|
| 13:00 | | London City Lionesses W | |
|
| Sunday, 17/05/2026 | ||||
| 15:00 | | Everton | |
|
| 15:00 | | Leeds | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Wolves | |
|
| Tuesday, 19/05/2026 | ||||
| 19:30 | | Bournemouth | |
|
| 20:15 | | Chelsea | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN UNITED KINGDOM |
| As of today 01/05/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports in United Kingdom are televised, which began on 04/02/2023, we can provide the following data: |
| 390 TV BROADCASTS16 TELEVISED COMPETITIONS172 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Arsenal Women - Leicester Women 29/04/2026 Women’s Super League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 9 2.31% TUESDAY 35 8.97% WEDNESDAY 49 12.56% THURSDAY 9 2.31% FRIDAY 17 4.36% SATURDAY 97 24.87% SUNDAY 174 44.62% |
| NUMBER OF GAMES BY MONTH JANUARY 69 17.69% FEBRUARY 36 9.23% MARCH 42 10.77% APRIL 40 10.26% MAY 51 13.08% JUNE - - % JULY 10 2.56% AUGUST 12 3.08% SEPTEMBER 20 5.13% OCTOBER 37 9.49% NOVEMBER 32 8.21% DECEMBER 41 10.51% |
| NUMBER OF MATCHES PER YEAR 2026 118 30.26% 2025 192 49.23% 2024 58 14.87% 2023 22 5.64% |
| Most Repeated Match Celtic Women - Rangers FC Women 3 |
Right now on Sky Sports there are 63 live televised matches on 7 different competitions. The next match you will be able to enjoy is Man Utd Women - Brighton Women on Women’s Super League which will be played next 02 May 2026 at 13:00.