| Saturday, 21/11/2026 | ||||
| 17:30 | | Schalke | |
|
| Saturday, 28/11/2026 | ||||
| 17:30 | | Stuttgart | |
|
| Wednesday, 02/12/2026 | ||||
| 19:30 | | Manchester City | |
|
| 19:30 | | Liverpool | |
|
| 19:30 | | Chelsea | |
|
| 19:30 | | Hull City | |
|
| 20:15 | | Newcastle | |
|
| 20:15 | | Aston Villa | |
|
| 20:15 | | Brentford | |
|
| 20:15 | | Bournemouth | |
|
| Saturday, 05/12/2026 | ||||
| 20:00 | | Brentford | |
|
| Sunday, 06/12/2026 | ||||
| 14:00 | | Everton | |
|
| 14:00 | | Newcastle | |
|
| Friday, 11/12/2026 | ||||
| 19:00 | | Tottenham Women | |
|
| Saturday, 12/12/2026 | ||||
| 17:30 | | B. Monchengladbach | |
|
| Sunday, 13/12/2026 | ||||
| 12:00 | | Man Utd Women | |
|
| 12:00 | | Crystal Palace Women | |
|
| 14:00 | | Birmingham Women | |
|
| 14:00 | | West Ham Women | |
|
| 14:00 | | Arsenal | |
|
| 14:00 | | Sunderland | |
|
| 14:00 | | Brighton | |
|
| Tuesday, 15/12/2026 | ||||
| 20:00 | | Manchester City | |
|
| Wednesday, 16/12/2026 | ||||
| 19:30 |
| Crystal Palace | |
|
| 20:00 |
| Liverpool | |
|
| Thursday, 17/12/2026 | ||||
| 20:00 |
| Fleetwood | |
|
| Saturday, 19/12/2026 | ||||
| 12:45 | | Brighton Women | |
|
| 17:30 | | RB Leipzig | |
|
| Sunday, 20/12/2026 | ||||
| 12:00 | | Man City Women | |
|
| 12:00 | | Charlton Athletic Women | |
|
| 14:00 | | Liverpool Women | |
|
| 14:00 | | West Ham Women | |
|
| 14:30 | | Man Utd Women | |
|
| Tuesday, 05/01/2027 | ||||
| 19:30 | | Arsenal | |
|
| 19:30 | | Everton | |
|
| 19:30 | | Brighton | |
|
| 19:30 | | Nottingham | |
|
| 20:15 | | Sunderland | |
|
| Wednesday, 06/01/2027 | ||||
| 19:30 | | Fulham | |
|
| 19:30 | | Crystal Palace | |
|
| 19:30 | | Ipswich | |
|
| 20:15 | | Leeds | |
|
| Saturday, 09/01/2027 | ||||
| 17:30 | | B. Monchengladbach | |
|
| Wednesday, 13/01/2027 | ||||
| 20:00 | | St Johnstone | |
|
| Saturday, 16/01/2027 | ||||
| 17:30 | | Eintracht Frankfurt | |
|
| Saturday, 23/01/2027 | ||||
| 17:30 | | Hamburger SV | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS IN UNITED KINGDOM |
| As of today 10/11/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports in United Kingdom are televised, which began on 04/02/2023, we can provide the following data: |
| 518 TV BROADCASTS16 TELEVISED COMPETITIONS179 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Stuttgart - Werder Bremen 07/11/2026 Bundesliga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 11 2.12% TUESDAY 37 7.14% WEDNESDAY 52 10.04% THURSDAY 10 1.93% FRIDAY 22 4.25% SATURDAY 156 30.12% SUNDAY 230 44.4% |
| NUMBER OF GAMES BY MONTH JANUARY 69 13.32% FEBRUARY 36 6.95% MARCH 42 8.11% APRIL 40 7.72% MAY 131 25.29% JUNE - - % JULY 10 1.93% AUGUST 17 3.28% SEPTEMBER 50 9.65% OCTOBER 49 9.46% NOVEMBER 33 6.37% DECEMBER 41 7.92% |
| NUMBER OF MATCHES PER YEAR 2026 246 47.49% 2025 192 37.07% 2024 58 11.2% 2023 22 4.25% |
| Most Repeated Match Man City Women - Liverpool Women 4 |
Right now on Sky Sports there are 46 live televised matches on 5 different competitions. The next match you will be able to enjoy is Schalke - Stuttgart on Bundesliga which will be played next 21 November 2026 at 17:30.