Football on TV today saturday, 16/08/2025 | ||||
12:30 | | Wrexham ![]() | ![]() |
|
17:30 | | Wolves ![]() | ![]() |
|
Tomorrow sunday, 17/08/2025 | ||||
12:00 | | Ipswich ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
16:30 | | Manchester Utd ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
20:00 | | Leeds ![]() | ![]() |
|
Tuesday, 19/08/2025 | ||||
20:00 | | Walsall ![]() | ![]() |
|
Wednesday, 20/08/2025 | ||||
20:00 | | Bolton ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
20:00 | | West Ham ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
17:30 | | Arsenal ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
14:00 | | Everton ![]() | ![]() |
|
16:30 | | Fulham ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
20:00 | | Newcastle ![]() | ![]() |
|
Friday, 29/08/2025 | ||||
20:00 | | Aston Villa ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
17:30 | | Leeds ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
14:00 | | Brighton ![]() | ![]() |
|
16:30 | | Liverpool ![]() | ![]() |
|
Friday, 05/09/2025 | ||||
19:30 | | Chelsea Women ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
12:00 | | Liverpool Women ![]() | ![]() |
|
Friday, 12/09/2025 | ||||
20:00 | | Ipswich ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
12:30 | | Charlton Athletic ![]() | ![]() |
|
17:30 | | West Ham ![]() | ![]() |
|
20:00 | | Brentford ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
12:00 | | Southampton ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
16:30 | | Manchester City ![]() | ![]() |
|
Friday, 19/09/2025 | ||||
20:00 | | Middlesbrough ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
12:30 | | Leicester ![]() | ![]() |
|
15:00 | | Millwall ![]() | ![]() |
|
17:30 | | Manchester Utd ![]() | ![]() |
|
20:00 | | Fulham ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
14:00 | | Sunderland ![]() | ![]() |
|
16:30 | | Arsenal ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
15:00 | | Everton ![]() | ![]() |
|
17:30 | | Nottingham ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
14:00 | | Tottenham ![]() | ![]() |
|
16:30 | | Newcastle ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS MAIN EVENT IN UNITED KINGDOM |
As of today 15/08/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Main Event in United Kingdom are televised, which began on 19/07/2017, we can provide the following data: |
2,810 TV BROADCASTS30 TELEVISED COMPETITIONS296 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Birmingham - Sheffield Utd 13/08/2025 Premier League Cup |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 323 11.49% TUESDAY 262 9.32% WEDNESDAY 262 9.32% THURSDAY 132 4.7% FRIDAY 287 10.21% SATURDAY 683 24.31% SUNDAY 861 30.64% |
NUMBER OF GAMES BY MONTH JANUARY 295 10.5% FEBRUARY 267 9.5% MARCH 249 8.86% APRIL 302 10.75% MAY 239 8.51% JUNE 54 1.92% JULY 102 3.63% AUGUST 247 8.79% SEPTEMBER 252 8.97% OCTOBER 278 9.89% NOVEMBER 242 8.61% DECEMBER 283 10.07% |
NUMBER OF MATCHES PER YEAR 2025 186 6.62% 2024 365 12.99% 2023 360 12.81% 2022 354 12.6% 2021 403 14.34% 2020 326 11.6% 2019 325 11.57% 2018 330 11.74% 2017 161 5.73% |
Most Repeated Match Rangers - Celtic 15 |
Right now on Sky Sports Main Event there are 37 live televised matches on 5 different competitions. The next match you will be able to enjoy is Wrexham - West Brom on Championship which will be played next 16 August 2025 at 13:30.
Sky Sports Main Event is a pay television channel that started its broadcasts in July 2017.
The network is part of the Sky Sports group and is available to viewers in the UK and the Republic of Ireland.
Sky Sports Main Event broadcasts the most important sports matches or events on Sky Sports. In this way, it provides more casual fans with access to the most outstanding sports broadcasts without having to search for information throughout the programming. When it is not broadcasting live, the network plays the same signal as Sky Sports News.
Since its creation, the channel has mainly broadcast football matches. The competitions that have been seen through Sky Sports Main Event are the Premier League, Championship, League One, EFL Carabao Cup, LaLiga, MLS or UEFA Nations League.
In addition to football, other sports tournaments have been part of the Sky Sports Main Event programming: boxing evenings, matches of the England cricket team in the ODI Series or Test Series, Formula 1 World Cup races and rugby tournaments. union such as Miter 10 Cup, Super Rugby or The Rugby Championship.