Sky Sports Main Event: At this time there is no football match being televised. You can check the history of previous televised matches
Monday, 26/05/2025 | ||||
15:01 | | AFC Wimbledon | Walsall |
|
20:00 | | Ross County | Livingston |
|
Sunday, 25/05/2025 | ||||
16:00 | | Nottingham | Chelsea |
|
Saturday, 24/05/2025 | ||||
15:01 | | Sheffield Utd | Sunderland |
|
Tuesday, 20/05/2025 | ||||
20:00 | | Manchester City | Bournemouth |
|
Monday, 19/05/2025 | ||||
20:00 | | Brighton | Liverpool |
|
Sunday, 18/05/2025 | ||||
14:15 | | West Ham | Nottingham |
|
16:30 | | Arsenal | Newcastle |
|
Saturday, 17/05/2025 | ||||
12:30 | | AFC Wimbledon | Notts Co |
|
12:30 | | Celtic | St. Mirren |
|
Friday, 16/05/2025 | ||||
19:30 | | Aston Villa | Tottenham |
|
20:00 | | Walsall | Chesterfield |
|
20:15 | | Chelsea | Manchester Utd |
|
Thursday, 15/05/2025 | ||||
20:00 | | Charlton Athletic | Wycombe |
|
Wednesday, 14/05/2025 | ||||
20:00 | | Stockport County | Leyton Orient |
|
Tuesday, 13/05/2025 | ||||
20:00 | | Sunderland | Coventry |
|
Monday, 12/05/2025 | ||||
20:00 | | Sheffield Utd | Bristol City |
|
Sunday, 11/05/2025 | ||||
12:00 | | Rangers | Aberdeen |
|
14:15 | | Nottingham | Leicester |
|
16:30 | | Liverpool | Arsenal |
|
18:30 | | Wycombe | Charlton Athletic |
|
Saturday, 10/05/2025 | ||||
12:30 | | Leyton Orient | Stockport County |
|
17:30 | | Bournemouth | Aston Villa |
|
20:00 | | Notts Co | AFC Wimbledon |
|
Friday, 09/05/2025 | ||||
20:00 | | Coventry | Sunderland |
|
Thursday, 08/05/2025 | ||||
20:00 | | Bristol City | Sheffield Utd |
|
Monday, 05/05/2025 | ||||
16:00 | | Brighton Women | Arsenal Women |
|
20:00 | | Crystal Palace | Nottingham |
|
Sunday, 04/05/2025 | ||||
12:00 | | Rangers | Celtic |
|
14:00 | | Brighton | Newcastle |
|
16:30 | | Chelsea | Liverpool |
|
Saturday, 03/05/2025 | ||||
12:30 | | Coventry | Middlesbrough |
|
17:30 | | Arsenal | Bournemouth |
|
Friday, 02/05/2025 | ||||
20:00 | | Manchester City | Wolves |
|
Thursday, 01/05/2025 | ||||
19:30 | | Nottingham | Brentford |
|
Wednesday, 30/04/2025 | ||||
18:00 | | Aston Villa Women | Arsenal Women |
|
20:15 | | Man Utd Women | Chelsea Women |
|
Monday, 28/04/2025 | ||||
20:00 | | Leeds | Bristol City |
|
Sunday, 27/04/2025 | ||||
14:00 | | Bournemouth | Manchester Utd |
|
16:30 | | Liverpool | Tottenham |
|
Saturday, 26/04/2025 | ||||
12:30 | | QPR | Burnley |
|
12:30 | | Dundee United | Celtic |
|
17:30 | | Wrexham | Charlton Athletic |
|
Friday, 25/04/2025 | ||||
20:00 | | Stoke | Sheffield Utd |
|
Wednesday, 23/04/2025 | ||||
20:00 | | Arsenal | Crystal Palace |
|
Tuesday, 22/04/2025 | ||||
20:00 | | Manchester City | Aston Villa |
|
Monday, 21/04/2025 | ||||
12:30 | | Newport | Walsall |
|
15:00 | | Leeds | Stoke |
|
17:30 | | Burnley | Sheffield Utd |
|
20:00 | | Tottenham | Nottingham |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS MAIN EVENT IN UNITED KINGDOM |
As of today 14/06/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Main Event in United Kingdom are televised, which began on 19/07/2017, we can provide the following data: |
2,798 TV BROADCASTS30 TELEVISED COMPETITIONS295 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Ross County - Livingston 26/05/2025 Premiership |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 322 11.51% TUESDAY 261 9.33% WEDNESDAY 260 9.29% THURSDAY 131 4.68% FRIDAY 286 10.22% SATURDAY 681 24.34% SUNDAY 857 30.63% |
NUMBER OF GAMES BY MONTH JANUARY 295 10.54% FEBRUARY 267 9.54% MARCH 249 8.9% APRIL 302 10.79% MAY 239 8.54% JUNE 54 1.93% JULY 99 3.54% AUGUST 238 8.51% SEPTEMBER 252 9.01% OCTOBER 278 9.94% NOVEMBER 242 8.65% DECEMBER 283 10.11% |
NUMBER OF MATCHES PER YEAR 2025 174 6.22% 2024 365 13.05% 2023 360 12.87% 2022 354 12.65% 2021 403 14.4% 2020 326 11.65% 2019 325 11.62% 2018 330 11.79% 2017 161 5.75% |
Most Repeated Match Rangers - Celtic 15 |
At this time, there are no live televised football matches on Sky Sports Main Event but we show a history on our TV Guide of the last matches that could be seen on Sky Sports Main Event.
We will update this Sky Sports Main Event agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 197 football matches televised live by Sky Sports Main Event.
The first published match was on 14 December 2024 between Preston - Leeds.
The most televised competition on this channel has been Premier League with a total of 75 games and the three most televised teams are Liverpool (17), Arsenal (15), Sheffield Utd (14).
Sky Sports Main Event is a pay television channel that started its broadcasts in July 2017.
The network is part of the Sky Sports group and is available to viewers in the UK and the Republic of Ireland.
Sky Sports Main Event broadcasts the most important sports matches or events on Sky Sports. In this way, it provides more casual fans with access to the most outstanding sports broadcasts without having to search for information throughout the programming. When it is not broadcasting live, the network plays the same signal as Sky Sports News.
Since its creation, the channel has mainly broadcast football matches. The competitions that have been seen through Sky Sports Main Event are the Premier League, Championship, League One, EFL Carabao Cup, LaLiga, MLS or UEFA Nations League.
In addition to football, other sports tournaments have been part of the Sky Sports Main Event programming: boxing evenings, matches of the England cricket team in the ODI Series or Test Series, Formula 1 World Cup races and rugby tournaments. union such as Miter 10 Cup, Super Rugby or The Rugby Championship.