| Football on TV today monday, 08/12/2025 | ||||
| 20:00 | | Wolves | |
|
| Tomorrow tuesday, 09/12/2025 | ||||
| 20:00 | | QPR | |
|
| Wednesday, 10/12/2025 | ||||
| 20:00 | | Hull City | |
|
| Saturday, 13/12/2025 | ||||
| 12:30 | | Norwich | |
|
| 17:30 | | Burnley | |
|
| Sunday, 14/12/2025 | ||||
| 12:00 | | Brighton Women | |
|
| 14:00 | | Sunderland | |
|
| 16:30 | | Brentford | |
|
| Monday, 15/12/2025 | ||||
| 20:00 | | Manchester Utd | |
|
| Tuesday, 16/12/2025 | ||||
| 20:00 | | Cardiff | |
|
| Wednesday, 17/12/2025 | ||||
| 19:30 | | Manchester City | |
|
| 20:15 | | Newcastle | |
|
| Saturday, 20/12/2025 | ||||
| 12:30 | | Southampton | |
|
| 17:30 | | Tottenham | |
|
| 20:00 | | Everton | |
|
| Sunday, 21/12/2025 | ||||
| 13:30 | | Hearts | |
|
| 16:30 | | Aston Villa | |
|
| Monday, 22/12/2025 | ||||
| 20:00 | | Fulham | |
|
| Tuesday, 23/12/2025 | ||||
| 20:00 | | Arsenal | |
|
| Friday, 26/12/2025 | ||||
| 12:30 | | Birmingham | |
|
| 20:00 | | Manchester Utd | |
|
| Saturday, 27/12/2025 | ||||
| 12:30 | | Hibernian | |
|
| 15:00 | | Livingston | |
|
| 17:30 | | Chelsea | |
|
| Sunday, 28/12/2025 | ||||
| 14:00 | | Sunderland | |
|
| 16:30 | | Crystal Palace | |
|
| Monday, 29/12/2025 | ||||
| 18:00 | | Coventry | |
|
| Tuesday, 30/12/2025 | ||||
| 19:30 | | Chelsea | |
|
| Thursday, 01/01/2026 | ||||
| 12:30 | | Blackburn | |
|
| 17:30 | | Liverpool | |
|
| 20:00 | | Sunderland | |
|
| Saturday, 03/01/2026 | ||||
| 12:30 | | Celtic | |
|
| 12:30 | | Aston Villa | |
|
| 15:00 | | Dundee United | |
|
| 17:30 | | Bournemouth | |
|
| Sunday, 04/01/2026 | ||||
| 12:00 | | Birmingham | |
|
| 15:00 | | Fulham | |
|
| 17:30 | | Manchester City | |
|
| Monday, 05/01/2026 | ||||
| 20:00 | | Leicester | |
|
| Tuesday, 06/01/2026 | ||||
| 20:00 | | West Ham | |
|
| Wednesday, 07/01/2026 | ||||
| 19:30 | | Manchester City | |
|
| Thursday, 08/01/2026 | ||||
| 20:00 | | Arsenal | |
|
| Friday, 09/01/2026 | ||||
| 20:00 | | Swindon | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Arsenal Women | |
|
| Sunday, 11/01/2026 | ||||
| 14:00 | | Dundee FC | |
|
| 16:30 | | Aberdeen | |
|
| Saturday, 17/01/2026 | ||||
| 12:30 | | Manchester Utd | |
|
| 17:30 | | Swansea | |
|
| Sunday, 18/01/2026 | ||||
| 14:00 | | Wolves | |
|
| 16:30 | | Aston Villa | |
|
| Monday, 19/01/2026 | ||||
| 20:00 | | Brighton | |
|
| Saturday, 24/01/2026 | ||||
| 17:30 | | Bournemouth | |
|
| Sunday, 25/01/2026 | ||||
| 14:00 | | Crystal Palace | |
|
| 16:30 | | Arsenal | |
|
| Monday, 26/01/2026 | ||||
| 20:00 | | Everton | |
|
| Saturday, 31/01/2026 | ||||
| 17:30 | | Chelsea | |
|
| Sunday, 01/02/2026 | ||||
| 14:00 | | Manchester Utd | |
|
| 16:30 | | Tottenham | |
|
| Monday, 02/02/2026 | ||||
| 20:00 | | Sunderland | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS MAIN EVENT IN UNITED KINGDOM |
| As of today 08/12/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Main Event in United Kingdom are televised, which began on 19/07/2017, we can provide the following data: |
| 2,936 TV BROADCASTS30 TELEVISED COMPETITIONS296 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Fulham - Crystal Palace 07/12/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 332 11.31% TUESDAY 273 9.3% WEDNESDAY 274 9.33% THURSDAY 138 4.7% FRIDAY 301 10.25% SATURDAY 718 24.46% SUNDAY 900 30.65% |
| NUMBER OF GAMES BY MONTH JANUARY 295 10.05% FEBRUARY 267 9.09% MARCH 249 8.48% APRIL 302 10.29% MAY 239 8.14% JUNE 54 1.84% JULY 102 3.47% AUGUST 271 9.23% SEPTEMBER 281 9.57% OCTOBER 307 10.46% NOVEMBER 275 9.37% DECEMBER 294 10.01% |
| NUMBER OF MATCHES PER YEAR 2025 312 10.63% 2024 365 12.43% 2023 360 12.26% 2022 354 12.06% 2021 403 13.73% 2020 326 11.1% 2019 325 11.07% 2018 330 11.24% 2017 161 5.48% |
| Most Repeated Match Rangers - Celtic 16 |
Right now on Sky Sports Main Event there are 59 live televised matches on 6 different competitions. The next match you will be able to enjoy is Wolves - Manchester Utd on Premier League which will be played next 08 December 2025 at 21:00.
Sky Sports Main Event is a pay television channel that started its broadcasts in July 2017.
The network is part of the Sky Sports group and is available to viewers in the UK and the Republic of Ireland.
Sky Sports Main Event broadcasts the most important sports matches or events on Sky Sports. In this way, it provides more casual fans with access to the most outstanding sports broadcasts without having to search for information throughout the programming. When it is not broadcasting live, the network plays the same signal as Sky Sports News.
Since its creation, the channel has mainly broadcast football matches. The competitions that have been seen through Sky Sports Main Event are the Premier League, Championship, League One, EFL Carabao Cup, LaLiga, MLS or UEFA Nations League.
In addition to football, other sports tournaments have been part of the Sky Sports Main Event programming: boxing evenings, matches of the England cricket team in the ODI Series or Test Series, Formula 1 World Cup races and rugby tournaments. union such as Miter 10 Cup, Super Rugby or The Rugby Championship.