| Football on TV today tuesday, 03/11/2026 | ||||
| 20:00 | | West Brom | |
|
| Tomorrow wednesday, 04/11/2026 | ||||
| 20:00 | | Bristol City | |
|
| Friday, 06/11/2026 | ||||
| 20:00 | | Derby | |
|
| 20:00 | | Everton | |
|
| Saturday, 07/11/2026 | ||||
| 12:30 | | Wrexham | |
|
| 17:30 | | Nottingham | |
|
| 20:00 | | St. Mirren | |
|
| Sunday, 08/11/2026 | ||||
| 14:00 | | Crystal Palace | |
|
| 16:30 | | Manchester Utd | |
|
| Saturday, 14/11/2026 | ||||
| 12:30 | | Exeter | |
|
| 17:30 | | Fleetwood | |
|
| Sunday, 15/11/2026 | ||||
| 16:30 | | Arsenal Women | |
|
| Saturday, 21/11/2026 | ||||
| 12:30 | | Millwall | |
|
| 17:30 | | Newcastle | |
|
| Sunday, 22/11/2026 | ||||
| 12:00 | | Burnley | |
|
| 14:00 | | Hull City | |
|
| 16:30 | | Liverpool | |
|
| Monday, 23/11/2026 | ||||
| 20:00 | | Brentford | |
|
| Tuesday, 24/11/2026 | ||||
| 20:00 | | Wolves | |
|
| Wednesday, 25/11/2026 | ||||
| 20:00 | | Stoke | |
|
| Friday, 27/11/2026 | ||||
| 20:00 | | Nottingham | |
|
| Saturday, 28/11/2026 | ||||
| 12:30 | | Preston | |
|
| 17:30 | | Ipswich | |
|
| Sunday, 29/11/2026 | ||||
| 14:05 | | Sunderland | |
|
| 16:30 | | Arsenal | |
|
| Tuesday, 01/12/2026 | ||||
| 20:00 | | Coventry | |
|
| Thursday, 03/12/2026 | ||||
| 20:00 | | Tottenham | |
|
| Friday, 04/12/2026 | ||||
| 20:00 | | Sheffield Utd | |
|
| Saturday, 05/12/2026 | ||||
| 12:30 | | Bolton | |
|
| 17:30 | | Nottingham | |
|
| 20:00 | | Brentford | |
|
| Sunday, 06/12/2026 | ||||
| 16:30 | | Tottenham | |
|
| Tuesday, 08/12/2026 | ||||
| 20:00 | | West Ham | |
|
| Wednesday, 09/12/2026 | ||||
| 20:00 | | Southampton | |
|
| Thursday, 10/12/2026 | ||||
| 20:00 | | Leicester | |
|
| Saturday, 12/12/2026 | ||||
| 12:30 | | Stoke | |
|
| 17:30 | | Manchester City | |
|
| Sunday, 13/12/2026 | ||||
| 16:30 | | Coventry | |
|
| Monday, 14/12/2026 | ||||
| 20:00 | | Hull City | |
|
| Friday, 18/12/2026 | ||||
| 20:00 | | West Brom | |
|
| Saturday, 19/12/2026 | ||||
| 17:30 | | Liverpool | |
|
| Sunday, 20/12/2026 | ||||
| 16:30 | | Arsenal | |
|
| Monday, 21/12/2026 | ||||
| 20:00 | | Chelsea | |
|
| Saturday, 26/12/2026 | ||||
| 12:30 | | Sheffield Utd | |
|
| 15:00 | | Peterborough | |
|
| 17:30 | | Hull City | |
|
| 20:00 | | Newcastle | |
|
| Sunday, 27/12/2026 | ||||
| 14:00 | | Coventry | |
|
| 16:30 | | Manchester Utd | |
|
| 19:00 | | Crystal Palace | |
|
| Tuesday, 29/12/2026 | ||||
| 18:00 | | Wrexham | |
|
| 19:30 | | Tottenham | |
|
| Wednesday, 30/12/2026 | ||||
| 19:30 | | Fulham | |
|
| Friday, 01/01/2027 | ||||
| 20:00 | | Leeds | |
|
| Saturday, 02/01/2027 | ||||
| 15:00 | | Rangers | |
|
| 15:00 | | Dundee FC | |
|
| 17:30 | | Bournemouth | |
|
| Sunday, 03/01/2027 | ||||
| 14:00 | | Chelsea | |
|
| 16:30 | | Manchester City | |
|
| Tuesday, 05/01/2027 | ||||
| 19:30 | | Arsenal | |
|
| Wednesday, 06/01/2027 | ||||
| 19:30 | | Crystal Palace | |
|
| Thursday, 07/01/2027 | ||||
| 20:00 | | Manchester Utd | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS MAIN EVENT IN UNITED KINGDOM |
| As of today 03/11/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports Main Event in United Kingdom are televised, which began on 19/07/2017, we can provide the following data: |
| 3,253 TV BROADCASTS31 TELEVISED COMPETITIONS303 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Newcastle - Everton 02/11/2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 369 11.34% TUESDAY 303 9.31% WEDNESDAY 302 9.28% THURSDAY 146 4.49% FRIDAY 338 10.39% SATURDAY 795 24.44% SUNDAY 1,000 30.74% |
| NUMBER OF GAMES BY MONTH JANUARY 337 10.36% FEBRUARY 301 9.25% MARCH 280 8.61% APRIL 343 10.54% MAY 274 8.42% JUNE 54 1.66% JULY 103 3.17% AUGUST 302 9.28% SEPTEMBER 313 9.62% OCTOBER 342 10.51% NOVEMBER 279 8.58% DECEMBER 325 9.99% |
| NUMBER OF MATCHES PER YEAR 2026 286 8.79% 2025 343 10.54% 2024 365 11.22% 2023 360 11.07% 2022 354 10.88% 2021 403 12.39% 2020 326 10.02% 2019 325 9.99% 2018 330 10.14% 2017 161 4.95% |
| Most Repeated Match Celtic - Rangers 18 |
Right now on Sky Sports Main Event there are 62 live televised matches on 6 different competitions. The next match you will be able to enjoy is West Brom - Southampton on Championship which will be played next 03 November 2026 at 21:00.
Sky Sports Main Event is a pay television channel that started its broadcasts in July 2017.
The network is part of the Sky Sports group and is available to viewers in the UK and the Republic of Ireland.
Sky Sports Main Event broadcasts the most important sports matches or events on Sky Sports. In this way, it provides more casual fans with access to the most outstanding sports broadcasts without having to search for information throughout the programming. When it is not broadcasting live, the network plays the same signal as Sky Sports News.
Since its creation, the channel has mainly broadcast football matches. The competitions that have been seen through Sky Sports Main Event are the Premier League, Championship, League One, EFL Carabao Cup, LaLiga, MLS or UEFA Nations League.
In addition to football, other sports tournaments have been part of the Sky Sports Main Event programming: boxing evenings, matches of the England cricket team in the ODI Series or Test Series, Formula 1 World Cup races and rugby tournaments. union such as Miter 10 Cup, Super Rugby or The Rugby Championship.