| Football on TV today sunday, 05/04/2026 | ||||
| 14:00 | | Livingston | |
|
| 16:30 | | Dundee FC | |
|
| Tomorrow monday, 06/04/2026 | ||||
| 12:30 | | Portsmouth | |
|
| 15:00 | | Watford | |
|
| 17:30 | | Swansea | |
|
| 20:00 | | Hull City | |
|
| Tuesday, 07/04/2026 | ||||
| 20:00 | | Bromley | |
|
| Friday, 10/04/2026 | ||||
| 20:00 | | West Ham | |
|
| Saturday, 11/04/2026 | ||||
| 12:30 | | Norwich | |
|
| 17:30 | | Liverpool | |
|
| Sunday, 12/04/2026 | ||||
| 12:00 | | Birmingham | |
|
| 12:00 | | Falkirk FC | |
|
| 14:00 | | Sunderland | |
|
| 16:30 | | Chelsea | |
|
| Monday, 13/04/2026 | ||||
| 20:00 | | Manchester Utd | |
|
| Saturday, 18/04/2026 | ||||
| 17:30 | | Tottenham | |
|
| Sunday, 19/04/2026 | ||||
| 14:00 | | Everton | |
|
| 16:30 | | Manchester City | |
|
| Monday, 20/04/2026 | ||||
| 20:00 | | Crystal Palace | |
|
| Friday, 24/04/2026 | ||||
| 20:00 | | Sunderland | |
|
| Saturday, 25/04/2026 | ||||
| 17:30 | | Arsenal | |
|
| Sunday, 26/04/2026 | ||||
| 14:00 | | Burnley | |
|
| 16:30 | | Brighton | |
|
| Monday, 27/04/2026 | ||||
| 20:00 | | Manchester Utd | |
|
| Tuesday, 28/04/2026 | ||||
| 19:45 | | Southampton | |
|
| Wednesday, 29/04/2026 | ||||
| 19:00 | | Arsenal Women | |
|
| Friday, 01/05/2026 | ||||
| 20:00 | | Leeds | |
|
| Saturday, 02/05/2026 | ||||
| 17:30 | | Arsenal | |
|
| Sunday, 03/05/2026 | ||||
| 15:30 | | Manchester Utd | |
|
| Monday, 04/05/2026 | ||||
| 15:00 | | Chelsea | |
|
| 20:00 | | Everton | |
|
| Wednesday, 06/05/2026 | ||||
| 19:45 | | Brighton Women | |
|
| Saturday, 09/05/2026 | ||||
| 17:30 | | Manchester City | |
|
| Sunday, 10/05/2026 | ||||
| 14:00 | | Nottingham | |
|
| 16:30 | | West Ham | |
|
| Monday, 11/05/2026 | ||||
| 20:00 | | Tottenham | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS MAIN EVENT ULTRA HD IN UNITED KINGDOM |
| As of today 05/04/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports Main Event Ultra HD in United Kingdom are televised, which began on 30/09/2016, we can provide the following data: |
| 2,645 TV BROADCASTS19 TELEVISED COMPETITIONS199 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Coventry - Derby 03/04/2026 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 305 11.53% TUESDAY 214 8.09% WEDNESDAY 236 8.92% THURSDAY 112 4.23% FRIDAY 275 10.4% SATURDAY 631 23.86% SUNDAY 872 32.97% |
| NUMBER OF GAMES BY MONTH JANUARY 299 11.3% FEBRUARY 277 10.47% MARCH 239 9.04% APRIL 294 11.12% MAY 228 8.62% JUNE 28 1.06% JULY 61 2.31% AUGUST 201 7.6% SEPTEMBER 225 8.51% OCTOBER 250 9.45% NOVEMBER 230 8.7% DECEMBER 313 11.83% |
| NUMBER OF MATCHES PER YEAR 2026 140 5.29% 2025 403 15.24% 2024 386 14.59% 2023 357 13.5% 2022 324 12.25% 2021 312 11.8% 2020 257 9.72% 2019 181 6.84% 2018 121 4.57% 2017 130 4.91% 2016 34 1.29% |
| Most Repeated Match Manchester City - Manchester Utd 11 |
Right now on Sky Sports Main Event Ultra HD there are 36 live televised matches on 5 different competitions. The next match you will be able to enjoy is Livingston - Hearts on Premiership which will be played next 05 April 2026 at 14:00.
Sky Sports Ultra HD is a British pay television channel that is part of the sports content package on the Sky platform.
Ultra HD (4K) is a high-quality video format, with an image resolution of 3840 x 2160 pixels at 50 frames per second, which is four times the number of high definition. It allows the viewer to enjoy the content with greater clarity and detail. The difference between the two is noticeable especially on televisions 55 inches or more.
In 2013, Sky Sports began conducting internal tests with football matches or the Ryder Cup of golf to study the possibility of broadcasting with this image quality.
Sky Sports Ultra HD broadcasts officially kicked off for the 2016-17 season with 124 Premier League matches, the Formula 1 World Cup qualifying and free practice sessions, and some cricket matches in England.
Through the channel's signal, it has been possible to see the most important matches of English club competitions, such as the Premier League, the Championship, League One or the Carabao Cup, and of national teams, such as the final phase of the UEFA Nations League.