| Football on TV today wednesday, 05/11/2025 | ||||
| 20:00 | | Portsmouth | |
|
| Tomorrow thursday, 06/11/2025 | ||||
| 20:00 | | Reading | |
|
| Friday, 07/11/2025 | ||||
| 20:00 | | Watford | |
|
| Saturday, 08/11/2025 | ||||
| 12:30 | | Blackburn | |
|
| 12:30 | | Arsenal Women | |
|
| 17:30 | | Sunderland | |
|
| 20:00 | | Chelsea | |
|
| Sunday, 09/11/2025 | ||||
| 14:00 | | Liverpool Women | |
|
| 14:00 | | Brentford | |
|
| 15:00 | | Dundee FC | |
|
| 16:30 | | Manchester City | |
|
| Sunday, 16/11/2025 | ||||
| 14:00 | | Liverpool Women | |
|
| Saturday, 22/11/2025 | ||||
| 17:30 | | Newcastle | |
|
| Sunday, 23/11/2025 | ||||
| 14:00 | | Leeds | |
|
| 16:30 | | Arsenal | |
|
| Monday, 24/11/2025 | ||||
| 20:00 | | Manchester Utd | |
|
| Saturday, 29/11/2025 | ||||
| 17:30 | | Everton | |
|
| 20:00 | | Tottenham | |
|
| Sunday, 30/11/2025 | ||||
| 14:05 | | West Ham | |
|
| 16:30 | | Chelsea | |
|
| Tuesday, 02/12/2025 | ||||
| 20:15 | | Newcastle | |
|
| Wednesday, 03/12/2025 | ||||
| 20:15 | | Liverpool | |
|
| Thursday, 04/12/2025 | ||||
| 20:00 | | Manchester Utd | |
|
| Saturday, 06/12/2025 | ||||
| 17:30 | | Leeds | |
|
| Sunday, 07/12/2025 | ||||
| 14:00 | | Brighton | |
|
| 16:30 | | Fulham | |
|
| Monday, 08/12/2025 | ||||
| 20:00 | | Wolves | |
|
| Saturday, 13/12/2025 | ||||
| 15:00 | | Manchester Utd | |
|
| 17:30 | | Burnley | |
|
| Sunday, 14/12/2025 | ||||
| 14:00 | | Sunderland | |
|
| 16:30 | | Brentford | |
|
| Saturday, 20/12/2025 | ||||
| 17:30 | | Tottenham | |
|
| Sunday, 21/12/2025 | ||||
| 14:00 | | Everton | |
|
| 14:00 | | Leeds | |
|
| 16:30 | | Aston Villa | |
|
| Monday, 22/12/2025 | ||||
| 20:00 | | Fulham | |
|
| Saturday, 27/12/2025 | ||||
| 15:00 | | Sunderland | |
|
| 15:00 | | Manchester Utd | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Crystal Palace | |
|
| Saturday, 03/01/2026 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Bournemouth | |
|
| Wednesday, 07/01/2026 | ||||
| 20:00 | | Arsenal | |
|
| 20:00 | | West Ham | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS ULTRA HDR IN UNITED KINGDOM |
| As of today 04/11/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Ultra HDR in United Kingdom are televised, which began on 30/09/2016, we can provide the following data: |
| 2,412 TV BROADCASTS18 TELEVISED COMPETITIONS196 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Sunderland - Everton 03/11/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 286 11.86% TUESDAY 190 7.88% WEDNESDAY 209 8.67% THURSDAY 97 4.02% FRIDAY 248 10.28% SATURDAY 579 24% SUNDAY 803 33.29% |
| NUMBER OF GAMES BY MONTH JANUARY 248 10.28% FEBRUARY 231 9.58% MARCH 200 8.29% APRIL 290 12.02% MAY 228 9.45% JUNE 28 1.16% JULY 61 2.53% AUGUST 201 8.33% SEPTEMBER 225 9.33% OCTOBER 250 10.36% NOVEMBER 192 7.96% DECEMBER 258 10.7% |
| NUMBER OF MATCHES PER YEAR 2025 310 12.85% 2024 386 16% 2023 357 14.8% 2022 324 13.43% 2021 312 12.94% 2020 257 10.66% 2019 181 7.5% 2018 121 5.02% 2017 130 5.39% 2016 34 1.41% |
| Most Repeated Match Manchester City - Manchester Utd 11 |
Right now on Sky Sports Ultra HDR there are 45 live televised matches on 5 different competitions. The next match you will be able to enjoy is Portsmouth - Wrexham on Championship which will be played next 05 November 2025 at 21:00.
Sky Sports Ultra HD is a British pay television channel that is part of the sports content package on the Sky platform.
Ultra HD (4K) is a high-quality video format, with an image resolution of 3840 x 2160 pixels at 50 frames per second, which is four times the number of high definition. It allows the viewer to enjoy the content with greater clarity and detail. The difference between the two is noticeable especially on televisions 55 inches or more.
In 2013, Sky Sports began conducting internal tests with football matches or the Ryder Cup of golf to study the possibility of broadcasting with this image quality.
Sky Sports Ultra HD broadcasts officially kicked off for the 2016-17 season with 124 Premier League matches, the Formula 1 World Cup qualifying and free practice sessions, and some cricket matches in England.
Through the channel's signal, it has been possible to see the most important matches of English club competitions, such as the Premier League, the Championship, League One or the Carabao Cup, and of national teams, such as the final phase of the UEFA Nations League.