| Football on TV today saturday, 20/12/2025 | ||||
| 12:30 | | Southampton | |
|
| 17:30 | | Tottenham | |
|
| 20:00 | | Everton | |
|
| 20:00 | | Leeds | |
|
| Tomorrow sunday, 21/12/2025 | ||||
| 13:30 | | Hearts | |
|
| 16:30 | | Aston Villa | |
|
| Monday, 22/12/2025 | ||||
| 20:00 | | Fulham | |
|
| Tuesday, 23/12/2025 | ||||
| 20:00 | | Arsenal | |
|
| Friday, 26/12/2025 | ||||
| 12:30 | | Birmingham | |
|
| 17:30 | | Wrexham | |
|
| 20:00 | | Manchester Utd | |
|
| Saturday, 27/12/2025 | ||||
| 12:30 | | Hibernian | |
|
| 15:00 | | Livingston | |
|
| 17:30 | | Chelsea | |
|
| Sunday, 28/12/2025 | ||||
| 14:00 | | Sunderland | |
|
| 16:30 | | Crystal Palace | |
|
| Monday, 29/12/2025 | ||||
| 18:00 | | Coventry | |
|
| Tuesday, 30/12/2025 | ||||
| 19:30 | | Chelsea | |
|
| Thursday, 01/01/2026 | ||||
| 12:30 | | Blackburn | |
|
| 17:30 | | Liverpool | |
|
| 20:00 | | Sunderland | |
|
| Saturday, 03/01/2026 | ||||
| 12:30 | | Celtic | |
|
| 12:30 | | Aston Villa | |
|
| 15:00 | | Dundee United | |
|
| 17:30 | | Bournemouth | |
|
| Sunday, 04/01/2026 | ||||
| 12:00 | | Birmingham | |
|
| 15:00 | | Fulham | |
|
| 17:30 | | Manchester City | |
|
| Monday, 05/01/2026 | ||||
| 20:00 | | Leicester | |
|
| Tuesday, 06/01/2026 | ||||
| 20:00 | | West Ham | |
|
| Wednesday, 07/01/2026 | ||||
| 19:30 | | Manchester City | |
|
| Thursday, 08/01/2026 | ||||
| 20:00 | | Arsenal | |
|
| Friday, 09/01/2026 | ||||
| 20:00 | | Swindon | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Arsenal Women | |
|
| Sunday, 11/01/2026 | ||||
| 14:00 | | Dundee FC | |
|
| 16:30 | | Aberdeen | |
|
| Saturday, 17/01/2026 | ||||
| 12:30 | | Manchester Utd | |
|
| 17:30 | | Swansea | |
|
| Sunday, 18/01/2026 | ||||
| 14:00 | | Wolves | |
|
| 16:30 | | Aston Villa | |
|
| Monday, 19/01/2026 | ||||
| 20:00 | | Brighton | |
|
| Saturday, 24/01/2026 | ||||
| 17:30 | | Bournemouth | |
|
| Sunday, 25/01/2026 | ||||
| 14:00 | | Crystal Palace | |
|
| 16:30 | | Arsenal | |
|
| Monday, 26/01/2026 | ||||
| 20:00 | | Everton | |
|
| Saturday, 31/01/2026 | ||||
| 17:30 | | Chelsea | |
|
| Sunday, 01/02/2026 | ||||
| 14:00 | | Manchester Utd | |
|
| 16:30 | | Tottenham | |
|
| Monday, 02/02/2026 | ||||
| 20:00 | | Sunderland | |
|
| Friday, 06/02/2026 | ||||
| 20:00 | | Leeds | |
|
| Saturday, 07/02/2026 | ||||
| 17:30 | | Newcastle | |
|
| Sunday, 08/02/2026 | ||||
| 14:00 | | Brighton | |
|
| 16:30 | | Liverpool | |
|
| Saturday, 21/02/2026 | ||||
| 17:30 | | West Ham | |
|
| Sunday, 22/02/2026 | ||||
| 14:00 | | Sunderland | |
|
| 16:30 | | Tottenham | |
|
| Monday, 23/02/2026 | ||||
| 20:00 | | Everton | |
|
| Friday, 27/02/2026 | ||||
| 20:00 | | Wolves | |
|
| Saturday, 28/02/2026 | ||||
| 15:00 | | Rangers | |
|
| 17:30 | | Leeds | |
|
| Sunday, 01/03/2026 | ||||
| 14:00 | | Fulham | |
|
| 16:30 | | Arsenal | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS ULTRA HDR IN UNITED KINGDOM |
| As of today 20/12/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports Ultra HDR in United Kingdom are televised, which began on 30/09/2016, we can provide the following data: |
| 2,485 TV BROADCASTS18 TELEVISED COMPETITIONS196 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Swansea - Wrexham 19/12/2025 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 292 11.75% TUESDAY 197 7.93% WEDNESDAY 219 8.81% THURSDAY 102 4.1% FRIDAY 255 10.26% SATURDAY 595 23.94% SUNDAY 825 33.2% |
| NUMBER OF GAMES BY MONTH JANUARY 248 9.98% FEBRUARY 231 9.3% MARCH 200 8.05% APRIL 290 11.67% MAY 228 9.18% JUNE 28 1.13% JULY 61 2.45% AUGUST 201 8.09% SEPTEMBER 225 9.05% OCTOBER 250 10.06% NOVEMBER 230 9.26% DECEMBER 293 11.79% |
| NUMBER OF MATCHES PER YEAR 2025 383 15.41% 2024 386 15.53% 2023 357 14.37% 2022 324 13.04% 2021 312 12.56% 2020 257 10.34% 2019 181 7.28% 2018 121 4.87% 2017 130 5.23% 2016 34 1.37% |
| Most Repeated Match Manchester City - Manchester Utd 11 |
Right now on Sky Sports Ultra HDR there are 62 live televised matches on 6 different competitions. The next match you will be able to enjoy is Southampton - Coventry on Championship which will be played next 20 December 2025 at 13:30.
Sky Sports Ultra HD is a British pay television channel that is part of the sports content package on the Sky platform.
Ultra HD (4K) is a high-quality video format, with an image resolution of 3840 x 2160 pixels at 50 frames per second, which is four times the number of high definition. It allows the viewer to enjoy the content with greater clarity and detail. The difference between the two is noticeable especially on televisions 55 inches or more.
In 2013, Sky Sports began conducting internal tests with football matches or the Ryder Cup of golf to study the possibility of broadcasting with this image quality.
Sky Sports Ultra HD broadcasts officially kicked off for the 2016-17 season with 124 Premier League matches, the Formula 1 World Cup qualifying and free practice sessions, and some cricket matches in England.
Through the channel's signal, it has been possible to see the most important matches of English club competitions, such as the Premier League, the Championship, League One or the Carabao Cup, and of national teams, such as the final phase of the UEFA Nations League.