Baseball: At this time there is no football match being televised. You can check the history of previous televised matches
| Tuesday, 20/01/2026 | ||||
| 23:00 | | Águilas del Zulia | Cardenales de Lara |
|
| 23:00 | | Bravos de Margarita | Navegantes del Magallanes |
|
| Monday, 19/01/2026 | ||||
| 23:00 | | Bravos de Margarita | Caribes de Anzoátegui |
|
| 23:00 | | Cardenales de Lara | Navegantes del Magallanes |
|
| Sunday, 18/01/2026 | ||||
| 23:00 | | Bravos de Margarita | Caribes de Anzoátegui |
|
| 23:00 | | Cardenales de Lara | Águilas del Zulia |
|
| Saturday, 17/01/2026 | ||||
| 21:30 | | Caribes de Anzoátegui | Águilas del Zulia |
|
| 21:30 | | Navegantes del Magallanes | Cardenales de Lara |
|
| Friday, 16/01/2026 | ||||
| 23:00 | | Caribes de Anzoátegui | Águilas del Zulia |
|
| 23:00 | | Navegantes del Magallanes | Bravos de Margarita |
|
| Thursday, 15/01/2026 | ||||
| 23:00 | | Cardenales de Lara | Bravos de Margarita |
|
| 23:00 | | Navegantes del Magallanes | Águilas del Zulia |
|
| Wednesday, 14/01/2026 | ||||
| 23:00 | | Caribes de Anzoátegui | Navegantes del Magallanes |
|
| 23:30 | | Cardenales de Lara | Bravos de Margarita |
|
| Tuesday, 13/01/2026 | ||||
| 23:00 | | Águilas del Zulia | Bravos de Margarita |
|
| 23:00 | | Caribes de Anzoátegui | Cardenales de Lara |
|
| Monday, 12/01/2026 | ||||
| 23:00 | | Águilas del Zulia | Bravos de Margarita |
|
| 23:00 | | Caribes de Anzoátegui | Navegantes del Magallanes |
|
| Sunday, 11/01/2026 | ||||
| 21:00 | | Águilas del Zulia | Navegantes del Magallanes |
|
| 23:00 | | Caribes de Anzoátegui | Cardenales de Lara |
|
| Saturday, 10/01/2026 | ||||
| 21:00 | | Águilas del Zulia | Navegantes del Magallanes |
|
| 23:00 | | Bravos de Margarita | Cardenales de Lara |
|
| Friday, 09/01/2026 | ||||
| 23:00 | | Navegantes del Magallanes | Caribes de Anzoátegui |
|
| 23:30 | | Bravos de Margarita | Cardenales de Lara |
|
| Thursday, 08/01/2026 | ||||
| 23:00 | | Bravos de Margarita | Águilas del Zulia |
|
| 23:00 | | Cardenales de Lara | Caribes de Anzoátegui |
|
| Wednesday, 07/01/2026 | ||||
| 23:00 | | Bravos de Margarita | Águilas del Zulia |
|
| 23:00 | | Navegantes del Magallanes | Caribes de Anzoátegui |
|
| Tuesday, 30/12/2025 | ||||
| 23:00 | | Caribes de Anzoátegui | Tigres de Aragua |
|
| Monday, 29/12/2025 | ||||
| 23:00 | | Caribes de Anzoátegui | Tigres de Aragua |
|
| Saturday, 27/12/2025 | ||||
| 21:00 | | Caribes de Anzoátegui | Águilas del Zulia |
|
| 21:00 | | Navegantes del Magallanes | Cardenales de Lara |
|
| 21:00 | | Tigres de Aragua | Bravos de Margarita |
|
| 23:00 | | Leones del Caracas | Tiburones de la Guaira |
|
| Friday, 26/12/2025 | ||||
| 23:00 | | Cardenales de Lara | Leones del Caracas |
|
| 23:00 | | Caribes de Anzoátegui | Águilas del Zulia |
|
| 23:00 | | Tiburones de la Guaira | Navegantes del Magallanes |
|
| 23:00 | | Tigres de Aragua | Bravos de Margarita |
|
| Tuesday, 23/12/2025 | ||||
| 23:00 | | Águilas del Zulia | Caribes de Anzoátegui |
|
| Monday, 22/12/2025 | ||||
| 23:00 | | Caribes de Anzoátegui | Navegantes del Magallanes |
|
| 23:00 | | Leones del Caracas | Bravos de Margarita |
|
| Sunday, 21/12/2025 | ||||
| 17:00 | | Tiburones de la Guaira | Cardenales de Lara |
|
| 21:00 | | Bravos de Margarita | Caribes de Anzoátegui |
|
| 21:00 | | Leones del Caracas | Navegantes del Magallanes |
|
| 23:00 | | Águilas del Zulia | Tigres de Aragua |
|
| Saturday, 20/12/2025 | ||||
| 21:00 | | Águilas del Zulia | Tigres de Aragua |
|
| 21:00 | | Navegantes del Magallanes | Tiburones de la Guaira |
|
| 23:00 | | Bravos de Margarita | Caribes de Anzoátegui |
|
| 23:00 | | Leones del Caracas | Cardenales de Lara |
|
| Friday, 19/12/2025 | ||||
| 23:00 | | Tiburones de la Guaira | Caribes de Anzoátegui |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN UNITED KINGDOM |
| As of today 20/01/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in United Kingdom, which was on 01/10/2022, we can provide the following data: |
| 814 TV BROADCASTSMost Repeated Match Caribes de Anzoátegui - Navegantes del Magallanes 7 |
| LAST FREE GAME Cincinnati Reds - Chicago Cubs 01/10/2022 MLB por FreeSports LAST PAY-PER-VIEW MATCH Bravos de Margarita - Caribes de Anzoátegui 19/01/2026 LVBP por BeisbolPlay |
| 1 Average matches per day5 Average matches per week20 Average matches per month246 Average matches per year |
| TOTAL 11 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 0.7 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 83 10.2% TUESDAY 84 10.32% WEDNESDAY 133 16.34% THURSDAY 115 14.13% FRIDAY 104 12.78% SATURDAY 152 18.67% SUNDAY 143 17.57% |
| NUMBER OF GAMES BY MONTH JANUARY 27 3.32% FEBRUARY 11 1.35% MARCH 31 3.81% APRIL 88 10.81% MAY 82 10.07% JUNE 80 9.83% JULY 79 9.71% AUGUST 64 7.86% SEPTEMBER 57 7% OCTOBER 88 10.81% NOVEMBER 129 15.85% DECEMBER 78 9.58% |
| NUMBER OF MATCHES PER YEAR 2026 26 3.19% 2025 408 50.12% 2024 379 46.56% 2022 1 0.12% |
| TOTAL 10 COMPETITIONS TOTAL 85 TELEVISED TEAMS |
Currently, of baseball there are 50 live televised events of 1 different competitions and 1 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Tiburones de la Guaira - Caribes de Anzoátegui which will be played next 20 December 2025 at 00:00 and will be televised by BeisbolPlay .