| Thursday, 18/12/2025 | ||||
| 20:00 | | Crystal Palace | |
|
| Friday, 19/12/2025 | ||||
| 09:00 | | WS Wanderers | |
|
| Saturday, 20/12/2025 | ||||
| 08:35 | | Melbourne City | |
|
| 12:30 | | Newcastle | |
|
| Sunday, 21/12/2025 | ||||
| 19:45 | | Genoa | |
|
| Tuesday, 23/12/2025 | ||||
| 05:30 | | Melbourne City Women | |
|
| 08:15 | | Melbourne City | |
|
| Friday, 26/12/2025 | ||||
| 08:35 | | Newcastle Jets | |
|
| Saturday, 27/12/2025 | ||||
| 08:35 | | Adelaide United | |
|
| 12:30 | | Nottingham | |
|
| Sunday, 28/12/2025 | ||||
| 08:00 | | Melbourne City | |
|
| Monday, 29/12/2025 | ||||
| 08:00 | | Melbourne Victory | |
|
| Wednesday, 31/12/2025 | ||||
| 08:00 | | Central Coast Mariners | |
|
| Thursday, 01/01/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 08:00 | | WS Wanderers | |
|
| Friday, 02/01/2026 | ||||
| 08:35 | | Melbourne Victory | |
|
| Saturday, 03/01/2026 | ||||
| 06:00 | | Brisbane Roar | |
|
| Sunday, 04/01/2026 | ||||
| 08:35 | | Adelaide United | |
|
| 12:30 | | Leeds | |
|
| 19:45 | | Inter | |
|
| Monday, 05/01/2026 | ||||
| 08:00 | | Macarthur FC | |
|
| Tuesday, 06/01/2026 | ||||
| 08:00 | | Melbourne City | |
|
| 19:45 | | Sassuolo | |
|
| Wednesday, 07/01/2026 | ||||
| 19:45 | | Parma | |
|
| Friday, 09/01/2026 | ||||
| 08:35 | | Brisbane Roar | |
|
| 19:30 | | Wrexham | |
|
| Saturday, 10/01/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 06:00 | | Melbourne Victory | |
|
| 08:35 | | Macarthur FC | |
|
| 12:15 | | Macclesfield FC | |
|
| 17:45 | | Tottenham | |
|
| 20:00 | | Charlton Athletic | |
|
| Sunday, 11/01/2026 | ||||
| 14:00 | | Portsmouth | |
|
| 16:30 | | Manchester Utd | |
|
| 19:45 | | Inter | |
|
| Monday, 12/01/2026 | ||||
| 19:45 | | Liverpool | |
|
| Saturday, 17/01/2026 | ||||
| 17:30 | | Nottingham | |
|
| Saturday, 24/01/2026 | ||||
| 12:30 | | West Ham | |
|
| Saturday, 31/01/2026 | ||||
| 20:00 | | Liverpool | |
|
FOOTBALL STATISTICS FROM CHANNEL TNT SPORTS 1 IN UNITED KINGDOM |
| As of today 15/12/2025, and since this website started collecting statistical data on when and where matches from channel TNT Sports 1 in United Kingdom are televised, which began on 26/12/2015, we can provide the following data: |
| 3,562 TV BROADCASTS61 TELEVISED COMPETITIONS607 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Bologna - Juventus 14/12/2025 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 283 7.94% TUESDAY 325 9.12% WEDNESDAY 417 11.71% THURSDAY 257 7.22% FRIDAY 297 8.34% SATURDAY 1,000 28.07% SUNDAY 983 27.6% |
| NUMBER OF GAMES BY MONTH JANUARY 414 11.62% FEBRUARY 388 10.89% MARCH 336 9.43% APRIL 350 9.83% MAY 316 8.87% JUNE 71 1.99% JULY 83 2.33% AUGUST 278 7.8% SEPTEMBER 279 7.83% OCTOBER 341 9.57% NOVEMBER 346 9.71% DECEMBER 360 10.11% |
| NUMBER OF MATCHES PER YEAR 2025 310 8.7% 2024 389 10.92% 2023 519 14.57% 2022 423 11.88% 2021 445 12.49% 2020 372 10.44% 2019 284 7.97% 2018 248 6.96% 2017 244 6.85% 2016 316 8.87% 2015 12 0.34% |
| Most Repeated Match Melbourne City - Central Coast Mariners 9 |
Right now on TNT Sports 1 there are 39 live televised matches on 6 different competitions. The next match you will be able to enjoy is Crystal Palace - KuPS on Conference League which will be played next 18 December 2025 at 21:00.