| Football on TV today friday, 06/02/2026 | ||||
| 03:00 | | Wellington Phoenix Women | |
|
| 06:00 | | Wellington Phoenix | |
|
| 08:35 | | Macarthur FC | |
|
| Tomorrow saturday, 07/02/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 05:50 | | Western Sydney Women | |
|
| 06:00 | | Brisbane Roar | |
|
| 08:35 | | WS Wanderers | |
|
| 12:30 | | Manchester Utd | |
|
| Sunday, 08/02/2026 | ||||
| 06:00 | | Adelaide United | |
|
| 19:45 | | Juventus | |
|
| Monday, 09/02/2026 | ||||
| 19:45 | | AS Roma | |
|
| Tuesday, 10/02/2026 | ||||
| 20:15 | | West Ham | |
|
| Wednesday, 11/02/2026 | ||||
| 20:15 | | Sunderland | |
|
| Thursday, 12/02/2026 | ||||
| 20:00 | | Brentford | |
|
| Friday, 13/02/2026 | ||||
| 08:35 | | WS Wanderers | |
|
| 10:45 | | Perth Glory | |
|
| 19:45 | | Hull City | |
|
| Saturday, 14/02/2026 | ||||
| 08:35 | | Sydney FC | |
|
| 12:15 | | Burton | |
|
| 20:00 | | Liverpool | |
|
| Sunday, 15/02/2026 | ||||
| 13:30 | | Grimsby | |
|
| 16:30 | | Arsenal | |
|
| 19:45 | | Napoli | |
|
| Monday, 16/02/2026 | ||||
| 19:30 | | Macclesfield FC | |
|
| Tuesday, 17/02/2026 | ||||
| 20:00 | | Galatasaray | |
|
| 20:00 |
| Monaco | |
|
| 20:00 |
| Qarabag | |
|
| 20:00 |
| Bodo/Glimt | |
|
| Saturday, 21/02/2026 | ||||
| 04:00 | | Wellington Phoenix | |
|
| 06:00 | | Sydney FC | |
|
| 08:35 | | Melbourne City | |
|
| 17:15 | | Birmingham Women | |
|
| 20:00 | | Manchester City | |
|
| Sunday, 22/02/2026 | ||||
| 07:00 | | Newcastle Jets | |
|
| 13:30 | | Chelsea Women | |
|
| 16:30 | | Liverpool Women | | |
| Monday, 23/02/2026 | ||||
| 19:30 | | London City Lionesses W | |
|
| Wednesday, 25/02/2026 | ||||
| 08:00 | | Macarthur FC | |
|
| Friday, 27/02/2026 | ||||
| 08:35 | | Melbourne Victory | |
|
| Saturday, 28/02/2026 | ||||
| 04:00 | | Auckland FC | |
|
| 12:30 | | Bournemouth | |
|
| Saturday, 14/03/2026 | ||||
| 12:30 | | West Ham | |
|
| Saturday, 21/03/2026 | ||||
| 12:30 | | Brighton | |
|
FOOTBALL STATISTICS FROM CHANNEL TNT SPORTS 1 IN UNITED KINGDOM |
| As of today 06/02/2026, and since this website started collecting statistical data on when and where matches from channel TNT Sports 1 in United Kingdom are televised, which began on 26/12/2015, we can provide the following data: |
| 3,636 TV BROADCASTS61 TELEVISED COMPETITIONS613 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Wellington Phoenix - Melbourne Victory 06/02/2026 A-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 286 7.87% TUESDAY 332 9.13% WEDNESDAY 422 11.61% THURSDAY 264 7.26% FRIDAY 308 8.47% SATURDAY 1,023 28.14% SUNDAY 1,001 27.53% |
| NUMBER OF GAMES BY MONTH JANUARY 468 12.87% FEBRUARY 394 10.84% MARCH 336 9.24% APRIL 350 9.63% MAY 316 8.69% JUNE 71 1.95% JULY 83 2.28% AUGUST 278 7.65% SEPTEMBER 279 7.67% OCTOBER 341 9.38% NOVEMBER 346 9.52% DECEMBER 374 10.29% |
| NUMBER OF MATCHES PER YEAR 2026 60 1.65% 2025 324 8.91% 2024 389 10.7% 2023 519 14.27% 2022 423 11.63% 2021 445 12.24% 2020 372 10.23% 2019 284 7.81% 2018 248 6.82% 2017 244 6.71% 2016 316 8.69% 2015 12 0.33% |
| Most Repeated Match Melbourne City - Central Coast Mariners 9 |
Right now on TNT Sports 1 there are 43 live televised matches on 7 different competitions. The next match you will be able to enjoy is Wellington Phoenix Women - Perth Glory Women on A-League Women which will be played next 06 February 2026 at 04:00.