Tomorrow friday, 19/09/2025 | ||||
20:00 | | Middlesbrough ![]() | ![]() | |
Saturday, 20/09/2025 | ||||
12:30 | | QPR ![]() | ![]() | |
12:30 | | Leicester ![]() | ![]() |
|
12:30 | | Birmingham ![]() | ![]() |
|
Monday, 22/09/2025 | ||||
20:00 | | Millwall ![]() | ![]() |
|
Friday, 26/09/2025 | ||||
20:00 | | West Brom ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
12:30 | | Swansea ![]() | ![]() |
|
12:30 | | Coventry ![]() | ![]() |
|
12:30 | | Wrexham ![]() | ![]() |
|
Tuesday, 30/09/2025 | ||||
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Bristol City ![]() | ![]() |
|
19:45 | | Hull City ![]() | ![]() |
|
19:45 | | Sheffield Utd ![]() | ![]() |
|
19:45 | | Middlesbrough ![]() | ![]() |
|
20:00 | | Derby ![]() | ![]() |
|
Wednesday, 01/10/2025 | ||||
19:45 | | Norwich ![]() | ![]() |
|
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Portsmouth ![]() | ![]() |
|
20:00 | | QPR ![]() | ![]() |
|
Friday, 03/10/2025 | ||||
20:00 | | Wrexham ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
12:30 | | Blackburn ![]() | ![]() |
|
12:30 | | Hull City ![]() | ![]() |
|
12:30 | | Sheffield Wed ![]() | ![]() |
|
Sunday, 05/10/2025 | ||||
12:00 | | Ipswich ![]() | ![]() | |
Friday, 17/10/2025 | ||||
20:00 | | Middlesbrough ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
12:30 | | QPR ![]() | ![]() |
|
12:30 | | Southampton ![]() | ![]() |
|
12:30 | | Oxford Utd ![]() | ![]() |
|
Tuesday, 21/10/2025 | ||||
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Hull City ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
19:45 | | Derby ![]() | ![]() |
|
19:45 | | Portsmouth ![]() | ![]() |
|
19:45 | | Ipswich ![]() | ![]() |
|
20:00 | | Bristol City ![]() | ![]() |
|
Wednesday, 22/10/2025 | ||||
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Wrexham ![]() | ![]() |
|
20:00 | | Sheffield Wed ![]() | ![]() |
|
Friday, 24/10/2025 | ||||
20:00 | | Preston ![]() | ![]() |
|
Saturday, 25/10/2025 | ||||
12:30 | | Portsmouth ![]() | ![]() |
|
12:30 | | Ipswich ![]() | ![]() |
|
12:30 | | Coventry ![]() | ![]() |
|
Friday, 31/10/2025 | ||||
20:00 | | Wrexham ![]() | ![]() |
|
Saturday, 01/11/2025 | ||||
12:30 | | West Brom ![]() | ![]() |
|
12:30 | | Norwich ![]() | ![]() |
|
12:30 | | Leicester ![]() | ![]() |
|
Tuesday, 04/11/2025 | ||||
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Bristol City ![]() | ![]() |
|
19:45 | | Derby ![]() | ![]() |
|
19:45 | | Ipswich ![]() | ![]() |
|
19:45 | | Charlton Athletic ![]() | ![]() |
|
19:45 | | Oxford Utd ![]() | ![]() |
|
20:00 | | Coventry ![]() | ![]() |
|
Wednesday, 05/11/2025 | ||||
19:45 | | QPR ![]() | ![]() |
|
19:45 | | Sheffield Wed ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
20:00 | | Portsmouth ![]() | ![]() |
|
Friday, 07/11/2025 | ||||
20:00 | | Watford ![]() | ![]() |
|
Saturday, 08/11/2025 | ||||
12:30 | | Millwall ![]() | ![]() |
|
12:30 | | Blackburn ![]() | ![]() |
|
12:30 | | Hull City ![]() | ![]() |
|
Friday, 21/11/2025 | ||||
20:00 | | Preston ![]() | ![]() |
|
Saturday, 22/11/2025 | ||||
12:30 | | Bristol City ![]() | ![]() |
|
12:30 | | Charlton Athletic ![]() | ![]() |
|
12:30 | | Coventry ![]() | ![]() |
|
Sunday, 23/11/2025 | ||||
12:00 | | Sheffield Wed ![]() | ![]() |
|
Tuesday, 25/11/2025 | ||||
19:45 | | Stoke ![]() | ![]() |
|
19:45 | | Norwich ![]() | ![]() |
|
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Hull City ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Middlesbrough ![]() | ![]() |
|
20:00 | | Southampton ![]() | ![]() |
|
Wednesday, 26/11/2025 | ||||
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Sheffield Utd ![]() | ![]() |
|
19:45 | | Wrexham ![]() | ![]() |
|
20:00 | | West Brom ![]() | ![]() |
|
Friday, 28/11/2025 | ||||
20:00 | | Oxford Utd ![]() | ![]() |
|
Saturday, 29/11/2025 | ||||
12:30 | | Stoke ![]() | ![]() |
|
12:30 | | Leicester ![]() | ![]() |
|
12:30 | | Portsmouth ![]() | ![]() |
|
Monday, 01/12/2025 | ||||
20:00 | | Birmingham ![]() | ![]() |
|
Friday, 05/12/2025 | ||||
20:00 | | Hull City ![]() | ![]() |
|
Saturday, 06/12/2025 | ||||
12:30 | | Watford ![]() | ![]() |
|
12:30 | | Derby ![]() | ![]() |
|
12:30 | | Charlton Athletic ![]() | ![]() |
|
Tuesday, 09/12/2025 | ||||
19:45 | | Southampton ![]() | ![]() |
|
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Sheffield Utd ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
19:45 | | Charlton Athletic ![]() | ![]() |
|
20:00 | | QPR ![]() | ![]() |
|
Wednesday, 10/12/2025 | ||||
19:45 | | Bristol City ![]() | ![]() |
|
19:45 | | Derby ![]() | ![]() |
|
19:45 | | Ipswich ![]() | ![]() |
|
20:00 | | Hull City ![]() | ![]() |
|
Saturday, 13/12/2025 | ||||
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | West Brom ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Sheffield Wed ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
Saturday, 20/12/2025 | ||||
15:00 | | Southampton ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
Friday, 26/12/2025 | ||||
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | West Brom ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Millwall ![]() | ![]() |
|
15:00 | | Leicester ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Sheffield Wed ![]() | ![]() |
|
15:00 | | Portsmouth ![]() | ![]() |
|
15:00 | | Coventry ![]() | ![]() |
|
15:00 | | Middlesbrough ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Wrexham ![]() | ![]() |
|
Monday, 29/12/2025 | ||||
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Sheffield Wed ![]() | ![]() |
|
19:45 | | Coventry ![]() | ![]() |
|
Thursday, 01/01/2026 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Southampton ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Bristol City ![]() | ![]() |
|
15:00 | | Hull City ![]() | ![]() |
|
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Sheffield Utd ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Derby ![]() | ![]() |
|
15:00 | | Ipswich ![]() | ![]() |
|
15:00 | | Charlton Athletic ![]() | ![]() |
|
Sunday, 04/01/2026 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Leicester ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Sheffield Utd ![]() | ![]() |
|
STATISTICAL DATA OF CHAMPIONSHIP ON TELEVISION IN UNITED KINGDOM |
As of today 17/09/2025, and since this website started collecting statistical data on when and where Football matches from the Championship competition in United Kingdom are televised, which began on 16/08/2014, we can provide the following data: |
2,024 TV BROADCASTSMost Repeated Match Derby - Nottingham 8 |
LAST FREE GAME Southampton - Portsmouth 14/09/2025 Championship por Sky Sports Football, Sky Sports Ultra HDR, Sky Sports Main Event, ITVX, ITV, STV, ITV1, STV Player LAST PAY-PER-VIEW MATCH Charlton Athletic - Millwall 13/09/2025 Championship por Sky Sports Football, Sky Sports Ultra HDR, Sky Sports Main Event |
TOTAL 23 TV CHANNELS DAYS 2 WITHOUT FREE GAME AVERAGE 1.7 CHANNELS PER MATCH |
TOTAL 23 CANALES TOTAL 49 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 143 7.07% TUESDAY 452 22.33% WEDNESDAY 397 19.61% THURSDAY 56 2.77% FRIDAY 311 15.37% SATURDAY 481 23.76% SUNDAY 184 9.09% |
NUMBER OF GAMES BY MONTH JANUARY 152 7.51% FEBRUARY 242 11.96% MARCH 183 9.04% APRIL 259 12.8% MAY 86 4.25% JUNE 9 0.44% JULY 28 1.38% AUGUST 159 7.86% SEPTEMBER 153 7.56% OCTOBER 267 13.19% NOVEMBER 210 10.38% DECEMBER 276 13.64% |
NUMBER OF MATCHES PER YEAR 2025 205 10.13% 2024 263 12.99% 2023 216 10.67% 2022 254 12.55% 2021 229 11.31% 2020 190 9.39% 2019 211 10.42% 2018 165 8.15% 2017 95 4.69% 2016 90 4.45% 2015 76 3.75% 2014 30 1.48% |
|
Now, there are 145 Championship live televised matches and 6 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Middlesbrough - West Brom and it will be played next 19 September 2025 at 20:00 televised by Sky Sports Ultra HDR, Sky Sports Main Event, Sky Sports Football.
The Championship is the second division of football in England. The tournament was played for the first time in 1892 under the name Football League Second Division. As in other competitions in the country, teams from Wales can also participate in it.
Despite being the second category of a country, it is one of the leagues with the greatest economic power and the most impact on the entire planet. In the 2018-19 season, the last before the start of the COVID-19 pandemic, the Championship had an average of 20,181 spectators in each game. Figures available to very few and that reflect the degree of loyalty of the English fan to the team in their city.
The league is made up of 24 teams that compete against each other for 46 rounds. In the event of a tie on points between two teams, the position of each is decided by the goal difference, the goals in favor and the particular goal average in that order. At the end of the tournament, the first two teams in the classification are promoted directly to the Premier League. The clubs that have been in third, fourth, fifth and sixth position dispute a Play-off for the third promotion. The last three go down to League One.
Barnsley is one of the most storied clubs in the Championship. They have the honor of being the first club to reach 3,000 matches and achieve 1,000 victories in this competition. On January 3, 2011 they reached a thousand wins, beating Coventry City 2-1 at their stadium (Oakwell).
In 2004, when the first edition was played as the Football League Championship, Sunderland was proclaimed champion after scoring 94 points in 46 games. Wigan Athletic, directly, and West Ham, through the play-off, accompanied the Black Cats to the Premier League. Gillingham, Nottingham Forest and Rotherham United were the three clubs that lost the category.
Reading made history in the 2005-06 season. The Royals managed to conquer the tournament with a stratospheric score of 106 points. They played 46 games and finished the league with 31 wins, 13 draws and just two losses. They were undefeated for 191 days. Kevin Doyle and Dave Kitson were the top scorers for that team led by Steve Coppell. To date, no club has scored more points in any of England's competitions since three are awarded for every win.