| Football on TV today tuesday, 11/11/2025 | ||||
| 19:00 | | Barnsley | |
|
| 19:00 | | Burton | |
|
| 19:00 | | Northampton | |
|
| 19:00 | | MK Dons | |
|
| 19:00 | | Oldham | |
|
| 19:00 | | Doncaster | |
|
| 19:00 | | Port Vale | |
|
| 19:00 | | Gillingham | |
|
| 19:00 | | Chesterfield | |
|
| 19:00 | | Tranmere | |
|
| 19:00 | | Bristol Rovers | |
|
| 19:00 | | Salford | |
|
| 19:00 | | Newport | |
|
| 19:00 | | Stockport County | |
|
| 19:45 | | Cardiff | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Colchester | |
|
| 19:45 | | Bromley | |
|
| 19:45 | | Harrogate | |
|
| Sunday, 16/11/2025 | ||||
| 12:00 | | West Ham Women | |
|
| 14:30 | | Tottenham Women | |
|
| Saturday, 22/11/2025 | ||||
| 12:30 | | Bristol City | |
|
| 12:30 | | Charlton Athletic | |
|
| 12:30 | | Port Vale | |
|
| 12:30 | | Exeter | |
|
| 12:30 | | Gillingham | |
|
| 12:30 | | Harrogate | |
|
| Tuesday, 25/11/2025 | ||||
| 19:45 | | Stoke | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Hull City | |
|
| 19:45 | | Watford | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Luton | |
|
| 19:45 | | Peterborough | |
|
| Wednesday, 26/11/2025 | ||||
| 19:45 | | Millwall | |
|
| 19:45 | | Blackburn | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Wrexham | |
|
| Saturday, 29/11/2025 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Blackpool | |
|
| 12:30 | | Stockport County | |
|
| 12:30 | | Accrington | |
|
| 12:30 | | MK Dons | |
|
| Sunday, 30/11/2025 | ||||
| 14:05 | | Nottingham | |
|
| Tuesday, 02/12/2025 | ||||
| 19:30 | | Bournemouth | |
|
| Wednesday, 03/12/2025 | ||||
| 19:30 | | Brighton | |
|
| Saturday, 06/12/2025 | ||||
| 12:30 | | Watford | |
|
| 12:30 | | Charlton Athletic | |
|
| Sunday, 07/12/2025 | ||||
| 12:00 | | Tottenham Women | |
|
| 12:00 | | London City Lionesses W | |
|
| Tuesday, 09/12/2025 | ||||
| 19:45 | | Southampton | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Blackburn | |
|
| 19:45 | | Watford | |
|
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Preston | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Wigan | |
|
| 19:45 | | Northampton | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Leyton Orient | |
|
| 19:45 | | Doncaster | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Wycombe | |
|
| 19:45 | | Exeter | |
|
| 19:45 | | Lincoln | |
|
| 19:45 | | Mansfield | |
|
| 20:00 | | Reading | |
|
| Wednesday, 10/12/2025 | ||||
| 19:45 | | Bristol City | |
|
| 19:45 | | Derby | |
|
| 19:45 | | Ipswich | |
|
| Saturday, 13/12/2025 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | AFC Wimbledon | |
|
| 12:30 | | Bristol Rovers | |
|
| 12:30 | | Salford | |
|
| Sunday, 14/12/2025 | ||||
| 11:55 | | West Ham Women | |
|
| 11:55 | | Leicester Women | |
|
| 14:00 | | Nottingham | |
|
| Wednesday, 17/12/2025 | ||||
| 19:30 | | Manchester City | |
|
| Saturday, 20/12/2025 | ||||
| 12:30 | | Blackburn | |
|
| 12:30 | | Preston | |
|
| 12:30 | | Wigan | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Bromley | |
|
| Friday, 26/12/2025 | ||||
| 13:00 | | Millwall | |
|
| 15:00 | | Stoke | |
|
| 15:00 | | West Brom | |
|
| 15:00 | | Norwich | |
|
| 15:00 | | Leicester | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Portsmouth | |
|
| 15:00 | | Coventry | |
|
| 15:00 | | Middlesbrough | |
|
| 15:00 | | Oxford Utd | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Cardiff | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | Burton | |
|
| 15:00 | | Blackpool | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Huddersfield | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Accrington | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Grimsby | |
|
| 15:00 | | Walsall | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Bristol Rovers | |
|
| 15:00 | | Salford | |
|
| 15:00 | | Newport | |
|
| Monday, 29/12/2025 | ||||
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Tranmere | |
|
| Thursday, 01/01/2026 | ||||
| 15:00 | | QPR | |
|
| 15:00 | | Southampton | |
|
| 15:00 | | Swansea | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | Doncaster | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Bromley | |
|
| 15:00 | | Barnet | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Sunday, 04/01/2026 | ||||
| 12:00 | | QPR | |
|
| 12:00 | | Sheffield Utd | |
|
| 12:00 | | Bolton | |
|
| 12:00 | | Lincoln | |
|
| 12:00 | | Cheltenham | |
|
| 12:00 | | MK Dons | |
|
| Saturday, 10/01/2026 | ||||
| 15:00 | | Luton | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Bristol Rovers | |
|
| Saturday, 17/01/2026 | ||||
| 12:30 | | Wigan | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | Chesterfield | |
|
| 15:00 | | Tranmere | |
|
| Saturday, 24/01/2026 | ||||
| 15:00 | | Middlesbrough | |
|
| 15:00 | | Cardiff | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Barnet | |
|
| Sunday, 25/01/2026 | ||||
| 12:00 | | Portsmouth | |
|
| Saturday, 31/01/2026 | ||||
| 15:00 | | Leicester | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Grimsby | |
|
| 15:00 | | Bristol Rovers | |
|
| Saturday, 07/02/2026 | ||||
| 15:00 | | Southampton | |
|
| 15:00 | | Norwich | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Crawley | |
|
| Saturday, 14/02/2026 | ||||
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Oxford Utd | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Salford | |
|
| 15:00 | | Barnet | |
|
| Saturday, 21/02/2026 | ||||
| 15:00 | | Stoke | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Fleetwood | |
|
| Saturday, 28/02/2026 | ||||
| 15:00 | | Derby | |
|
| 15:00 | | Portsmouth | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Shrewsbury | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 11/11/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,466 TV BROADCASTS10 TELEVISED COMPETITIONS144 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace - Brighton 09/11/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 2.59% TUESDAY 630 42.97% WEDNESDAY 124 8.46% THURSDAY 38 2.59% FRIDAY 75 5.12% SATURDAY 461 31.45% SUNDAY 100 6.82% |
| NUMBER OF GAMES BY MONTH JANUARY 122 8.32% FEBRUARY 80 5.46% MARCH 95 6.48% APRIL 132 9% MAY 54 3.68% JUNE - - % JULY 1 0.07% AUGUST 269 18.35% SEPTEMBER 206 14.05% OCTOBER 241 16.44% NOVEMBER 145 9.89% DECEMBER 121 8.25% |
| NUMBER OF MATCHES PER YEAR 2025 855 58.32% 2024 611 41.68% |
| Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 215 live televised matches on 7 different competitions. The next match you will be able to enjoy is Barnsley - Lincoln on EFL Trophy which will be played next 11 November 2025 at 20:00.