| Saturday, 07/03/2026 | ||||
| 12:30 | | Hull City | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Salford | |
|
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Millwall | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Portsmouth | |
|
| 19:45 | | Wrexham | |
|
| 19:45 | | Wigan | |
|
| 19:45 | | Barnsley | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Mansfield | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Fleetwood | |
|
| 19:45 | | Salford | |
|
| Wednesday, 11/03/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Norwich | |
|
| 19:45 | | Birmingham | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Oxford Utd | |
|
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Port Vale | |
|
| Saturday, 14/03/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Rotherham | |
|
| 12:30 | | Lincoln | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Harrogate | |
|
| Sunday, 15/03/2026 | ||||
| 14:00 | | Nottingham | |
|
| Tuesday, 17/03/2026 | ||||
| 19:30 | | Newport | |
|
| 19:45 | | Watford | |
|
| 19:45 | | Luton | |
|
| 19:45 | | Cardiff | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Burton | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Stockport County | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Walsall | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Tranmere | |
|
| 19:45 | | Bristol Rovers | |
|
| 19:45 | | Salford | |
|
| Saturday, 21/03/2026 | ||||
| 12:00 | | Arsenal Women | |
|
| 12:00 | | Man Utd Women | |
|
| 12:30 | | Blackburn | |
|
| 12:30 | | Derby | |
|
| 12:30 | | Luton | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Cambridge Utd | |
|
| Sunday, 22/03/2026 | ||||
| 12:00 | | Brighton Women | |
|
| Sunday, 29/03/2026 | ||||
| 15:00 | | Leicester Women | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | Cheltenham | |
|
| 19:45 | | Barrow | |
|
| Wednesday, 15/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 04/03/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,861 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Ipswich - Hull City 03/03/2026 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.36% TUESDAY 798 42.88% WEDNESDAY 151 8.11% THURSDAY 73 3.92% FRIDAY 111 5.96% SATURDAY 551 29.61% SUNDAY 133 7.15% |
| NUMBER OF GAMES BY MONTH JANUARY 235 12.63% FEBRUARY 172 9.24% MARCH 104 5.59% APRIL 132 7.09% MAY 54 2.9% JUNE - - % JULY 1 0.05% AUGUST 269 14.45% SEPTEMBER 206 11.07% OCTOBER 241 12.95% NOVEMBER 209 11.23% DECEMBER 238 12.79% |
| NUMBER OF MATCHES PER YEAR 2026 214 11.5% 2025 1,036 55.67% 2024 611 32.83% |
| Most Repeated Match Tranmere - Accrington 4 |
Right now on Sky Sports+ Plus there are 67 live televised matches on 5 different competitions. The next match you will be able to enjoy is Hull City - Millwall on Championship which will be played next 07 March 2026 at 13:30.