| Tomorrow tuesday, 20/01/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Preston | |
|
| 19:45 | | Ipswich | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Coventry | |
|
| 19:45 | | Oxford Utd | |
|
| 19:45 | | Stevenage | |
|
| Wednesday, 21/01/2026 | ||||
| 19:00 | | Arsenal Women | |
|
| 19:45 | | Southampton | |
|
| 19:45 | | Watford | |
|
| Saturday, 24/01/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Barnet | |
|
| Sunday, 25/01/2026 | ||||
| 11:55 | | Liverpool Women | |
|
| 11:55 | | Leicester Women | |
|
| 11:55 | | Aston Villa Women | |
|
| 12:00 | | Portsmouth | |
|
| 14:00 | | Brentford | |
|
| Tuesday, 27/01/2026 | ||||
| 19:45 | | Cardiff | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Wycombe | |
|
| 19:45 | | Lincoln | |
|
| 20:00 | | Reading | |
|
| Saturday, 31/01/2026 | ||||
| 12:30 | | Leicester | |
|
| 12:30 | | Sheffield Wed | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | AFC Wimbledon | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 01/02/2026 | ||||
| 11:55 | | Brighton Women | |
|
| 11:55 | | West Ham Women | |
|
| 11:55 | | Everton Women | |
|
| 14:00 | | Nottingham | |
|
| Tuesday, 03/02/2026 | ||||
| 19:45 | | Sheffield Utd | |
|
| 19:45 | | Bristol Rovers | |
|
| Saturday, 07/02/2026 | ||||
| 12:30 | | Southampton | |
|
| 12:30 | | Norwich | |
|
| 12:30 | | Luton | |
|
| 12:30 | | Port Vale | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Crawley | |
|
| Sunday, 08/02/2026 | ||||
| 12:00 | | Arsenal Women | |
|
| 12:00 | | Liverpool Women | |
|
| 12:00 | | West Ham Women | |
|
| 12:00 | | London City Lionesses W | |
|
| Tuesday, 10/02/2026 | ||||
| 19:45 | | Stevenage | |
|
| Wednesday, 11/02/2026 | ||||
| 20:00 | | Swindon | |
|
| Saturday, 14/02/2026 | ||||
| 12:30 | | Charlton Athletic | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Reading | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Salford | |
|
| 12:30 | | Barnet | |
|
| Sunday, 15/02/2026 | ||||
| 14:00 | | Everton Women | |
|
| 14:00 | | Aston Villa Women | |
|
| Saturday, 21/02/2026 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Wycombe | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Fleetwood | |
|
| Saturday, 28/02/2026 | ||||
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Leyton Orient | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Shrewsbury | |
|
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Port Vale | |
|
| 19:45 | | Gillingham | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 19/01/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,710 TV BROADCASTS10 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH RB Leipzig - Bayern Munich 17/01/2026 Bundesliga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.57% TUESDAY 710 41.52% WEDNESDAY 140 8.19% THURSDAY 73 4.27% FRIDAY 110 6.43% SATURDAY 517 30.23% SUNDAY 116 6.78% |
| NUMBER OF GAMES BY MONTH JANUARY 185 10.82% FEBRUARY 80 4.68% MARCH 95 5.56% APRIL 132 7.72% MAY 54 3.16% JUNE - - % JULY 1 0.06% AUGUST 269 15.73% SEPTEMBER 206 12.05% OCTOBER 241 14.09% NOVEMBER 209 12.22% DECEMBER 238 13.92% |
| NUMBER OF MATCHES PER YEAR 2026 63 3.68% 2025 1,036 60.58% 2024 611 35.73% |
| Most Repeated Match Bromley - AFC Wimbledon 3 |
Right now on Sky Sports+ Plus there are 80 live televised matches on 6 different competitions. The next match you will be able to enjoy is West Brom - Norwich on Championship which will be played next 20 January 2026 at 20:45.