| Tomorrow tuesday, 17/02/2026 | ||||
| 19:45 | | Bristol City | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Barnsley | |
|
| 19:45 | | Cardiff | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Burton | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Leyton Orient | |
|
| 19:45 | | Doncaster | |
|
| 19:45 | | Exeter | |
|
| 19:45 | | Lincoln | |
|
| 19:45 | | MK Dons | |
|
| 19:45 | | Oldham | |
|
| 19:45 | | Cambridge Utd | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Shrewsbury | |
|
| 19:45 | | Tranmere | |
|
| 19:45 | | Salford | |
|
| 19:45 | | Barrow | |
|
| 19:45 | | Bromley | |
|
| 19:45 | | Barnet | |
|
| 19:45 | | Crewe | |
|
| 20:00 | | Reading | |
|
| Wednesday, 18/02/2026 | ||||
| 19:45 | | Wigan | |
|
| Saturday, 21/02/2026 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Wycombe | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Fleetwood | |
|
| Sunday, 22/02/2026 | ||||
| 14:00 | | Crystal Palace | |
|
| Tuesday, 24/02/2026 | ||||
| 19:00 | | Luton | |
|
| 19:45 | | West Brom | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Blackburn | |
|
| 19:45 | | Hull City | |
|
| 19:45 | | Watford | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Wrexham | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Northampton | |
|
| 19:45 | | Salford | |
|
| Wednesday, 25/02/2026 | ||||
| 19:45 | | Norwich | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Sheffield Utd | |
|
| Saturday, 28/02/2026 | ||||
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Leyton Orient | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Shrewsbury | |
|
| Saturday, 07/03/2026 | ||||
| 12:30 | | Hull City | |
|
| 12:30 | | Watford | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Salford | |
|
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Norwich | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Portsmouth | |
|
| 19:45 | | Wrexham | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Salford | |
|
| Wednesday, 11/03/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Birmingham | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Oxford Utd | |
|
| Saturday, 14/03/2026 | ||||
| 15:00 | | Middlesbrough | |
|
| 15:00 | | Oxford Utd | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Harrogate | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Barrow | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 16/02/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,798 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Aston Villa Women - Tottenham Women 15/02/2026 Women’s Super League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.45% TUESDAY 757 42.1% WEDNESDAY 146 8.12% THURSDAY 73 4.06% FRIDAY 110 6.12% SATURDAY 538 29.92% SUNDAY 130 7.23% |
| NUMBER OF GAMES BY MONTH JANUARY 235 13.07% FEBRUARY 118 6.56% MARCH 95 5.28% APRIL 132 7.34% MAY 54 3% JUNE - - % JULY 1 0.06% AUGUST 269 14.96% SEPTEMBER 206 11.46% OCTOBER 241 13.4% NOVEMBER 209 11.62% DECEMBER 238 13.24% |
| NUMBER OF MATCHES PER YEAR 2026 151 8.4% 2025 1,036 57.62% 2024 611 33.98% |
| Most Repeated Match Bromley - AFC Wimbledon 3 |
Right now on Sky Sports+ Plus there are 78 live televised matches on 5 different competitions. The next match you will be able to enjoy is Bristol City - Wrexham on Championship which will be played next 17 February 2026 at 20:45.