Football on TV today saturday, 15/02/2025 | ||||
12:30 | | Cardiff ![]() | ![]() |
|
12:30 | | Oxford Utd ![]() | ![]() |
|
12:30 | | Northampton ![]() | ![]() |
|
12:30 | | Cambridge Utd ![]() | ![]() |
|
12:30 | | Doncaster ![]() | ![]() |
|
12:30 | | AFC Wimbledon ![]() | ![]() |
|
Tuesday, 18/02/2025 | ||||
19:45 | | Preston ![]() | ![]() |
|
19:45 | | Crawley ![]() | ![]() |
|
19:45 | | Stevenage ![]() | ![]() |
|
19:45 | | Wrexham ![]() | ![]() |
|
19:45 | | Wycombe ![]() | ![]() |
|
19:45 | | Mansfield ![]() | ![]() |
|
19:45 | | Fleetwood ![]() | ![]() |
|
Wednesday, 19/02/2025 | ||||
19:45 | | Luton ![]() | ![]() |
|
Saturday, 22/02/2025 | ||||
12:30 | | Derby ![]() | ![]() |
|
12:30 | | Plymouth ![]() | ![]() |
|
12:30 | | Reading ![]() | ![]() |
|
12:30 | | Rotherham ![]() | ![]() |
|
12:30 | | Morecambe ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
17:30 | | Dortmund ![]() | ![]() |
|
Sunday, 23/02/2025 | ||||
12:00 | | Watford ![]() | ![]() |
|
15:00 | | Mansfield ![]() | ![]() |
|
Tuesday, 25/02/2025 | ||||
19:45 | | Stoke ![]() | ![]() |
|
19:45 | | Wigan ![]() | ![]() |
|
19:45 | | Cheltenham ![]() | ![]() |
|
19:45 | | Tranmere ![]() | ![]() |
|
Saturday, 01/03/2025 | ||||
12:30 | | Blackburn ![]() | ![]() |
|
12:30 | | Oxford Utd ![]() | ![]() |
|
12:30 | | Birmingham ![]() | ![]() |
|
12:30 | | Wrexham ![]() | ![]() |
|
12:30 | | Tranmere ![]() | ![]() |
|
12:30 | | Salford ![]() | ![]() |
|
17:30 | | Eintracht Frankfurt ![]() | ![]() |
|
Sunday, 02/03/2025 | ||||
14:30 | | Union Berlin ![]() | ![]() |
|
Saturday, 08/03/2025 | ||||
12:30 | | Watford ![]() | ![]() |
|
12:30 | | Crawley ![]() | ![]() |
|
12:30 | | Stockport County ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
Tuesday, 11/03/2025 | ||||
19:45 | | Reading ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Crawley ![]() | ![]() |
|
19:45 | | Exeter ![]() | ![]() |
|
19:45 | | Grimsby ![]() | ![]() |
|
19:45 | | Colchester ![]() | ![]() |
|
19:45 | | Salford ![]() | ![]() |
|
Saturday, 15/03/2025 | ||||
12:30 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Swindon ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
As of today 13/02/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
778 TV BROADCASTS8 TELEVISED COMPETITIONS130 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH West Brom - Blackburn 12/02/2025 Championship |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 5 0.64% TUESDAY 351 45.12% WEDNESDAY 86 11.05% THURSDAY 38 4.88% FRIDAY 31 3.98% SATURDAY 213 27.38% SUNDAY 54 6.94% |
NUMBER OF GAMES BY MONTH JANUARY 122 15.68% FEBRUARY 45 5.78% MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST 135 17.35% SEPTEMBER 99 12.72% OCTOBER 140 17.99% NOVEMBER 116 14.91% DECEMBER 121 15.55% |
NUMBER OF MATCHES PER YEAR 2025 167 21.47% 2024 611 78.53% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 52 live televised matches on 4 different competitions. The next match you will be able to enjoy is Cardiff - Bristol City on Championship which will be played next 15 February 2025 at 13:30.