| Saturday, 28/02/2026 | ||||
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Leyton Orient | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Shrewsbury | |
|
| Sunday, 01/03/2026 | ||||
| 14:00 | | Brighton | |
|
| Monday, 02/03/2026 | ||||
| 00:00 | | Luton | |
|
| Tuesday, 03/03/2026 | ||||
| 19:45 | | Ipswich | |
|
| 19:45 | | Barnsley | |
|
| 19:45 | | Exeter | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Walsall | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Newport | |
|
| Saturday, 07/03/2026 | ||||
| 12:30 | | Hull City | |
|
| 12:30 | | Watford | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Salford | |
|
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Norwich | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Portsmouth | |
|
| 19:45 | | Wrexham | |
|
| 19:45 | | Wigan | |
|
| 19:45 | | Barnsley | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Salford | |
|
| Wednesday, 11/03/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Birmingham | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Oxford Utd | |
|
| Saturday, 14/03/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Rotherham | |
|
| 12:30 | | Lincoln | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Harrogate | |
|
| 15:00 | | Nottingham | |
|
| Tuesday, 17/03/2026 | ||||
| 19:30 | | Newport | |
|
| 19:45 | | Luton | |
|
| 19:45 | | Cardiff | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Burton | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Stockport County | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Walsall | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Tranmere | |
|
| 19:45 | | Bristol Rovers | |
|
| 19:45 | | Salford | |
|
| Saturday, 21/03/2026 | ||||
| 12:30 | | Luton | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Arsenal Women | |
|
| 12:30 | | Man Utd Women | |
|
| 15:00 | | Blackburn | |
|
| 15:00 | | Derby | |
|
| Sunday, 22/03/2026 | ||||
| 14:00 | | Brighton Women | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Barrow | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 26/02/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,845 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Millwall - Birmingham 25/02/2026 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.38% TUESDAY 791 42.87% WEDNESDAY 151 8.18% THURSDAY 73 3.96% FRIDAY 110 5.96% SATURDAY 545 29.54% SUNDAY 131 7.1% |
| NUMBER OF GAMES BY MONTH JANUARY 235 12.74% FEBRUARY 165 8.94% MARCH 95 5.15% APRIL 132 7.15% MAY 54 2.93% JUNE - - % JULY 1 0.05% AUGUST 269 14.58% SEPTEMBER 206 11.17% OCTOBER 241 13.06% NOVEMBER 209 11.33% DECEMBER 238 12.9% |
| NUMBER OF MATCHES PER YEAR 2026 198 10.73% 2025 1,036 56.15% 2024 611 33.12% |
| Most Repeated Match Tranmere - Accrington 4 |
Right now on Sky Sports+ Plus there are 77 live televised matches on 6 different competitions. The next match you will be able to enjoy is Derby - Blackburn on Championship which will be played next 28 February 2026 at 12:30.