Tuesday, 29/07/2025 | ||||
19:30 | | Barnet ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Bradford City ![]() | ![]() |
|
15:00 | | Burton ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
15:00 | | Doncaster ![]() | ![]() |
|
15:00 | | Plymouth ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
15:00 | | Grimsby ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
15:00 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | Chesterfield ![]() | ![]() |
|
15:00 | | Shrewsbury ![]() | ![]() |
|
15:00 | | Colchester ![]() | ![]() |
|
15:00 | | Bristol Rovers ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
15:00 | | Newport ![]() | ![]() |
|
15:00 | | Barnet ![]() | ![]() |
|
Tuesday, 05/08/2025 | ||||
19:45 | | Accrington ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
12:30 | | Charlton Athletic ![]() | ![]() |
|
12:30 | | Coventry ![]() | ![]() |
|
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | QPR ![]() | ![]() |
|
15:00 | | West Brom ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Middlesbrough ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Reading ![]() | ![]() |
|
15:00 | | Peterborough ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Tranmere ![]() | ![]() |
|
Tuesday, 12/08/2025 | ||||
00:00 | | TBC ![]() | ![]() |
|
00:00 | | TBC ![]() | ![]() |
|
17:00 | | Wigan ![]() | ![]() |
|
17:00 | | Stoke ![]() | ![]() |
|
17:00 | | West Brom ![]() | ![]() |
|
17:00 | | Swansea ![]() | ![]() |
|
17:00 | | Blackburn ![]() | ![]() |
|
17:00 | | Barnsley ![]() | ![]() |
|
17:00 | | Cardiff ![]() | ![]() |
|
17:00 | | Bristol City ![]() | ![]() |
|
17:00 | | Watford ![]() | ![]() |
|
17:00 | | Northampton ![]() | ![]() |
|
17:00 | | Cheltenham ![]() | ![]() |
|
17:00 | | Blackpool ![]() | ![]() |
|
17:00 | | Bolton ![]() | ![]() |
|
17:00 | | Portsmouth ![]() | ![]() |
|
17:00 | | Leyton Orient ![]() | ![]() |
|
17:00 | | Charlton Athletic ![]() | ![]() |
|
17:00 | | Huddersfield ![]() | ![]() |
|
17:00 | | Plymouth ![]() | ![]() |
|
17:00 | | Coventry ![]() | ![]() |
|
17:00 | | Middlesbrough ![]() | ![]() |
|
17:00 | | Grimsby ![]() | ![]() |
|
17:00 | | Oxford Utd ![]() | ![]() |
|
17:00 | | Gillingham ![]() | ![]() |
|
17:00 | | Wrexham ![]() | ![]() |
|
17:00 | | Chesterfield ![]() | ![]() |
|
17:00 | | Tranmere ![]() | ![]() |
|
17:00 | | Bristol Rovers ![]() | ![]() |
|
17:00 | | Salford ![]() | ![]() |
|
17:00 | | Barrow ![]() | ![]() |
|
17:00 | | Harrogate ![]() | ![]() |
|
17:00 | | Stockport County ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
15:00 | | Derby ![]() | ![]() |
|
15:00 | | Portsmouth ![]() | ![]() |
|
15:00 | | Burton ![]() | ![]() |
|
15:00 | | Exeter ![]() | ![]() |
|
15:00 | | Oldham ![]() | ![]() |
|
15:00 | | Chesterfield ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Hull City ![]() | ![]() |
|
15:00 | | Luton ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
15:00 | | Newport ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Cardiff ![]() | ![]() |
|
15:00 | | Doncaster ![]() | ![]() |
|
15:00 | | Barrow ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Bradford City ![]() | ![]() |
|
15:00 | | Northampton ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | Crawley ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Birmingham ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | Harrogate ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Wrexham ![]() | ![]() |
|
15:00 | | Leyton Orient ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Oldham ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
As of today 08/07/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
1,094 TV BROADCASTS9 TELEVISED COMPETITIONS132 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Dortmund - Holstein Kiel 17/05/2025 Bundesliga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 3.47% TUESDAY 448 40.95% WEDNESDAY 99 9.05% THURSDAY 38 3.47% FRIDAY 72 6.58% SATURDAY 328 29.98% SUNDAY 71 6.49% |
NUMBER OF GAMES BY MONTH JANUARY 122 11.15% FEBRUARY 80 7.31% MARCH 95 8.68% APRIL 132 12.07% MAY 54 4.94% JUNE - - % JULY - - % AUGUST 135 12.34% SEPTEMBER 99 9.05% OCTOBER 140 12.8% NOVEMBER 116 10.6% DECEMBER 121 11.06% |
NUMBER OF MATCHES PER YEAR 2025 483 44.15% 2024 611 55.85% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 104 live televised matches on 4 different competitions. The next match you will be able to enjoy is Barnet - Newport on Premier League Cup which will be played next 29 July 2025 at 20:30.