| Saturday, 13/12/2025 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | AFC Wimbledon | |
|
| 12:30 | | Bristol Rovers | |
|
| 12:30 | | Salford | |
|
| Sunday, 14/12/2025 | ||||
| 11:55 | | West Ham Women | |
|
| 11:55 | | Leicester Women | |
|
| 14:00 | | Nottingham | |
|
| Wednesday, 17/12/2025 | ||||
| 19:30 | | Manchester City | |
|
| Saturday, 20/12/2025 | ||||
| 12:30 | | Blackburn | |
|
| 12:30 | | Preston | |
|
| 12:30 | | Wigan | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Bromley | |
|
| 20:00 | | Leeds | |
|
| Friday, 26/12/2025 | ||||
| 13:00 | | Millwall | |
|
| 15:00 | | Stoke | |
|
| 15:00 | | West Brom | |
|
| 15:00 | | Norwich | |
|
| 15:00 | | Leicester | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Portsmouth | |
|
| 15:00 | | Coventry | |
|
| 15:00 | | Middlesbrough | |
|
| 15:00 | | Oxford Utd | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Cardiff | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | Burton | |
|
| 15:00 | | Blackpool | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Huddersfield | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Accrington | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Grimsby | |
|
| 15:00 | | Walsall | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Chesterfield | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Bristol Rovers | |
|
| 15:00 | | Salford | |
|
| 15:00 | | Newport | |
|
| Monday, 29/12/2025 | ||||
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Tranmere | |
|
| Thursday, 01/01/2026 | ||||
| 12:30 | | Blackburn | |
|
| 15:00 | | QPR | |
|
| 15:00 | | Southampton | |
|
| 15:00 | | Swansea | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | Doncaster | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Bromley | |
|
| 15:00 | | Barnet | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Sunday, 04/01/2026 | ||||
| 12:00 | | QPR | |
|
| 12:00 | | Sheffield Utd | |
|
| 12:00 | | Bolton | |
|
| 12:00 | | Lincoln | |
|
| 12:00 | | Cheltenham | |
|
| 12:00 | | MK Dons | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Luton | |
|
| 12:30 | | Stockport County | |
|
| 12:30 | | Gillingham | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 11/01/2026 | ||||
| 12:00 | | Tottenham Women | |
|
| 12:00 | | Aston Villa Women | |
|
| Tuesday, 13/01/2026 | ||||
| 19:30 | | Dortmund | |
|
| Saturday, 17/01/2026 | ||||
| 12:30 | | Watford | |
|
| 12:30 | | Ipswich | |
|
| 12:30 | | Wigan | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | Chesterfield | |
|
| 12:30 | | Tranmere | |
|
| Tuesday, 20/01/2026 | ||||
| 19:45 | | Stevenage | |
|
| Saturday, 24/01/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Barnet | |
|
| Sunday, 25/01/2026 | ||||
| 12:00 | | Portsmouth | |
|
| 14:00 | | Brentford | |
|
| Saturday, 31/01/2026 | ||||
| 12:30 | | Leicester | |
|
| 12:30 | | Sheffield Wed | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | AFC Wimbledon | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 01/02/2026 | ||||
| 14:00 | | Nottingham | |
|
| Saturday, 07/02/2026 | ||||
| 12:30 | | Southampton | |
|
| 12:30 | | Norwich | |
|
| 12:30 | | Luton | |
|
| 12:30 | | Port Vale | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Crawley | |
|
| Saturday, 14/02/2026 | ||||
| 12:30 | | Charlton Athletic | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Reading | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Salford | |
|
| 12:30 | | Barnet | |
|
| Saturday, 21/02/2026 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Wycombe | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Fleetwood | |
|
| Saturday, 28/02/2026 | ||||
| 15:00 | | Derby | |
|
| 15:00 | | Portsmouth | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Shrewsbury | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 10/12/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,583 TV BROADCASTS10 TELEVISED COMPETITIONS144 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Reading - Peterborough 09/12/2025 League One |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 2.4% TUESDAY 702 44.35% WEDNESDAY 130 8.21% THURSDAY 38 2.4% FRIDAY 75 4.74% SATURDAY 495 31.27% SUNDAY 105 6.63% |
| NUMBER OF GAMES BY MONTH JANUARY 122 7.71% FEBRUARY 80 5.05% MARCH 95 6% APRIL 132 8.34% MAY 54 3.41% JUNE - - % JULY 1 0.06% AUGUST 269 16.99% SEPTEMBER 206 13.01% OCTOBER 241 15.22% NOVEMBER 209 13.2% DECEMBER 174 10.99% |
| NUMBER OF MATCHES PER YEAR 2025 972 61.4% 2024 611 38.6% |
| Most Repeated Match Bromley - AFC Wimbledon 3 |
Right now on Sky Sports+ Plus there are 151 live televised matches on 7 different competitions. The next match you will be able to enjoy is Stoke - Swansea on Championship which will be played next 13 December 2025 at 13:30.