Football on TV today wednesday, 20/08/2025 | ||||
19:45 | | Notts Co ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
12:30 | | Swansea ![]() | ![]() |
|
12:30 | | Hull City ![]() | ![]() |
|
12:30 | | Luton ![]() | ![]() |
|
12:30 | | Rotherham ![]() | ![]() |
|
12:30 | | Walsall ![]() | ![]() |
|
12:30 | | Newport ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
14:00 | | Crystal Palace ![]() | ![]() |
|
Tuesday, 26/08/2025 | ||||
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Oxford Utd ![]() | ![]() |
|
19:00 | | Reading ![]() | ![]() |
|
19:30 | | Wolves ![]() | ![]() |
|
19:30 | | Cambridge Utd ![]() | ![]() |
|
19:45 | | Wigan ![]() | ![]() |
|
19:45 | | Stoke ![]() | ![]() |
|
19:45 | | Sunderland ![]() | ![]() |
|
19:45 | | Norwich ![]() | ![]() |
|
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Barnsley ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Cardiff ![]() | ![]() |
|
19:45 | | Burnley ![]() | ![]() |
|
19:45 | | Burton ![]() | ![]() |
|
19:45 | | Bournemouth ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
19:45 | | Accrington ![]() | ![]() |
|
19:45 | | Bromley ![]() | ![]() |
|
Wednesday, 27/08/2025 | ||||
19:45 | | Everton ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
12:30 | | Stoke ![]() | ![]() |
|
12:30 | | QPR ![]() | ![]() |
|
12:30 | | Cardiff ![]() | ![]() |
|
12:30 | | Doncaster ![]() | ![]() |
|
12:30 | | Barrow ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
14:00 | | Nottingham ![]() | ![]() |
|
Sunday, 07/09/2025 | ||||
12:00 | | Brighton Women ![]() | ![]() |
|
12:00 | | Man Utd Women ![]() | ![]() |
|
12:00 | | Tottenham Women ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
12:00 | | Man City Women ![]() | ![]() |
|
12:30 | | Preston ![]() | ![]() |
|
12:30 | | Oxford Utd ![]() | ![]() |
|
12:30 | | Bradford City ![]() | ![]() |
|
12:30 | | Northampton ![]() | ![]() |
|
12:30 | | Accrington ![]() | ![]() |
|
12:30 | | Crawley ![]() | ![]() |
|
Sunday, 14/09/2025 | ||||
12:00 | | London City Lionesses W ![]() | ![]() |
|
14:00 | | Aston Villa Women ![]() | ![]() |
|
15:00 | | Leicester Women ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
12:30 | | QPR ![]() | ![]() |
|
12:30 | | Birmingham ![]() | ![]() |
|
12:30 | | Blackpool ![]() | ![]() |
|
12:30 | | Lincoln ![]() | ![]() |
|
12:30 | | Cambridge Utd ![]() | ![]() |
|
12:30 | | Harrogate ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
14:00 | | Brighton Women ![]() | ![]() |
|
14:00 | | Everton Women ![]() | ![]() |
|
14:00 | | Aston Villa Women ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
12:30 | | Swansea ![]() | ![]() |
|
12:30 | | Wrexham ![]() | ![]() |
|
12:30 | | Leyton Orient ![]() | ![]() |
|
12:30 | | AFC Wimbledon ![]() | ![]() |
|
12:30 | | Oldham ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
17:15 | | Leicester Women ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
12:00 | | Man City Women ![]() | ![]() |
|
14:00 | | Brighton Women ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
12:30 | | Blackburn ![]() | ![]() |
|
12:30 | | Sheffield Wed ![]() | ![]() |
|
12:30 | | Doncaster ![]() | ![]() |
|
12:30 | | Wycombe ![]() | ![]() |
|
12:30 | | MK Dons ![]() | ![]() |
|
12:30 | | Newport ![]() | ![]() |
|
Tuesday, 14/10/2025 | ||||
19:45 | | Rotherham ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
12:30 | | Southampton ![]() | ![]() |
|
12:30 | | Oxford Utd ![]() | ![]() |
|
12:30 | | Burton ![]() | ![]() |
|
12:30 | | Lincoln ![]() | ![]() |
|
12:30 | | Cambridge Utd ![]() | ![]() |
|
12:30 | | Salford ![]() | ![]() |
|
Saturday, 25/10/2025 | ||||
12:30 | | Portsmouth ![]() | ![]() |
|
12:30 | | Coventry ![]() | ![]() |
|
12:30 | | Bolton ![]() | ![]() |
|
12:30 | | Mansfield ![]() | ![]() |
|
12:30 | | Cheltenham ![]() | ![]() |
|
12:30 | | Fleetwood ![]() | ![]() |
|
Saturday, 01/11/2025 | ||||
12:30 | | West Brom ![]() | ![]() |
|
12:30 | | Norwich ![]() | ![]() |
|
Saturday, 08/11/2025 | ||||
12:30 | | Millwall ![]() | ![]() |
|
12:30 | | Hull City ![]() | ![]() |
|
12:30 | | Northampton ![]() | ![]() |
|
12:30 | | Wycombe ![]() | ![]() |
|
12:30 | | Colchester ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Saturday, 22/11/2025 | ||||
15:00 | | Bristol City ![]() | ![]() |
|
15:00 | | Charlton Athletic ![]() | ![]() |
|
15:00 | | Port Vale ![]() | ![]() |
|
15:00 | | Exeter ![]() | ![]() |
|
15:00 | | Gillingham ![]() | ![]() |
|
15:00 | | Harrogate ![]() | ![]() |
|
Saturday, 29/11/2025 | ||||
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | Portsmouth ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Stockport County ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
Saturday, 06/12/2025 | ||||
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Charlton Athletic ![]() | ![]() |
|
Saturday, 13/12/2025 | ||||
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Bristol Rovers ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
Saturday, 20/12/2025 | ||||
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Stevenage ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
Monday, 29/12/2025 | ||||
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Sheffield Wed ![]() | ![]() |
|
19:45 | | Bradford City ![]() | ![]() |
|
19:45 | | Plymouth ![]() | ![]() |
|
19:45 | | Grimsby ![]() | ![]() |
|
19:45 | | Tranmere ![]() | ![]() |
|
Sunday, 04/01/2026 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Sheffield Utd ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Cheltenham ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
As of today 20/08/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
1,191 TV BROADCASTS10 TELEVISED COMPETITIONS135 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Tranmere - Burton 19/08/2025 Premier League Cup |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 3.19% TUESDAY 500 41.98% WEDNESDAY 103 8.65% THURSDAY 38 3.19% FRIDAY 72 6.05% SATURDAY 367 30.81% SUNDAY 73 6.13% |
NUMBER OF GAMES BY MONTH JANUARY 122 10.24% FEBRUARY 80 6.72% MARCH 95 7.98% APRIL 132 11.08% MAY 54 4.53% JUNE - - % JULY 1 0.08% AUGUST 231 19.4% SEPTEMBER 99 8.31% OCTOBER 140 11.75% NOVEMBER 116 9.74% DECEMBER 121 10.16% |
NUMBER OF MATCHES PER YEAR 2025 580 48.7% 2024 611 51.3% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 132 live televised matches on 6 different competitions. The next match you will be able to enjoy is Notts Co - Shrewsbury on League Two which will be played next 20 August 2025 at 20:45.