| Monday, 29/12/2025 | ||||
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Tranmere | |
|
| Thursday, 01/01/2026 | ||||
| 12:30 | | Blackburn | |
|
| 15:00 | | QPR | |
|
| 15:00 | | Southampton | |
|
| 15:00 | | Swansea | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Hull City | |
|
| 15:00 | | Watford | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Wigan | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | Doncaster | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Cambridge Utd | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Bromley | |
|
| 15:00 | | Barnet | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Sunday, 04/01/2026 | ||||
| 12:00 | | QPR | |
|
| 12:00 | | Sheffield Utd | |
|
| 12:00 | | Bolton | |
|
| 12:00 | | Lincoln | |
|
| 12:00 | | Cheltenham | |
|
| 12:00 | | MK Dons | |
|
| Saturday, 10/01/2026 | ||||
| 12:30 | | Luton | |
|
| 12:30 | | Stockport County | |
|
| 12:30 | | Gillingham | |
|
| Sunday, 11/01/2026 | ||||
| 12:00 | | Tottenham Women | |
|
| 12:00 | | Aston Villa Women | |
|
| Tuesday, 13/01/2026 | ||||
| 00:00 | | West Ham Academy | |
|
| 19:00 | | Luton | |
|
| 19:00 | | Bolton | |
|
| 19:00 | | Huddersfield | |
|
| 19:00 | | Doncaster | |
|
| 19:00 | | Bristol Rovers | |
|
| 19:00 | | Stockport County | |
|
| 19:30 | | Dortmund | |
|
| Wednesday, 14/01/2026 | ||||
| 19:00 | | Northampton | |
|
| Saturday, 17/01/2026 | ||||
| 12:30 | | Watford | |
|
| 12:30 | | Ipswich | |
|
| 12:30 | | Wigan | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | Chesterfield | |
|
| 12:30 | | Tranmere | |
|
| Tuesday, 20/01/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Preston | |
|
| 19:45 | | Ipswich | |
|
| 19:45 | | Charlton Athletic | |
|
| 19:45 | | Coventry | |
|
| 19:45 | | Oxford Utd | |
|
| 19:45 | | Stevenage | |
|
| Wednesday, 21/01/2026 | ||||
| 19:45 | | Southampton | |
|
| 19:45 | | Watford | |
|
| Saturday, 24/01/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Barnet | |
|
| Sunday, 25/01/2026 | ||||
| 12:00 | | Portsmouth | |
|
| 14:00 | | Brentford | |
|
| Tuesday, 27/01/2026 | ||||
| 19:45 | | Cardiff | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Stevenage | |
|
| 19:45 | | Rotherham | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Wycombe | |
|
| 19:45 | | Lincoln | |
|
| 20:00 | | Reading | |
|
| Saturday, 31/01/2026 | ||||
| 12:30 | | Leicester | |
|
| 12:30 | | Sheffield Wed | |
|
| 12:30 | | Bradford City | |
|
| 12:30 | | AFC Wimbledon | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Bristol Rovers | |
|
| Sunday, 01/02/2026 | ||||
| 14:00 | | Nottingham | |
|
| Tuesday, 03/02/2026 | ||||
| 19:45 | | Bristol Rovers | |
|
| Saturday, 07/02/2026 | ||||
| 12:30 | | Southampton | |
|
| 12:30 | | Norwich | |
|
| 12:30 | | Luton | |
|
| 12:30 | | Port Vale | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Crawley | |
|
| Tuesday, 10/02/2026 | ||||
| 19:45 | | Stevenage | |
|
| Saturday, 14/02/2026 | ||||
| 12:30 | | Charlton Athletic | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Reading | |
|
| 12:30 | | Stevenage | |
|
| 12:30 | | Salford | |
|
| 12:30 | | Barnet | |
|
| Saturday, 21/02/2026 | ||||
| 12:30 | | Stoke | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Plymouth | |
|
| 12:30 | | Wycombe | |
|
| 12:30 | | Swindon | |
|
| 12:30 | | Fleetwood | |
|
| Saturday, 28/02/2026 | ||||
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Leyton Orient | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Shrewsbury | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 26/12/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,607 TV BROADCASTS10 TELEVISED COMPETITIONS144 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Leeds - Crystal Palace 20/12/2025 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 2.36% TUESDAY 702 43.68% WEDNESDAY 137 8.53% THURSDAY 38 2.36% FRIDAY 76 4.73% SATURDAY 508 31.61% SUNDAY 108 6.72% |
| NUMBER OF GAMES BY MONTH JANUARY 122 7.59% FEBRUARY 80 4.98% MARCH 95 5.91% APRIL 132 8.21% MAY 54 3.36% JUNE - - % JULY 1 0.06% AUGUST 269 16.74% SEPTEMBER 206 12.82% OCTOBER 241 15% NOVEMBER 209 13.01% DECEMBER 198 12.32% |
| NUMBER OF MATCHES PER YEAR 2025 996 61.98% 2024 611 38.02% |
| Most Repeated Match Bromley - AFC Wimbledon 3 |
Right now on Sky Sports+ Plus there are 130 live televised matches on 7 different competitions. The next match you will be able to enjoy is Leicester - Derby on Championship which will be played next 29 December 2025 at 20:45.