Tomorrow friday, 19/09/2025 | ||||
19:30 | | Everton Women ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
12:30 | | QPR ![]() | ![]() |
|
12:30 | | Birmingham ![]() | ![]() |
|
12:30 | | Blackpool ![]() | ![]() |
|
12:30 | | Bolton ![]() | ![]() |
|
12:30 | | Lincoln ![]() | ![]() |
|
12:30 | | Cambridge Utd ![]() | ![]() |
|
12:30 | | Harrogate ![]() | ![]() |
|
Sunday, 21/09/2025 | ||||
12:00 | | Brighton Women ![]() | ![]() |
|
12:00 | | Aston Villa Women ![]() | ![]() |
|
Tuesday, 23/09/2025 | ||||
19:00 | | Northampton ![]() | ![]() |
|
19:00 | | Bolton ![]() | ![]() |
|
19:00 | | Plymouth ![]() | ![]() |
|
19:00 | | Cambridge Utd ![]() | ![]() |
|
19:00 | | Newport ![]() | ![]() |
|
19:45 | | Wigan ![]() | ![]() |
|
19:45 | | Fulham ![]() | ![]() |
|
19:45 | | Barnsley ![]() | ![]() |
|
19:45 | | Burnley ![]() | ![]() |
|
19:45 | | Wolves ![]() | ![]() |
|
19:45 | | Wrexham ![]() | ![]() |
|
19:45 | | Lincoln ![]() | ![]() |
|
Wednesday, 24/09/2025 | ||||
19:45 | | Tottenham ![]() | ![]() |
|
19:45 | | Newcastle ![]() | ![]() |
|
19:45 | | Huddersfield ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
12:30 | | Swansea ![]() | ![]() |
|
12:30 | | Wrexham ![]() | ![]() |
|
12:30 | | Leyton Orient ![]() | ![]() |
|
12:30 | | AFC Wimbledon ![]() | ![]() |
|
12:30 | | Oldham ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
12:00 | | Brighton Women ![]() | ![]() |
|
12:00 | | Man City Women ![]() | ![]() |
|
12:00 | | Leicester Women ![]() | ![]() |
|
Tuesday, 30/09/2025 | ||||
19:00 | | Reading ![]() | ![]() |
|
19:00 | | Peterborough ![]() | ![]() |
|
19:00 | | Notts Co ![]() | ![]() |
|
19:00 | | Lincoln ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Bristol City ![]() | ![]() |
|
19:45 | | Hull City ![]() | ![]() |
|
19:45 | | Sheffield Utd ![]() | ![]() |
|
19:45 | | Middlesbrough ![]() | ![]() |
|
19:45 | | Cardiff ![]() | ![]() |
|
19:45 | | Blackpool ![]() | ![]() |
|
19:45 | | Barnet ![]() | ![]() |
|
19:45 | | Harrogate ![]() | ![]() |
|
Wednesday, 01/10/2025 | ||||
19:45 | | Norwich ![]() | ![]() |
|
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Portsmouth ![]() | ![]() |
|
Saturday, 04/10/2025 | ||||
12:30 | | Blackburn ![]() | ![]() |
|
12:30 | | Sheffield Wed ![]() | ![]() |
|
12:30 | | Doncaster ![]() | ![]() |
|
12:30 | | Wycombe ![]() | ![]() |
|
12:30 | | MK Dons ![]() | ![]() |
|
12:30 | | Newport ![]() | ![]() |
|
Sunday, 05/10/2025 | ||||
12:00 | | West Ham Women ![]() | ![]() |
|
14:00 | | London City Lionesses W ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Wolves ![]() | ![]() |
|
15:00 | | Leicester Women ![]() | ![]() |
|
Tuesday, 07/10/2025 | ||||
19:00 | | Reading ![]() | ![]() |
|
19:00 | | Wigan ![]() | ![]() |
|
19:00 | | Cheltenham ![]() | ![]() |
|
19:00 | | Stevenage ![]() | ![]() |
|
19:00 | | Rotherham ![]() | ![]() |
|
19:00 | | Leyton Orient ![]() | ![]() |
|
19:00 | | Grimsby ![]() | ![]() |
|
19:00 | | Walsall ![]() | ![]() |
|
19:00 | | Cambridge Utd ![]() | ![]() |
|
19:00 | | Fleetwood ![]() | ![]() |
|
19:00 | | Chesterfield ![]() | ![]() |
|
19:00 | | Wycombe ![]() | ![]() |
|
19:00 | | Salford ![]() | ![]() |
|
19:30 | | Barrow ![]() | ![]() |
|
19:45 | | Cardiff ![]() | ![]() |
|
19:45 | | Accrington ![]() | ![]() |
|
19:45 | | Colchester ![]() | ![]() |
|
Sunday, 12/10/2025 | ||||
12:00 | | London City Lionesses W ![]() | ![]() |
|
Tuesday, 14/10/2025 | ||||
19:00 | | Blackpool ![]() | ![]() |
|
19:30 | | Bradford City ![]() | ![]() |
|
Wednesday, 15/10/2025 | ||||
19:45 | | Mansfield ![]() | ![]() |
|
Saturday, 18/10/2025 | ||||
12:30 | | Southampton ![]() | ![]() |
|
12:30 | | Oxford Utd ![]() | ![]() |
|
12:30 | | Burton ![]() | ![]() |
|
12:30 | | Lincoln ![]() | ![]() |
|
12:30 | | Cambridge Utd ![]() | ![]() |
|
12:30 | | Salford ![]() | ![]() |
|
Tuesday, 21/10/2025 | ||||
19:00 | | Stevenage ![]() | ![]() |
|
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Hull City ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
19:45 | | Derby ![]() | ![]() |
|
19:45 | | Portsmouth ![]() | ![]() |
|
19:45 | | Ipswich ![]() | ![]() |
|
19:45 | | Barnet ![]() | ![]() |
|
20:00 | | Reading ![]() | ![]() |
|
Wednesday, 22/10/2025 | ||||
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Wrexham ![]() | ![]() |
|
Saturday, 25/10/2025 | ||||
12:30 | | Portsmouth ![]() | ![]() |
|
12:30 | | Coventry ![]() | ![]() |
|
12:30 | | Bolton ![]() | ![]() |
|
12:30 | | Mansfield ![]() | ![]() |
|
12:30 | | Cheltenham ![]() | ![]() |
|
12:30 | | Fleetwood ![]() | ![]() |
|
Sunday, 26/10/2025 | ||||
14:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Wolves ![]() | ![]() |
|
Tuesday, 28/10/2025 | ||||
19:00 | | Luton ![]() | ![]() |
|
19:00 | | Cheltenham ![]() | ![]() |
|
19:00 | | Swindon ![]() | ![]() |
|
19:00 | | Rotherham ![]() | ![]() |
|
19:00 | | Leyton Orient ![]() | ![]() |
|
19:00 | | Walsall ![]() | ![]() |
|
19:00 | | Exeter ![]() | ![]() |
|
19:00 | | Barrow ![]() | ![]() |
|
19:45 | | Accrington ![]() | ![]() |
|
Saturday, 01/11/2025 | ||||
12:30 | | West Brom ![]() | ![]() |
|
12:30 | | Norwich ![]() | ![]() |
|
Tuesday, 04/11/2025 | ||||
19:00 | | Notts Co ![]() | ![]() |
|
19:30 | | Grimsby ![]() | ![]() |
|
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Birmingham ![]() | ![]() |
|
19:45 | | Bristol City ![]() | ![]() |
|
19:45 | | Derby ![]() | ![]() |
|
19:45 | | Ipswich ![]() | ![]() |
|
19:45 | | Charlton Athletic ![]() | ![]() |
|
19:45 | | Oxford Utd ![]() | ![]() |
|
19:45 | | Rotherham ![]() | ![]() |
|
19:45 | | Huddersfield ![]() | ![]() |
|
Wednesday, 05/11/2025 | ||||
19:45 | | QPR ![]() | ![]() |
|
19:45 | | Sheffield Wed ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
Saturday, 08/11/2025 | ||||
12:30 | | Millwall ![]() | ![]() |
|
12:30 | | Hull City ![]() | ![]() |
|
12:30 | | Northampton ![]() | ![]() |
|
12:30 | | Wycombe ![]() | ![]() |
|
12:30 | | Colchester ![]() | ![]() |
|
12:30 | | Crewe ![]() | ![]() |
|
Tuesday, 11/11/2025 | ||||
19:00 | | Barnsley ![]() | ![]() |
|
19:00 | | Burton ![]() | ![]() |
|
19:00 | | Northampton ![]() | ![]() |
|
19:00 | | Accrington ![]() | ![]() |
|
19:00 | | MK Dons ![]() | ![]() |
|
19:00 | | Oldham ![]() | ![]() |
|
19:00 | | Doncaster ![]() | ![]() |
|
19:00 | | Port Vale ![]() | ![]() |
|
19:00 | | Gillingham ![]() | ![]() |
|
19:00 | | Chesterfield ![]() | ![]() |
|
19:00 | | Tranmere ![]() | ![]() |
|
19:00 | | Bristol Rovers ![]() | ![]() |
|
19:00 | | Salford ![]() | ![]() |
|
19:00 | | Newport ![]() | ![]() |
|
19:00 | | Stockport County ![]() | ![]() |
|
19:45 | | Cardiff ![]() | ![]() |
|
19:45 | | Crawley ![]() | ![]() |
|
19:45 | | Colchester ![]() | ![]() |
|
19:45 | | Bromley ![]() | ![]() |
|
19:45 | | Harrogate ![]() | ![]() |
|
Saturday, 22/11/2025 | ||||
12:30 | | Bristol City ![]() | ![]() |
|
12:30 | | Charlton Athletic ![]() | ![]() |
|
12:30 | | Port Vale ![]() | ![]() |
|
12:30 | | Exeter ![]() | ![]() |
|
12:30 | | Gillingham ![]() | ![]() |
|
12:30 | | Harrogate ![]() | ![]() |
|
Tuesday, 25/11/2025 | ||||
19:45 | | Stoke ![]() | ![]() |
|
19:45 | | Norwich ![]() | ![]() |
|
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Hull City ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Middlesbrough ![]() | ![]() |
|
Wednesday, 26/11/2025 | ||||
19:45 | | Millwall ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Sheffield Utd ![]() | ![]() |
|
19:45 | | Wrexham ![]() | ![]() |
|
Saturday, 29/11/2025 | ||||
12:30 | | Stoke ![]() | ![]() |
|
12:30 | | Portsmouth ![]() | ![]() |
|
12:30 | | Blackpool ![]() | ![]() |
|
12:30 | | Stockport County ![]() | ![]() |
|
12:30 | | Accrington ![]() | ![]() |
|
12:30 | | MK Dons ![]() | ![]() |
|
Saturday, 06/12/2025 | ||||
12:30 | | Watford ![]() | ![]() |
|
12:30 | | Charlton Athletic ![]() | ![]() |
|
Tuesday, 09/12/2025 | ||||
19:45 | | Southampton ![]() | ![]() |
|
19:45 | | Swansea ![]() | ![]() |
|
19:45 | | Blackburn ![]() | ![]() |
|
19:45 | | Watford ![]() | ![]() |
|
19:45 | | Sheffield Utd ![]() | ![]() |
|
19:45 | | Preston ![]() | ![]() |
|
19:45 | | Charlton Athletic ![]() | ![]() |
|
19:45 | | Wigan ![]() | ![]() |
|
19:45 | | Northampton ![]() | ![]() |
|
19:45 | | Stevenage ![]() | ![]() |
|
19:45 | | Rotherham ![]() | ![]() |
|
19:45 | | Leyton Orient ![]() | ![]() |
|
19:45 | | Doncaster ![]() | ![]() |
|
19:45 | | Port Vale ![]() | ![]() |
|
19:45 | | Wycombe ![]() | ![]() |
|
19:45 | | Exeter ![]() | ![]() |
|
19:45 | | Lincoln ![]() | ![]() |
|
19:45 | | Mansfield ![]() | ![]() |
|
20:00 | | Reading ![]() | ![]() |
|
Wednesday, 10/12/2025 | ||||
19:45 | | Bristol City ![]() | ![]() |
|
19:45 | | Derby ![]() | ![]() |
|
19:45 | | Ipswich ![]() | ![]() |
|
Saturday, 13/12/2025 | ||||
12:30 | | Huddersfield ![]() | ![]() |
|
12:30 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Bristol Rovers ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
Saturday, 20/12/2025 | ||||
15:00 | | Blackburn ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Stevenage ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
Friday, 26/12/2025 | ||||
15:00 | | Stoke ![]() | ![]() |
|
15:00 | | West Brom ![]() | ![]() |
|
15:00 | | Norwich ![]() | ![]() |
|
15:00 | | Millwall ![]() | ![]() |
|
15:00 | | Leicester ![]() | ![]() |
|
15:00 | | Sheffield Wed ![]() | ![]() |
|
15:00 | | Portsmouth ![]() | ![]() |
|
15:00 | | Coventry ![]() | ![]() |
|
15:00 | | Middlesbrough ![]() | ![]() |
|
15:00 | | Oxford Utd ![]() | ![]() |
|
15:00 | | Luton ![]() | ![]() |
|
15:00 | | Barnsley ![]() | ![]() |
|
15:00 | | Cardiff ![]() | ![]() |
|
15:00 | | Peterborough ![]() | ![]() |
|
15:00 | | Bradford City ![]() | ![]() |
|
15:00 | | Burton ![]() | ![]() |
|
15:00 | | Blackpool ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Huddersfield ![]() | ![]() |
|
15:00 | | Plymouth ![]() | ![]() |
|
15:00 | | AFC Wimbledon ![]() | ![]() |
|
15:00 | | Stockport County ![]() | ![]() |
|
15:00 | | Cheltenham ![]() | ![]() |
|
15:00 | | Accrington ![]() | ![]() |
|
15:00 | | Crawley ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
15:00 | | Grimsby ![]() | ![]() |
|
15:00 | | Walsall ![]() | ![]() |
|
15:00 | | Gillingham ![]() | ![]() |
|
15:00 | | Tranmere ![]() | ![]() |
|
15:00 | | Bristol Rovers ![]() | ![]() |
|
15:00 | | Salford ![]() | ![]() |
|
15:00 | | Newport ![]() | ![]() |
|
Monday, 29/12/2025 | ||||
19:45 | | Leicester ![]() | ![]() |
|
19:45 | | Sheffield Wed ![]() | ![]() |
|
19:45 | | Bradford City ![]() | ![]() |
|
19:45 | | Plymouth ![]() | ![]() |
|
19:45 | | Grimsby ![]() | ![]() |
|
19:45 | | Tranmere ![]() | ![]() |
|
Thursday, 01/01/2026 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Southampton ![]() | ![]() |
|
15:00 | | Swansea ![]() | ![]() |
|
15:00 | | Bristol City ![]() | ![]() |
|
15:00 | | Hull City ![]() | ![]() |
|
15:00 | | Watford ![]() | ![]() |
|
15:00 | | Preston ![]() | ![]() |
|
15:00 | | Derby ![]() | ![]() |
|
15:00 | | Ipswich ![]() | ![]() |
|
15:00 | | Charlton Athletic ![]() | ![]() |
|
15:00 | | Reading ![]() | ![]() |
|
15:00 | | Wigan ![]() | ![]() |
|
15:00 | | Northampton ![]() | ![]() |
|
15:00 | | Stevenage ![]() | ![]() |
|
15:00 | | Rotherham ![]() | ![]() |
|
15:00 | | Leyton Orient ![]() | ![]() |
|
15:00 | | Doncaster ![]() | ![]() |
|
15:00 | | Port Vale ![]() | ![]() |
|
15:00 | | Exeter ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Mansfield ![]() | ![]() |
|
15:00 | | Swindon ![]() | ![]() |
|
15:00 | | Notts Co ![]() | ![]() |
|
15:00 | | Oldham ![]() | ![]() |
|
15:00 | | Cambridge Utd ![]() | ![]() |
|
15:00 | | Fleetwood ![]() | ![]() |
|
15:00 | | Shrewsbury ![]() | ![]() |
|
15:00 | | Colchester ![]() | ![]() |
|
15:00 | | Barrow ![]() | ![]() |
|
15:00 | | Bromley ![]() | ![]() |
|
15:00 | | Barnet ![]() | ![]() |
|
15:00 | | Harrogate ![]() | ![]() |
|
15:00 | | Crewe ![]() | ![]() |
|
Sunday, 04/01/2026 | ||||
15:00 | | QPR ![]() | ![]() |
|
15:00 | | Sheffield Utd ![]() | ![]() |
|
15:00 | | Bolton ![]() | ![]() |
|
15:00 | | Lincoln ![]() | ![]() |
|
15:00 | | Cheltenham ![]() | ![]() |
|
15:00 | | MK Dons ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
As of today 17/09/2025, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
1,289 TV BROADCASTS10 TELEVISED COMPETITIONS142 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Crystal Palace - Millwall 16/09/2025 Premier League Cup |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 2.95% TUESDAY 548 42.51% WEDNESDAY 107 8.3% THURSDAY 38 2.95% FRIDAY 74 5.74% SATURDAY 403 31.26% SUNDAY 81 6.28% |
NUMBER OF GAMES BY MONTH JANUARY 122 9.46% FEBRUARY 80 6.21% MARCH 95 7.37% APRIL 132 10.24% MAY 54 4.19% JUNE - - % JULY 1 0.08% AUGUST 269 20.87% SEPTEMBER 159 12.34% OCTOBER 140 10.86% NOVEMBER 116 9% DECEMBER 121 9.39% |
NUMBER OF MATCHES PER YEAR 2025 678 52.6% 2024 611 47.4% |
Most Repeated Match Portsmouth - Millwall 3 |
Right now on Sky Sports+ Plus there are 300 live televised matches on 7 different competitions. The next match you will be able to enjoy is Everton Women - London City Lionesses W on Women’s Super League which will be played next 19 September 2025 at 20:30.