| Tomorrow tuesday, 24/02/2026 | ||||
| 19:00 | | Luton | |
|
| 19:45 | | West Brom | |
|
| 19:45 | | Swansea | |
|
| 19:45 | | Blackburn | |
|
| 19:45 | | Hull City | |
|
| 19:45 | | Watford | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Wrexham | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Northampton | |
|
| 19:45 | | Salford | |
|
| Wednesday, 25/02/2026 | ||||
| 19:45 | | Norwich | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Sheffield Utd | |
|
| Saturday, 28/02/2026 | ||||
| 12:30 | | Derby | |
|
| 12:30 | | Portsmouth | |
|
| 12:30 | | Northampton | |
|
| 12:30 | | Leyton Orient | |
|
| 12:30 | | Cambridge Utd | |
|
| 12:30 | | Shrewsbury | |
|
| Sunday, 01/03/2026 | ||||
| 14:00 | | Brighton | |
|
| Saturday, 07/03/2026 | ||||
| 12:30 | | Hull City | |
|
| 12:30 | | Watford | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | Huddersfield | |
|
| 12:30 | | Grimsby | |
|
| 12:30 | | Salford | |
|
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Norwich | |
|
| 19:45 | | Millwall | |
|
| 19:45 | | Leicester | |
|
| 19:45 | | Sheffield Wed | |
|
| 19:45 | | Portsmouth | |
|
| 19:45 | | Wrexham | |
|
| 19:45 | | Port Vale | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Salford | |
|
| Wednesday, 11/03/2026 | ||||
| 19:45 | | West Brom | |
|
| 19:45 | | Birmingham | |
|
| 19:45 | | Middlesbrough | |
|
| 19:45 | | Oxford Utd | |
|
| Saturday, 14/03/2026 | ||||
| 12:30 | | Middlesbrough | |
|
| 12:30 | | Oxford Utd | |
|
| 12:30 | | Notts Co | |
|
| 12:30 | | Harrogate | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Nottingham | |
|
| Tuesday, 17/03/2026 | ||||
| 19:30 | | Newport | |
|
| 19:45 | | Luton | |
|
| 19:45 | | Cardiff | |
|
| 19:45 | | Peterborough | |
|
| 19:45 | | Bradford City | |
|
| 19:45 | | Burton | |
|
| 19:45 | | Blackpool | |
|
| 19:45 | | Bolton | |
|
| 19:45 | | Huddersfield | |
|
| 19:45 | | Plymouth | |
|
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Stockport County | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Accrington | |
|
| 19:45 | | Crawley | |
|
| 19:45 | | Grimsby | |
|
| 19:45 | | Walsall | |
|
| 19:45 | | Gillingham | |
|
| 19:45 | | Chesterfield | |
|
| 19:45 | | Tranmere | |
|
| 19:45 | | Bristol Rovers | |
|
| 19:45 | | Salford | |
|
| Saturday, 21/03/2026 | ||||
| 12:30 | | MK Dons | |
|
| 12:30 | | Cambridge Utd | |
|
| 15:00 | | Blackburn | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Cardiff | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Barrow | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 23/02/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,831 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Crystal Palace - Wolves 22/02/2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.4% TUESDAY 780 42.6% WEDNESDAY 148 8.08% THURSDAY 73 3.99% FRIDAY 110 6.01% SATURDAY 545 29.77% SUNDAY 131 7.15% |
| NUMBER OF GAMES BY MONTH JANUARY 235 12.83% FEBRUARY 151 8.25% MARCH 95 5.19% APRIL 132 7.21% MAY 54 2.95% JUNE - - % JULY 1 0.05% AUGUST 269 14.69% SEPTEMBER 206 11.25% OCTOBER 241 13.16% NOVEMBER 209 11.41% DECEMBER 238 13% |
| NUMBER OF MATCHES PER YEAR 2026 184 10.05% 2025 1,036 56.58% 2024 611 33.37% |
| Most Repeated Match Tranmere - Accrington 4 |
Right now on Sky Sports+ Plus there are 78 live televised matches on 5 different competitions. The next match you will be able to enjoy is Luton - Plymouth on EFL Trophy which will be played next 24 February 2026 at 20:00.