| Tomorrow saturday, 21/03/2026 | ||||
| 12:00 | | Arsenal Women | |
|
| 12:00 | | Man Utd Women | |
|
| 12:30 | | Blackburn | |
|
| 12:30 | | Derby | |
|
| 12:30 | | Luton | |
|
| 12:30 | | Cardiff | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Cambridge Utd | |
|
| Sunday, 22/03/2026 | ||||
| 12:00 | | Brighton Women | |
|
| Sunday, 29/03/2026 | ||||
| 15:00 | | Leicester Women | |
|
| Thursday, 02/04/2026 | ||||
| 19:45 | | Wigan | |
|
| Friday, 03/04/2026 | ||||
| 12:30 | | Doncaster | |
|
| 15:00 | | Stoke | |
|
| 15:00 | | QPR | |
|
| 15:00 | | West Brom | |
|
| 15:00 | | Norwich | |
|
| 15:00 | | Leicester | |
|
| 15:00 | | Birmingham | |
|
| 15:00 | | Sheffield Utd | |
|
| 15:00 | | Charlton Athletic | |
|
| 15:00 | | Luton | |
|
| 15:00 | | Cardiff | |
|
| 15:00 | | Bradford City | |
|
| 15:00 | | Burton | |
|
| 15:00 | | Blackpool | |
|
| 15:00 | | Rotherham | |
|
| 15:00 | | Huddersfield | |
|
| 15:00 | | Plymouth | |
|
| 15:00 | | Lincoln | |
|
| 15:00 | | Stockport County | |
|
| 15:00 | | Accrington | |
|
| 15:00 | | MK Dons | |
|
| 15:00 | | Grimsby | |
|
| 15:00 | | Walsall | |
|
| 15:00 | | Chesterfield | |
|
| 15:00 | | Shrewsbury | |
|
| 15:00 | | Colchester | |
|
| 15:00 | | Bristol Rovers | |
|
| 15:00 | | Salford | |
|
| 15:00 | | Newport | |
|
| 15:00 | | Barnet | |
|
| Monday, 06/04/2026 | ||||
| 13:00 | | Millwall | |
|
| 15:00 | | Blackburn | |
|
| 15:00 | | Bristol City | |
|
| 15:00 | | Sheffield Wed | |
|
| 15:00 | | Preston | |
|
| 15:00 | | Derby | |
|
| 15:00 | | Ipswich | |
|
| 15:00 | | Wrexham | |
|
| 15:00 | | Reading | |
|
| 15:00 | | Barnsley | |
|
| 15:00 | | Peterborough | |
|
| 15:00 | | Northampton | |
|
| 15:00 | | Bolton | |
|
| 15:00 | | Stevenage | |
|
| 15:00 | | Leyton Orient | |
|
| 15:00 | | AFC Wimbledon | |
|
| 15:00 | | Port Vale | |
|
| 15:00 | | Wycombe | |
|
| 15:00 | | Exeter | |
|
| 15:00 | | Mansfield | |
|
| 15:00 | | Cheltenham | |
|
| 15:00 | | Swindon | |
|
| 15:00 | | Notts Co | |
|
| 15:00 | | Crawley | |
|
| 15:00 | | Oldham | |
|
| 15:00 | | Gillingham | |
|
| 15:00 | | Fleetwood | |
|
| 15:00 | | Tranmere | |
|
| 15:00 | | Barrow | |
|
| 15:00 | | Harrogate | |
|
| 15:00 | | Crewe | |
|
| Saturday, 11/04/2026 | ||||
| 12:30 | | QPR | |
|
| 12:30 | | Coventry | |
|
| 12:30 | | MK Dons | |
|
| 12:30 | | Bristol Rovers | |
|
| 15:00 | | Cardiff | |
|
| 15:00 | | Lincoln | |
|
| Sunday, 12/04/2026 | ||||
| 12:00 | | Falkirk FC | |
|
| Tuesday, 14/04/2026 | ||||
| 19:45 | | Portsmouth | |
|
| 19:45 | | Cheltenham | |
|
| 19:45 | | Barrow | |
|
| Wednesday, 15/04/2026 | ||||
| 19:45 | | AFC Wimbledon | |
|
| Tuesday, 28/04/2026 | ||||
| 19:45 | | Southampton | |
|
FOOTBALL STATISTICS FROM CHANNEL SKY SPORTS+ PLUS IN UNITED KINGDOM |
| As of today 19/03/2026, and since this website started collecting statistical data on when and where matches from channel Sky Sports+ Plus in United Kingdom are televised, which began on 09/08/2024, we can provide the following data: |
| 1,921 TV BROADCASTS11 TELEVISED COMPETITIONS145 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Watford - Wrexham 17/03/2026 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 44 2.29% TUESDAY 832 43.31% WEDNESDAY 159 8.28% THURSDAY 73 3.8% FRIDAY 112 5.83% SATURDAY 562 29.26% SUNDAY 139 7.24% |
| NUMBER OF GAMES BY MONTH JANUARY 235 12.23% FEBRUARY 171 8.9% MARCH 165 8.59% APRIL 132 6.87% MAY 54 2.81% JUNE - - % JULY 1 0.05% AUGUST 269 14% SEPTEMBER 206 10.72% OCTOBER 241 12.55% NOVEMBER 209 10.88% DECEMBER 238 12.39% |
| NUMBER OF MATCHES PER YEAR 2026 274 14.26% 2025 1,036 53.93% 2024 611 31.81% |
| Most Repeated Match Tranmere - Accrington 4 |
Right now on Sky Sports+ Plus there are 84 live televised matches on 5 different competitions. The next match you will be able to enjoy is Arsenal Women - West Ham Women on Women’s Super League which will be played next 21 March 2026 at 12:00.