| Tomorrow thursday, 19/11/2026 | ||||
| 19:45 | | Amiens | |
|
| Friday, 20/11/2026 | ||||
| 16:00 | | Shakhtar Donetsk | |
|
| 17:30 | | St. Polten | |
|
| 17:30 | | Floridsdorfer AC | |
|
| 17:30 | | Kapfenberg | |
|
| 17:30 | | SK Rapid II | |
|
| 17:30 | | Al Ahli | |
|
| 18:00 | | Offenbach | |
|
| 18:00 | | Mainz II | |
|
| 18:00 | | TSV Havelse | |
|
| 19:30 | | Verona | |
|
| 19:30 | | Austria Salzburg | |
|
| 19:45 | | Troyes | |
|
| Saturday, 21/11/2026 | ||||
| 11:00 | | FC Kryvbas | |
|
| 11:00 | | FC Kolos Kovalivka | |
|
| 13:00 | | Ulm | |
|
| 13:00 | | KSV Hessen Kassel | |
|
| 13:00 | | FSV Frankfurt | |
|
| 13:00 | | Aalen | |
|
| 13:00 | | Eintracht Trier | |
|
| 13:00 | | Walldorf | |
|
| 13:00 | | Dusseldorf | |
|
| 13:45 | | Bastia | |
|
| 13:45 | | Cannes | |
|
| 13:45 | | Le Puy-en-Velay | |
|
| 13:45 | | Quevilly Rouen | |
|
| 13:45 | | Versailles | |
|
| 13:45 | | La Roche VF | |
|
| 13:45 | | FC Fleury 91 | |
|
| 14:00 | | Sampdoria | |
|
| 14:00 | | Ascoli | |
|
| 14:00 | | Modena | |
|
| 14:00 | | Südtirol | |
|
| 14:00 | | Carrarese | |
|
| 14:30 | | Liefering | |
|
| 14:30 | | First Vienna | |
|
| 14:30 | | Sturm Graz II | |
|
| 15:30 | | Alemannia Aachen | |
|
| 16:00 | | Karpaty Lviv | |
|
| 16:00 | | LASK | |
|
| 16:00 | | Tirol | |
|
| 16:15 | | Catanzaro | |
|
| 16:15 | | Nice | |
|
| 18:30 | | Empoli | |
|
| 18:30 | | Grazer AK | |
|
| 19:45 | | Lille | |
|
| 19:45 | | Monaco | |
|
| 19:45 | | Lens | |
|
| 19:45 | | Strasbourg | |
|
| Sunday, 22/11/2026 | ||||
| 11:00 | | Dyn. Kyiv | |
|
| 11:00 | | NK Veres Rivne | |
|
| 13:00 | | Sandhausen | |
|
| 13:30 | | Wolfsberger AC | |
|
| 13:30 | | Altach | |
|
| 14:00 | | Avellino | |
|
| 14:00 | | Paris FC | |
|
| 15:30 | | Saarbrucken | |
|
| 16:00 | | Austria Vienna | |
|
| 16:15 | | Arezzo | |
|
| 16:15 | | Lorient | |
|
| 18:30 | | Duisburg | |
|
| 19:45 | | Marseille | |
|
| 23:07 | | Chivas Guadalajara | |
|
| Monday, 23/11/2026 | ||||
| 11:00 | | Chernomorets Odessa | |
|
| 11:00 | | LNZ Cherkasy | |
|
| 19:45 | | Orleans | |
|
| Tuesday, 24/11/2026 | ||||
| 18:00 | | Juve Stabia | |
|
| 19:00 | | Cesena | |
|
| 19:00 | | L.R. Vicenza | |
|
| 19:00 | | Entella | |
|
| 19:00 | | Benevento | |
|
| 19:00 | | Palermo SSD | |
|
| Wednesday, 25/11/2026 | ||||
| 11:00 | | FC Kryvbas | |
|
| 18:00 | | Eintracht Frankfurt II | |
|
| 18:00 | | Eintracht Frankfurt II | |
|
| 18:00 | | Cremonese | |
|
| 19:00 | | Padova | |
|
| 19:00 | | Pisa | |
|
| 19:00 | | Mantova | |
|
| Friday, 27/11/2026 | ||||
| 11:00 | | Livyi Bereh | |
|
| 14:20 | | Al Qadisiya | |
|
| 17:30 | | Amstetten | |
|
| 17:30 | | Al-Ittihad Jeddah Club | |
|
| 18:00 | | Hansa Rostock | |
|
| 18:30 | | Grazer AK | |
|
| 19:00 | | Man City Academy | |
|
| 19:30 | | Wacker Innsbruck | |
|
| Saturday, 28/11/2026 | ||||
| 11:00 | | Dyn. Kyiv | |
|
| 11:00 | | FC Obolón-Brovar | |
|
| 12:15 | | Al-Hazem SC | |
|
| 13:00 | | Walldorf | |
|
| 13:00 | | Steinbach Haiger | |
|
| 13:00 | | Freiburg II | |
|
| 13:00 | | Freiberg | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| 13:00 | | Wurzburger Kickers | |
|
| 13:00 | | Preussen Munster | |
|
| 14:00 | | Ascoli | |
|
| 14:00 | | Empoli | |
|
| 14:00 | | Carrarese | |
|
| 14:20 | | Al Ettifaq | |
|
| 14:30 | | Admira | |
|
| 14:30 | | SK Rapid II | |
|
| 14:30 | | SC Bregenz | |
|
| 14:30 | | ASK Voitsberg | |
|
| 15:30 | | Grossaspach | |
|
| 16:00 | | Austria Vienna | |
|
| 16:15 | | L.R. Vicenza | |
|
| 16:30 | | BW Linz | |
|
| 17:30 | | Al Ahli | |
|
| 18:30 | | Palermo SSD | |
|
| 18:30 | | A. Lustenau | |
|
| Sunday, 29/11/2026 | ||||
| 09:30 | | WSC Wels | |
|
| 11:00 | | FC Kryvbas | |
|
| 11:00 | | FC Epitsentr | |
|
| 12:30 | | Viktoria Koln | |
|
| 13:00 | | Ulm | |
|
| 13:00 | | Mainz II | |
|
| 13:00 | | Fulda-Lehnerz | |
|
| 13:00 | | VfR Mannheim | |
|
| 13:30 | | Sturm Graz | |
|
| 13:30 | | Ried | |
|
| 14:00 | | Modena | |
|
| 14:00 | | Südtirol | |
|
| 15:30 | | Wehen | |
|
| 16:00 | | Karpaty Lviv | |
|
| 16:00 | | Salzburg | |
|
| 16:15 | | Sampdoria | |
|
| 18:30 | | Arezzo | |
|
| Monday, 30/11/2026 | ||||
| 11:00 | | FC Kudrivka | |
|
| 16:00 | | Shakhtar Donetsk | |
|
| 19:30 | | Catanzaro | |
|
| Wednesday, 02/12/2026 | ||||
| 00:00 | | Dyn. Kyiv | |
|
| Friday, 04/12/2026 | ||||
| 19:30 | | Pisa | |
|
| Saturday, 05/12/2026 | ||||
| 00:00 | | Shakhtar Donetsk | |
|
| 00:00 | | Zorya | |
|
| 00:00 | | NK Veres Rivne | |
|
| 00:00 | | Metalist 1925 Kharkiv | |
|
| 00:00 | | FC Polissya Zhytomyr | |
|
| 00:00 | | LNZ Cherkasy | |
|
| 00:00 | | FC Obolón-Brovar | |
|
| 00:00 | | FSC Bukovyna Chernivtsi | |
|
| 14:00 | | Cesena | |
|
| 14:00 | | Modena | |
|
| 14:00 | | Mantova | |
|
| 16:15 | | Padova | |
|
| 18:30 | | Juve Stabia | |
|
| Sunday, 06/12/2026 | ||||
| 14:00 | | Avellino | |
|
| 14:00 | | Cremonese | |
|
| 16:15 | | Verona | |
|
| 18:30 | | Entella | |
|
| Tuesday, 08/12/2026 | ||||
| 11:30 | | Benevento | |
|
| 14:00 | | L.R. Vicenza | |
|
| 14:00 | | Carrarese | |
|
| 16:15 | | Ascoli | |
|
| 18:30 | | Sampdoria | |
|
| Wednesday, 09/12/2026 | ||||
| 11:00 | | FC Kolos Kovalivka | |
|
| 11:00 | | Metalist 1925 Kharkiv | |
|
| 18:00 | | Verona | |
|
| 19:00 | | Empoli | |
|
| 19:00 | | Arezzo | |
|
| 19:00 | | Catanzaro | |
|
| 19:00 | | Palermo SSD | |
|
| Saturday, 12/12/2026 | ||||
| 00:00 | | Karpaty Lviv | |
|
| 00:00 | | NK Veres Rivne | |
|
| 00:00 | | FC Kolos Kovalivka | |
|
| 00:00 | | FC Polissya Zhytomyr | |
|
| 00:00 | | LNZ Cherkasy | |
|
| 00:00 | | FC Obolón-Brovar | |
|
| 00:00 | | Livyi Bereh | |
|
| 00:00 | | FC Kudrivka | |
|
| 14:00 | | Juve Stabia | |
|
| 14:00 | | Pisa | |
|
| 14:00 | | Mantova | |
|
| 16:15 | | Cesena | |
|
| 18:30 | | Sampdoria | |
|
| Sunday, 13/12/2026 | ||||
| 14:00 | | Entella | |
|
| 14:00 | | Südtirol | |
|
| 14:00 | | Cremonese | |
|
| 16:15 | | Avellino | |
|
| 18:30 | | Modena | |
|
| Friday, 18/12/2026 | ||||
| 19:30 | | Verona | |
|
| Saturday, 19/12/2026 | ||||
| 14:00 | | Padova | |
|
| 14:00 | | Juve Stabia | |
|
| 14:00 | | L.R. Vicenza | |
|
| 14:00 | | Benevento | |
|
| 14:00 | | Carrarese | |
|
| 16:15 | | Empoli | |
|
| 18:30 | | Ascoli | |
|
| Sunday, 20/12/2026 | ||||
| 14:00 | | Catanzaro | |
|
| 16:15 | | Palermo SSD | |
|
| Monday, 21/12/2026 | ||||
| 14:45 | | Al-Riyadh SC | |
|
| 17:30 | | Al-Ittihad Jeddah Club | |
|
| Saturday, 26/12/2026 | ||||
| 16:15 | | Avellino | |
|
| Sunday, 27/12/2026 | ||||
| 11:30 | | Modena | |
|
| 14:00 | | Entella | |
|
| 14:00 | | Südtirol | |
|
| 14:00 | | Cremonese | |
|
| 14:00 | | Arezzo | |
|
| 14:00 | | Catanzaro | |
|
| 14:00 | | Mantova | |
|
| 16:15 | | Cesena | |
|
| 18:30 | | Sampdoria | |
|
| Saturday, 09/01/2027 | ||||
| 14:00 | | Padova | |
|
| 14:00 | | Cesena | |
|
| 14:00 | | Juve Stabia | |
|
| 14:00 | | L.R. Vicenza | |
|
| 14:00 | | Südtirol | |
|
| 14:00 | | Mantova | |
|
| 16:15 | | Palermo SSD | |
|
| 18:30 | | Arezzo | |
|
| Sunday, 10/01/2027 | ||||
| 14:00 | | Ascoli | |
|
| 16:15 | | Pisa | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN UNITED KINGDOM |
| As of today 18/11/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in United Kingdom are televised, which began on 17/09/2022, we can provide the following data: |
| 5,940 TV BROADCASTS52 TELEVISED COMPETITIONS706 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Freiberg - Eintracht Trier 14/11/2026 Regionalliga West |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 313 5.27% TUESDAY 342 5.76% WEDNESDAY 385 6.48% THURSDAY 319 5.37% FRIDAY 628 10.57% SATURDAY 2,355 39.65% SUNDAY 1,598 26.9% |
| NUMBER OF GAMES BY MONTH JANUARY 255 4.29% FEBRUARY 459 7.73% MARCH 521 8.77% APRIL 707 11.9% MAY 480 8.08% JUNE 120 2.02% JULY 226 3.8% AUGUST 716 12.05% SEPTEMBER 676 11.38% OCTOBER 827 13.92% NOVEMBER 597 10.05% DECEMBER 356 5.99% |
| NUMBER OF MATCHES PER YEAR 2026 2,176 36.63% 2025 1,757 29.58% 2024 792 13.33% 2023 1,042 17.54% 2022 173 2.91% |
| Most Repeated Match FSV Frankfurt - Offenbach 5 |
Right now on OneFootball PPV there are 213 live televised matches on 11 different competitions. The next match you will be able to enjoy is Amiens - Caen on Ligue 3 which will be played next 19 November 2026 at 19:45.