| Friday, 13/11/2026 | ||||
| 18:00 | | FC 08 Homburg | |
|
| Saturday, 14/11/2026 | ||||
| 10:00 | | Livyi Bereh | |
|
| 13:00 | | Stutt. Kickers | |
|
| 13:00 | | Steinbach Haiger | |
|
| 13:00 | | Freiburg II | |
|
| 13:00 | | Fulda-Lehnerz | |
|
| 13:00 | | Freiberg | |
|
| 13:00 | | VfR Mannheim | |
|
| 13:00 | | Kaiserslautern II | |
|
| Thursday, 19/11/2026 | ||||
| 19:45 | | Amiens | |
|
| Friday, 20/11/2026 | ||||
| 17:30 | | St. Polten | |
|
| 17:30 | | Floridsdorfer AC | |
|
| 17:30 | | Kapfenberg | |
|
| 17:30 | | SK Rapid II | |
|
| 18:00 | | Offenbach | |
|
| 18:00 | | Mainz II | |
|
| 18:00 | | TSV Havelse | |
|
| 19:30 | | Verona | |
|
| 19:30 | | Austria Salzburg | |
|
| 19:45 | | Troyes | |
|
| Saturday, 21/11/2026 | ||||
| 00:00 | | Dyn. Kyiv | |
|
| 00:00 | | Chernomorets Odessa | |
|
| 00:00 | | Karpaty Lviv | |
|
| 00:00 | | NK Veres Rivne | |
|
| 00:00 | | FC Kryvbas | |
|
| 00:00 | | FC Kolos Kovalivka | |
|
| 00:00 | | LNZ Cherkasy | |
|
| 00:00 | | Livyi Bereh | |
|
| 13:00 | | Ulm | |
|
| 13:00 | | KSV Hessen Kassel | |
|
| 13:00 | | FSV Frankfurt | |
|
| 13:00 | | Aalen | |
|
| 13:00 | | Eintracht Trier | |
|
| 13:00 | | Walldorf | |
|
| 13:00 | | Dusseldorf | |
|
| 13:45 | | Bastia | |
|
| 13:45 | | Cannes | |
|
| 13:45 | | Orleans | |
|
| 13:45 | | Le Puy-en-Velay | |
|
| 13:45 | | Quevilly Rouen | |
|
| 13:45 | | Versailles | |
|
| 13:45 | | La Roche VF | |
|
| 13:45 | | FC Fleury 91 | |
|
| 14:00 | | Sampdoria | |
|
| 14:00 | | Ascoli | |
|
| 14:00 | | Modena | |
|
| 14:00 | | Südtirol | |
|
| 14:00 | | Carrarese | |
|
| 14:30 | | Liefering | |
|
| 14:30 | | First Vienna | |
|
| 14:30 | | Sturm Graz II | |
|
| 15:30 | | Alemannia Aachen | |
|
| 16:00 | | LASK | |
|
| 16:00 | | Tirol | |
|
| 16:15 | | Catanzaro | |
|
| 16:15 | | Nice | |
|
| 18:30 | | Empoli | |
|
| 18:30 | | Grazer AK | |
|
| 19:45 | | Lille | |
|
| 19:45 | | Monaco | |
|
| 19:45 | | Lens | |
|
| 19:45 | | Strasbourg | |
|
| Sunday, 22/11/2026 | ||||
| 13:00 | | Sandhausen | |
|
| 13:30 | | Wolfsberger AC | |
|
| 13:30 | | Altach | |
|
| 14:00 | | Avellino | |
|
| 14:00 | | Paris FC | |
|
| 15:30 | | Saarbrucken | |
|
| 16:00 | | Austria Vienna | |
|
| 16:15 | | Arezzo | |
|
| 16:15 | | Lorient | |
|
| 18:30 | | Duisburg | |
|
| 19:45 | | Marseille | |
|
| 23:07 | | Chivas Guadalajara | |
|
| Tuesday, 24/11/2026 | ||||
| 18:00 | | Juve Stabia | |
|
| 19:00 | | Cesena | |
|
| 19:00 | | L.R. Vicenza | |
|
| 19:00 | | Entella | |
|
| 19:00 | | Benevento | |
|
| 19:00 | | Palermo SSD | |
|
| Wednesday, 25/11/2026 | ||||
| 11:00 | | FC Kryvbas | |
|
| 18:00 | | Eintracht Frankfurt II | |
|
| 18:00 | | Eintracht Frankfurt II | |
|
| 18:00 | | Cremonese | |
|
| 19:00 | | Padova | |
|
| 19:00 | | Pisa | |
|
| 19:00 | | Mantova | |
|
| Friday, 27/11/2026 | ||||
| 14:20 | | Al Qadisiya | |
|
| 17:30 | | Al-Ittihad Jeddah Club | |
|
| 18:00 | | Hansa Rostock | |
|
| 19:00 | | Man City Academy | |
|
| Saturday, 28/11/2026 | ||||
| 12:15 | | Al-Hazem SC | |
|
| 13:00 | | Wurzburger Kickers | |
|
| 13:00 | | Preussen Munster | |
|
| 14:20 | | Al Ettifaq | |
|
| 15:30 | | Grossaspach | |
|
| 17:30 | | Al Ahli | |
|
| Sunday, 29/11/2026 | ||||
| 12:30 | | Viktoria Koln | |
|
| 15:30 | | Wehen | |
|
| Wednesday, 02/12/2026 | ||||
| 00:00 | | Dyn. Kyiv | |
|
| Saturday, 12/12/2026 | ||||
| 00:00 | | FC Kudrivka | |
|
| Monday, 21/12/2026 | ||||
| 14:45 | | Al-Riyadh SC | |
|
| 17:30 | | Al-Ittihad Jeddah Club | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN UNITED KINGDOM |
| As of today 11/11/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in United Kingdom are televised, which began on 17/09/2022, we can provide the following data: |
| 5,933 TV BROADCASTS52 TELEVISED COMPETITIONS706 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Lens - Marseille 08/11/2026 Ligue 1 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 313 5.28% TUESDAY 342 5.76% WEDNESDAY 385 6.49% THURSDAY 319 5.38% FRIDAY 627 10.57% SATURDAY 2,348 39.58% SUNDAY 1,599 26.95% |
| NUMBER OF GAMES BY MONTH JANUARY 255 4.3% FEBRUARY 459 7.74% MARCH 521 8.78% APRIL 707 11.92% MAY 480 8.09% JUNE 120 2.02% JULY 226 3.81% AUGUST 716 12.07% SEPTEMBER 676 11.39% OCTOBER 827 13.94% NOVEMBER 590 9.94% DECEMBER 356 6% |
| NUMBER OF MATCHES PER YEAR 2026 2,169 36.56% 2025 1,757 29.61% 2024 792 13.35% 2023 1,042 17.56% 2022 173 2.92% |
| Most Repeated Match FSV Frankfurt - Offenbach 5 |
Right now on OneFootball PPV there are 103 live televised matches on 11 different competitions. The next match you will be able to enjoy is FC 08 Homburg - FSV Frankfurt on Regionalliga West which will be played next 13 November 2026 at 19:00.