| Football on TV today thursday, 16/07/2026 | ||||
| 00:00 | | New England Revolution II | |
|
| Saturday, 18/07/2026 | ||||
| 00:00 | | Toronto FC II | |
|
| 17:00 | | The Town FC | |
|
| 22:30 | | Crown Legacy FC | |
|
| 23:00 | | Columbus Crew 2 | |
|
| Sunday, 19/07/2026 | ||||
| 00:00 | | Ventura County | |
|
| 00:00 | | Chattanooga FC | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 01:00 | | Huntsville City FC | |
|
| 22:30 | | Real Monarchs | |
|
| 23:00 | | Connecticut United FC | |
|
| Monday, 20/07/2026 | ||||
| 01:00 | | Sporting KC II | |
|
| Wednesday, 22/07/2026 | ||||
| 23:30 | | Carolina Core FC | |
|
| Thursday, 23/07/2026 | ||||
| 02:00 | | Vancouver Whitecaps 2 | |
|
| 16:00 | | New England Revolution II | |
|
| Saturday, 25/07/2026 | ||||
| 00:00 | | New York RB II | |
|
| Sunday, 26/07/2026 | ||||
| 00:00 | | Ventura County | |
|
| 00:00 | | Chattanooga FC | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:30 | | Carolina Core FC | |
|
| 01:45 | | North Texas SC | |
|
| 21:00 | | Portland Timbers 2 | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| 23:00 | | Connecticut United FC | |
|
| Monday, 27/07/2026 | ||||
| 00:00 | | Orlando City B | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Atlanta United 2 | |
|
| 03:00 | | Tacoma Defiance | |
|
| Saturday, 01/08/2026 | ||||
| 00:00 | | Toronto FC II | |
|
| 00:00 | | Ventura County | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | Atlanta United 2 | |
|
| 01:00 | | Sporting KC II | |
|
| 01:00 | | Minnesota Utd. 2 | |
|
| 03:00 | | Los Angeles FC 2 | |
|
| Sunday, 02/08/2026 | ||||
| 00:00 | | New York City 2 | |
|
| 00:00 | | Connecticut United FC | |
|
| 01:00 | | Huntsville City FC | |
|
| 03:00 | | Tacoma Defiance | |
|
| 17:00 | | The Town FC | |
|
| 21:00 | | Chicago Fire 2 | |
|
| Monday, 03/08/2026 | ||||
| 00:00 | | New York RB II | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| Saturday, 08/08/2026 | ||||
| 17:00 | | Philadelphia Union II | |
|
| 21:00 | | Portland Timbers 2 | |
|
| 23:00 | | Columbus Crew 2 | |
|
| Sunday, 09/08/2026 | ||||
| 00:00 | | Chattanooga FC | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | Connecticut United FC | |
|
| 00:30 | | Carolina Core FC | |
|
| 01:00 | | Colorado Rapids 2 | |
|
| 01:00 | | Minnesota Utd. 2 | |
|
| 01:45 | | North Texas SC | |
|
| Monday, 10/08/2026 | ||||
| 01:30 | | Austin FC II | |
|
| 20:00 | | Chicago Fire 2 | |
|
| Wednesday, 12/08/2026 | ||||
| 00:00 | | New York City 2 | |
|
| Friday, 14/08/2026 | ||||
| 22:30 | | Real Monarchs | |
|
| Saturday, 15/08/2026 | ||||
| 00:00 | | Toronto FC II | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Atlanta United 2 | |
|
| 23:00 | | Columbus Crew 2 | |
|
| Sunday, 16/08/2026 | ||||
| 01:00 | | Sporting KC II | |
|
| 01:30 | | Austin FC II | |
|
| 01:45 | | North Texas SC | |
|
| 17:00 | | The Town FC | |
|
| 21:00 | | Chicago Fire 2 | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| Monday, 17/08/2026 | ||||
| 00:00 | | New England Revolution II | |
|
| 00:00 | | Huntsville City FC | |
|
| 03:00 | | Los Angeles FC 2 | |
|
| Wednesday, 19/08/2026 | ||||
| 00:00 | | Atlanta United 2 | |
|
| 22:00 | | New York City 2 | |
|
| Thursday, 20/08/2026 | ||||
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | Crown Legacy FC | |
|
| 01:45 | | North Texas SC | |
|
| Friday, 21/08/2026 | ||||
| 03:00 | | Los Angeles FC 2 | |
|
| Saturday, 22/08/2026 | ||||
| 22:00 | | New York City 2 | |
|
| Sunday, 23/08/2026 | ||||
| 00:00 | | Atlanta United 2 | |
|
| 00:30 | | Carolina Core FC | |
|
| 01:45 | | North Texas SC | |
|
| 20:00 | | Philadelphia Union II | |
|
| 21:00 | | Chicago Fire 2 | |
|
| Monday, 24/08/2026 | ||||
| 00:00 | | New York RB II | |
|
| 00:00 | | Ventura County | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 00:00 | | Huntsville City FC | |
|
| 00:00 | | Crown Legacy FC | |
|
| 01:00 | | Colorado Rapids 2 | |
|
| 01:30 | | Austin FC II | |
|
| 03:00 | | Tacoma Defiance | |
|
| Thursday, 27/08/2026 | ||||
| 02:00 | | Vancouver Whitecaps 2 | |
|
| Friday, 04/09/2026 | ||||
| 23:30 | | Carolina Core FC | |
|
| Saturday, 05/09/2026 | ||||
| 00:00 | | Toronto FC II | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | Crown Legacy FC | |
|
| 00:00 | | Philadelphia Union II | |
|
| 01:45 | | North Texas SC | |
|
| 17:00 | | The Town FC | |
|
| Sunday, 06/09/2026 | ||||
| 01:00 | | Sporting KC II | |
|
| 01:00 | | Minnesota Utd. 2 | |
|
| 03:00 | | Los Angeles FC 2 | |
|
| Monday, 07/09/2026 | ||||
| 21:00 | | Portland Timbers 2 | |
|
| Tuesday, 08/09/2026 | ||||
| 22:00 | | New York City 2 | |
|
| Wednesday, 09/09/2026 | ||||
| 00:00 | | Atlanta United 2 | |
|
| Thursday, 10/09/2026 | ||||
| 01:00 | | Huntsville City FC | |
|
| 01:45 | | North Texas SC | |
|
| Sunday, 13/09/2026 | ||||
| 00:00 | | Crown Legacy FC | |
|
| 01:00 | | Minnesota Utd. 2 | |
|
| 20:00 | | Chattanooga FC | |
|
| 21:00 | | Chicago Fire 2 | |
|
| 22:00 | | New York City 2 | |
|
| 23:00 | | Columbus Crew 2 | |
|
| Monday, 14/09/2026 | ||||
| 00:00 | | New York RB II | |
|
| 00:00 | | Ventura County | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | The Town FC | |
|
| 01:00 | | Sporting KC II | |
|
| 01:30 | | Austin FC II | |
|
| 01:30 | | North Texas SC | |
|
| 21:00 | | Portland Timbers 2 | |
|
| Sunday, 20/09/2026 | ||||
| 19:00 | | Orlando City B | |
|
| 19:00 | | New York RB II | |
|
| 19:00 | | Toronto FC II | |
|
| 19:00 | | Columbus Crew 2 | |
|
| 19:00 | | FC Cincinnati 2 | |
|
| 19:00 | | Chicago Fire 2 | |
|
| 19:00 | | Connecticut United FC | |
|
| 19:00 | | Philadelphia Union II | |
|
| 22:00 | | Real Monarchs | |
|
| 22:00 | | Vancouver Whitecaps 2 | |
|
| 22:00 | | St. Louis City SC 2 | |
|
| 22:00 | | Tacoma Defiance | |
|
| 22:00 | | Houston Dynamo 2 | |
|
| 22:00 | | Colorado Rapids 2 | |
|
| 22:00 | | Minnesota Utd. 2 | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN UNITED KINGDOM |
| As of today 16/07/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball in United Kingdom are televised, which began on 22/12/2020, we can provide the following data: |
| 9,569 TV BROADCASTS57 TELEVISED COMPETITIONS852 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH New England Revolution II - Columbus Crew 2 16/07/2026 MLS Next Pro |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 593 6.2% TUESDAY 529 5.53% WEDNESDAY 698 7.29% THURSDAY 586 6.12% FRIDAY 766 8.01% SATURDAY 2,895 30.25% SUNDAY 3,502 36.6% |
| NUMBER OF GAMES BY MONTH JANUARY 297 3.1% FEBRUARY 724 7.57% MARCH 768 8.03% APRIL 1,321 13.8% MAY 1,235 12.91% JUNE 493 5.15% JULY 673 7.03% AUGUST 929 9.71% SEPTEMBER 872 9.11% OCTOBER 1,064 11.12% NOVEMBER 732 7.65% DECEMBER 461 4.82% |
| NUMBER OF MATCHES PER YEAR 2026 388 4.05% 2025 1,410 14.74% 2024 2,122 22.18% 2023 2,402 25.1% 2022 2,770 28.95% 2021 472 4.93% 2020 5 0.05% |
| Most Repeated Match Trencin - Michalovce 9 |
Right now on OneFootball there are 140 live televised matches on 1 different competitions. The next match you will be able to enjoy is New England Revolution II - Columbus Crew 2 on MLS Next Pro which will be played next 16 July 2026 at 00:00.
OneFootball App is a free application that televises soccer matches in markets in different parts of the world such as Europe or South America.
The One Football application for mobile devices is available for Android, on Google Play, for iOS, in the Apple Store, and for Huawei, in the AppGallery.
Some of the competitions that have been part of the OneFootball App so far are the Bundesliga, Ligue 1, the Belgian League or the qualifying rounds for the Champions League and the Europa League.
The encounters available to view vary depending on the geographical area in which the user is located. Generally, the platform does not have the rights to broadcast a tournament in all territories.
OneFootball is a German media that offers live scores, statistics and news services for more than 200 leagues around the globe in more than ten different languages. In 2019, it began making agreements with television channels to share the rights of some competitions and also broadcast them through the Internet. Lucas von Cranach, CEO of the company at the time, explained that this partnership benefits all the players in the world of football as it allows them to reach a much wider audience.