| Tomorrow thursday, 18/06/2026 | ||||
| 00:00 | | New York City 2 | |
|
| 02:00 | | Vancouver Whitecaps 2 | |
|
| 03:00 | | Tacoma Defiance | |
|
| Friday, 19/06/2026 | ||||
| 00:00 | | Connecticut United FC | |
|
| Saturday, 20/06/2026 | ||||
| 21:00 | | Minnesota Utd. 2 | |
|
| Sunday, 21/06/2026 | ||||
| 00:00 | | Inter Miami CF II | |
|
| 01:00 | | Colorado Rapids 2 | |
|
| 01:00 | | Huntsville City FC | |
|
| 17:00 | | The Town FC | |
|
| 23:00 | | Columbus Crew 2 | |
|
| Monday, 22/06/2026 | ||||
| 00:00 | | Orlando City B | |
|
| 00:00 | | New York RB II | |
|
| 00:00 | | New England Revolution II | |
|
| 00:00 | | New York City 2 | |
|
| 01:30 | | Austin FC II | |
|
| 03:00 | | Tacoma Defiance | |
|
| Thursday, 25/06/2026 | ||||
| 03:00 | | Los Angeles FC 2 | |
|
| Friday, 26/06/2026 | ||||
| 23:00 | | Connecticut United FC | |
|
| Saturday, 27/06/2026 | ||||
| 21:00 | | Portland Timbers 2 | |
|
| Sunday, 28/06/2026 | ||||
| 00:00 | | Chattanooga FC | |
|
| 00:00 | | Atlanta United 2 | |
|
| 01:00 | | Colorado Rapids 2 | |
|
| 03:00 | | Ventura County | |
|
| 20:00 | | Toronto FC II | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| 23:00 | | Carolina Core FC | |
|
| Monday, 29/06/2026 | ||||
| 00:00 | | Orlando City B | |
|
| 00:00 | | New York RB II | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 01:00 | | Minnesota Utd. 2 | |
|
| 03:00 | | Los Angeles FC 2 | |
|
| Sunday, 05/07/2026 | ||||
| 00:00 | | Atlanta United 2 | |
|
| 00:30 | | Chattanooga FC | |
|
| 01:45 | | North Texas SC | |
|
| 22:00 | | Connecticut United FC | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| Monday, 06/07/2026 | ||||
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | New England Revolution II | |
|
| 00:00 | | Crown Legacy FC | |
|
| 01:00 | | Huntsville City FC | |
|
| 01:30 | | Austin FC II | |
|
| 02:00 | | Los Angeles FC 2 | |
|
| 03:00 | | Tacoma Defiance | |
|
| Wednesday, 08/07/2026 | ||||
| 02:00 | | Vancouver Whitecaps 2 | |
|
| 03:00 | | The Town FC | |
|
| Saturday, 11/07/2026 | ||||
| 22:30 | | Real Monarchs | |
|
| Sunday, 12/07/2026 | ||||
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Atlanta United 2 | |
|
| 00:00 | | Crown Legacy FC | |
|
| 01:00 | | Colorado Rapids 2 | |
|
| 03:00 | | Los Angeles FC 2 | |
|
| 17:00 | | The Town FC | |
|
| 20:00 | | Philadelphia Union II | |
|
| 21:00 | | Chicago Fire 2 | |
|
| 22:00 | | Carolina Core FC | |
|
| 22:00 | | Connecticut United FC | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| Monday, 13/07/2026 | ||||
| 01:30 | | Austin FC II | |
|
| Thursday, 16/07/2026 | ||||
| 00:00 | | New England Revolution II | |
|
| Saturday, 18/07/2026 | ||||
| 00:00 | | Toronto FC II | |
|
| 17:00 | | The Town FC | |
|
| 22:30 | | Crown Legacy FC | |
|
| 23:00 | | Columbus Crew 2 | |
|
| Sunday, 19/07/2026 | ||||
| 00:00 | | Ventura County | |
|
| 00:00 | | Chattanooga FC | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 01:00 | | Huntsville City FC | |
|
| 22:30 | | Real Monarchs | |
|
| 23:00 | | Connecticut United FC | |
|
| Monday, 20/07/2026 | ||||
| 01:00 | | Sporting KC II | |
|
| Wednesday, 22/07/2026 | ||||
| 23:30 | | Carolina Core FC | |
|
| Thursday, 23/07/2026 | ||||
| 02:00 | | Vancouver Whitecaps 2 | |
|
| 16:00 | | New England Revolution II | |
|
| Saturday, 25/07/2026 | ||||
| 00:00 | | New York RB II | |
|
| Sunday, 26/07/2026 | ||||
| 00:00 | | Ventura County | |
|
| 00:00 | | Chattanooga FC | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:30 | | Carolina Core FC | |
|
| 01:45 | | North Texas SC | |
|
| 21:00 | | Portland Timbers 2 | |
|
| 23:00 | | FC Cincinnati 2 | |
|
| 23:00 | | Connecticut United FC | |
|
| Monday, 27/07/2026 | ||||
| 00:00 | | Orlando City B | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Atlanta United 2 | |
|
| 03:00 | | Tacoma Defiance | |
|
| Saturday, 01/08/2026 | ||||
| 00:00 | | Toronto FC II | |
|
| 00:00 | | Ventura County | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | Atlanta United 2 | |
|
| 01:00 | | Sporting KC II | |
|
| 01:00 | | Minnesota Utd. 2 | |
|
| 03:00 | | Los Angeles FC 2 | |
|
| Sunday, 02/08/2026 | ||||
| 00:00 | | New York City 2 | |
|
| 00:00 | | Connecticut United FC | |
|
| 01:00 | | Huntsville City FC | |
|
| 03:00 | | Tacoma Defiance | |
|
| 17:00 | | The Town FC | |
|
| 21:00 | | Chicago Fire 2 | |
|
| Monday, 03/08/2026 | ||||
| 00:00 | | New York RB II | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| Wednesday, 19/08/2026 | ||||
| 00:00 | | Atlanta United 2 | |
|
| 22:00 | | New York City 2 | |
|
| Thursday, 20/08/2026 | ||||
| 00:00 | | Houston Dynamo 2 | |
|
| 00:00 | | Inter Miami CF II | |
|
| 00:00 | | Crown Legacy FC | |
|
| 01:45 | | North Texas SC | |
|
| Friday, 21/08/2026 | ||||
| 03:00 | | Los Angeles FC 2 | |
|
| Saturday, 22/08/2026 | ||||
| 22:00 | | New York City 2 | |
|
| Sunday, 23/08/2026 | ||||
| 00:00 | | Atlanta United 2 | |
|
| 00:30 | | Carolina Core FC | |
|
| 01:45 | | North Texas SC | |
|
| 20:00 | | Philadelphia Union II | |
|
| 21:00 | | Chicago Fire 2 | |
|
| Monday, 24/08/2026 | ||||
| 00:00 | | New York RB II | |
|
| 00:00 | | Ventura County | |
|
| 00:00 | | St. Louis City SC 2 | |
|
| 00:00 | | Huntsville City FC | |
|
| 00:00 | | Crown Legacy FC | |
|
| 01:00 | | Colorado Rapids 2 | |
|
| 01:30 | | Austin FC II | |
|
| 03:00 | | Tacoma Defiance | |
|
| Thursday, 27/08/2026 | ||||
| 02:00 | | Vancouver Whitecaps 2 | |
|
| Sunday, 20/09/2026 | ||||
| 19:00 | | Orlando City B | |
|
| 19:00 | | New York RB II | |
|
| 19:00 | | Toronto FC II | |
|
| 19:00 | | Columbus Crew 2 | |
|
| 19:00 | | FC Cincinnati 2 | |
|
| 19:00 | | Chicago Fire 2 | |
|
| 19:00 | | Connecticut United FC | |
|
| 19:00 | | Philadelphia Union II | |
|
| 22:00 | | Real Monarchs | |
|
| 22:00 | | Vancouver Whitecaps 2 | |
|
| 22:00 | | St. Louis City SC 2 | |
|
| 22:00 | | Tacoma Defiance | |
|
| 22:00 | | Houston Dynamo 2 | |
|
| 22:00 | | Colorado Rapids 2 | |
|
| 22:00 | | Minnesota Utd. 2 | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN UNITED KINGDOM |
| As of today 17/06/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball in United Kingdom are televised, which began on 22/12/2020, we can provide the following data: |
| 9,510 TV BROADCASTS57 TELEVISED COMPETITIONS852 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH New England Revolution II - New York RB II 15/06/2026 MLS Next Pro |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 574 6.04% TUESDAY 529 5.56% WEDNESDAY 696 7.32% THURSDAY 581 6.11% FRIDAY 764 8.03% SATURDAY 2,892 30.41% SUNDAY 3,474 36.53% |
| NUMBER OF GAMES BY MONTH JANUARY 297 3.12% FEBRUARY 724 7.61% MARCH 768 8.08% APRIL 1,321 13.89% MAY 1,235 12.99% JUNE 462 4.86% JULY 645 6.78% AUGUST 929 9.77% SEPTEMBER 872 9.17% OCTOBER 1,064 11.19% NOVEMBER 732 7.7% DECEMBER 461 4.85% |
| NUMBER OF MATCHES PER YEAR 2026 329 3.46% 2025 1,410 14.83% 2024 2,122 22.31% 2023 2,402 25.26% 2022 2,770 29.13% 2021 472 4.96% 2020 5 0.05% |
| Most Repeated Match Trencin - Michalovce 9 |
Right now on OneFootball there are 140 live televised matches on 1 different competitions. The next match you will be able to enjoy is New York City 2 - Carolina Core FC on MLS Next Pro which will be played next 18 June 2026 at 01:00.
OneFootball App is a free application that televises soccer matches in markets in different parts of the world such as Europe or South America.
The One Football application for mobile devices is available for Android, on Google Play, for iOS, in the Apple Store, and for Huawei, in the AppGallery.
Some of the competitions that have been part of the OneFootball App so far are the Bundesliga, Ligue 1, the Belgian League or the qualifying rounds for the Champions League and the Europa League.
The encounters available to view vary depending on the geographical area in which the user is located. Generally, the platform does not have the rights to broadcast a tournament in all territories.
OneFootball is a German media that offers live scores, statistics and news services for more than 200 leagues around the globe in more than ten different languages. In 2019, it began making agreements with television channels to share the rights of some competitions and also broadcast them through the Internet. Lucas von Cranach, CEO of the company at the time, explained that this partnership benefits all the players in the world of football as it allows them to reach a much wider audience.