| Friday, 10/04/2026 | ||||
| 17:30 | | Dusseldorf | | |
| 17:30 | | Karlsruher SC | |
|
| Saturday, 11/04/2026 | ||||
| 12:00 | | Nurnberg | |
|
| 12:00 | | Hertha Berlin | |
|
| 12:00 | | Preussen Munster | |
|
| 19:30 | | Darmstadt | |
|
| Sunday, 12/04/2026 | ||||
| 12:30 | | Paderborn | |
|
| 12:30 | | Bochum | |
|
| 12:30 | | Elversberg | |
|
| Friday, 17/04/2026 | ||||
| 17:30 | | Holstein Kiel | |
|
| 17:30 | | Elversberg | |
|
| Saturday, 18/04/2026 | ||||
| 12:00 | | SG Dynamo Dresden | |
|
| 12:00 | | Magdeburg | |
|
| 12:00 | | Arminia Bielefeld | |
|
| 19:30 | | Hannover | |
|
| Sunday, 19/04/2026 | ||||
| 12:30 | | Schalke | |
|
| 12:30 | | Greuther Furth | |
|
| 12:30 | | Braunschweig | |
|
| Friday, 24/04/2026 | ||||
| 17:30 | | Dusseldorf | |
|
| 17:30 | | Kaiserslautern | |
|
| Saturday, 25/04/2026 | ||||
| 12:00 | | Hertha Berlin | |
|
| 12:00 | | Karlsruher SC | |
|
| 12:00 | | Preussen Munster | |
|
| 19:30 | | Darmstadt | |
|
| Sunday, 26/04/2026 | ||||
| 12:30 | | Nurnberg | |
|
| 12:30 | | Paderborn | |
|
| 12:30 | | Bochum | |
|
| Saturday, 02/05/2026 | ||||
| 12:00 | | SG Dynamo Dresden | |
|
| 12:00 | | Arminia Bielefeld | |
|
| 12:00 | | Holstein Kiel | |
|
| 19:30 | | Schalke | |
|
| Sunday, 03/05/2026 | ||||
| 12:30 | | Hannover | |
|
| 12:30 | | Greuther Furth | |
|
| 12:30 | | Magdeburg | |
|
| 12:30 | | Karlsruher SC | |
|
| 12:30 | | Elversberg | |
|
| Friday, 08/05/2026 | ||||
| 17:30 | | Kaiserslautern | |
|
| 17:30 | | Paderborn | |
|
| Saturday, 09/05/2026 | ||||
| 12:00 | | Braunschweig | |
|
| 12:00 | | Bochum | |
|
| 12:00 | | Holstein Kiel | |
|
| 19:30 | | Nurnberg | |
|
| Sunday, 10/05/2026 | ||||
| 12:30 | | Dusseldorf | |
|
| 12:30 | | Hertha Berlin | |
|
| 12:30 | | Preussen Munster | |
|
| Sunday, 17/05/2026 | ||||
| 14:30 | | Schalke | |
|
| 14:30 | | Hannover | |
|
| 14:30 | | Greuther Furth | |
|
| 14:30 | | SG Dynamo Dresden | |
|
| 14:30 | | Magdeburg | |
|
| 14:30 | | Karlsruher SC | |
|
| 14:30 | | Arminia Bielefeld | |
|
| 14:30 | | Darmstadt | |
|
| 14:30 | | Elversberg | |
|
| STATISTICAL DATA OF 2. BUNDESLIGA ON TELEVISION IN UNITED KINGDOM |
| As of today 06/04/2026, and since this website started collecting statistical data on when and where Football matches from the 2. Bundesliga competition in United Kingdom are televised, which began on 05/02/2016, we can provide the following data: |
| 495 TV BROADCASTSMost Repeated Match Nurnberg - Hamburger SV 4 |
| LAST FREE GAME Braunschweig - Nurnberg 05/04/2026 2. Bundesliga por Bundesliga App, Bundesliga YouTube LAST PAY-PER-VIEW MATCH Hannover - Greuther Furth 08/03/2026 2. Bundesliga por Bundesliga App |
| TOTAL 12 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1.2 CHANNELS PER MATCH |
| TOTAL 12 CANALES TOTAL 37 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 66 13.33% TUESDAY 3 0.61% WEDNESDAY 1 0.2% THURSDAY 6 1.21% FRIDAY 103 20.81% SATURDAY 177 35.76% SUNDAY 139 28.08% |
| NUMBER OF GAMES BY MONTH JANUARY 38 7.68% FEBRUARY 68 13.74% MARCH 57 11.52% APRIL 41 8.28% MAY 27 5.45% JUNE 9 1.82% JULY 3 0.61% AUGUST 45 9.09% SEPTEMBER 49 9.9% OCTOBER 54 10.91% NOVEMBER 57 11.52% DECEMBER 47 9.49% |
| NUMBER OF MATCHES PER YEAR 2026 99 20% 2025 160 32.32% 2024 58 11.72% 2023 30 6.06% 2022 3 0.61% 2021 31 6.26% 2020 35 7.07% 2019 30 6.06% 2017 29 5.86% 2016 20 4.04% |
| |
Now, there are 54 2. Bundesliga live televised matches and 2 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Dusseldorf - Holstein Kiel and it will be played next 10 April 2026 at 18:30 televised by Bundesliga App, Bundesliga YouTube.
The 2. Bundesliga, Germany's second-tier football league, has become a battleground for teams vying for promotion and glory. With intense matches and rising talent, the competition showcases the raw spirit of football beyond the top tier.
This competition can be seen on television in the United Kingdom and you can also access the programming of the teams in this competition, such as Schalke 04, Hertha Berlin, Hamburger SV games, Fortuna Düsseldorf...