| Football on TV today friday, 13/02/2026 | ||||
| 17:30 | | Bayer Leverkusen Women | | |
| 19:45 | | Pisa | | |
| Tomorrow saturday, 14/02/2026 | ||||
| 11:00 | | Freiburg Women | | |
| 11:30 | | Como W | | |
| 14:00 | | Como | | |
| 15:00 | | Hartlepool United | | |
| 15:00 | | Yeovil | | |
| 15:00 | | Scunthorpe | | |
| 15:00 | | Gateshead | | |
| 15:00 | | Southend | | |
| 15:00 | | FC Halifax | | |
| 15:00 | | Eastleigh | | |
| 15:00 | | Braintree Town | | |
| 15:00 | | Woking | | |
| 15:00 | | Wealdstone | | |
| 15:00 | | Tamworth FC | | |
| 17:00 | | Lazio | | |
| 17:15 | | Charleroi | | |
| 17:30 | | Forest Green | | |
| 17:30 | | FC Barcelona Women | | |
| 19:45 | | Inter | | |
| Sunday, 15/02/2026 | ||||
| 11:00 | | Athletic Women | | |
| 11:30 | | Parma W | | |
| 11:30 | | Udinese | | |
| 12:30 | | Cercle Brugge KSV | | |
| 13:00 | | Wolfsburg Women | | |
| 14:00 | | Parma | | |
| 14:00 | | Cremonese | | |
| 17:00 | | AS Roma Women | | |
| 17:00 | | Torino | | |
| 17:30 | | At. Madrid Women | | |
| 17:30 | | Anderlecht | | |
| 19:45 | | Napoli | | |
| Monday, 16/02/2026 | ||||
| 17:00 | | Werder Bremen Women | | |
| 19:45 | | Chelmsford City | | |
| 19:45 | | Cagliari | | |
| Tuesday, 17/02/2026 | ||||
| 19:45 | | Yeovil | | |
| 19:45 | | AFC Rochdale | | |
| 19:45 | | FC Halifax | | |
| 19:45 | | Sutton United | | |
| 19:45 | | Wealdstone | | |
| 19:45 | | Hereford | | |
| 19:45 | | Dorking | | |
| 19:45 | | Bath City | | |
| Wednesday, 18/02/2026 | ||||
| 19:00 | | Levante | | |
| 19:45 | | AC Milan | | |
| Friday, 20/02/2026 | ||||
| 17:30 | | 1. FC Union Berlin Frauen | | |
| 19:45 | | Sassuolo | | |
| 20:00 | | PSG Women | | |
| Saturday, 21/02/2026 | ||||
| 11:30 | | Genoa Femminile | | |
| 14:00 | | Lazio Femminile | | |
| 14:00 | | Juventus | | |
| 15:00 | | Morecambe | | |
| 15:00 | | Carlisle | | |
| 15:00 | | Brackley Town | | |
| 15:00 | | AFC Rochdale | | |
| 15:00 | | York City | | |
| 15:00 | | Aldershot | | |
| 15:00 | | Altrincham | | |
| 15:00 | | Sutton United | | |
| 15:00 | | Solihull Moors | | |
| 15:00 | | Boreham Wood | | |
| 15:00 | | Boston United | | |
| 16:00 | | Nantes Féminines | | |
| 17:00 | | Lecce | |
|
| 17:15 | | Granada Women | | |
| 17:30 | | Truro City | | |
| 19:45 | | Cagliari | | |
| 19:45 | | Royale Union SG | | |
| Sunday, 22/02/2026 | ||||
| 11:00 | | Real Madrid Women | | |
| 11:30 | | Ternana Femminile | | |
| 11:30 | | Genoa | | |
| 12:30 | | Genk | | |
| 14:00 | | Atalanta | | |
| 14:30 | | Inter Milan Women | | |
| 15:20 | | FC Bayern Women | | |
| 17:00 | | Sevilla FC Women | | |
| 17:00 | | AC Milan | | |
| 17:30 | | Waregem | | |
| 19:45 | | AS Roma | |
|
| Monday, 23/02/2026 | ||||
| 17:00 | | Eintracht Frankfurt Women | | |
| 17:30 | | Fiorentina | | |
| 19:45 | | Chelmsford City | | |
| 19:45 | | Bologna | | |
| Tuesday, 24/02/2026 | ||||
| 19:45 | | Scunthorpe | | |
| 19:45 | | Forest Green | | |
| 19:45 | | Wealdstone | | |
| 19:45 | | Tamworth FC | | |
| Wednesday, 25/02/2026 | ||||
| 19:45 | | Hartlepool United | | |
| 19:45 | | Yeovil | | |
| 19:45 | | Gateshead | | |
| 19:45 | | Eastleigh | | |
| 19:45 | | Braintree Town | | |
| 19:45 | | Woking | | |
| Friday, 27/02/2026 | ||||
| 19:45 | | St. Liege | | |
| Tuesday, 03/03/2026 | ||||
| 19:45 | | South Shields | | |
| Tuesday, 10/03/2026 | ||||
| 19:45 | | Southend | | |
| 19:45 | | Woking | | |
| 19:45 | | Wealdstone | | |
| Tuesday, 24/03/2026 | ||||
| 19:45 | | Weston-super-Mare AFC | | |
FOOTBALL STATISTICS FROM CHANNEL DAZN IN UNITED KINGDOM |
| As of today 13/02/2026, and since this website started collecting statistical data on when and where matches from channel DAZN in United Kingdom are televised, which began on 05/10/2021, we can provide the following data: |
| 2,155 TV BROADCASTS40 TELEVISED COMPETITIONS312 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Antwerp - Anderlecht 12/02/2026 Belgian Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 165 7.66% TUESDAY 286 13.27% WEDNESDAY 246 11.42% THURSDAY 150 6.96% FRIDAY 315 14.62% SATURDAY 516 23.94% SUNDAY 477 22.13% |
| NUMBER OF GAMES BY MONTH JANUARY 243 11.28% FEBRUARY 217 10.07% MARCH 230 10.67% APRIL 181 8.4% MAY 157 7.29% JUNE 76 3.53% JULY 20 0.93% AUGUST 140 6.5% SEPTEMBER 173 8.03% OCTOBER 221 10.26% NOVEMBER 246 11.42% DECEMBER 251 11.65% |
| NUMBER OF MATCHES PER YEAR 2026 155 7.19% 2025 936 43.43% 2024 653 30.3% 2023 343 15.92% 2022 52 2.41% 2021 16 0.74% |
| Most Repeated Match Fiorentina Women - Juventus Women 6 |
Right now on DAZN there are 100 live televised matches on 10 different competitions. The next match you will be able to enjoy is Bayer Leverkusen Women - FC Köln Women on Women's Bundesliga which will be played next 13 February 2026 at 18:30.