| Football on TV today sunday, 15/02/2026 | ||||
| 10:00 | | Penya Encarnada | |
|
| 11:30 | | L.R. Vicenza | |
|
| 12:15 | | FC Ordino | |
|
| 13:20 | | Emirates Club | |
|
| 13:20 | | Hatta Club | |
|
| 22:00 | | Ferretti | |
|
| 22:00 | | Rancho Santana FC | |
|
| Tomorrow monday, 16/02/2026 | ||||
| 01:00 | | Managua FC | |
|
| 01:00 | | Diriangen | |
|
| 13:20 | | Masfout Club | |
|
| 13:20 | | Majd FC | |
|
| 13:25 | | Al Arabi UAE | |
|
| 13:25 | | Dubai United FC | |
|
| 13:25 | | Gulf United | |
|
| Tuesday, 17/02/2026 | ||||
| 18:30 | | Stade Briochin | |
|
| Wednesday, 18/02/2026 | ||||
| 10:00 | | Lesotho | |
|
| 13:00 | | South Africa | |
|
| 21:00 | | Jalapa | |
|
| 23:00 | | Ferretti | |
|
| Thursday, 19/02/2026 | ||||
| 01:00 | | Esteli | |
|
| 10:00 | | Swaziland | |
|
| 13:00 | | Zambia | |
|
| 23:00 | | Real Madriz FC | |
|
| Friday, 20/02/2026 | ||||
| 01:00 | | UNAN-Managua | |
|
| 13:00 | | Mozambique | |
|
| 18:00 | | Al Dhaid | |
|
| 18:00 | | Al Hamriya | |
|
| 18:00 | | Al Ittifaq FC | |
|
| 18:00 | | Dubai City FC | |
|
| Saturday, 21/02/2026 | ||||
| 10:00 | | Malawi | |
|
| 13:00 | | South Africa | |
|
| 18:00 | | Majd FC | |
|
| 18:00 | | Al Jazira Al Hamra | |
|
| 18:00 | | Fujairah FC | |
|
| 23:00 | | Ferretti | |
|
| Sunday, 22/02/2026 | ||||
| 01:00 | | Matagalpa | |
|
| 10:00 | | Botswana | |
|
| 10:00 | | FC Santa Coloma | |
|
| 12:15 | | Penya Encarnada | |
|
| 13:00 | | Zambia | |
|
| 21:00 | | Diriangen | |
|
| 23:00 | | Sport Sebaco | |
|
| Monday, 23/02/2026 | ||||
| 01:00 | | Rancho Santana FC | |
|
| 13:00 | | Namibia | |
|
| Tuesday, 24/02/2026 | ||||
| 10:00 | | Zambia | |
|
| 10:00 | | Zimbabwe | |
|
| 13:00 | | Angola | |
|
| 13:00 | | South Africa | |
|
| Wednesday, 25/02/2026 | ||||
| 13:00 | | Mozambique | |
|
| Friday, 27/02/2026 | ||||
| 00:00 | | Papúa Nueva Guinea | |
|
| 02:00 | | New Zealand | |
|
| 04:00 | | Fiji | |
|
| 06:00 | | Islas Salomón | |
|
| Monday, 02/03/2026 | ||||
| 00:00 | | New Caledonia | |
|
| 02:00 | | American Samoa | |
|
| 04:00 | | Papúa Nueva Guinea | |
|
| 06:00 | | New Zealand | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN UNITED KINGDOM |
| As of today 14/02/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in United Kingdom are televised, which began on 11/10/2022, we can provide the following data: |
| 2,110 TV BROADCASTS72 TELEVISED COMPETITIONS490 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Chateauroux - FC Rouen 13/02/2026 National |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 218 10.33% TUESDAY 258 12.23% WEDNESDAY 193 9.15% THURSDAY 191 9.05% FRIDAY 485 22.99% SATURDAY 357 16.92% SUNDAY 408 19.34% |
| NUMBER OF GAMES BY MONTH JANUARY 135 6.4% FEBRUARY 83 3.93% MARCH 114 5.4% APRIL 97 4.6% MAY 151 7.16% JUNE 186 8.82% JULY 88 4.17% AUGUST 87 4.12% SEPTEMBER 304 14.41% OCTOBER 392 18.58% NOVEMBER 351 16.64% DECEMBER 122 5.78% |
| NUMBER OF MATCHES PER YEAR 2026 141 6.68% 2025 1,321 62.61% 2024 422 20% 2023 188 8.91% 2022 38 1.8% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 57 live televised matches on 7 different competitions. The next match you will be able to enjoy is Penya Encarnada - Inter Club d'Escaldes on Primera División Andorra which will be played next 15 February 2026 at 11:00.