Football on TV today saturday, 19/07/2025 | ||||
15:00 | | VPS ![]() | ![]() | |
Tomorrow sunday, 20/07/2025 | ||||
14:00 | | SJK ![]() | ![]() |
|
16:30 | | HJK ![]() | ![]() |
|
16:30 | | Jaro ![]() | ![]() |
|
Monday, 21/07/2025 | ||||
16:00 | | Mariehamn ![]() | ![]() |
|
Friday, 25/07/2025 | ||||
17:00 | | Jaro ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
13:00 | | Haka ![]() | ![]() |
|
14:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 27/07/2025 | ||||
15:00 | | Inter Turku ![]() | ![]() |
|
Monday, 28/07/2025 | ||||
17:00 | | Gnistan ![]() | ![]() |
|
Friday, 01/08/2025 | ||||
16:00 | | VPS ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
15:00 | | KuPS ![]() | ![]() |
|
17:00 | | AC Oulu ![]() | ![]() |
|
Sunday, 03/08/2025 | ||||
14:00 | | SJK ![]() | ![]() |
|
Monday, 04/08/2025 | ||||
16:00 | | Ilves W ![]() | ![]() |
|
17:00 | | HJK ![]() | ![]() |
|
Friday, 08/08/2025 | ||||
16:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
13:00 | | Jaro ![]() | ![]() |
|
15:00 | | KTP ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 10/08/2025 | ||||
16:30 | | VPS ![]() | ![]() |
|
Monday, 11/08/2025 | ||||
17:00 | | HJK ![]() | ![]() |
|
Friday, 15/08/2025 | ||||
16:00 | | Gnistan ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
15:00 | | KuPS ![]() | ![]() |
|
17:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 17/08/2025 | ||||
13:00 | | Haka ![]() | ![]() |
|
Monday, 18/08/2025 | ||||
16:00 | | AC Oulu ![]() | ![]() |
|
17:00 | | Jaro ![]() | ![]() |
|
Friday, 22/08/2025 | ||||
16:00 | | VPS ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
13:00 | | Gnistan ![]() | ![]() |
|
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | Jaro ![]() | ![]() |
|
Sunday, 24/08/2025 | ||||
13:00 | | HJK ![]() | ![]() |
|
Monday, 25/08/2025 | ||||
16:00 | | Haka ![]() | ![]() |
|
Sunday, 31/08/2025 | ||||
15:00 | | Ilves W ![]() | ![]() |
|
15:00 | | AC Oulu ![]() | ![]() |
|
15:00 | | Inter Turku ![]() | ![]() |
|
15:00 | | SJK ![]() | ![]() |
|
15:00 | | KTP ![]() | ![]() |
|
15:00 | | Gnistan ![]() | ![]() |
|
STATISTICAL DATA OF VEIKKAUSLIIGA ON TELEVISION IN UNITED KINGDOM |
As of today 18/07/2025, and since this website started collecting statistical data on when and where Football matches from the Veikkausliiga competition in United Kingdom are televised, which began on 05/04/2023, we can provide the following data: |
415 TV BROADCASTSMost Repeated Match VPS - HJK 5 |
LAST FREE GAME AC Oulu - KTP 13/07/2025 Veikkausliiga por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 4 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 15 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 20 4.82% TUESDAY 15 3.61% WEDNESDAY 50 12.05% THURSDAY 4 0.96% FRIDAY 72 17.35% SATURDAY 158 38.07% SUNDAY 96 23.13% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 75 18.07% MAY 88 21.2% JUNE 70 16.87% JULY 60 14.46% AUGUST 44 10.6% SEPTEMBER 45 10.84% OCTOBER 32 7.71% NOVEMBER 1 0.24% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 91 21.93% 2024 159 38.31% 2023 165 39.76% |
|
Now, there are 40 Veikkausliiga live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is VPS - KuPS and it will be played next 19 July 2025 at 16:00 televised by OneFootball.