| Friday, 27/02/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| 19:45 | | Kerry FC | |
|
| 20:00 | | Bohemians | |
|
| Monday, 02/03/2026 | ||||
| 19:45 | | St. Patricks | |
|
| Friday, 06/03/2026 | ||||
| 19:45 | | Waterford | |
|
| 19:45 | | Galway | |
|
| 20:00 | | Shamrock Rovers | |
|
| 20:00 | | Shelbourne | |
|
| Saturday, 07/03/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Sunday, 08/03/2026 | ||||
| 14:00 | | Athlone Town WFC | |
|
| Monday, 09/03/2026 | ||||
| 19:45 | | Shelbourne | |
|
| Friday, 13/03/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Derry City | |
|
| 20:00 | | Sligo Rovers | |
|
| Saturday, 14/03/2026 | ||||
| 14:30 | | Shelbourne FC Women | |
|
| 15:00 | | Cork City Women | |
|
| 15:00 | | DLR Waves | |
|
| 15:00 | | Waterford Women | |
|
| 17:00 | | Sligo Rovers Women | |
|
| 17:00 | | Peamount United Women | |
|
| Monday, 16/03/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 20:00 | | Galway | |
|
| Friday, 20/03/2026 | ||||
| 19:45 | | Derry City | |
|
| 19:45 | | Waterford | |
|
| 20:00 | | Shamrock Rovers | |
|
| 20:00 | | Bohemians | |
|
| Saturday, 21/03/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 03/04/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 20:00 | | Galway | |
|
| Monday, 06/04/2026 | ||||
| 17:00 | | Dundalk | |
|
| 17:00 | | Shamrock Rovers | |
|
| 17:00 | | Bohemians | |
|
| 17:00 | | Sligo Rovers | |
|
| 17:00 | | Drogheda | |
|
| Friday, 10/04/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Galway | |
|
| Friday, 17/04/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 20:00 | | Shamrock Rovers | |
|
| Saturday, 18/04/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 24/04/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| Saturday, 25/04/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 01/05/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| 20:00 | | Shamrock Rovers | |
|
| Monday, 04/05/2026 | ||||
| 17:00 | | Shamrock Rovers | |
|
| 17:00 | | Bohemians | |
|
| 17:00 | | Derry City | |
|
| 17:00 | | Waterford | |
|
| 17:00 | | Sligo Rovers | |
|
| Friday, 08/05/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| Friday, 15/05/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Waterford | |
|
| Saturday, 16/05/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 22/05/2026 | ||||
| 19:45 | | Derry City | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| 20:00 | | Shamrock Rovers | |
|
| Monday, 25/05/2026 | ||||
| 19:45 | | Bohemians | |
|
| 19:45 | | Derry City | |
|
| Friday, 29/05/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Sligo Rovers | |
|
| 19:45 | | Drogheda | |
|
| 20:00 | | Shamrock Rovers | |
|
| Friday, 12/06/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Galway | |
|
| Friday, 19/06/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| Monday, 22/06/2026 | ||||
| 19:45 | | Shelbourne | |
|
| 20:00 | | Shamrock Rovers | |
|
| Friday, 26/06/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Derry City | |
|
| 20:00 | | Shamrock Rovers | |
|
| Saturday, 27/06/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 03/07/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| Saturday, 04/07/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 10/07/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Galway | |
|
| Friday, 24/07/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Galway | |
|
| Saturday, 25/07/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 31/07/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Drogheda | |
|
| Friday, 07/08/2026 | ||||
| 19:45 | | Derry City | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Galway | |
|
| 20:00 | | Shamrock Rovers | |
|
| Friday, 21/08/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Drogheda | |
|
| 20:00 | | Shamrock Rovers | |
|
| Saturday, 22/08/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 28/08/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| Friday, 04/09/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 20:00 | | Shamrock Rovers | |
|
| Saturday, 05/09/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 11/09/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| Friday, 18/09/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Derry City | |
|
| 20:00 | | Shamrock Rovers | |
|
| Saturday, 19/09/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 09/10/2026 | ||||
| 19:45 | | Dundalk | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Shelbourne | |
|
| 20:00 | | Shamrock Rovers | |
|
| Friday, 16/10/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Bohemians | |
|
| 19:45 | | Drogheda | |
|
| 19:45 | | Galway | |
|
| Saturday, 17/10/2026 | ||||
| 19:45 | | Sligo Rovers | |
|
| Friday, 23/10/2026 | ||||
| 19:45 | | Bohemians | |
|
| 19:45 | | Derry City | |
|
| 19:45 | | Waterford | |
|
| 19:45 | | Galway | |
|
| 20:00 | | Shamrock Rovers | |
|
| Friday, 30/10/2026 | ||||
| 19:45 | | St. Patricks | |
|
| 19:45 | | Dundalk | |
|
| 19:45 | | Shelbourne | |
|
| 19:45 | | Sligo Rovers | |
|
| 19:45 | | Drogheda | |
|
FOOTBALL STATISTICS FROM CHANNEL LOITV IN UNITED KINGDOM |
| As of today 25/02/2026, and since this website started collecting statistical data on when and where matches from channel LOITV in United Kingdom are televised, which began on 31/07/2020, we can provide the following data: |
| 2,315 TV BROADCASTS19 TELEVISED COMPETITIONS126 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Shamrock Rovers - Dundalk 23/02/2026 Premier Division |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 225 9.72% TUESDAY 37 1.6% WEDNESDAY 33 1.43% THURSDAY 59 2.55% FRIDAY 1,228 53.05% SATURDAY 618 26.7% SUNDAY 115 4.97% |
| NUMBER OF GAMES BY MONTH JANUARY 1 0.04% FEBRUARY 106 4.58% MARCH 235 10.15% APRIL 268 11.58% MAY 298 12.87% JUNE 220 9.5% JULY 227 9.81% AUGUST 327 14.13% SEPTEMBER 292 12.61% OCTOBER 258 11.14% NOVEMBER 82 3.54% DECEMBER 1 0.04% |
| NUMBER OF MATCHES PER YEAR 2026 24 1.04% 2025 591 25.53% 2024 547 23.63% 2023 479 20.69% 2022 358 15.46% 2021 228 9.85% 2020 88 3.8% |
| Most Repeated Match Shamrock Rovers - St. Patricks 14 |
Right now on LOITV there are 175 live televised matches on 4 different competitions. The next match you will be able to enjoy is St. Patricks - Dundalk on Premier Division which will be played next 27 February 2026 at 20:45.
WATCHLOI is a payment platform that broadcasts football matches from competitions in the Republic of Ireland through internet streaming.
WATCHLOI is available worldwide. Subscribers living in the Republic of Ireland and the United Kingdom can watch most of the matches, except those that are broadcast simultaneously on a pay channel.
You can enter the platform through a computer or with iPhone, iPad or Android devices. It is not available for Smart TV or game consoles. A stable internet connection with at least 2MB is required to watch the broadcasts to enjoy the games with 240p image quality. To achieve a broadcast in HD (720p), the user must be connected to a network with 5MB or more download speed.
Currently, access to WATCHLOI can be achieved in two ways: buying the Kick Off Pass, which gives access to all 70 games of the 14 days of the league, or buying a single match separately. The contents can be seen both live and on demand.
The subscription can be refunded as long as it is made within a maximum period of up to 14 days after its purchase and no game has been entered.
In addition to Premier Division matches, WATCHLOI have also broadcast other competitions such as the FAI Cup or the FAI President's Cup.