Football on TV today saturday, 19/07/2025 | ||||
01:00 | | Ind. del Valle ![]() | ![]() |
|
20:00 | | U. Catolica ![]() | ![]() |
|
22:30 | | Orense ![]() | ![]() |
|
Tomorrow sunday, 20/07/2025 | ||||
01:00 | | Delfin ![]() | ![]() |
|
19:00 | | Tecnico U. ![]() | ![]() |
|
21:30 | | Emelec ![]() | ![]() |
|
Monday, 21/07/2025 | ||||
00:00 | | LDU Quito ![]() | ![]() |
|
Tuesday, 22/07/2025 | ||||
01:00 | | Libertad ![]() | ![]() |
|
21:30 | | 22 de Julio FC ![]() | ![]() |
|
23:00 | | Nueve de Octubre ![]() | ![]() |
|
Wednesday, 23/07/2025 | ||||
01:00 | | Cumbaya ![]() | ![]() |
|
21:30 | | Leones del Norte ![]() | ![]() |
|
Thursday, 24/07/2025 | ||||
01:00 | | Imbabura ![]() | ![]() |
|
21:30 | | Gualaceo ![]() | ![]() |
|
Saturday, 26/07/2025 | ||||
01:00 | | EL Nacional ![]() | ![]() |
|
20:00 | | Aucas ![]() | ![]() |
|
21:30 | | Manta ![]() | ![]() |
|
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Dep. Cuenca ![]() | ![]() |
|
23:00 | | Macara ![]() | ![]() |
|
23:00 | | Vinotinto ![]() | ![]() |
|
Tuesday, 29/07/2025 | ||||
21:30 | | 22 de Julio FC ![]() | ![]() |
|
Wednesday, 30/07/2025 | ||||
01:00 | | San Antonio ![]() | ![]() |
|
19:00 | | Ind. Juniors ![]() | ![]() |
|
21:30 | | Guayaquil City ![]() | ![]() |
|
Thursday, 31/07/2025 | ||||
19:00 | | Atlético Vinotinto ![]() | ![]() |
|
21:30 | | Chacaritas ![]() | ![]() |
|
Saturday, 02/08/2025 | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Ind. del Valle ![]() | ![]() |
|
23:00 | | U. Catolica ![]() | ![]() |
|
23:00 | | Dep. Cuenca ![]() | ![]() |
|
23:00 | | Delfin ![]() | ![]() |
|
23:00 | | Tecnico U. ![]() | ![]() |
|
23:00 | | Libertad ![]() | ![]() |
|
Wednesday, 06/08/2025 | ||||
23:00 | | Imbabura ![]() | ![]() |
|
23:00 | | Gualaceo ![]() | ![]() |
|
23:00 | | Nueve de Octubre ![]() | ![]() |
|
23:00 | | Cumbaya ![]() | ![]() |
|
23:00 | | CSD Vargas Torres ![]() | ![]() |
|
23:00 | | San Antonio ![]() | ![]() |
|
Saturday, 09/08/2025 | ||||
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | EL Nacional ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Manta ![]() | ![]() |
|
23:00 | | Aucas ![]() | ![]() |
|
23:00 | | Macara ![]() | ![]() |
|
23:00 | | Orense ![]() | ![]() |
|
23:00 | | Vinotinto ![]() | ![]() |
|
Wednesday, 13/08/2025 | ||||
23:00 | | Guayaquil City ![]() | ![]() |
|
23:00 | | Ind. Juniors ![]() | ![]() |
|
23:00 | | Chacaritas ![]() | ![]() |
|
23:00 | | Leones del Norte ![]() | ![]() |
|
23:00 | | Atlético Vinotinto ![]() | ![]() |
|
23:00 | | 22 de Julio FC ![]() | ![]() |
|
Saturday, 16/08/2025 | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Ind. del Valle ![]() | ![]() |
|
23:00 | | U. Catolica ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Dep. Cuenca ![]() | ![]() |
|
23:00 | | Delfin ![]() | ![]() |
|
23:00 | | Tecnico U. ![]() | ![]() |
|
Saturday, 23/08/2025 | ||||
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | EL Nacional ![]() | ![]() |
|
23:00 | | U. Catolica ![]() | ![]() |
|
23:00 | | Manta ![]() | ![]() |
|
23:00 | | Macara ![]() | ![]() |
|
23:00 | | Orense ![]() | ![]() |
|
23:00 | | Libertad ![]() | ![]() |
|
23:00 | | Vinotinto ![]() | ![]() |
|
Saturday, 30/08/2025 | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Ind. del Valle ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Dep. Cuenca ![]() | ![]() |
|
23:00 | | Aucas ![]() | ![]() |
|
23:00 | | Delfin ![]() | ![]() |
|
23:00 | | Vinotinto ![]() | ![]() |
|
Saturday, 13/09/2025 | ||||
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | Ind. del Valle ![]() | ![]() |
|
23:00 | | EL Nacional ![]() | ![]() |
|
23:00 | | U. Catolica ![]() | ![]() |
|
23:00 | | Manta ![]() | ![]() |
|
23:00 | | Tecnico U. ![]() | ![]() |
|
23:00 | | Orense ![]() | ![]() |
|
23:00 | | Libertad ![]() | ![]() |
|
Saturday, 20/09/2025 | ||||
23:00 | | LDU Quito ![]() | ![]() |
|
23:00 | | Emelec ![]() | ![]() |
|
23:00 | | Mushuc Runa ![]() | ![]() |
|
23:00 | | Dep. Cuenca ![]() | ![]() |
|
23:00 | | Aucas ![]() | ![]() |
|
23:00 | | Delfin ![]() | ![]() |
|
23:00 | | Macara ![]() | ![]() |
|
23:00 | | Vinotinto ![]() | ![]() |
|
Saturday, 27/09/2025 | ||||
23:00 | | Barcelona SC ![]() | ![]() |
|
23:00 | | Ind. del Valle ![]() | ![]() |
|
23:00 | | EL Nacional ![]() | ![]() |
|
23:00 | | U. Catolica ![]() | ![]() |
|
23:00 | | Manta ![]() | ![]() |
|
23:00 | | Tecnico U. ![]() | ![]() |
|
23:00 | | Orense ![]() | ![]() |
|
23:00 | | Libertad ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ELCANALDELFUTBOL.COM IN UNITED KINGDOM |
As of today 18/07/2025, and since this website started collecting statistical data on when and where matches from channel ElCanalDelFutbol.com in United Kingdom are televised, which began on 16/08/2024, we can provide the following data: |
405 TV BROADCASTS2 TELEVISED COMPETITIONS28 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH CSD Vargas Torres - Gualaceo 18/07/2025 Serie B |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 25 6.17% TUESDAY 40 9.88% WEDNESDAY 40 9.88% THURSDAY 45 11.11% FRIDAY 39 9.63% SATURDAY 104 25.68% SUNDAY 112 27.65% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 16 3.95% MARCH 40 9.88% APRIL 50 12.35% MAY 53 13.09% JUNE 45 11.11% JULY 33 8.15% AUGUST 30 7.41% SEPTEMBER 54 13.33% OCTOBER 50 12.35% NOVEMBER 28 6.91% DECEMBER 6 1.48% |
NUMBER OF MATCHES PER YEAR 2025 237 58.52% 2024 168 41.48% |
Most Repeated Match LDU Quito - Ind. del Valle 3 |
Right now on ElCanalDelFutbol.com there are 104 live televised matches on 2 different competitions. The next match you will be able to enjoy is Ind. del Valle - Aucas on Liga Pro which will be played next 19 July 2025 at 02:00.