AFC Asian Cup YouTube: At this time there is no football match being televised. You can check the history of previous televised matches
| Friday, 22/05/2026 | ||||
| 18:00 | | China | Japan |
|
| Tuesday, 19/05/2026 | ||||
| 16:00 | | Japan | Uzbekistan |
|
| 19:30 | | China | Australia |
|
| Sunday, 17/05/2026 | ||||
| 12:30 | | Korea DPR | Japan |
|
| Saturday, 16/05/2026 | ||||
| 17:00 | | Uzbekistan | South Korea |
|
| 18:00 | | Vietnam | Australia |
|
| Friday, 15/05/2026 | ||||
| 17:00 | | Japan | Tajikistan |
|
| 18:00 | | Saudi Arabia | China |
|
| Thursday, 14/05/2026 | ||||
| 08:00 | | Japan | Australia |
|
| 12:30 | | China | Korea DPR |
|
| Wednesday, 13/05/2026 | ||||
| 17:00 | | Uzbekistan | Australia |
|
| 18:00 | | South Korea | Yemen |
|
| 18:00 | | Vietnam | EAU |
|
| Tuesday, 12/05/2026 | ||||
| 17:00 | | Japan | Indonesia |
|
| 17:00 | | China | Qatar |
|
| 18:00 | | Thailand | Myanmar |
|
| 18:00 | | Saudi Arabia | Tajikistan |
|
| Monday, 11/05/2026 | ||||
| 08:00 | | Japan | South Korea |
|
| 08:00 | | Vietnam | Australia |
|
| 12:30 | | China | India |
|
| 12:30 | | Korea DPR | Thailand |
|
| Sunday, 10/05/2026 | ||||
| 17:00 | | Vietnam | South Korea |
|
| 17:30 | | EAU | Yemen |
|
| 18:00 | | India | Uzbekistan |
|
| Saturday, 09/05/2026 | ||||
| 17:00 | | China | Japan |
|
| 17:30 | | Qatar | Indonesia |
|
| 18:00 | | Thailand | Saudi Arabia |
|
| 18:30 | | Myanmar | Tajikistan |
|
| Friday, 08/05/2026 | ||||
| 08:30 | | Japan | Australia |
|
| 08:30 | | India | Lebanon |
|
| 12:30 | | Korea DPR | South Korea |
|
| 12:30 | | Philippines | Chinese Taipei |
|
| Thursday, 07/05/2026 | ||||
| 12:30 | | China | Thailand |
|
| 12:30 | | Vietnam | Myanmar |
|
| Wednesday, 06/05/2026 | ||||
| 17:00 | | Australia | India |
|
| 18:00 | | Yemen | Vietnam |
|
| 18:30 | | South Korea | EAU |
|
| Saturday, 18/04/2026 | ||||
| 12:00 | | Japan | Korea DPR |
|
| Wednesday, 15/04/2026 | ||||
| 10:00 | | Korea DPR | South Korea |
|
| 14:00 | | China | Japan |
|
| Sunday, 12/04/2026 | ||||
| 10:00 | | Korea DPR | Australia |
|
| 14:00 | | Thailand | South Korea |
|
| Saturday, 11/04/2026 | ||||
| 10:00 | | Japan | Vietnam |
|
| 14:00 | | China | Uzbekistan |
|
| Wednesday, 08/04/2026 | ||||
| 10:00 | | Japan | Australia |
|
| 10:00 | | Chinese Taipei | India |
|
| 14:00 | | Uzbekistan | Jordan |
|
| 14:00 | | Korea DPR | South Korea |
|
| Tuesday, 07/04/2026 | ||||
| 14:00 | | Thailand | China |
|
| 14:00 | | Vietnam | Bangladesh |
|
FOOTBALL STATISTICS FROM CHANNEL AFC ASIAN CUP YOUTUBE IN UNITED KINGDOM |
| As of today 16/06/2026, and since this website started collecting statistical data on when and where matches from channel AFC Asian Cup YouTube in United Kingdom are televised, which began on 15/06/2022, we can provide the following data: |
| 181 TV BROADCASTS7 TELEVISED COMPETITIONS31 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH China - Japan 22/05/2026 AFC U17 Asian Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 13 7.18% TUESDAY 42 23.2% WEDNESDAY 25 13.81% THURSDAY 42 23.2% FRIDAY 19 10.5% SATURDAY 21 11.6% SUNDAY 19 10.5% |
| NUMBER OF GAMES BY MONTH JANUARY 2 1.1% FEBRUARY 2 1.1% MARCH 45 24.86% APRIL 33 18.23% MAY 37 20.44% JUNE 34 18.78% JULY 1 0.55% AUGUST - - % SEPTEMBER 9 4.97% OCTOBER 18 9.94% NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 90 49.72% 2025 29 16.02% 2024 27 14.92% 2023 31 17.13% 2022 4 2.21% |
| Most Repeated Match Japan - Australia 8 |
At this time, there are no live televised football matches on AFC Asian Cup YouTube but we show a history on our TV Guide of the last matches that could be seen on AFC Asian Cup YouTube.
We will update this AFC Asian Cup YouTube agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by AFC Asian Cup YouTube.
The first published match was on 07 April 2026 between Thailand - China.
The most televised competition on this channel has been AFC U17 Asian Cup with a total of 24 games and the three most televised teams are Japan (13), China (11), Australia (9).