Tables of National League

Table
Team Pts. J. G. E. P. F. C.
1 ChesterfieldChesterfield 98 46 106:65 31 5 10 106 65
2 BarnetBarnet 86 46 91:60 26 8 12 91 60
3 BromleyBromley 81 46 73:49 22 15 9 73 49
4 AltrinchamAltrincham 77 46 84:59 22 11 13 84 59
5 Solihull MoorsSolihull Moors 76 46 71:62 21 13 12 71 62
6 GatesheadGateshead 75 46 88:64 22 9 15 88 64
7 Halifax TownHalifax Town 71 46 58:50 19 14 13 58 50
8 Aldershot TownAldershot Town 69 46 74:83 20 9 17 74 83
9 Southend UnitedSouthend United 65 46 70:45 21 12 13 70 45
10 Oldham AthleticOldham Athletic 63 46 63:60 15 18 13 63 60
11 RochdaleRochdale 62 46 69:64 16 14 16 69 64
12 Hartlepool UnitedHartlepool United 60 46 70:82 17 9 20 70 82
13 EastleighEastleigh 59 46 73:87 16 11 19 73 87
14 Maidenhead UnitedMaidenhead United 58 46 60:67 15 13 18 60 67
15 Dagenham & RedbridgeDagenham & Redbridge 56 46 69:63 14 14 18 69 63
16 WealdstoneWealdstone 56 46 60:72 15 11 20 60 72
17 WokingWoking 55 46 49:55 15 10 21 49 55
18 FyldeFylde 55 46 74:82 15 10 21 74 82
19 Ebbsfleet UnitedEbbsfleet United 54 46 59:74 14 12 20 59 74
20 York CityYork City 53 46 55:69 12 17 17 55 69
21 Boreham WoodBoreham Wood 52 46 59:73 12 16 18 59 73
22 Kidderminster HarriersKidderminster Harriers 46 46 40:59 11 13 22 40 59
23 Dorking WanderersDorking Wanderers 45 46 54:85 12 9 25 54 85
24 Oxford CityOxford City 33 46 54:94 8 9 29 54 94
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against