UTC Cajamarca: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 27/10/2024 | ||||
18:00 | | Sport Boys A. | UTC Cajamarca | |
Wednesday, 23/10/2024 | ||||
00:00 | | Melgar | UTC Cajamarca | |
Monday, 30/09/2024 | ||||
19:00 | | Atlético Grau | UTC Cajamarca | |
Tuesday, 24/09/2024 | ||||
21:00 | | UTC Cajamarca | Carlos A. Mannucci | |
Thursday, 19/09/2024 | ||||
21:15 | | CD Los Chankas | UTC Cajamarca | |
Friday, 13/09/2024 | ||||
19:00 | | UTC Cajamarca | Cienciano | |
Sunday, 25/08/2024 | ||||
17:00 | | Sporting Cristal | UTC Cajamarca | |
Tuesday, 20/08/2024 | ||||
19:00 | | UTC Cajamarca | AD Tarma | |
Thursday, 15/08/2024 | ||||
21:15 | | Comerciantes Unidos | UTC Cajamarca | |
Thursday, 01/08/2024 | ||||
21:00 | | UTC Cajamarca | Alianza Atlético | |
Friday, 26/07/2024 | ||||
01:00 | | U. César Vallejo | UTC Cajamarca | |
Friday, 19/07/2024 | ||||
19:00 | | UTC Cajamarca | Cusco FC | |
Saturday, 13/07/2024 | ||||
01:00 | | Deportivo Garcilaso | UTC Cajamarca | |
Saturday, 25/05/2024 | ||||
17:00 | | Sport Huancayo | UTC Cajamarca | |
Monday, 20/05/2024 | ||||
21:00 | | UTC Cajamarca | Sport Boys A. | |
Sunday, 12/05/2024 | ||||
19:00 | | UTC Cajamarca | Melgar | |
Saturday, 04/05/2024 | ||||
02:30 | | Alianza Lima | UTC Cajamarca | |
Saturday, 27/04/2024 | ||||
21:00 | | UTC Cajamarca | Atlético Grau | |
Saturday, 20/04/2024 | ||||
21:30 | | Carlos A. Mannucci | UTC Cajamarca | |
Monday, 15/04/2024 | ||||
21:00 | | UTC Cajamarca | CD Los Chankas | |
Sunday, 07/04/2024 | ||||
01:30 | | Cienciano | UTC Cajamarca | |
Sunday, 31/03/2024 | ||||
21:30 | | UTC Cajamarca | Sporting Cristal | |
Saturday, 16/03/2024 | ||||
20:00 | | AD Tarma | UTC Cajamarca | |
Friday, 08/03/2024 | ||||
20:00 | | UTC Cajamarca | Comerciantes Unidos | |
Monday, 04/03/2024 | ||||
19:00 | | Unión Comercio | UTC Cajamarca | |
Saturday, 24/02/2024 | ||||
20:00 | | UTC Cajamarca | Universitario | |
Friday, 16/02/2024 | ||||
19:30 | | Alianza Atlético | UTC Cajamarca | |
Friday, 09/02/2024 | ||||
20:00 | | UTC Cajamarca | U. César Vallejo | |
Friday, 02/02/2024 | ||||
20:00 | | Cusco FC | UTC Cajamarca | |
Friday, 26/01/2024 | ||||
20:00 | | UTC Cajamarca | Deportivo Garcilaso | |
Friday, 20/10/2023 | ||||
21:00 | | UTC Cajamarca | U. César Vallejo | |
Friday, 29/09/2023 | ||||
21:00 | | UTC Cajamarca | Sport Boys A. | |
Tuesday, 26/09/2023 | ||||
02:00 | | Sporting Cristal | UTC Cajamarca | |
Wednesday, 20/09/2023 | ||||
21:30 | | UTC Cajamarca | D. Municipal | |
Friday, 15/09/2023 | ||||
19:00 | | Atlético Grau | UTC Cajamarca | |
Sunday, 03/09/2023 | ||||
21:15 | | UTC Cajamarca | Deportivo Garcilaso | |
Monday, 28/08/2023 | ||||
19:00 | | AD Tarma | UTC Cajamarca | |
Monday, 21/08/2023 | ||||
21:15 | | UTC Cajamarca | Binacional | |
Friday, 11/08/2023 | ||||
21:15 | | UTC Cajamarca | Carlos A. Mannucci | |
Sunday, 06/08/2023 | ||||
02:00 | | Alianza Lima | UTC Cajamarca | |
Saturday, 29/07/2023 | ||||
21:15 | | UTC Cajamarca | Unión Comercio | |
Sunday, 23/07/2023 | ||||
19:00 | | AD Cantolao | UTC Cajamarca | |
Friday, 14/07/2023 | ||||
21:30 | | UTC Cajamarca | Alianza Atlético | |
Saturday, 08/07/2023 | ||||
21:30 | | Cienciano | UTC Cajamarca | |
Friday, 30/06/2023 | ||||
21:30 | | UTC Cajamarca | Sport Huancayo | |
Sunday, 28/05/2023 | ||||
21:30 | | UTC Cajamarca | Universitario | |
Friday, 12/05/2023 | ||||
19:00 | | Sport Huancayo | UTC Cajamarca | |
Sunday, 07/05/2023 | ||||
21:15 | | UTC Cajamarca | Sporting Cristal | |
Friday, 21/04/2023 | ||||
21:30 | | UTC Cajamarca | Atlético Grau | |
Sunday, 16/04/2023 | ||||
19:00 | | Deportivo Garcilaso | UTC Cajamarca | |
STATISTICAL DATA OF UTC CAJAMARCA TEAM ON TELEVISION IN UNITED KINGDOM |
As of today, 07/12/2024, and since this website started collecting statistical data on when and where Soccer matches of the UTC Cajamarca team are televised in United Kingdom, which was on 27/10/2020, we can provide the following information: |
117 TV BROADCASTS |
TOTAL 2 TV CHANNELS DAYS 1502 WITHOUT FREE GAME GAMES 117 CONSECUTIVE PAID |
TOTAL 24 OPPONENTS MAXIMUM 8 VS Sporting Cristal TOTAL 1 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 17 14.53% TUESDAY 11 9.4% WEDNESDAY 2 1.71% THURSDAY 7 5.98% FRIDAY 35 29.91% SATURDAY 25 21.37% SUNDAY 20 17.09% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.85% FEBRUARY 10 8.55% MARCH 9 7.69% APRIL 13 11.11% MAY 15 12.82% JUNE 2 1.71% JULY 14 11.97% AUGUST 16 13.68% SEPTEMBER 17 14.53% OCTOBER 14 11.97% NOVEMBER 6 5.13% DECEMBER - - % |
|
At this time, there are no live UTC Cajamarca televised football matches but we display a history in the TV guide of the last UTC Cajamarca matches that were broadcasted.
We will update this UTC Cajamarca agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 117 live televised matches of UTC Cajamarca have been published.
The first published match was on 27 October 2020 between UTC Cajamarca - Binacional.
The channel with the most most live televised UTC Cajamarca matches is Fanatiz with a total of 116 matches.
And it is the Liga 1 Peru competition in which UTC Cajamarca has been televised the most times with a total of 117 games.
For more information, please access the website of UTC Cajamarca.