Saturday, 20/09/2025 | ||||
20:05 | | Lens ![]() | ![]() | |
Sunday, 21/09/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() | |
16:30 | | Bayer Leverkusen ![]() | ![]() | |
18:30 | | Dortmund ![]() | ![]() | |
19:45 | | Marseille ![]() | ![]() |
|
Sunday, 28/09/2025 | ||||
14:30 | | Freiburg ![]() | ![]() | |
16:30 | | FC Koln ![]() | ![]() | |
18:30 | | Union Berlin ![]() | ![]() | |
Tuesday, 30/09/2025 | ||||
20:00 | | Galatasaray ![]() | ![]() | |
Saturday, 04/10/2025 | ||||
14:30 | | B. Monchengladbach ![]() | ![]() | |
14:30 | | Hamburger SV ![]() | ![]() | |
14:30 | | Stuttgart ![]() | ![]() | |
Saturday, 18/10/2025 | ||||
14:30 | | Freiburg ![]() | ![]() | |
14:30 | | St. Pauli ![]() | ![]() | |
Tuesday, 21/10/2025 | ||||
20:00 |
| Arsenal ![]() | ![]() | |
Saturday, 25/10/2025 | ||||
14:30 | | Bayer Leverkusen ![]() | ![]() | |
14:30 | | Stuttgart ![]() | ![]() | |
Saturday, 01/11/2025 | ||||
14:30 | | Wolfsburg ![]() | ![]() | |
14:30 | | FC Koln ![]() | ![]() | |
Tuesday, 04/11/2025 | ||||
20:00 |
| Liverpool ![]() | ![]() | |
Saturday, 08/11/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() | |
14:30 | | Freiburg ![]() | ![]() | |
14:30 | | Stuttgart ![]() | ![]() | |
Saturday, 22/11/2025 | ||||
14:30 | | St. Pauli ![]() | ![]() | |
14:30 | | RB Leipzig ![]() | ![]() | |
Tuesday, 25/11/2025 | ||||
20:00 |
| Chelsea ![]() | ![]() | |
Saturday, 29/11/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() | |
14:30 | | Freiburg ![]() | ![]() | |
14:30 | | Hamburger SV ![]() | ![]() | |
Tuesday, 09/12/2025 | ||||
20:00 |
| Inter ![]() | ![]() | |
FOOTBALL STATISTICS FROM CHANNEL AMAZON PRIME VIDEO IN UNITED KINGDOM |
As of today 17/09/2025, and since this website started collecting statistical data on when and where matches from channel Amazon Prime Video in United Kingdom are televised, which began on 03/12/2019, we can provide the following data: |
202 TV BROADCASTS9 TELEVISED COMPETITIONS103 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Tottenham - Villarreal 16/09/2025 Champions League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 15 7.43% TUESDAY 53 26.24% WEDNESDAY 46 22.77% THURSDAY 43 21.29% FRIDAY 12 5.94% SATURDAY 12 5.94% SUNDAY 21 10.4% |
NUMBER OF GAMES BY MONTH JANUARY 3 1.49% FEBRUARY 6 2.97% MARCH 10 4.95% APRIL 5 2.48% MAY 3 1.49% JUNE 9 4.46% JULY 5 2.48% AUGUST 15 7.43% SEPTEMBER 22 10.89% OCTOBER 11 5.45% NOVEMBER 5 2.48% DECEMBER 108 53.47% |
NUMBER OF MATCHES PER YEAR 2025 59 29.21% 2024 29 14.36% 2023 21 10.4% 2022 22 10.89% 2021 24 11.88% 2020 27 13.37% 2019 20 9.9% |
Most Repeated Match Manchester Utd - Tottenham 2 |
Right now on Amazon Prime Video there are 30 live televised matches on 3 different competitions. The next match you will be able to enjoy is Lens - Lille on Ligue 1 which will be played next 20 September 2025 at 21:05.