Football on TV today sunday, 14/09/2025 | ||||
14:30 | | St. Pauli ![]() | ![]() | |
16:15 | | PSG ![]() | ![]() | |
16:30 | | B. Monchengladbach ![]() | ![]() | |
19:45 | | Rennes ![]() | ![]() |
|
Tuesday, 16/09/2025 | ||||
20:00 | | Tottenham ![]() | ![]() | |
Sunday, 21/09/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() | |
16:30 | | Bayer Leverkusen ![]() | ![]() | |
18:30 | | Dortmund ![]() | ![]() | |
Sunday, 28/09/2025 | ||||
14:30 | | Freiburg ![]() | ![]() | |
16:30 | | FC Koln ![]() | ![]() | |
18:30 | | Union Berlin ![]() | ![]() | |
Tuesday, 30/09/2025 | ||||
20:00 |
| Galatasaray ![]() | ![]() | |
Saturday, 04/10/2025 | ||||
14:30 | | B. Monchengladbach ![]() | ![]() | |
14:30 | | Hamburger SV ![]() | ![]() | |
14:30 | | Stuttgart ![]() | ![]() | |
Saturday, 18/10/2025 | ||||
14:30 | | Freiburg ![]() | ![]() | |
14:30 | | St. Pauli ![]() | ![]() | |
Tuesday, 21/10/2025 | ||||
20:00 |
| Arsenal ![]() | ![]() | |
Saturday, 25/10/2025 | ||||
14:30 | | Bayer Leverkusen ![]() | ![]() | |
14:30 | | Stuttgart ![]() | ![]() | |
Saturday, 01/11/2025 | ||||
14:30 | | Wolfsburg ![]() | ![]() | |
14:30 | | FC Koln ![]() | ![]() | |
Tuesday, 04/11/2025 | ||||
20:00 |
| Liverpool ![]() | ![]() | |
Saturday, 08/11/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() | |
14:30 | | Freiburg ![]() | ![]() | |
14:30 | | Stuttgart ![]() | ![]() | |
Saturday, 22/11/2025 | ||||
14:30 | | St. Pauli ![]() | ![]() | |
14:30 | | RB Leipzig ![]() | ![]() | |
Tuesday, 25/11/2025 | ||||
20:00 |
| Chelsea ![]() | ![]() | |
Saturday, 29/11/2025 | ||||
14:30 | | Eintracht Frankfurt ![]() | ![]() | |
14:30 | | Freiburg ![]() | ![]() | |
14:30 | | Hamburger SV ![]() | ![]() | |
Tuesday, 09/12/2025 | ||||
20:00 |
| Inter ![]() | ![]() | |
FOOTBALL STATISTICS FROM CHANNEL AMAZON PRIME VIDEO IN UNITED KINGDOM |
As of today 13/09/2025, and since this website started collecting statistical data on when and where matches from channel Amazon Prime Video in United Kingdom are televised, which began on 03/12/2019, we can provide the following data: |
197 TV BROADCASTS9 TELEVISED COMPETITIONS97 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Marseille - Lorient 12/09/2025 Ligue 1 |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 15 7.61% TUESDAY 52 26.4% WEDNESDAY 46 23.35% THURSDAY 43 21.83% FRIDAY 12 6.09% SATURDAY 12 6.09% SUNDAY 17 8.63% |
NUMBER OF GAMES BY MONTH JANUARY 3 1.52% FEBRUARY 6 3.05% MARCH 10 5.08% APRIL 5 2.54% MAY 3 1.52% JUNE 9 4.57% JULY 5 2.54% AUGUST 15 7.61% SEPTEMBER 17 8.63% OCTOBER 11 5.58% NOVEMBER 5 2.54% DECEMBER 108 54.82% |
NUMBER OF MATCHES PER YEAR 2025 54 27.41% 2024 29 14.72% 2023 21 10.66% 2022 22 11.17% 2021 24 12.18% 2020 27 13.71% 2019 20 10.15% |
Most Repeated Match Manchester Utd - Tottenham 2 |
Right now on Amazon Prime Video there are 33 live televised matches on 3 different competitions. The next match you will be able to enjoy is St. Pauli - Augsburg on Bundesliga which will be played next 14 September 2025 at 15:30.