Rugby Union: At this time there is no football match being televised. You can check the history of previous televised matches
Saturday, 21/06/2025 | ||||
08:05 | | Crusaders | Chiefs |
|
Saturday, 14/06/2025 | ||||
08:05 | | Chiefs | Brumbies |
|
Friday, 13/06/2025 | ||||
08:05 | | Crusaders | Blues |
|
Saturday, 07/06/2025 | ||||
08:05 | | Chiefs | Blues |
|
10:35 | | Brumbies | Hurricanes |
|
Friday, 06/06/2025 | ||||
08:05 | | Crusaders | Reds |
|
Saturday, 31/05/2025 | ||||
05:35 | | Blues | Waratahs |
|
08:05 | | Hurricanes | Moana Pasifika |
|
10:35 | | Reds | Fijian Drua |
|
Friday, 30/05/2025 | ||||
08:05 | | Highlanders | Chiefs |
|
10:35 | | Brumbies | Crusaders |
|
Saturday, 24/05/2025 | ||||
08:05 | | Chiefs | Moana Pasifika |
|
10:35 | | Western Force | Waratahs |
|
Friday, 23/05/2025 | ||||
08:05 | | Crusaders | Highlanders |
|
10:35 | | Reds | Hurricanes |
|
Saturday, 17/05/2025 | ||||
04:35 | | Fijian Drua | Western Force |
|
08:05 | | Moana Pasifika | Blues |
|
10:35 | | Brumbies | Reds |
|
Friday, 16/05/2025 | ||||
08:05 | | Hurricanes | Highlanders |
|
10:35 | | Waratahs | Crusaders |
|
Saturday, 10/05/2025 | ||||
08:05 | | Crusaders | Chiefs |
|
10:35 | | Western Force | Brumbies |
|
Friday, 09/05/2025 | ||||
08:05 | | Fijian Drua | Blues |
|
10:35 | | Waratahs | Reds |
|
Sunday, 04/05/2025 | ||||
04:35 | | Highlanders | Moana Pasifika |
|
Saturday, 03/05/2025 | ||||
03:05 | | Fijian Drua | Reds |
|
08:05 | | Hurricanes | Chiefs |
|
10:35 | | Brumbies | Waratahs |
|
Friday, 02/05/2025 | ||||
08:05 | | Blues | Western Force |
|
Saturday, 26/04/2025 | ||||
05:35 | | Moana Pasifika | Fijian Drua |
|
08:05 | | Highlanders | Crusaders |
|
10:35 | | Brumbies | Hurricanes |
|
Friday, 25/04/2025 | ||||
08:05 | | Chiefs | Western Force |
|
10:35 | | Reds | Blues |
|
Saturday, 19/04/2025 | ||||
04:35 | | Fijian Drua | Waratahs |
|
08:05 | | Chiefs | Highlanders |
|
10:35 | | Western Force | Hurricanes |
|
Friday, 18/04/2025 | ||||
02:05 | | Moana Pasifika | Brumbies |
|
08:05 | | Crusaders | Blues |
|
Saturday, 12/04/2025 | ||||
05:35 | | Blues | Moana Pasifika |
|
08:05 | | Highlanders | Fijian Drua |
|
10:35 | | Reds | Brumbies |
|
Friday, 11/04/2025 | ||||
08:05 | | Hurricanes | Crusaders |
|
10:35 | | Waratahs | Chiefs |
|
Saturday, 05/04/2025 | ||||
02:05 | | Moana Pasifika | Waratahs |
|
04:35 | | Fijian Drua | Crusaders |
|
07:05 | | Blues | Hurricanes |
|
09:35 | | Western Force | Highlanders |
|
Friday, 04/04/2025 | ||||
07:05 | | Chiefs | Reds |
|
Saturday, 29/03/2025 | ||||
08:35 | | Reds | Western Force |
|
STATISTICAL DATA OF SUPER RUGBY ON TELEVISION IN UNITED KINGDOM |
As of today 30/06/2025, and since this website started collecting statistical data on when and where Rugby Union matches from the Super Rugby competition in United Kingdom are televised, which began on 18/02/2022, we can provide the following data: |
346 TV BROADCASTSMost Repeated Match Crusaders - Chiefs 6 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Crusaders - Chiefs 21/06/2025 Super Rugby por Sky Sports Action |
TOTAL 7 TV CHANNELS DAYS 1227 WITHOUT FREE GAME AVERAGE 1.3 CHANNELS PER MATCH |
TOTAL 7 CANALES TOTAL 12 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 3 0.87% WEDNESDAY - - % THURSDAY - - % FRIDAY 121 34.97% SATURDAY 199 57.51% SUNDAY 23 6.65% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 29 8.38% MARCH 97 28.03% APRIL 86 24.86% MAY 97 28.03% JUNE 37 10.69% JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 77 22.25% 2024 89 25.72% 2023 87 25.14% 2022 93 26.88% |
|
At this time, there are no live televised Super Rugby events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Super Rugby agenda on TV when we receive confirmation from official media of the next live televised events of Super Rugby.
Since the beginning of this website, 77 live televised events have been published.
The first event published was on 21 February 2025 and the channel that broadcast Super Rugby matches the most times was Sky Sports Action with a total of 57.