Tables of Premier Division

Table
Team Pts. J. G. E. P. F. C.
1 ShelbourneShelbourne 16 6 9:3 5 1 0 9 3
2 Derry CityDerry City 11 6 10:6 3 2 1 10 6
3 Sligo RoversSligo Rovers 9 6 10:4 2 3 1 10 4
4 Waterford UnitedWaterford United 8 6 9:8 2 2 2 9 8
5 Galway UnitedGalway United 7 6 4:4 2 1 3 4 4
6 BohemiansBohemians 7 5 6:7 2 1 2 6 7
7 Shamrock RoversShamrock Rovers 6 5 5:5 1 3 1 5 5
8 St Patrick'sSt Patrick's 6 6 5:8 2 0 4 5 8
9 Drogheda UnitedDrogheda United 4 5 5:10 1 1 3 5 10
10 DundalkDundalk 2 5 1:9 0 2 3 1 9
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against