Tables of League Two

Table
Team Pts. J. G. E. P. F. C.
1 Mansfield TownMansfield Town 73 39 79:37 20 13 6 79 37
2 Stockport CountyStockport County 71 38 75:40 20 11 7 75 40
3 WrexhamWrexham 70 39 70:48 20 10 9 70 48
4 Milton Keynes DonsMilton Keynes Dons 67 40 63:54 20 7 13 63 54
5 Crewe AlexandraCrewe Alexandra 65 39 67:55 18 11 10 67 55
6 BarrowBarrow 64 38 53:40 17 13 8 53 40
7 Crawley TownCrawley Town 59 38 57:54 18 5 15 57 54
8 GillinghamGillingham 59 40 39:47 17 8 15 39 47
9 AFC WimbledonAFC Wimbledon 58 40 53:42 15 13 12 53 42
10 WalsallWalsall 56 38 57:52 15 11 12 57 52
11 Newport CountyNewport County 55 39 58:59 16 7 16 58 59
12 MorecambeMorecambe 54 39 59:68 15 9 15 59 68
13 Harrogate TownHarrogate Town 54 39 46:55 15 9 15 46 55
14 Notts CountyNotts County 51 39 76:74 15 6 18 76 74
15 Tranmere RoversTranmere Rovers 50 40 59:57 15 5 20 59 57
16 Accrington StanleyAccrington Stanley 50 39 52:57 14 8 17 52 57
17 Bradford CityBradford City 50 39 46:53 13 11 15 46 53
18 Doncaster RoversDoncaster Rovers 49 38 51:62 14 7 17 51 62
19 Salford CitySalford City 47 40 60:73 12 11 17 60 73
20 Swindon TownSwindon Town 44 39 65:70 11 11 17 65 70
21 Grimsby TownGrimsby Town 39 38 49:65 8 15 15 49 65
22 Colchester UnitedColchester United 34 37 47:66 8 10 19 47 66
23 Sutton UnitedSutton United 33 40 45:71 7 12 21 45 71
24 Forest Green RoversForest Green Rovers 33 39 38:65 8 9 22 38 65
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against