Tables of League One

Table
Team Pts. J. G. E. P. F. C.
1 PortsmouthPortsmouth 83 39 63:32 24 11 4 63 32
2 Derby CountyDerby County 78 40 69:35 24 6 10 69 35
3 Bolton WanderersBolton Wanderers 74 39 71:43 22 8 9 71 43
4 Peterborough UnitedPeterborough United 71 38 74:46 21 8 9 74 46
5 BarnsleyBarnsley 71 38 70:48 20 11 7 70 48
6 Oxford UnitedOxford United 63 39 62:52 18 9 12 62 52
7 StevenageStevenage 62 39 51:40 17 11 11 51 40
8 Lincoln CityLincoln City 61 39 56:33 16 13 10 56 33
9 BlackpoolBlackpool 60 39 57:42 17 9 13 57 42
10 Leyton OrientLeyton Orient 58 39 44:44 16 10 13 44 44
11 Northampton TownNorthampton Town 53 40 51:60 15 8 17 51 60
12 Wigan AthleticWigan Athletic 50 39 53:48 17 7 15 53 48
13 Wycombe WanderersWycombe Wanderers 50 38 50:49 13 11 14 50 49
14 Bristol RoversBristol Rovers 50 38 48:57 14 8 16 48 57
15 Exeter CityExeter City 47 39 33:52 13 8 18 33 52
16 Charlton AthleticCharlton Athletic 45 39 57:58 10 15 14 57 58
17 Shrewsbury TownShrewsbury Town 44 39 29:55 13 5 21 29 55
18 ReadingReading 42 39 55:57 13 9 17 55 57
19 Burton AlbionBurton Albion 39 39 31:51 10 9 20 31 51
20 Cambridge UnitedCambridge United 39 38 32:55 10 9 19 32 55
21 Port ValePort Vale 36 38 36:61 9 9 20 36 61
22 Cheltenham TownCheltenham Town 35 37 30:50 9 8 20 30 50
23 Fleetwood TownFleetwood Town 34 39 41:61 7 13 19 41 61
24 Carlisle UnitedCarlisle United 24 39 35:69 5 9 25 35 69
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against