Tables of UEFA U21 Championship


Table Group A
Team Pts. J. G. E. P. F. C.
1 Georgia U21Georgia U21 5 3 5:3 1 2 0 5 3
2 Portugal U21Portugal U21 4 3 3:4 1 1 1 3 4
3 Netherlands U21Netherlands U21 3 3 2:2 0 3 0 2 2
4 Belgium U21Belgium U21 2 3 3:4 0 2 1 3 4
Table Group B
Team Pts. J. G. E. P. F. C.
1 Spain U21Spain U21 7 3 6:2 2 1 0 6 2
2 Ukraine U21Ukraine U21 7 3 5:2 2 1 0 5 2
3 Croatia U21Croatia U21 1 3 0:3 0 1 2 0 3
4 Romania U21Romania U21 1 3 0:4 0 1 2 0 4
Table Group C
Team Pts. J. G. E. P. F. C.
1 England U21England U21 9 3 6:0 3 0 0 6 0
2 Israel U21Israel U21 4 3 2:3 1 1 1 2 3
3 Czech Republic U21Czech Republic U21 3 3 2:4 1 0 2 2 4
4 Germany U21Germany U21 1 3 2:5 0 1 2 2 5
Table Group D
Team Pts. J. G. E. P. F. C.
1 France U21France U21 9 3 7:2 3 0 0 7 2
2 Italy U21Italy U21 3 3 4:5 1 0 2 4 5
3 Norway U21Norway U21 3 3 2:3 1 0 2 2 3
4 Switzerland U21Switzerland U21 3 3 5:8 1 0 2 5 8
Table Group A
Team Pts. J. G. E. P. F. C.
1 Italy U21Italy U21 15 7 16:3 4 3 0 16 3
2 Republic of Ireland U21Republic of Ireland U21 13 6 19:8 4 1 1 19 8
3 Norway U21Norway U21 12 6 21:6 4 0 2 21 6
4 Turkey U21Turkey U21 7 6 11:8 2 1 3 11 8
5 Latvia U21Latvia U21 7 6 5:12 2 1 3 5 12
6 San Marino U21San Marino U21 0 7 0:35 0 0 7 0 35
Table Group B
Team Pts. J. G. E. P. F. C.
1 Spain U21Spain U21 16 6 15:1 5 1 0 15 1
2 Scotland U21Scotland U21 13 6 11:4 4 1 1 11 4
3 Belgium U21Belgium U21 13 7 8:5 4 1 2 8 5
4 Hungary U21Hungary U21 10 7 9:6 3 1 3 9 6
5 Kazakhstan U21Kazakhstan U21 3 6 3:14 1 0 5 3 14
6 Malta U21Malta U21 0 6 2:18 0 0 6 2 18
Table Group C
Team Pts. J. G. E. P. F. C.
1 Netherlands U21Netherlands U21 21 7 21:2 7 0 0 21 2
2 Georgia U21Georgia U21 13 6 6:3 4 1 1 6 3
3 Sweden U21Sweden U21 10 6 13:5 3 1 2 13 5
4 FYR Macedonia U21FYR Macedonia U21 6 6 3:7 2 0 4 3 7
5 Moldova U21Moldova U21 6 7 6:15 2 0 5 6 15
6 Gibraltar U21Gibraltar U21 3 8 3:20 1 0 7 3 20
Table Group D
Team Pts. J. G. E. P. F. C.
1 Germany U21Germany U21 16 6 15:4 5 1 0 15 4
2 Poland U21Poland U21 15 7 14:6 5 0 2 14 6
3 Bulgaria U21Bulgaria U21 12 7 14:7 3 3 1 14 7
4 Kosovo U21Kosovo U21 9 7 8:10 2 3 2 8 10
5 Estonia U21Estonia U21 1 6 2:19 0 1 5 2 19
6 Israel U21Israel U21 0 5 3:10 0 0 5 3 10
Table Group E
Team Pts. J. G. E. P. F. C.
1 Switzerland U21Switzerland U21 14 6 16:6 4 2 0 16 6
2 Romania U21Romania U21 13 6 13:5 4 1 1 13 5
3 Finland U21Finland U21 10 6 13:5 3 1 2 13 5
4 Albania U21Albania U21 10 7 9:15 3 1 3 9 15
5 Montenegro U21Montenegro U21 4 5 4:8 1 1 3 4 8
6 Armenia U21Armenia U21 2 8 1:17 0 2 6 1 17
Table Group F
Team Pts. J. G. E. P. F. C.
1 England U21England U21 18 7 32:5 6 0 1 32 5
2 Ukraine U21Ukraine U21 18 6 15:2 6 0 0 15 2
3 Serbia U21Serbia U21 10 7 9:16 3 1 3 9 16
4 North. Ireland U21North. Ireland U21 6 6 4:8 2 0 4 4 8
5 Luxembourg U21Luxembourg U21 4 8 4:23 1 1 6 4 23
6 Azerbaijan U21Azerbaijan U21 3 6 4:14 1 0 5 4 14
Table Group G
Team Pts. J. G. E. P. F. C.
1 Portugal U21Portugal U21 18 7 26:4 6 0 1 26 4
2 Greece U21Greece U21 14 8 10:7 4 2 2 10 7
3 Croatia U21Croatia U21 13 6 13:9 4 1 1 13 9
4 Faroe Islands U21Faroe Islands U21 7 6 8:15 2 1 3 8 15
5 Belarus U21Belarus U21 6 9 6:19 1 3 5 6 19
6 Andorra U21Andorra U21 3 8 3:12 0 3 5 3 12
Table Group H
Team Pts. J. G. E. P. F. C.
1 Slovenia U21Slovenia U21 12 5 9:5 4 0 1 9 5
2 France U21France U21 9 4 15:3 3 0 1 15 3
3 Austria U21Austria U21 8 5 7:4 2 2 1 7 4
4 Bosnia-Herzegovina U21Bosnia-Herzegovina U21 3 5 4:10 1 0 4 4 10
5 Cyprus U21Cyprus U21 2 5 4:17 0 2 3 4 17
Table Group I
Team Pts. J. G. E. P. F. C.
1 Denmark U21Denmark U21 11 5 9:4 3 2 0 9 4
2 Wales U21Wales U21 11 6 10:8 3 2 1 10 8
3 Iceland U21Iceland U21 6 4 4:6 2 0 2 4 6
4 Czech Republic U21Czech Republic U21 5 4 6:4 1 2 1 6 4
5 Lithuania U21Lithuania U21 0 5 4:11 0 0 5 4 11
  • Pts: Points
  • J: Games Played
  • G: Wins
  • G: Goals For : Against
  • E: Draws
  • P: Losses
  • F: Goals For
  • C: Goals Against